Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Summary | Profiles ☰
Hero | Mtchs | WR | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mars | 58 | 43.1% | 4.50 | 5.55 | 11.6 | 0.988 | 451.5 | 554.8 | 3.24 | 446.1 | 26.2 | 610.7 | 42.3 | 57.1 | 6.06 | 39:12 |
![]() | Chaos Knight | 48 | 56.3% | 8.67 | 3.90 | 8.75 | 1.02 | 590.9 | 640.2 | 0.172 | 603.1 | 137.9 | 610.6 | 40.7 | 59.4 | 8.15 | 39:52 |
![]() | Grimstroke | 45 | 40.0% | 2.73 | 6.89 | 14.4 | 1.08 | 295.6 | 397.8 | 37.9 | 318.1 | 8.06 | 353.7 | 26.4 | 10.00 | 1.53 | 38:57 |
![]() | Pugna | 43 | 58.1% | 2.47 | 6.56 | 14.6 | 1.48 | 285.5 | 401.2 | 141.7 | 422.3 | 31.2 | 355.3 | 0.000 | 12.1 | 1.28 | 38:20 |
![]() | Storm Spirit | 35 | 54.3% | 8.71 | 3.29 | 10.1 | 1.20 | 534.0 | 659.1 | 1.61 | 642.2 | 28.5 | 448.2 | 35.7 | 66.7 | 7.69 | 35:39 |
![]() | Tiny | 33 | 39.4% | 5.33 | 5.91 | 10.9 | 1.06 | 457.1 | 570.1 | 3.64 | 482.3 | 75.3 | 632.7 | 60.2 | 35.5 | 5.89 | 39:30 |
![]() | Pangolier | 32 | 56.3% | 6.78 | 5.22 | 13.2 | 1.18 | 514.8 | 636.3 | 2.35 | 609.5 | 33.8 | 488.3 | 13.7 | 60.0 | 6.82 | 40:42 |
![]() | Io | 31 | 51.6% | 1.23 | 6.74 | 16.5 | 0.555 | 243.2 | 423.0 | 396.9 | 135.1 | 15.6 | 467.4 | 0.000 | 5.68 | 0.697 | 39:36 |
![]() | Dragon Knight | 31 | 45.2% | 5.03 | 4.48 | 11.2 | 1.13 | 488.0 | 593.9 | 0.000 | 552.1 | 102.2 | 624.3 | 59.0 | 53.5 | 6.72 | 40:49 |
![]() | Keeper of the Light | 30 | 40.0% | 5.23 | 4.57 | 9.57 | 1.24 | 473.3 | 544.2 | 165.8 | 588.2 | 7.24 | 341.1 | 4.32 | 48.2 | 6.84 | 38:02 |
![]() | Snapfire | 29 | 65.5% | 6.17 | 5.59 | 14.2 | 1.23 | 409.0 | 544.7 | 23.1 | 504.9 | 45.0 | 429.4 | 25.0 | 24.4 | 3.91 | 42:38 |
![]() | Shadow Shaman | 28 | 42.9% | 1.86 | 8.68 | 11.0 | 0.807 | 279.8 | 361.6 | 10.7 | 225.7 | 72.6 | 451.5 | 75.5 | 6.75 | 1.52 | 39:22 |
![]() | Bane | 27 | 51.9% | 1.85 | 7.04 | 13.2 | 0.896 | 251.2 | 378.1 | 16.4 | 225.0 | 6.36 | 434.5 | 82.0 | 8.07 | 0.706 | 37:59 |
![]() | Monkey King | 27 | 51.9% | 5.52 | 4.93 | 11.7 | 1.05 | 528.1 | 671.6 | 5.98 | 556.4 | 136.7 | 538.8 | 40.8 | 43.2 | 7.26 | 38:32 |
![]() | Doom | 26 | 57.7% | 4.00 | 5.08 | 12.8 | 0.904 | 473.2 | 528.0 | 8.42 | 427.5 | 10.1 | 486.1 | 28.0 | 27.3 | 3.81 | 38:36 |
![]() | Kunkka | 22 | 63.6% | 6.18 | 2.91 | 13.6 | 0.968 | 604.4 | 711.8 | 5.11 | 585.0 | 82.1 | 551.3 | 51.2 | 76.2 | 9.60 | 40:12 |
![]() | Mirana | 22 | 54.6% | 4.50 | 5.00 | 15.9 | 1.05 | 322.3 | 456.1 | 45.0 | 338.8 | 10.9 | 354.7 | 37.5 | 10.6 | 2.20 | 37:32 |
![]() | Void Spirit | 21 | 57.1% | 8.10 | 3.62 | 9.90 | 1.21 | 518.2 | 649.0 | 1.25 | 629.3 | 27.7 | 519.3 | 3.15 | 54.2 | 6.46 | 37:41 |
![]() | Phoenix | 20 | 45.0% | 4.25 | 5.60 | 14.1 | 1.46 | 342.4 | 475.1 | 133.5 | 498.9 | 5.96 | 364.7 | 6.17 | 15.0 | 2.63 | 39:20 |
![]() | Enchantress | 19 | 63.2% | 2.84 | 6.47 | 13.5 | 0.801 | 330.4 | 434.4 | 98.0 | 264.8 | 99.5 | 532.6 | 3.95 | 16.5 | 2.79 | 37:40 |
![]() | Templar Assassin | 19 | 63.2% | 7.21 | 2.53 | 10.5 | 0.992 | 674.1 | 765.4 | 0.534 | 668.4 | 215.9 | 336.2 | 2.13 | 74.5 | 10.6 | 38:06 |
![]() | Nature's Prophet | 18 | 55.6% | 6.11 | 3.39 | 11.6 | 0.904 | 673.9 | 641.5 | 6.38 | 609.5 | 304.9 | 396.4 | 4.05 | 53.6 | 10.6 | 40:00 |
![]() | Bloodseeker | 18 | 50.0% | 8.17 | 3.56 | 8.83 | 1.09 | 600.4 | 690.6 | 0.000 | 655.6 | 95.9 | 483.6 | 7.86 | 51.4 | 8.68 | 39:09 |
![]() | Windranger | 17 | 82.4% | 4.35 | 4.00 | 17.6 | 0.798 | 376.5 | 533.8 | 28.8 | 300.5 | 38.3 | 344.0 | 58.5 | 17.1 | 3.33 | 39:31 |
![]() | Puck | 17 | 58.8% | 9.53 | 3.29 | 12.2 | 1.37 | 584.4 | 711.4 | 0.736 | 801.1 | 40.9 | 389.9 | 10.4 | 68.9 | 8.32 | 36:58 |
![]() | Sand King | 17 | 35.3% | 5.59 | 5.82 | 11.5 | 1.28 | 470.9 | 578.6 | 0.148 | 601.5 | 7.43 | 541.4 | 47.2 | 64.2 | 6.50 | 38:28 |
![]() | Underlord | 16 | 75.0% | 4.75 | 4.75 | 13.2 | 1.09 | 530.9 | 658.9 | 0.204 | 580.9 | 105.4 | 658.2 | 94.7 | 60.7 | 7.26 | 41:46 |
![]() | Razor | 16 | 62.5% | 8.50 | 3.75 | 11.7 | 1.21 | 617.6 | 697.9 | 0.000 | 744.4 | 122.8 | 527.9 | 0.067 | 53.8 | 9.12 | 42:40 |
![]() | Ember Spirit | 16 | 50.0% | 7.75 | 3.69 | 11.4 | 1.61 | 537.4 | 690.9 | 6.75 | 863.4 | 53.2 | 530.9 | 80.2 | 58.9 | 6.84 | 39:13 |
![]() | Hoodwink | 16 | 50.0% | 4.44 | 4.88 | 12.4 | 1.28 | 310.3 | 452.1 | 7.55 | 396.2 | 3.78 | 283.7 | 54.8 | 8.50 | 2.06 | 39:49 |
![]() | Death Prophet | 15 | 66.7% | 5.73 | 3.93 | 9.67 | 1.01 | 468.1 | 581.1 | 2.43 | 472.3 | 126.8 | 558.8 | 0.669 | 42.0 | 5.66 | 38:35 |
![]() | Treant Protector | 15 | 66.7% | 1.60 | 4.93 | 17.2 | 0.849 | 274.6 | 403.7 | 168.8 | 233.3 | 5.71 | 355.5 | 37.5 | 6.47 | 1.13 | 39:30 |
![]() | Visage | 15 | 60.0% | 4.53 | 3.67 | 10.3 | 0.874 | 465.3 | 556.3 | 67.2 | 406.7 | 215.5 | 350.7 | 20.2 | 47.0 | 5.99 | 32:48 |
![]() | Wraith King | 14 | 57.1% | 6.14 | 3.36 | 8.50 | 0.806 | 630.6 | 683.3 | 0.000 | 508.3 | 259.7 | 701.6 | 35.1 | 63.5 | 9.65 | 39:43 |
![]() | Rubick | 14 | 35.7% | 2.86 | 8.36 | 14.6 | 1.35 | 317.2 | 424.5 | 19.4 | 429.1 | 5.36 | 376.7 | 56.5 | 13.6 | 2.17 | 47:31 |
![]() | Enigma | 13 | 69.2% | 2.54 | 4.77 | 18.5 | 1.18 | 472.0 | 538.9 | 43.5 | 555.1 | 90.6 | 315.2 | 44.4 | 38.5 | 5.63 | 43:22 |
![]() | Abaddon | 13 | 46.2% | 1.23 | 6.15 | 13.4 | 0.664 | 258.7 | 405.8 | 256.5 | 171.9 | 8.46 | 512.3 | 0.467 | 6.92 | 0.886 | 42:28 |
![]() | Viper | 13 | 46.2% | 5.31 | 4.54 | 11.2 | 1.29 | 414.9 | 520.1 | 10.5 | 535.7 | 79.3 | 450.8 | 0.262 | 40.6 | 4.78 | 34:26 |
![]() | Timbersaw | 13 | 38.5% | 8.69 | 4.69 | 8.23 | 1.21 | 565.9 | 686.3 | 0.000 | 684.9 | 35.1 | 736.8 | 7.21 | 59.1 | 8.13 | 39:01 |
![]() | Leshrac | 13 | 30.8% | 6.38 | 5.00 | 9.38 | 1.07 | 575.1 | 593.5 | 0.938 | 614.3 | 143.6 | 607.5 | 35.9 | 64.2 | 9.32 | 37:49 |
![]() | Batrider | 12 | 75.0% | 7.08 | 4.00 | 17.7 | 1.16 | 502.8 | 656.8 | 1.09 | 583.9 | 17.7 | 449.5 | 63.0 | 45.3 | 6.43 | 40:47 |
![]() | Spectre | 12 | 50.0% | 8.42 | 3.75 | 15.8 | 1.62 | 613.2 | 731.1 | 0.000 | 995.8 | 95.7 | 533.8 | 3.53 | 45.8 | 8.78 | 43:11 |
![]() | Winter Wyvern | 12 | 33.3% | 1.42 | 7.83 | 11.0 | 1.02 | 279.0 | 387.0 | 162.7 | 285.1 | 2.50 | 419.2 | 24.2 | 8.75 | 1.61 | 43:37 |
![]() | Beastmaster | 10 | 70.0% | 4.40 | 3.30 | 13.0 | 0.853 | 509.5 | 591.4 | 117.3 | 434.6 | 187.8 | 364.5 | 33.6 | 56.5 | 6.85 | 40:22 |
![]() | Tidehunter | 9 | 44.4% | 3.44 | 3.78 | 10.9 | 0.846 | 454.9 | 561.0 | 21.4 | 385.0 | 12.7 | 576.8 | 44.3 | 54.6 | 6.12 | 43:24 |
![]() | Brewmaster | 9 | 33.3% | 3.00 | 5.56 | 14.2 | 1.16 | 380.4 | 527.0 | 37.8 | 441.6 | 61.3 | 561.6 | 93.6 | 38.4 | 4.20 | 40:15 |
![]() | Medusa | 8 | 62.5% | 6.00 | 3.13 | 9.38 | 0.822 | 741.1 | 692.8 | 0.000 | 609.3 | 264.1 | 332.1 | 20.2 | 61.0 | 12.3 | 38:57 |
![]() | Luna | 8 | 50.0% | 5.75 | 3.00 | 8.38 | 0.828 | 718.5 | 740.6 | 0.000 | 594.8 | 256.4 | 513.2 | 32.2 | 60.5 | 11.9 | 41:12 |
![]() | Clockwerk | 8 | 50.0% | 3.38 | 10.4 | 16.4 | 1.33 | 280.4 | 415.1 | 3.67 | 372.0 | 6.26 | 664.5 | 45.9 | 6.63 | 0.965 | 38:43 |
![]() | Shadow Demon | 8 | 25.0% | 2.88 | 6.63 | 10.6 | 0.754 | 311.9 | 398.5 | 50.6 | 235.2 | 15.2 | 364.1 | 27.4 | 18.1 | 2.15 | 39:31 |
![]() | Necrophos | 8 | 25.0% | 6.75 | 5.75 | 9.13 | 1.23 | 508.1 | 597.3 | 125.1 | 625.5 | 24.5 | 670.5 | 11.1 | 59.5 | 7.18 | 38:24 |
![]() | Lina | 8 | 25.0% | 6.25 | 3.25 | 6.38 | 0.860 | 611.3 | 669.3 | 0.631 | 525.8 | 109.7 | 420.9 | 31.4 | 77.1 | 10.2 | 39:25 |
![]() | Juggernaut | 7 | 71.4% | 7.14 | 2.86 | 9.86 | 0.878 | 630.7 | 716.1 | 252.5 | 553.8 | 207.4 | 531.6 | 3.27 | 56.6 | 9.28 | 34:12 |
![]() | Troll Warlord | 7 | 57.1% | 5.43 | 3.43 | 8.14 | 0.782 | 671.1 | 758.7 | 0.000 | 524.9 | 380.3 | 484.8 | 12.3 | 52.7 | 10.9 | 34:32 |
![]() | Jakiro | 7 | 42.9% | 3.57 | 5.86 | 11.4 | 1.12 | 322.9 | 430.7 | 50.4 | 361.3 | 49.9 | 412.5 | 61.8 | 12.0 | 2.29 | 43:25 |
![]() | Lifestealer | 7 | 42.9% | 4.14 | 3.57 | 8.71 | 0.744 | 568.9 | 651.6 | 0.092 | 423.3 | 166.3 | 656.8 | 5.66 | 50.1 | 8.62 | 35:43 |
![]() | Nyx Assassin | 7 | 42.9% | 1.43 | 7.29 | 11.1 | 1.12 | 233.9 | 399.1 | 14.3 | 261.4 | 5.36 | 432.7 | 81.5 | 7.57 | 0.787 | 41:00 |
![]() | Undying | 6 | 50.0% | 0.500 | 9.33 | 16.2 | 0.741 | 260.2 | 347.0 | 111.8 | 192.7 | 4.57 | 530.3 | 0.000 | 7.67 | 0.921 | 44:20 |
![]() | Tusk | 6 | 33.3% | 1.33 | 7.83 | 8.17 | 0.757 | 268.0 | 347.2 | 4.91 | 202.9 | 2.38 | 595.7 | 16.1 | 14.2 | 1.50 | 34:04 |
![]() | Ursa | 6 | 33.3% | 8.00 | 3.33 | 7.67 | 1.03 | 558.0 | 645.2 | 1.23 | 575.2 | 45.0 | 642.8 | 8.72 | 48.3 | 7.37 | 39:49 |
![]() | Phantom Assassin | 6 | 16.7% | 5.00 | 3.00 | 5.33 | 0.882 | 597.7 | 684.3 | 0.000 | 526.9 | 17.9 | 418.5 | 5.30 | 52.2 | 9.82 | 36:32 |
![]() | Lich | 6 | 0.0% | 2.50 | 8.83 | 9.33 | 1.50 | 238.7 | 284.2 | 11.6 | 357.8 | 0.052 | 404.3 | 0.000 | 7.83 | 0.966 | 37:16 |
![]() | Night Stalker | 5 | 80.0% | 11.0 | 4.00 | 18.2 | 1.06 | 487.4 | 672.6 | 0.000 | 518.4 | 76.2 | 675.1 | 7.42 | 53.8 | 5.09 | 43:48 |
![]() | Lycan | 5 | 60.0% | 4.80 | 2.60 | 14.4 | 0.610 | 486.2 | 556.4 | 85.1 | 296.4 | 220.4 | 381.6 | 1.00 | 47.4 | 6.36 | 36:22 |
![]() | Weaver | 5 | 40.0% | 4.20 | 4.80 | 9.20 | 0.966 | 368.4 | 466.0 | 23.5 | 355.8 | 39.0 | 446.5 | 0.000 | 26.8 | 4.15 | 33:38 |
![]() | Skywrath Mage | 5 | 40.0% | 4.80 | 6.40 | 9.60 | 1.45 | 319.2 | 387.4 | 10.9 | 463.7 | 2.30 | 329.7 | 0.649 | 16.2 | 1.90 | 39:57 |
![]() | Invoker | 5 | 40.0% | 11.6 | 3.40 | 11.0 | 1.29 | 651.6 | 690.2 | 0.998 | 841.5 | 83.6 | 412.8 | 88.8 | 57.8 | 8.23 | 43:10 |
![]() | Faceless Void | 5 | 20.0% | 6.20 | 3.20 | 9.00 | 0.753 | 592.6 | 695.8 | 0.000 | 446.2 | 117.6 | 593.8 | 15.6 | 45.4 | 9.10 | 39:21 |
![]() | Terrorblade | 5 | 0.0% | 4.00 | 4.60 | 2.80 | 0.750 | 632.6 | 514.0 | 0.103 | 474.5 | 29.6 | 466.8 | 0.000 | 59.8 | 11.7 | 37:34 |
![]() | Slardar | 4 | 50.0% | 8.00 | 4.50 | 10.5 | 0.849 | 525.8 | 721.3 | 0.000 | 446.2 | 52.4 | 549.5 | 47.6 | 58.3 | 6.49 | 36:05 |
![]() | Venomancer | 4 | 50.0% | 4.75 | 6.00 | 14.3 | 1.91 | 474.5 | 505.8 | 2.37 | 906.7 | 44.9 | 510.5 | 0.510 | 48.8 | 6.31 | 39:06 |
![]() | Anti-Mage | 4 | 50.0% | 5.50 | 3.25 | 10.00 | 0.784 | 728.5 | 806.0 | 0.000 | 571.1 | 291.3 | 563.1 | 7.71 | 51.3 | 11.4 | 39:46 |
![]() | Spirit Breaker | 4 | 25.0% | 1.25 | 10.3 | 16.0 | 0.751 | 312.0 | 435.0 | 2.60 | 234.3 | 12.5 | 747.5 | 104.9 | 23.8 | 2.36 | 42:00 |
![]() | Bristleback | 4 | 25.0% | 5.75 | 5.50 | 4.00 | 1.28 | 534.0 | 573.3 | 0.000 | 682.5 | 166.6 | 677.9 | 0.000 | 72.0 | 8.01 | 27:16 |
![]() | Disruptor | 4 | 25.0% | 1.25 | 9.25 | 14.5 | 1.13 | 246.0 | 331.5 | 11.4 | 278.8 | 2.07 | 519.7 | 0.000 | 6.25 | 1.07 | 32:51 |
![]() | Morphling | 3 | 100.0% | 13.0 | 3.00 | 8.33 | 1.00 | 769.7 | 763.3 | 0.000 | 771.1 | 402.5 | 588.5 | 17.6 | 59.0 | 10.1 | 47:08 |
![]() | Earth Spirit | 3 | 66.7% | 4.33 | 5.67 | 12.0 | 1.20 | 332.0 | 490.7 | 7.65 | 397.6 | 6.93 | 610.8 | 23.1 | 23.0 | 1.77 | 34:34 |
![]() | Queen of Pain | 3 | 66.7% | 12.3 | 3.33 | 8.67 | 1.21 | 623.7 | 677.7 | 1.000 | 753.0 | 84.2 | 577.8 | 11.2 | 44.3 | 8.79 | 43:23 |
![]() | Ancient Apparition | 3 | 66.7% | 3.67 | 6.67 | 20.0 | 1.58 | 266.7 | 440.0 | 13.1 | 420.5 | 9.64 | 305.5 | 9.73 | 6.67 | 0.877 | 38:01 |
![]() | Ogre Magi | 3 | 33.3% | 1.000 | 6.00 | 9.33 | 1.40 | 217.0 | 329.3 | 23.1 | 302.7 | 0.977 | 440.7 | 19.8 | 7.33 | 0.717 | 32:32 |
![]() | Magnus | 3 | 33.3% | 3.00 | 4.00 | 8.00 | 0.580 | 491.7 | 592.3 | 0.000 | 285.1 | 55.1 | 506.4 | 43.6 | 64.3 | 7.31 | 42:50 |
![]() | Naga Siren | 3 | 33.3% | 3.33 | 2.67 | 10.3 | 0.791 | 672.7 | 523.3 | 0.000 | 532.2 | 72.4 | 494.2 | 62.3 | 65.0 | 12.0 | 40:24 |
![]() | Lone Druid | 3 | 33.3% | 4.00 | 4.00 | 5.33 | 0.729 | 535.3 | 650.3 | 0.000 | 390.5 | 117.6 | 417.6 | 38.3 | 49.3 | 8.44 | 37:05 |
![]() | Chen | 3 | 0.0% | 2.67 | 6.67 | 12.0 | 0.625 | 315.3 | 351.7 | 222.8 | 197.0 | 85.6 | 445.7 | 15.8 | 14.0 | 3.14 | 38:32 |
![]() | Alchemist | 2 | 100.0% | 10.5 | 0.000 | 8.00 | 0.832 | 1,017.0 | 839.0 | 0.000 | 846.2 | 362.6 | 595.4 | 27.6 | 71.0 | 11.9 | 33:27 |
![]() | Legion Commander | 2 | 50.0% | 4.50 | 4.50 | 9.00 | 1.04 | 429.5 | 552.0 | 79.3 | 444.9 | 76.8 | 685.2 | 0.000 | 55.0 | 5.43 | 29:56 |
![]() | Earthshaker | 2 | 50.0% | 1.50 | 11.5 | 11.0 | 1.04 | 294.0 | 373.5 | 13.5 | 304.5 | 3.78 | 557.4 | 70.5 | 2.00 | 1.49 | 40:28 |
![]() | Elder Titan | 2 | 50.0% | 1.000 | 5.50 | 12.0 | 0.871 | 253.5 | 324.5 | 18.0 | 220.8 | 0.000 | 366.1 | 62.2 | 11.0 | 0.626 | 40:43 |
![]() | Crystal Maiden | 2 | 50.0% | 2.00 | 4.00 | 13.0 | 1.15 | 304.0 | 450.5 | 30.4 | 350.1 | 4.24 | 297.3 | 44.1 | 9.50 | 1.55 | 29:26 |
![]() | Silencer | 2 | 50.0% | 1.000 | 3.50 | 13.0 | 1.09 | 230.5 | 360.0 | 6.77 | 250.8 | 1.06 | 217.0 | 0.000 | 8.00 | 0.766 | 36:34 |
![]() | Vengeful Spirit | 2 | 50.0% | 3.50 | 9.50 | 10.5 | 1.12 | 375.0 | 500.0 | 7.40 | 418.3 | 10.5 | 588.6 | 81.1 | 41.0 | 4.63 | 40:49 |
![]() | Sven | 2 | 0.0% | 4.00 | 5.50 | 4.00 | 0.977 | 573.0 | 673.0 | 0.000 | 559.6 | 36.6 | 683.1 | 55.4 | 69.0 | 9.60 | 39:15 |
![]() | Dark Willow | 2 | 0.0% | 1.000 | 7.50 | 10.00 | 1.33 | 239.0 | 373.0 | 9.20 | 318.2 | 3.00 | 356.6 | 107.0 | 6.50 | 1.19 | 33:40 |
![]() | Gyrocopter | 2 | 0.0% | 3.50 | 5.50 | 4.50 | 1.11 | 539.5 | 539.0 | 0.000 | 601.3 | 5.41 | 724.2 | 29.2 | 56.5 | 9.88 | 31:31 |
![]() | Witch Doctor | 1 | 100.0% | 5.00 | 8.00 | 13.0 | 1.25 | 318.0 | 454.0 | 81.8 | 397.8 | 9.93 | 434.3 | 31.3 | 7.00 | 1.06 | 36:40 |
![]() | Riki | 1 | 100.0% | 16.0 | 0.000 | 12.0 | 1.15 | 508.0 | 648.0 | 0.000 | 583.6 | 70.7 | 365.1 | 44.7 | 49.0 | 4.57 | 44:27 |
![]() | Dark Seer | 1 | 0.0% | 2.00 | 13.0 | 9.00 | 1.02 | 373.0 | 445.0 | 0.000 | 381.7 | 13.6 | 637.8 | 22.3 | 38.0 | 5.23 | 38:02 |
![]() | Clinkz | 1 | 0.0% | 3.00 | 4.00 | 6.00 | 1.88 | 563.0 | 735.0 | 0.000 | 1,061.0 | 0.000 | 553.3 | 0.000 | 63.0 | 8.60 | 35:43 |
![]() | Omniknight | 1 | 0.0% | 1.000 | 7.00 | 2.00 | 0.659 | 175.0 | 290.0 | 75.2 | 115.3 | 0.000 | 706.2 | 0.000 | 6.00 | 0.372 | 34:55 |
![]() | Huskar | 1 | 0.0% | 2.00 | 5.00 | 2.00 | 0.356 | 490.0 | 566.0 | 0.000 | 174.7 | 97.0 | 490.2 | 0.000 | 50.0 | 8.14 | 29:58 |
![]() | Phantom Lancer | 1 | 0.0% | 6.00 | 3.00 | 4.00 | 0.720 | 560.0 | 555.0 | 0.000 | 403.3 | 25.0 | 368.6 | 0.000 | 51.0 | 9.34 | 33:37 |
![]() | Techies | 1 | 0.0% | 0.000 | 11.0 | 6.00 | 2.34 | 228.0 | 254.0 | 11.3 | 534.2 | 1.07 | 490.6 | 10.1 | 7.00 | 1.85 | 34:31 |
![]() | Drow Ranger | 1 | 0.0% | 2.00 | 2.00 | 2.00 | 0.427 | 538.0 | 587.0 | 0.000 | 229.5 | 14.2 | 236.8 | 0.000 | 67.0 | 8.82 | 45:06 |
![]() | Centaur Warrunner | 1 | 0.0% | 0.000 | 7.00 | 6.00 | 0.575 | 364.0 | 410.0 | 0.000 | 209.3 | 35.4 | 844.9 | 32.7 | 54.0 | 5.56 | 36:21 |
![]() | Broodmother | 1 | 0.0% | 3.00 | 6.00 | 5.00 | 1.26 | 450.0 | 531.0 | 0.000 | 569.2 | 83.7 | 623.1 | 0.000 | 66.0 | 7.68 | 48:47 |
![]() | Sniper | 1 | 0.0% | 5.00 | 3.00 | 3.00 | 0.938 | 602.0 | 586.0 | 0.000 | 564.8 | 25.0 | 333.2 | 0.000 | 78.0 | 10.0 | 43:52 |
This table contains heroes' average stats.