Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Black Arachnia
: 363 (72 Picks, 291 Bans)
: 56.34%
: Core Offlane
: 3.69
: 3.11
: 11.3
: 0.725
: 487.7
: 588.9
: 100.9
: 353.5
: 150.4
: 468.4
: 6.03
: 1.14
: 53.5
: 6.56
: 37:24
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 0.00% | -100.00% | |
Pickrate | 7.69% | 25.00% | 17.31% | |
Banrate | 50.00% | 50.00% | 0.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
363 | 0.24% | 88.68 | 89.12 | 72 | 56.94% | 3.4 | 291 | 46.05% | 9.4 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7001308966 - EHOME ⚔ XG - Series 2 - Game 1 - ![]() ![]() ![]() | XG.JT- - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 29:59 |
6999473020 - Dawn ⚔ Aries - Series 1 - Game 1 - ![]() ![]() ![]() | Aries.生死 - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 25:25 |
6998033584 - EHOME ⚔ Knights - Series 1 - Game 1 - ![]() ![]() ![]() | EHOME.xiaoyu - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 30:57 |
6996812531 - IG ⚔ Aster - Series 1 - Game 1 - ![]() ![]() ![]() | IG.Irving - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 34:03 |
6994812321 - A.LATAM ⚔ Infinity - Series 2 - Game 1 - ![]() ![]() ![]() | A.LATAM.Vitaly 誇り - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 37:03 |
Record | Match | Value | Player |
---|---|---|---|
KDA with 0 deaths #4 (South America) | 6978073071 - VKS ⚔ EG - Series 1 - Game 1 - ![]() ![]() ![]() | 29 | VKS.tavo - ![]() ![]() ![]() |
![]() | 6988196886 - INFAMOUS ⚔ Ravens - Series 1 - Game 1 - ![]() ![]() ![]() | 09:41 | Ravens.Benjaz - ![]() ![]() ![]() |
![]() | 6987039032 - Tundra ⚔ Entity - Series 1 - Game 2 - ![]() ![]() ![]() | 04:34 | Entity.Tobi - ![]() ![]() ![]() |
![]() | 6988196886 - INFAMOUS ⚔ Ravens - Series 1 - Game 1 - ![]() ![]() ![]() | 13:09 | Ravens.Benjaz - ![]() ![]() ![]() |
![]() | 6975146878 - THUNDER ⚔ Infinity - Series 1 - Game 1 - ![]() ![]() ![]() | 06:00 | THUNDER.ILICH- - ![]() ![]() ![]() |
![]() | 6984278811 - Liquid ⚔ GG - Series 1 - Game 3 - ![]() ![]() ![]() | 07:47 | Liquid.zai - ![]() ![]() ![]() |
![]() | 6977669287 - Nemiga ⚔ TSpirit - Series 1 - Game 3 - ![]() ![]() ![]() | 13:18 | Nemiga.Vazya - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 41 | 65.85% | 497 | 599 |
Radiant | 31 | 45.16% | 474 | 577 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 328 | 64 | 56.25% | 88.89% | 264 | 46.59% | 90.72% |
2 | 31 | 8 | 62.50% | 11.11% | 23 | 39.13% | 7.90% |
3 | 4 | 0 | 0.00% | 0.00% | 4 | 50.00% | 1.37% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 68 | 94.44% | 54.41% | Matches |
Core Midlane | 2 | 2.78% | 100.00% | Matches |
Core Safelane | 1 | 1.39% | 100.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 98.36% | 11.48% | 7 | 100.00% | 71.43% | Link |
North America | Core Offlane | 11.48% | 11.48% | 7 | 100.00% | 71.43% | Link |
Asia | Total | 82.19% | 17.81% | 13 | 100.00% | 69.23% | Link |
Asia | Core Midlane | 1.37% | 1.37% | 1 | 7.69% | 100.00% | Link |
Asia | Core Offlane | 16.44% | 16.44% | 12 | 92.31% | 66.67% | Link |
South America | Total | 69.01% | 21.13% | 15 | 100.00% | 53.33% | Link |
South America | Core Midlane | 1.41% | 1.41% | 1 | 6.67% | 100.00% | Link |
South America | Core Offlane | 19.72% | 19.72% | 14 | 93.33% | 50.00% | Link |
China | Total | 74.65% | 15.49% | 11 | 100.00% | 54.55% | Link |
China | Core Offlane | 14.08% | 14.08% | 10 | 90.91% | 50.00% | Link |
Western Europe | Total | 96.00% | 28.00% | 21 | 100.00% | 52.38% | Link |
Western Europe | Core Safelane | 1.33% | 1.33% | 1 | 4.76% | 100.00% | Link |
Western Europe | Core Offlane | 26.67% | 26.67% | 20 | 95.24% | 50.00% | Link |
Eastern Europe | Total | 98.57% | 7.14% | 5 | 100.00% | 40.00% | Link |
Eastern Europe | Core Offlane | 7.14% | 7.14% | 5 | 100.00% | 40.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | EHOME (EHOME) | 6 | 1 | 100.00% | 0.28% | 5 | 40.00% | 1.38% |
![]() | INVICTUS GAMING (IG) | 3 | 1 | 0.00% | 0.28% | 2 | 0.00% | 0.55% |
![]() | PSG.LGD (PSG.LGD) | 14 | 0 | 0.00% | 0.00% | 14 | 78.57% | 3.86% |
![]() | Natus Vincere (NAVI) | 12 | 1 | 0.00% | 0.28% | 11 | 27.27% | 3.03% |
![]() | Shopify Rebellion (SR) | 6 | 0 | 0.00% | 0.00% | 6 | 66.67% | 1.65% |
![]() | Team Liquid (Liquid) | 8 | 4 | 75.00% | 1.10% | 4 | 75.00% | 1.10% |
![]() | Fnatic (Fnatic) | 10 | 1 | 0.00% | 0.28% | 9 | 33.33% | 2.48% |
![]() | Vivo Keyd Stars (VKS) | 6 | 2 | 50.00% | 0.55% | 4 | 75.00% | 1.10% |
![]() | Dawn Gaming (Dawn) | 5 | 1 | 0.00% | 0.28% | 4 | 0.00% | 1.10% |
![]() | Team Secret (Secret) | 9 | 2 | 50.00% | 0.55% | 7 | 14.29% | 1.93% |
![]() | OG (OG) | 12 | 2 | 100.00% | 0.55% | 10 | 50.00% | 2.75% |
![]() | Infamous Gaming (INFAMOUS) | 9 | 0 | 0.00% | 0.00% | 9 | 44.44% | 2.48% |
![]() | Nemiga Gaming (Nemiga) | 13 | 2 | 50.00% | 0.55% | 11 | 36.36% | 3.03% |
![]() | Team Aster (Aster) | 4 | 1 | 100.00% | 0.28% | 3 | 100.00% | 0.83% |
![]() | Knights (Knights) | 7 | 3 | 66.67% | 0.83% | 4 | 50.00% | 1.10% |
![]() | Alliance.LATAM (A.LATAM) | 8 | 3 | 66.67% | 0.83% | 5 | 80.00% | 1.38% |
![]() | Team Spirit (TSpirit) | 15 | 0 | 0.00% | 0.00% | 15 | 66.67% | 4.13% |
![]() | Thiuth Gaming (THIU) | 9 | 1 | 0.00% | 0.28% | 8 | 25.00% | 2.20% |
![]() | Thunder Awaken (THUNDER) | 6 | 3 | 66.67% | 0.83% | 3 | 33.33% | 0.83% |
![]() | HellRaisers (HR) | 5 | 1 | 100.00% | 0.28% | 4 | 75.00% | 1.10% |
![]() | Aster.Aries (Aries) | 7 | 3 | 66.67% | 0.83% | 4 | 50.00% | 1.10% |
![]() | Nigma Galaxy (NGX) | 14 | 2 | 0.00% | 0.55% | 12 | 50.00% | 3.31% |
![]() | BOOM Esports (BOOM) | 13 | 0 | 0.00% | 0.00% | 13 | 38.46% | 3.58% |
![]() | Geek Slate (GS) | 2 | 1 | 100.00% | 0.28% | 1 | 100.00% | 0.28% |
![]() | BLEED (BLEED ) | 12 | 1 | 100.00% | 0.28% | 11 | 18.18% | 3.03% |
![]() | Team SMG (SMG) | 8 | 2 | 100.00% | 0.55% | 6 | 33.33% | 1.65% |
![]() | Execration (XctN) | 3 | 2 | 100.00% | 0.55% | 1 | 0.00% | 0.28% |
![]() | beastcoast (bc) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.28% |
![]() | Evil Geniuses (EG) | 7 | 1 | 100.00% | 0.28% | 6 | 100.00% | 1.65% |
![]() | BetBoom Team (BetBoom) | 8 | 0 | 0.00% | 0.00% | 8 | 87.50% | 2.20% |
![]() | TSM (TSM) | 6 | 3 | 100.00% | 0.83% | 3 | 66.67% | 0.83% |
![]() | Xtreme Gaming (XG) | 7 | 1 | 0.00% | 0.28% | 6 | 50.00% | 1.65% |
![]() | Tundra Esports (Tundra) | 9 | 2 | 100.00% | 0.55% | 7 | 28.57% | 1.93% |
![]() | Infinity (Infinity) | 6 | 1 | 0.00% | 0.28% | 5 | 40.00% | 1.38% |
![]() | B8 (B8) | 7 | 1 | 100.00% | 0.28% | 6 | 33.33% | 1.65% |
![]() | One Move (Move) | 5 | 1 | 0.00% | 0.28% | 4 | 75.00% | 1.10% |
![]() | ITB.Shuffle (ITB) | 9 | 4 | 25.00% | 1.10% | 5 | 0.00% | 1.38% |
![]() | Talon (TLN) | 5 | 1 | 100.00% | 0.28% | 4 | 50.00% | 1.10% |
![]() | Gaimin Gladiators (GG) | 3 | 2 | 0.00% | 0.55% | 1 | 100.00% | 0.28% |
![]() | Entity (Entity) | 8 | 3 | 66.67% | 0.83% | 5 | 40.00% | 1.38% |
![]() | Wildcard (WC) | 14 | 0 | 0.00% | 0.00% | 14 | 42.86% | 3.86% |
![]() | 5RATFORCESTAFF (5RF) | 6 | 2 | 50.00% | 0.55% | 4 | 50.00% | 1.10% |
![]() | Blacklist Rivalry (BLR) | 7 | 5 | 40.00% | 1.38% | 2 | 0.00% | 0.55% |
![]() | Ravens (Ravens) | 6 | 5 | 40.00% | 1.38% | 1 | 0.00% | 0.28% |
![]() | Virtus.pro (VP) | 5 | 0 | 0.00% | 0.00% | 5 | 60.00% | 1.38% |
![]() | nouns (nouns) | 5 | 0 | 0.00% | 0.00% | 5 | 80.00% | 1.38% |
![]() | ALPHA (ALPHA) | 7 | 0 | 0.00% | 0.00% | 7 | 0.00% | 1.93% |
![]() | Darkside (Darkside) | 6 | 0 | 0.00% | 0.00% | 6 | 16.67% | 1.65% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Nemiga.Vazya - ![]() ![]() ![]() | 2 | 50.00% | 0.55% |
XG.JT- - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
TSM.kasane - ![]() ![]() ![]() | 3 | 100.00% | 0.83% |
Fnatic.kpii - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
GG.Ace ♠ - ![]() ![]() ![]() | 2 | 0.00% | 0.55% |
Tundra.33 - ![]() ![]() ![]() | 2 | 100.00% | 0.55% |
VKS.tavo - ![]() ![]() ![]() | 2 | 50.00% | 0.55% |
Move.AfterLife - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
Knights.Flyby - ![]() ![]() ![]() | 3 | 66.67% | 0.83% |
EG.C.smile < - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
Ravens.Benjaz - ![]() ![]() ![]() | 5 | 40.00% | 1.38% |
ITB.Xibbe - ![]() ![]() ![]() | 4 | 25.00% | 1.10% |
IG.Irving - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
BLR.BossKu^ - ![]() ![]() ![]() | 5 | 40.00% | 1.38% |
NAVI.laise - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
Aries.生死 - ![]() ![]() ![]() | 3 | 66.67% | 0.83% |
Infinity.Devil - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
THIU.Napkin - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
THUNDER.ILICH- - ![]() ![]() ![]() | 3 | 66.67% | 0.83% |
EHOME.xiaoyu - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
BLEED .Masaros - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
Entity.Tobi - ![]() ![]() ![]() | 3 | 66.67% | 0.83% |
Secret.Resolut1on - ![]() ![]() ![]() | 2 | 50.00% | 0.55% |
Liquid.zai - ![]() ![]() ![]() | 4 | 75.00% | 1.10% |
B8.Funn1k - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
A.LATAM.Vitaly 誇り - ![]() ![]() ![]() | 3 | 66.67% | 0.83% |
Aster.Xxs - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
HR.MieRo` - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
XctN.Tino - ![]() ![]() ![]() | 2 | 100.00% | 0.55% |
NGX.mc - ![]() ![]() ![]() | 2 | 0.00% | 0.55% |
TLN.Jabz - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |
SMG.MidOne - ![]() ![]() ![]() | 2 | 100.00% | 0.55% |
Dawn.Son Goku - ![]() ![]() ![]() | 1 | 0.00% | 0.28% |
OG.DM - ![]() ![]() ![]() | 2 | 100.00% | 0.55% |
5RF.Speeed - ![]() ![]() ![]() | 2 | 50.00% | 0.55% |
GS.Kokz - ![]() ![]() ![]() | 1 | 100.00% | 0.28% |