Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Columns
Performance | K/D/A | Farm | Misc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min | List of matches |
Entity.Kataomi` | 24 | 54.17% | 6.00 | 9.38% | 1.12 | 4.19 | 314.3 | 478.8 | 8.38 | 1.89 | Matches |
Tundra.Saksa | 23 | 56.52% | 13.0 | 45.92% | 0.977 | 2.37 | 301.1 | 446.5 | 9.83 | 1.83 | Matches |
OG.Taiga | 21 | 57.14% | 11.0 | 36.01% | 1.04 | 2.22 | 292.4 | 425.5 | 7.95 | 1.61 | Matches |
BLR.TIMS | 21 | 42.86% | 7.00 | 14.58% | 1.23 | 3.10 | 303.6 | 427.9 | 10.2 | 2.25 | Matches |
A.LATAM.Thiolicor | 20 | 50.00% | 9.00 | 25.31% | 1.26 | 2.49 | 303.8 | 430.8 | 7.40 | 1.97 | Matches |
PSG.LGD.planet | 19 | 73.68% | 11.0 | 39.80% | 1.10 | 4.55 | 324.5 | 470.2 | 11.6 | 2.37 | Matches |
XG.Pyw | 19 | 52.63% | 12.0 | 47.37% | 1.00 | 2.59 | 294.5 | 446.6 | 9.68 | 1.95 | Matches |
INFAMOUS. slad1n- | 19 | 36.84% | 12.0 | 47.37% | 1.06 | 2.16 | 284.3 | 401.2 | 9.16 | 1.84 | Matches |
BOOM.Xepher | 19 | 36.84% | 10.00 | 32.89% | 1.08 | 2.44 | 294.9 | 439.4 | 7.79 | 1.73 | Matches |
TSpirit.Mira | 18 | 72.22% | 10.00 | 34.72% | 1.19 | 3.28 | 297.0 | 466.1 | 8.72 | 1.75 | Matches |
EHOME.Salad | 18 | 61.11% | 10.00 | 34.72% | 1.18 | 2.68 | 305.7 | 439.1 | 8.78 | 1.81 | Matches |
Move.Gilgir | 18 | 44.44% | 8.00 | 22.22% | 1.23 | 2.58 | 292.4 | 462.3 | 7.83 | 1.76 | Matches |
Nemiga.Hellscream | 18 | 33.33% | 6.00 | 12.50% | 1.44 | 2.94 | 294.0 | 447.5 | 7.50 | 1.76 | Matches |
Fnatic.DJ | 18 | 33.33% | 10.00 | 34.72% | 1.28 | 2.84 | 324.3 | 469.9 | 6.83 | 2.08 | Matches |
Infinity.Genek | 18 | 33.33% | 10.00 | 34.72% | 1.21 | 1.95 | 293.8 | 402.5 | 8.17 | 1.81 | Matches |
TLN.Q | 17 | 64.71% | 8.00 | 23.53% | 1.14 | 4.14 | 321.5 | 437.7 | 8.88 | 1.89 | Matches |
5RF.CTOMAHEH1 | 17 | 47.06% | 6.00 | 13.24% | 1.15 | 2.71 | 271.0 | 396.1 | 7.00 | 1.42 | Matches |
THUNDER.Michael~ | 17 | 35.29% | 7.00 | 18.01% | 1.32 | 2.04 | 275.2 | 412.2 | 6.35 | 1.34 | Matches |
NAVI.swedenstrong | 17 | 23.53% | 9.00 | 29.78% | 1.13 | 2.45 | 249.8 | 372.1 | 8.12 | 1.25 | Matches |
BetBoom.Save- | 16 | 87.50% | 6.00 | 14.06% | 1.37 | 3.92 | 328.1 | 529.9 | 7.56 | 2.19 | Matches |
bc.Scofield | 16 | 87.50% | 8.00 | 25.00% | 1.19 | 3.79 | 331.2 | 475.4 | 9.38 | 1.99 | Matches |
GS.NARMAN | 16 | 62.50% | 9.00 | 31.64% | 1.09 | 3.17 | 309.4 | 456.2 | 7.81 | 2.29 | Matches |
SMG.Boomy | 16 | 56.25% | 7.00 | 19.14% | 1.18 | 2.68 | 338.9 | 492.2 | 11.6 | 2.30 | Matches |
VKS.Kingrd | 16 | 50.00% | 7.00 | 19.14% | 1.24 | 2.22 | 295.1 | 462.7 | 7.13 | 1.65 | Matches |
BLEED .PlayHard- | 16 | 43.75% | 8.00 | 25.00% | 1.03 | 2.55 | 318.5 | 509.6 | 10.4 | 2.28 | Matches |
NGX.GH | 16 | 37.50% | 9.00 | 31.64% | 1.03 | 3.18 | 289.9 | 388.1 | 10.1 | 2.11 | Matches |
B8.MoOz | 16 | 37.50% | 8.00 | 25.00% | 1.15 | 3.03 | 290.7 | 419.4 | 8.25 | 1.78 | Matches |
Darkside.RodjER | 16 | 37.50% | 8.00 | 25.00% | 0.921 | 2.43 | 266.3 | 392.1 | 8.00 | 1.50 | Matches |
Liquid.Boxi | 15 | 86.67% | 9.00 | 33.75% | 1.22 | 3.48 | 318.1 | 514.7 | 7.67 | 1.57 | Matches |
XctN.Shanks | 15 | 80.00% | 5.00 | 10.42% | 0.914 | 2.56 | 308.1 | 518.3 | 6.80 | 1.29 | Matches |
EG.Matthew | 15 | 80.00% | 9.00 | 33.75% | 1.20 | 4.27 | 317.5 | 532.5 | 5.53 | 1.61 | Matches |
Knights.Felixciaoba | 15 | 66.67% | 6.00 | 15.00% | 0.901 | 3.32 | 313.2 | 489.5 | 11.1 | 2.02 | Matches |
Aster.BoBoKa | 15 | 60.00% | 7.00 | 20.42% | 0.967 | 5.18 | 308.6 | 504.8 | 14.4 | 2.43 | Matches |
VP.sayuw | 15 | 53.33% | 7.00 | 20.42% | 1.12 | 3.16 | 305.3 | 443.9 | 7.80 | 2.01 | Matches |
WC.FLee | 15 | 46.67% | 9.00 | 33.75% | 1.08 | 4.78 | 305.5 | 423.4 | 10.5 | 2.27 | Matches |
Aries.TK | 15 | 40.00% | 7.00 | 20.42% | 1.06 | 2.06 | 264.3 | 417.7 | 5.60 | 1.33 | Matches |
Ravens.D1smar | 15 | 40.00% | 7.00 | 20.42% | 1.28 | 1.77 | 276.0 | 374.9 | 8.53 | 1.65 | Matches |
IG.poloson | 15 | 26.67% | 7.00 | 20.42% | 1.02 | 2.43 | 312.6 | 436.1 | 9.20 | 2.39 | Matches |
TSM.Ari | 14 | 92.86% | 7.00 | 21.88% | 1.16 | 4.57 | 331.4 | 491.3 | 10.4 | 2.29 | Matches |
SR.Cr1t- | 14 | 85.71% | 7.00 | 21.88% | 1.47 | 8.73 | 327.4 | 515.4 | 7.36 | 1.54 | Matches |
nouns.Lelis | 14 | 64.29% | 7.00 | 21.88% | 1.09 | 5.53 | 343.9 | 520.3 | 13.2 | 2.56 | Matches |
VKS.KJ | 14 | 50.00% | 6.00 | 16.07% | 1.02 | 2.82 | 271.1 | 389.2 | 5.86 | 1.05 | Matches |
ITB.Immersion | 14 | 21.43% | 8.00 | 28.57% | 1.38 | 2.25 | 271.3 | 394.0 | 6.86 | 1.52 | Matches |
Dawn.Docres | 14 | 0.00% | 9.00 | 36.16% | 1.59 | 1.51 | 232.1 | 321.5 | 8.14 | 1.44 | Matches |
GG.tOfu | 13 | 69.23% | 8.00 | 30.77% | 1.22 | 4.62 | 340.6 | 502.3 | 10.9 | 2.73 | Matches |
HR.Antares | 13 | 61.54% | 7.00 | 23.56% | 1.21 | 3.08 | 363.0 | 476.1 | 12.4 | 3.14 | Matches |
Secret.W_Zayac | 12 | 25.00% | 7.00 | 25.52% | 1.45 | 1.61 | 270.3 | 397.2 | 7.92 | 1.74 | Matches |
THIU.N1ne | 11 | 18.18% | 7.00 | 27.84% | 1.32 | 1.02 | 206.2 | 296.9 | 4.09 | 0.806 | Matches |
PSG.LGD.WhyouSm1Le | 10 | 100.00% | 8.00 | 40.00% | 1.12 | 6.57 | 323.6 | 436.2 | 10.00 | 2.02 | Matches |
XG.Dy | 10 | 30.00% | 9.00 | 50.63% | 1.05 | 1.77 | 247.4 | 333.0 | 8.20 | 0.988 | Matches |
Darkside.SoNNeikO | 10 | 30.00% | 8.00 | 40.00% | 1.18 | 2.36 | 265.9 | 418.8 | 7.50 | 1.36 | Matches |
ALPHA.wij | 10 | 0.00% | 6.00 | 22.50% | 1.56 | 1.09 | 231.9 | 296.5 | 7.70 | 1.71 | Matches |
A.LATAM.Gardιck 鬼 | 9 | 66.67% | 6.00 | 25.00% | 1.18 | 2.79 | 297.0 | 376.7 | 6.67 | 1.25 | Matches |
BLEED .DuBu | 9 | 33.33% | 7.00 | 34.03% | 0.792 | 1.66 | 252.9 | 331.6 | 10.8 | 1.18 | Matches |
TSpirit.Miposhka | 8 | 75.00% | 7.00 | 38.28% | 1.03 | 2.71 | 304.5 | 456.9 | 9.63 | 1.60 | Matches |
Entity.Fishman | 8 | 37.50% | 6.00 | 28.13% | 0.940 | 2.54 | 259.5 | 358.6 | 6.63 | 1.52 | Matches |
OG.Misha | 8 | 37.50% | 5.00 | 19.53% | 1.31 | 1.82 | 246.9 | 362.8 | 4.50 | 0.961 | Matches |
SMG.- 米克 - | 7 | 57.14% | 6.00 | 32.14% | 0.929 | 2.31 | 279.9 | 408.3 | 5.43 | 1.25 | Matches |
EHOME.Lww | 7 | 42.86% | 5.00 | 22.32% | 1.12 | 2.65 | 252.3 | 376.9 | 5.29 | 0.653 | Matches |
nouns.Husky | 6 | 83.33% | 4.00 | 16.67% | 0.684 | 4.76 | 325.3 | 460.0 | 12.2 | 1.52 | Matches |
TLN.Oli~ | 6 | 83.33% | 5.00 | 26.04% | 0.787 | 6.06 | 281.5 | 389.5 | 6.83 | 1.30 | Matches |
GG.Seleri | 6 | 66.67% | 5.00 | 26.04% | 0.864 | 2.30 | 270.0 | 418.3 | 9.83 | 1.64 | Matches |
Move.pantomem | 6 | 50.00% | 5.00 | 26.04% | 1.12 | 1.69 | 281.7 | 374.8 | 9.83 | 1.63 | Matches |
Nemiga.so bad | 6 | 50.00% | 4.00 | 16.67% | 0.675 | 2.22 | 262.3 | 361.0 | 7.50 | 1.36 | Matches |
Aster.皮球 | 5 | 80.00% | 2.00 | 5.00% | 0.699 | 4.18 | 321.0 | 407.6 | 12.4 | 1.64 | Matches |
GS.roddgeee, | 5 | 80.00% | 4.00 | 20.00% | 0.748 | 4.35 | 345.0 | 462.4 | 7.80 | 1.87 | Matches |
Liquid.Insania | 5 | 80.00% | 3.00 | 11.25% | 1.42 | 5.81 | 318.2 | 429.8 | 7.20 | 1.68 | Matches |
Ravens.Cara | 5 | 60.00% | 3.00 | 11.25% | 1.36 | 2.53 | 266.0 | 365.8 | 6.60 | 0.929 | Matches |
B8.Lodine | 5 | 40.00% | 5.00 | 31.25% | 1.31 | 1.88 | 237.0 | 335.0 | 6.60 | 1.22 | Matches |
NGX.KuroKy | 5 | 40.00% | 4.00 | 20.00% | 0.840 | 2.89 | 254.4 | 351.6 | 9.20 | 1.30 | Matches |
TSM.Whitemon | 4 | 100.00% | 4.00 | 25.00% | 1.50 | 6.40 | 302.0 | 406.8 | 5.75 | 0.954 | Matches |
WC.Samson | 4 | 100.00% | 3.00 | 14.06% | 0.942 | 3.30 | 334.3 | 427.8 | 11.8 | 1.91 | Matches |
Aries.Redpanda | 4 | 75.00% | 2.00 | 6.25% | 0.933 | 2.89 | 350.5 | 485.8 | 12.8 | 2.20 | Matches |
Knights.XCJ | 4 | 50.00% | 3.00 | 14.06% | 1.18 | 1.58 | 301.0 | 437.0 | 7.75 | 1.48 | Matches |
HR.Solo | 4 | 50.00% | 3.00 | 14.06% | 1.27 | 2.10 | 274.8 | 353.0 | 6.50 | 1.45 | Matches |
BOOM.xNova | 4 | 50.00% | 4.00 | 25.00% | 0.874 | 2.54 | 296.8 | 379.3 | 9.75 | 1.28 | Matches |
IG.qyqx | 4 | 25.00% | 3.00 | 14.06% | 0.837 | 1.94 | 285.0 | 359.5 | 9.00 | 1.06 | Matches |
Secret.Puppey | 4 | 0.00% | 4.00 | 25.00% | 1.02 | 0.889 | 209.0 | 255.5 | 9.00 | 1.53 | Matches |
bc.stingeR | 3 | 100.00% | 3.00 | 18.75% | 1.12 | 3.86 | 371.0 | 535.0 | 5.00 | 1.98 | Matches |
NAVI.Malady | 3 | 0.00% | 3.00 | 18.75% | 1.90 | 1.70 | 213.7 | 295.0 | 7.67 | 0.869 | Matches |
ITB.Kidaro | 3 | 0.00% | 2.00 | 8.33% | 1.04 | 0.926 | 237.7 | 266.7 | 12.3 | 1.74 | Matches |
Fnatic.Jaunuel | 3 | 0.00% | 3.00 | 18.75% | 0.969 | 1.53 | 265.7 | 405.3 | 5.33 | 1.08 | Matches |
XctN.Carlo | 2 | 100.00% | 2.00 | 12.50% | 0.918 | 3.00 | 312.0 | 484.5 | 8.50 | 1.66 | Matches |
VP.Dukalis | 2 | 100.00% | 2.00 | 12.50% | 0.353 | 1.40 | 314.0 | 365.0 | 7.00 | 1.75 | Matches |
THUNDER.accelgd | 2 | 50.00% | 2.00 | 12.50% | 0.805 | 2.00 | 258.0 | 306.5 | 11.5 | 0.869 | Matches |
SR.Fly | 2 | 50.00% | 1.000 | 3.13% | 1.27 | 3.38 | 289.0 | 383.5 | 10.00 | 2.10 | Matches |
EG.Panda | 2 | 50.00% | 2.00 | 12.50% | 1.50 | 3.06 | 261.5 | 396.0 | 4.50 | 0.696 | Matches |
ALPHA.pamplona | 2 | 0.00% | 2.00 | 12.50% | 1.34 | 1.33 | 193.0 | 262.5 | 3.00 | 0.698 | Matches |
THIU.AfrOmoush | 2 | 0.00% | 2.00 | 12.50% | 1.56 | 1.45 | 245.5 | 359.0 | 7.00 | 0.911 | Matches |
OpGod | 2 | 0.00% | 2.00 | 12.50% | 1.53 | 1.14 | 250.5 | 345.5 | 5.50 | 1.82 | Matches |
Infinity.Prada | 2 | 0.00% | 2.00 | 12.50% | 1.26 | 0.889 | 217.5 | 238.0 | 5.00 | 1.06 | Matches |
ALPHA.crawler | 2 | 0.00% | 2.00 | 12.50% | 0.764 | 0.765 | 192.5 | 228.5 | 4.50 | 0.881 | Matches |
Dawn.Ms | 2 | 0.00% | 2.00 | 12.50% | 1.55 | 1.92 | 239.5 | 319.5 | 7.00 | 1.16 | Matches |
THIU.yamich | 2 | 0.00% | 2.00 | 12.50% | 0.538 | 0.786 | 256.5 | 312.0 | 7.50 | 2.22 | Matches |
Tundra.Sneyking | 1 | 100.00% | 1.000 | 6.25% | 0.696 | 8.25 | 339.0 | 564.0 | 8.00 | 1.51 | Matches |
Tundra.skiter | 1 | 100.00% | 1.000 | 6.25% | 1.01 | 20.0 | 789.0 | 896.0 | 41.0 | 10.4 | Matches |
BLR.eyyou | 1 | 100.00% | 1.000 | 6.25% | 1.02 | 5.00 | 277.0 | 478.0 | 22.0 | 0.965 | Matches |
A.LATAM.Vitaly 誇り | 1 | 100.00% | 1.000 | 6.25% | 0.686 | 2.67 | 399.0 | 573.0 | 22.0 | 4.41 | Matches |
INFAMOUS.Mjz | 1 | 0.00% | 1.000 | 6.25% | 0.614 | 1.60 | 249.0 | 373.0 | 3.00 | 0.907 | Matches |
THIU.sunset | 1 | 0.00% | 1.000 | 6.25% | 1.96 | 0.273 | 165.0 | 196.0 | 7.00 | 0.849 | Matches |
5RF.albinozebra1 | 1 | 0.00% | 1.000 | 6.25% | 1.16 | 0.778 | 211.0 | 250.0 | 8.00 | 0.657 | Matches |
love | 1 | 0.00% | 1.000 | 6.25% | 1.01 | 0.800 | 163.0 | 223.0 | 13.0 | 0.676 | Matches |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.