Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Columns
Performance | K/D/A | Farm | Misc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min | List of matches |
Entity.Stormstormer | 24 | 54.17% | 9.00 | 21.09% | 1.03 | 5.68 | 602.0 | 705.5 | 56.8 | 8.89 | Matches |
Tundra.Nine | 23 | 56.52% | 14.0 | 53.26% | 1.21 | 3.58 | 558.7 | 652.6 | 56.6 | 7.28 | Matches |
OG.bzm | 23 | 52.17% | 14.0 | 53.26% | 1.14 | 5.07 | 607.7 | 720.4 | 53.4 | 8.68 | Matches |
BLR.Karl | 21 | 42.86% | 10.00 | 29.76% | 0.989 | 3.56 | 597.7 | 706.6 | 56.1 | 8.54 | Matches |
XG.Paparazi灬 | 20 | 55.00% | 12.0 | 45.00% | 1.15 | 5.13 | 560.9 | 660.3 | 56.2 | 7.81 | Matches |
A.LATAM.4nalog <01 | 20 | 50.00% | 9.00 | 25.31% | 1.31 | 4.69 | 477.5 | 612.0 | 46.6 | 5.54 | Matches |
BLEED .Kordan | 20 | 40.00% | 9.00 | 25.31% | 1.10 | 4.46 | 510.1 | 635.8 | 53.2 | 6.84 | Matches |
Darkside.reibl | 20 | 35.00% | 8.00 | 20.00% | 1.17 | 4.14 | 549.4 | 643.3 | 60.8 | 7.79 | Matches |
PSG.LGD.NothingToSay | 19 | 73.68% | 9.00 | 26.64% | 1.28 | 6.16 | 553.7 | 667.8 | 55.1 | 7.29 | Matches |
Aster.Xwy | 19 | 68.42% | 9.00 | 26.64% | 1.12 | 6.20 | 535.4 | 651.9 | 53.0 | 7.08 | Matches |
TSpirit.Larl | 19 | 68.42% | 11.0 | 39.80% | 1.25 | 5.07 | 558.4 | 674.8 | 60.6 | 7.76 | Matches |
VKS.4dr <3 Déia | 19 | 47.37% | 7.00 | 16.12% | 1.38 | 5.19 | 499.1 | 629.9 | 47.3 | 6.25 | Matches |
SMG.MooN | 19 | 47.37% | 11.0 | 39.80% | 1.28 | 4.04 | 565.5 | 683.5 | 54.5 | 7.30 | Matches |
Move.Ainkrad | 19 | 42.11% | 11.0 | 39.80% | 1.36 | 3.81 | 545.3 | 671.2 | 50.3 | 7.11 | Matches |
BOOM.Yopaj- | 19 | 36.84% | 10.00 | 32.89% | 1.08 | 4.03 | 525.1 | 615.6 | 51.4 | 6.52 | Matches |
INFAMOUS.SLATEM$ | 19 | 36.84% | 9.00 | 26.64% | 1.26 | 4.04 | 511.6 | 627.2 | 51.7 | 6.22 | Matches |
EHOME.Night | 18 | 61.11% | 9.00 | 28.13% | 1.19 | 4.99 | 499.8 | 643.9 | 50.3 | 6.07 | Matches |
Fnatic.Armel | 18 | 33.33% | 14.0 | 68.06% | 1.05 | 4.68 | 637.7 | 705.6 | 63.6 | 9.05 | Matches |
Nemiga.Malr1ne | 18 | 33.33% | 7.00 | 17.01% | 1.02 | 3.19 | 525.6 | 638.0 | 60.6 | 7.00 | Matches |
GG.Quinn | 17 | 64.71% | 10.00 | 36.76% | 1.24 | 4.88 | 570.8 | 684.5 | 63.6 | 8.35 | Matches |
TLN.Mikoto | 17 | 64.71% | 8.00 | 23.53% | 1.34 | 7.41 | 576.5 | 674.4 | 54.6 | 7.46 | Matches |
5RF.Kitzz | 17 | 47.06% | 7.00 | 18.01% | 1.14 | 3.13 | 465.6 | 608.6 | 52.8 | 5.83 | Matches |
Aries.White_Album白学家 | 17 | 35.29% | 8.00 | 23.53% | 1.21 | 3.43 | 565.7 | 655.6 | 54.8 | 8.02 | Matches |
Ravens.PiPi | 17 | 35.29% | 11.0 | 44.49% | 1.16 | 3.23 | 522.2 | 632.4 | 50.8 | 6.99 | Matches |
NAVI.Nicky`Cool | 17 | 23.53% | 9.00 | 29.78% | 1.03 | 2.59 | 439.7 | 513.2 | 57.8 | 5.61 | Matches |
BetBoom.gpk~ | 16 | 87.50% | 10.00 | 39.06% | 1.01 | 7.08 | 628.9 | 772.6 | 63.1 | 8.40 | Matches |
Liquid.Nisha | 16 | 87.50% | 9.00 | 31.64% | 1.34 | 9.63 | 586.6 | 720.5 | 57.5 | 7.24 | Matches |
bc.DarkMago♡ | 16 | 87.50% | 7.00 | 19.14% | 1.47 | 6.16 | 573.8 | 717.0 | 52.8 | 7.19 | Matches |
nouns.Gunnar | 16 | 68.75% | 8.00 | 25.00% | 1.14 | 5.70 | 571.9 | 690.7 | 58.0 | 7.12 | Matches |
Knights.AlaCrity- | 16 | 62.50% | 9.00 | 31.64% | 1.20 | 4.95 | 610.1 | 730.3 | 53.0 | 8.92 | Matches |
GS.Kokz | 16 | 62.50% | 9.00 | 31.64% | 0.928 | 4.11 | 596.8 | 651.5 | 64.3 | 9.20 | Matches |
HR.kiyotaka | 16 | 62.50% | 9.00 | 31.64% | 1.43 | 6.23 | 567.3 | 666.2 | 56.4 | 7.42 | Matches |
WC.babitich | 16 | 50.00% | 8.00 | 25.00% | 1.37 | 4.53 | 446.2 | 560.1 | 48.1 | 5.85 | Matches |
B8.Dendi | 16 | 37.50% | 8.00 | 25.00% | 1.17 | 3.49 | 481.4 | 617.3 | 53.4 | 5.83 | Matches |
Infinity.Leostyle^^! | 16 | 31.25% | 9.00 | 31.64% | 1.35 | 3.04 | 499.6 | 626.3 | 53.1 | 6.78 | Matches |
TSM.Bryle | 15 | 93.33% | 11.0 | 50.42% | 1.17 | 6.04 | 612.3 | 715.3 | 54.0 | 8.09 | Matches |
XctN.Bob | 15 | 80.00% | 8.00 | 26.67% | 1.22 | 4.96 | 610.6 | 724.8 | 50.7 | 7.58 | Matches |
EG.C.smile < | 15 | 80.00% | 11.0 | 50.42% | 1.17 | 5.24 | 569.6 | 713.8 | 57.3 | 7.19 | Matches |
VP.squad1x | 15 | 53.33% | 9.00 | 33.75% | 1.19 | 6.41 | 582.5 | 703.5 | 58.5 | 8.06 | Matches |
Secret.BOOM | 15 | 20.00% | 10.00 | 41.67% | 1.16 | 2.21 | 464.7 | 545.0 | 56.7 | 6.55 | Matches |
ITB.Supream^ | 15 | 20.00% | 7.00 | 20.42% | 1.09 | 3.38 | 492.9 | 568.4 | 50.9 | 7.02 | Matches |
SR.Abed | 14 | 85.71% | 7.00 | 21.88% | 1.40 | 10.1 | 521.0 | 660.1 | 50.2 | 5.63 | Matches |
NGX.Suma1L- | 14 | 35.71% | 9.00 | 36.16% | 1.37 | 5.85 | 590.6 | 659.5 | 66.9 | 8.47 | Matches |
IG.Dust | 14 | 28.57% | 9.00 | 36.16% | 1.03 | 3.47 | 471.7 | 573.3 | 50.5 | 6.11 | Matches |
THIU.esK | 14 | 14.29% | 9.00 | 36.16% | 1.03 | 1.69 | 432.9 | 508.1 | 47.6 | 6.29 | Matches |
ALPHA.Soul光 | 14 | 0.00% | 12.0 | 64.29% | 1.15 | 2.18 | 434.4 | 497.1 | 49.6 | 5.83 | Matches |
THUNDER.Alone < | 13 | 46.15% | 8.00 | 30.77% | 1.48 | 3.81 | 491.8 | 606.0 | 51.6 | 6.33 | Matches |
Dawn.ex | 10 | 0.00% | 8.00 | 40.00% | 1.40 | 1.49 | 366.2 | 448.7 | 44.2 | 4.93 | Matches |
THUNDER.lalatronii < | 5 | 20.00% | 5.00 | 31.25% | 1.33 | 3.59 | 526.2 | 627.8 | 64.2 | 7.14 | Matches |
NGX.AMMAR_THE_F | 3 | 33.33% | 3.00 | 18.75% | 1.21 | 2.67 | 484.0 | 601.7 | 59.3 | 6.80 | Matches |
Infinity.JimPark | 2 | 50.00% | 2.00 | 12.50% | 1.22 | 4.30 | 828.5 | 906.5 | 80.5 | 12.6 | Matches |
Dawn.zone- | 2 | 0.00% | 2.00 | 12.50% | 1.26 | 1.45 | 406.0 | 484.5 | 47.5 | 6.27 | Matches |
dolphin | 2 | 0.00% | 2.00 | 12.50% | 1.85 | 1.31 | 517.0 | 600.5 | 50.0 | 6.68 | Matches |
SMG.MidOne | 1 | 100.00% | 1.000 | 6.25% | 0.372 | 3.00 | 653.0 | 683.0 | 41.0 | 6.33 | Matches |
IG.Emo | 1 | 0.00% | 1.000 | 6.25% | 1.08 | 1.80 | 462.0 | 587.0 | 64.0 | 7.08 | Matches |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.