Dust

: 16
: 31.25%
: 10
: 39.06%
: 43:37
: 6.07/4.87/9.67 (3.23)
: 480/575
: 51.2
: 6.3
: 0.966
: 3.36
: 463.7
: 69.6
: 522.6
: 32.68
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Tusk | 3 | 0.00% | Matches |
![]() | Shadow Fiend | 3 | 66.67% | Matches |
![]() | Primal Beast | 2 | 50.00% | Matches |
![]() | Batrider | 2 | 0.00% | Matches |
![]() | Pangolier | 1 | 0.00% | Matches |
![]() | Kunkka | 1 | 0.00% | Matches |
![]() | Mars | 1 | 100.00% | Matches |
![]() | Leshrac | 1 | 100.00% | Matches |
![]() | Death Prophet | 1 | 0.00% | Matches |
![]() | Ember Spirit | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Kills #3 | 6959250898 - IG ⚔ Dawn - Series 1 - Game 2 - ![]() ![]() ![]() | 19 | ![]() |
KDA with 1+ deaths | 6959250898 - IG ⚔ Dawn - Series 1 - Game 2 - ![]() ![]() ![]() | 30 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
3 | 33.33% | 10 | 40.00% | 3 | 0.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 14 | 28.57% | 9 | 3.47 | 472 | 573 |
Core Safelane | 1 | 0.00% | 1 | 1.50 | 494 | 576 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | INVICTUS GAMING (IG) | 16 | 31.25% |