Columns
Performance | K/D/A | Farm | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | K | D | A | GPM | XPM | LH at 10 | LH/min | Main Position |
Psquad.crawler | 20 | 30.00% | 11.0 | 43.21% | 1.21 | 1.58 | 1.90 | 8.65 | 11.8 | 252.5 | 355.3 | 7.05 | 1.41 | Support Offlane |
FRT.iAnnihilate | 19 | 57.89% | 11.0 | 45.49% | 1.33 | 4.22 | 9.63 | 5.47 | 13.5 | 599.3 | 762.5 | 49.8 | 7.41 | Core Midlane |
FRT.FartSJ | 19 | 57.89% | 14.0 | 73.68% | 1.02 | 5.61 | 8.42 | 3.47 | 11.1 | 724.2 | 777.8 | 57.4 | 10.4 | Core Safelane |
FRT.Newsham | 19 | 57.89% | 6.00 | 13.53% | 1.38 | 5.33 | 5.47 | 4.74 | 19.8 | 361.2 | 581.7 | 11.8 | 2.28 | Support Offlane |
TC.Chives | 18 | 50.00% | 6.00 | 14.29% | 0.825 | 4.13 | 4.44 | 4.39 | 13.7 | 494.3 | 586.9 | 44.9 | 6.41 | Core Offlane |
TC.emp | 18 | 50.00% | 5.00 | 9.92% | 1.18 | 2.32 | 2.50 | 7.33 | 14.5 | 270.5 | 374.9 | 4.28 | 0.953 | Support Safelane |
TC.Scourge McDuck | 18 | 50.00% | 8.00 | 25.40% | 0.964 | 4.52 | 5.67 | 3.33 | 9.39 | 637.3 | 751.9 | 55.2 | 9.74 | Core Safelane |
Psquad.eace | 18 | 33.33% | 11.0 | 48.02% | 1.19 | 1.74 | 2.33 | 7.67 | 11.0 | 270.4 | 382.1 | 10.6 | 1.80 | Support Safelane |
Psquad.Satoshi- | 18 | 33.33% | 11.0 | 48.02% | 0.947 | 2.11 | 5.11 | 6.28 | 8.11 | 456.2 | 554.0 | 41.7 | 6.05 | Core Offlane |
Psquad.Snow- | 18 | 33.33% | 14.0 | 77.78% | 1.09 | 2.55 | 6.44 | 5.28 | 7.00 | 558.6 | 639.3 | 52.2 | 7.72 | Core Midlane |
felt.Chen | 17 | 64.71% | 8.00 | 26.89% | 1.33 | 2.60 | 3.88 | 8.59 | 18.4 | 308.5 | 458.8 | 7.12 | 1.37 | Support Safelane |
felt.Fayde | 17 | 64.71% | 9.00 | 34.03% | 1.05 | 5.10 | 8.76 | 4.53 | 14.4 | 545.6 | 717.2 | 49.5 | 6.27 | Core Offlane |
felt.Shoe | 17 | 64.71% | 9.00 | 34.03% | 1.21 | 3.31 | 3.59 | 6.53 | 18.0 | 305.6 | 481.6 | 5.88 | 1.09 | Support Offlane |
felt.솔지xx | 17 | 64.71% | 7.00 | 20.59% | 1.15 | 3.86 | 6.82 | 5.18 | 13.2 | 543.5 | 692.4 | 45.4 | 6.90 | Core Midlane |
FRT.Jenkins | 17 | 52.94% | 11.0 | 50.84% | 0.915 | 3.40 | 4.88 | 6.06 | 15.7 | 417.9 | 555.3 | 36.6 | 4.14 | Core Offlane |
ANT.RRL | 17 | 47.06% | 10.00 | 42.02% | 1.30 | 4.08 | 9.12 | 4.88 | 10.8 | 562.9 | 680.0 | 54.4 | 7.33 | Core Midlane |
5RF.Speeed | 17 | 47.06% | 10.00 | 42.02% | 0.892 | 3.58 | 4.82 | 4.18 | 10.1 | 503.4 | 600.3 | 56.9 | 6.80 | Core Offlane |
5RF.dnm | 17 | 47.06% | 9.00 | 34.03% | 0.933 | 3.82 | 6.47 | 3.53 | 7.00 | 621.5 | 639.4 | 56.6 | 9.52 | Core Safelane |
ANT.The Warden | 17 | 47.06% | 8.00 | 26.89% | 1.24 | 2.63 | 2.94 | 6.53 | 14.2 | 309.7 | 460.6 | 8.53 | 1.98 | Support Offlane |
TC.Saadman01 | 17 | 47.06% | 8.00 | 26.89% | 1.37 | 4.18 | 8.24 | 4.53 | 10.7 | 558.2 | 676.5 | 52.1 | 6.76 | Core Midlane |
5RF.CTOMAHEH1 | 17 | 47.06% | 6.00 | 15.13% | 1.15 | 2.71 | 2.06 | 5.59 | 13.1 | 271.0 | 396.1 | 7.00 | 1.42 | Support Offlane |
5RF.albinozebra1 | 17 | 47.06% | 6.00 | 15.13% | 0.954 | 2.62 | 2.24 | 5.06 | 11.0 | 271.2 | 370.4 | 7.29 | 1.23 | Support Safelane |
ANT.FeelinG♥ | 17 | 47.06% | 7.00 | 20.59% | 1.25 | 2.49 | 3.47 | 8.24 | 17.1 | 292.8 | 409.5 | 7.12 | 1.26 | Support Safelane |
ANT.Argius | 17 | 47.06% | 11.0 | 50.84% | 1.03 | 3.99 | 8.18 | 4.59 | 10.1 | 650.3 | 747.8 | 59.1 | 9.87 | Core Safelane |
5RF.Kitzz | 17 | 47.06% | 7.00 | 20.59% | 1.14 | 3.13 | 5.53 | 4.94 | 9.94 | 465.6 | 608.6 | 52.8 | 5.83 | Core Midlane |
ANT.usH | 17 | 47.06% | 6.00 | 15.13% | 0.948 | 5.27 | 5.47 | 3.47 | 12.8 | 528.8 | 637.1 | 50.5 | 6.92 | Core Offlane |
nouns.Moo | 16 | 68.75% | 10.00 | 44.64% | 0.996 | 4.51 | 6.69 | 4.25 | 12.5 | 572.7 | 638.3 | 54.0 | 7.48 | Core Offlane |
nouns.Gunnar | 16 | 68.75% | 8.00 | 28.57% | 1.14 | 5.70 | 7.81 | 3.56 | 12.5 | 571.9 | 690.7 | 58.0 | 7.12 | Core Midlane |
nouns.Husky | 16 | 68.75% | 9.00 | 36.16% | 0.921 | 4.31 | 3.44 | 4.50 | 15.9 | 310.9 | 433.8 | 10.4 | 1.90 | Support Safelane |
nouns.Yamsun | 16 | 68.75% | 13.0 | 75.45% | 1.01 | 4.64 | 6.75 | 3.63 | 10.1 | 643.3 | 715.4 | 56.8 | 9.81 | Core Safelane |
nouns.Lelis | 16 | 68.75% | 7.00 | 21.88% | 1.06 | 5.75 | 3.25 | 3.56 | 17.3 | 338.9 | 523.7 | 13.3 | 2.45 | Support Offlane |
WC.Samson | 16 | 50.00% | 10.00 | 44.64% | 1.08 | 1.94 | 3.50 | 7.63 | 11.3 | 299.0 | 380.6 | 11.1 | 1.89 | Support Safelane |
WC.Sunlight | 16 | 50.00% | 11.0 | 54.02% | 0.996 | 3.80 | 4.94 | 4.13 | 10.8 | 472.2 | 568.8 | 45.4 | 6.08 | Core Offlane |
WC.FLee | 16 | 50.00% | 9.00 | 36.16% | 1.05 | 4.81 | 2.63 | 3.25 | 13.0 | 306.4 | 425.6 | 10.3 | 2.22 | Support Offlane |
WC..Ark | 16 | 50.00% | 11.0 | 54.02% | 0.777 | 3.79 | 5.06 | 3.50 | 8.19 | 635.3 | 630.5 | 51.6 | 9.91 | Core Safelane |
WC.babitich | 16 | 50.00% | 8.00 | 28.57% | 1.37 | 4.53 | 5.13 | 3.69 | 11.6 | 446.2 | 560.1 | 48.1 | 5.85 | Core Midlane |
CDUB.islA | 16 | 43.75% | 10.00 | 44.64% | 0.996 | 3.20 | 6.13 | 5.44 | 11.3 | 491.5 | 553.9 | 47.8 | 5.77 | Core Offlane |
CDUB.Sanctified | 16 | 43.75% | 9.00 | 36.16% | 1.40 | 2.74 | 2.81 | 6.56 | 15.2 | 269.0 | 392.8 | 5.56 | 1.15 | Support Offlane |
CDUB.Mark | 16 | 43.75% | 10.00 | 44.64% | 1.25 | 3.17 | 6.19 | 5.19 | 10.3 | 497.7 | 613.2 | 48.4 | 6.12 | Core Midlane |
CDUB.Double King | 16 | 43.75% | 9.00 | 36.16% | 1.05 | 3.11 | 6.19 | 5.00 | 9.38 | 556.6 | 605.2 | 60.6 | 7.77 | Core Safelane |
B8.MoOz | 16 | 37.50% | 8.00 | 28.57% | 1.15 | 3.03 | 2.94 | 5.44 | 13.6 | 290.7 | 419.4 | 8.25 | 1.78 | Support Offlane |
B8.Dendi | 16 | 37.50% | 8.00 | 28.57% | 1.17 | 3.49 | 7.19 | 4.44 | 8.31 | 481.4 | 617.3 | 53.4 | 5.83 | Core Midlane |
B8.StoneBank | 16 | 37.50% | 10.00 | 44.64% | 0.917 | 3.72 | 6.63 | 3.38 | 5.94 | 593.8 | 696.2 | 57.9 | 8.75 | Core Safelane |
B8.Funn1k | 16 | 37.50% | 11.0 | 54.02% | 0.929 | 3.97 | 5.00 | 3.63 | 9.38 | 502.1 | 556.1 | 50.6 | 6.60 | Core Offlane |
B8.Lodine | 16 | 37.50% | 10.00 | 44.64% | 1.27 | 2.06 | 1.75 | 7.25 | 13.2 | 251.1 | 361.6 | 7.25 | 1.19 | Support Safelane |
TSM.kasane | 15 | 93.33% | 8.00 | 30.48% | 0.817 | 7.21 | 4.07 | 2.60 | 14.7 | 528.5 | 626.9 | 48.9 | 6.65 | Core Offlane |
TSM.Ari | 15 | 93.33% | 7.00 | 23.33% | 1.15 | 4.81 | 3.13 | 3.93 | 15.8 | 328.8 | 491.3 | 10.3 | 2.21 | Support Offlane |
TSM.Bryle | 15 | 93.33% | 11.0 | 57.62% | 1.17 | 6.04 | 8.27 | 3.20 | 11.1 | 612.3 | 715.3 | 54.0 | 8.09 | Core Midlane |
TSM.Whitemon | 15 | 93.33% | 8.00 | 30.48% | 1.24 | 5.14 | 2.07 | 3.87 | 17.8 | 291.3 | 429.3 | 5.87 | 0.969 | Support Safelane |
TSM.Timado | 15 | 93.33% | 10.00 | 47.62% | 0.968 | 9.21 | 8.93 | 1.87 | 8.27 | 707.2 | 786.5 | 61.5 | 10.1 | Core Safelane |
FRT.SoNiC | 15 | 60.00% | 9.00 | 38.57% | 1.04 | 2.26 | 2.47 | 9.07 | 18.1 | 289.9 | 420.4 | 7.53 | 1.27 | Support Safelane |
Eternity.Aretes | 15 | 6.67% | 9.00 | 38.57% | 1.36 | 1.60 | 1.60 | 7.67 | 10.7 | 261.9 | 364.2 | 9.13 | 1.82 | Support Safelane |
Eternity.Moonlight | 15 | 6.67% | 6.00 | 17.14% | 1.30 | 1.40 | 3.13 | 9.47 | 10.1 | 283.5 | 397.7 | 7.00 | 2.17 | Support Offlane |
Eternity.Blessed kid | 15 | 6.67% | 12.0 | 68.57% | 1.28 | 2.12 | 4.93 | 6.00 | 7.80 | 470.3 | 564.9 | 57.2 | 6.88 | Core Midlane |
Eternity.CarJua | 15 | 6.67% | 10.00 | 47.62% | 0.913 | 1.75 | 5.00 | 5.87 | 5.27 | 535.1 | 588.0 | 56.5 | 8.89 | Core Safelane |
Dog.Italiano Gangstar | 14 | 100.00% | 10.00 | 51.02% | 0.984 | 8.00 | 5.36 | 2.86 | 17.5 | 524.4 | 644.6 | 52.4 | 6.73 | Core Offlane |
Dog.RCY | 14 | 100.00% | 6.00 | 18.37% | 1.52 | 12.0 | 12.4 | 2.29 | 14.9 | 628.1 | 819.2 | 56.4 | 7.32 | Core Midlane |
Dog.Bloody Nine | 14 | 100.00% | 6.00 | 18.37% | 1.31 | 4.23 | 3.86 | 5.50 | 19.4 | 309.9 | 441.4 | 7.29 | 1.39 | Support Safelane |
Dog.Yuma | 14 | 100.00% | 10.00 | 51.02% | 0.975 | 12.0 | 9.21 | 1.64 | 10.6 | 691.0 | 805.7 | 56.8 | 9.59 | Core Safelane |
SR.Fly | 14 | 85.71% | 7.00 | 25.00% | 1.29 | 5.83 | 3.21 | 3.71 | 18.4 | 313.0 | 434.1 | 9.50 | 1.73 | Support Safelane |
SR.SaberLight | 14 | 85.71% | 9.00 | 41.33% | 1.07 | 6.58 | 5.57 | 3.57 | 17.9 | 533.9 | 606.1 | 52.5 | 6.05 | Core Offlane |
SR.Abed | 14 | 85.71% | 7.00 | 25.00% | 1.40 | 10.1 | 8.57 | 2.21 | 13.8 | 521.0 | 660.1 | 50.2 | 5.63 | Core Midlane |
SR.Cr1t- | 14 | 85.71% | 7.00 | 25.00% | 1.47 | 8.73 | 5.36 | 2.64 | 17.7 | 327.4 | 515.4 | 7.36 | 1.54 | Support Offlane |
SR.天鸽 | 14 | 85.71% | 8.00 | 32.65% | 0.972 | 8.65 | 9.36 | 2.21 | 9.79 | 692.1 | 719.4 | 54.0 | 9.72 | Core Safelane |
felt.HitinmunE | 14 | 71.43% | 7.00 | 25.00% | 1.12 | 5.14 | 8.86 | 4.00 | 11.7 | 746.4 | 821.6 | 62.3 | 10.5 | Core Safelane |
CDUB.AfrOmoush | 14 | 42.86% | 7.00 | 25.00% | 1.24 | 3.12 | 4.29 | 5.57 | 13.1 | 331.0 | 460.1 | 11.2 | 2.08 | Support Offlane |
THIU.layme` | 14 | 14.29% | 9.00 | 41.33% | 0.915 | 1.78 | 4.29 | 4.64 | 4.00 | 520.1 | 582.2 | 57.3 | 8.70 | Core Safelane |
THIU.Napkin | 14 | 14.29% | 9.00 | 41.33% | 1.06 | 1.24 | 2.50 | 6.71 | 5.86 | 373.2 | 430.9 | 41.6 | 5.05 | Core Offlane |
THIU.esK | 14 | 14.29% | 9.00 | 41.33% | 1.03 | 1.69 | 3.50 | 5.07 | 5.07 | 432.9 | 508.1 | 47.6 | 6.29 | Core Midlane |
THIU.N1ne | 14 | 14.29% | 8.00 | 32.65% | 1.38 | 0.933 | 1.79 | 9.57 | 7.14 | 203.1 | 293.6 | 4.07 | 0.790 | Support Offlane |
ALPHA.Tiger | 14 | 0.00% | 8.00 | 32.65% | 1.64 | 1.29 | 1.93 | 7.64 | 7.93 | 240.1 | 327.3 | 9.93 | 1.34 | Support Safelane |
ALPHA.Monster | 14 | 0.00% | 8.00 | 32.65% | 0.867 | 1.67 | 2.00 | 5.00 | 6.36 | 374.9 | 404.8 | 45.3 | 5.16 | Core Offlane |
ALPHA.Soul光 | 14 | 0.00% | 12.0 | 73.47% | 1.15 | 2.18 | 4.29 | 4.07 | 4.57 | 434.4 | 497.1 | 49.6 | 5.83 | Core Midlane |
ALPHA.Rises | 14 | 0.00% | 8.00 | 32.65% | 0.835 | 1.45 | 3.50 | 5.50 | 4.50 | 493.7 | 551.3 | 54.3 | 8.23 | Core Safelane |
TC.Save | 12 | 41.67% | 4.00 | 9.52% | 1.42 | 2.21 | 3.17 | 7.17 | 12.7 | 294.2 | 458.3 | 9.25 | 1.99 | Support Offlane |
Eternity.Skyward | 11 | 9.09% | 9.00 | 52.60% | 1.12 | 2.18 | 5.55 | 6.73 | 9.09 | 451.5 | 545.5 | 44.8 | 5.25 | Core Offlane |
ALPHA.wij | 10 | 0.00% | 6.00 | 25.71% | 1.56 | 1.09 | 1.70 | 7.90 | 6.90 | 231.9 | 296.5 | 7.70 | 1.71 | Support Offlane |
Dog.yarin | 8 | 100.00% | 4.00 | 14.29% | 1.41 | 3.72 | 5.38 | 5.75 | 16.0 | 363.8 | 525.5 | 6.00 | 2.13 | Support Offlane |
Psquad.Rabish | 8 | 25.00% | 5.00 | 22.32% | 0.947 | 2.08 | 4.25 | 6.13 | 8.50 | 382.4 | 473.1 | 41.6 | 4.45 | Core Safelane |
Dog.Giant | 6 | 100.00% | 4.00 | 19.05% | 1.23 | 5.12 | 2.83 | 4.33 | 19.3 | 320.7 | 497.5 | 6.50 | 2.25 | Support Offlane |
TC.bgod | 6 | 66.67% | 3.00 | 10.71% | 1.60 | 3.94 | 9.33 | 5.17 | 11.0 | 398.5 | 633.3 | 7.33 | 2.54 | Support Offlane |
FRT.Monkeys-forever | 6 | 66.67% | 5.00 | 29.76% | 0.875 | 4.77 | 6.67 | 4.33 | 14.0 | 521.2 | 630.8 | 41.0 | 6.08 | Core Offlane |
love | 6 | 0.00% | 4.00 | 19.05% | 1.16 | 0.814 | 0.667 | 7.17 | 5.17 | 196.5 | 289.0 | 7.50 | 1.38 | Support Safelane |
Psquad.KID- | 5 | 40.00% | 4.00 | 22.86% | 1.18 | 3.36 | 8.80 | 4.40 | 6.00 | 618.6 | 688.0 | 67.6 | 8.71 | Core Midlane |
Psquad.beautiful face | 5 | 40.00% | 4.00 | 22.86% | 1.46 | 3.44 | 6.00 | 3.60 | 6.40 | 501.4 | 617.4 | 56.6 | 6.82 | Core Midlane |
THIU.sunset | 4 | 50.00% | 3.00 | 16.07% | 1.25 | 1.46 | 2.50 | 9.75 | 11.8 | 261.0 | 374.3 | 5.50 | 1.21 | Support Safelane |
CDUB.Duster | 4 | 25.00% | 3.00 | 16.07% | 0.996 | 1.40 | 3.25 | 10.8 | 11.8 | 239.8 | 339.3 | 6.00 | 0.991 | Support Offlane |
Eternity.CFY | 4 | 0.00% | 3.00 | 16.07% | 0.939 | 1.68 | 2.00 | 4.75 | 6.00 | 381.0 | 451.3 | 40.5 | 5.71 | Core Offlane |
felt.Arms | 3 | 33.33% | 3.00 | 21.43% | 1.35 | 3.62 | 13.0 | 7.00 | 12.3 | 759.3 | 926.0 | 49.7 | 10.5 | Core Safelane |
ALPHA.pamplona | 2 | 0.00% | 2.00 | 14.29% | 1.34 | 1.33 | 2.00 | 6.00 | 6.00 | 193.0 | 262.5 | 3.00 | 0.698 | Support Offlane |
THIU.yamich | 2 | 0.00% | 2.00 | 14.29% | 0.538 | 0.786 | 1.000 | 7.00 | 4.50 | 256.5 | 312.0 | 7.50 | 2.22 | Support Offlane |
red2 | 1 | 100.00% | 1.000 | 7.14% | 1.13 | 9.33 | 13.0 | 3.00 | 15.0 | 855.0 | 1,030.0 | 62.0 | 11.9 | Core Midlane |
This table contains players' average stats and their most common positions.