Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Fenrir
: 71 (23 Picks, 48 Bans)
: 39.13%
: Core Offlane
: 5.52
: 5.65
: 12.7
: 0.895
: 483.5
: 584.8
: 45.1
: 432.7
: 18.6
: 659.6
: 57.0
: 1.17
: 49.7
: 6.40
: 44:30
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 100.00% | 100.00% | |
Pickrate | 14.29% | 14.29% | 0.00% | |
Banrate | 14.29% | 71.43% | 57.14% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
71 | 0.69% | 67.43 | 79.43 | 23 | 39.13% | 3.3 | 48 | 56.25% | 4.0 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7027293742 - UDV ⚔ Xerxia - Series 2 - Game 1 - ![]() ![]() ![]() | Xerxia.JG - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 24:25 |
7024188317 - Polaris ⚔ MAG - Series 1 - Game 1 - ![]() ![]() ![]() | Polaris.Jîng - ![]() ![]() ![]() | Support Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 32:42 |
7020591546 - Atl ⚔ Flow - Series 1 - Game 1 - ![]() ![]() ![]() | Atl.Ws - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 35:45 |
7018149832 - UDV ⚔ SPAWN - Series 1 - Game 3 - ![]() ![]() ![]() | SPAWN.MamangDaya - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 47:57 |
7017848068 - Polaris ⚔ Atl - Series 1 - Game 2 - ![]() ![]() ![]() | Atl.Ws - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 24:17 |
Record | Match | Value | Player |
---|---|---|---|
Assists #2 | 6986219981 - Fnatic ⚔ XctN - Series 1 - Game 1 - ![]() ![]() ![]() | 42 | Fnatic.kpii - ![]() ![]() ![]() |
KDA with 0 deaths | 6999536933 - Polaris ⚔ UDV - Series 1 - Game 2 - ![]() ![]() ![]() | 34 | Polaris.Mac - ![]() ![]() ![]() |
Damage taken from heroes #3 | 6986219981 - Fnatic ⚔ XctN - Series 1 - Game 1 - ![]() ![]() ![]() | 80,988 | Fnatic.kpii - ![]() ![]() ![]() |
Map pings #2 | 7007508939 - Xerxia ⚔ SPAWN - Series 1 - Game 1 - ![]() ![]() ![]() | 300 | Xerxia.Rupido - ![]() ![]() ![]() |
Map pings #3 | 7007606480 - Xerxia ⚔ SPAWN - Series 1 - Game 2 - ![]() ![]() ![]() | 279 | Xerxia.Rupido - ![]() ![]() ![]() |
![]() | 6999536933 - Polaris ⚔ UDV - Series 1 - Game 2 - ![]() ![]() ![]() | 18:03 | Polaris.Mac - ![]() ![]() ![]() |
![]() | 7027293742 - UDV ⚔ Xerxia - Series 2 - Game 1 - ![]() ![]() ![]() | 15:33 | Xerxia.JG - ![]() ![]() ![]() |
![]() | 6989258442 - Fnatic ⚔ TLN - Series 1 - Game 2 - ![]() ![]() ![]() | 05:47 | Fnatic.kpii - ![]() ![]() ![]() |
![]() | 7017848068 - Polaris ⚔ Atl - Series 1 - Game 2 - ![]() ![]() ![]() | 04:54 | Atl.Ws - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 13 | 46.15% | 481 | 579 |
Radiant | 10 | 30.00% | 486 | 592 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 28 | 9 | 44.44% | 39.13% | 19 | 68.42% | 39.58% |
2 | 23 | 7 | 14.29% | 30.43% | 16 | 43.75% | 33.33% |
3 | 20 | 7 | 57.14% | 30.43% | 13 | 53.85% | 27.08% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 12 | 52.17% | 41.67% | Matches |
Core Midlane | 9 | 39.13% | 44.44% | Matches |
Core Safelane | 1 | 4.35% | 0.00% | Matches |
Support Offlane | 1 | 4.35% | 0.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Fnatic (Fnatic) | 4 | 2 | 100.00% | 2.82% | 2 | 50.00% | 2.82% |
![]() | BOOM Esports (BOOM) | 2 | 1 | 0.00% | 1.41% | 1 | 100.00% | 1.41% |
![]() | Geek Slate (GS) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 1.41% |
![]() | BLEED (BLEED ) | 2 | 1 | 0.00% | 1.41% | 1 | 0.00% | 1.41% |
![]() | Team SMG (SMG) | 1 | 1 | 100.00% | 1.41% | 0 | 0.00% | 0.00% |
![]() | Execration (XctN) | 5 | 3 | 33.33% | 4.23% | 2 | 100.00% | 2.82% |
![]() | Army Geniuses (AG) | 7 | 0 | 0.00% | 0.00% | 7 | 85.71% | 9.86% |
![]() | Polaris Esports (Polaris) | 3 | 2 | 50.00% | 2.82% | 1 | 0.00% | 1.41% |
![]() | Atlantis (Atl) | 8 | 3 | 0.00% | 4.23% | 5 | 40.00% | 7.04% |
![]() | UD VESSUWAN (UDV) | 7 | 0 | 0.00% | 0.00% | 7 | 28.57% | 9.86% |
![]() | Talon (TLN) | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 4.23% |
![]() | Blacklist Rivalry (BLR) | 3 | 3 | 33.33% | 4.23% | 0 | 0.00% | 0.00% |
![]() | Xerxia (Xerxia) | 6 | 6 | 33.33% | 8.45% | 0 | 0.00% | 0.00% |
![]() | SPAWN Team (SPAWN) | 2 | 1 | 100.00% | 1.41% | 1 | 0.00% | 1.41% |
![]() | Team Flow (Flow) | 4 | 0 | 0.00% | 0.00% | 4 | 0.00% | 5.63% |
![]() | Myth Avenue Gaming (MAG) | 13 | 0 | 0.00% | 0.00% | 13 | 69.23% | 18.31% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Polaris.Jîng - ![]() ![]() ![]() | 1 | 0.00% | 1.41% |
Fnatic.kpii - ![]() ![]() ![]() | 2 | 100.00% | 2.82% |
BOOM.Yopaj- - ![]() ![]() ![]() | 1 | 0.00% | 1.41% |
Atl.Ws - ![]() ![]() ![]() | 3 | 0.00% | 4.23% |
XctN.Tino - ![]() ![]() ![]() | 3 | 33.33% | 4.23% |
Xerxia.JG - ![]() ![]() ![]() | 2 | 50.00% | 2.82% |
Xerxia.Rupido - ![]() ![]() ![]() | 4 | 25.00% | 5.63% |
SPAWN.MamangDaya - ![]() ![]() ![]() | 1 | 100.00% | 1.41% |
BLR.Karl - ![]() ![]() ![]() | 3 | 33.33% | 4.23% |
BLEED .Kordan - ![]() ![]() ![]() | 1 | 0.00% | 1.41% |
SMG.MidOne - ![]() ![]() ![]() | 1 | 100.00% | 1.41% |
Polaris.Mac - ![]() ![]() ![]() | 1 | 100.00% | 1.41% |