Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles






























































































































Leviathan
: 156 (64 Picks, 92 Bans)
: 48.44%
: Core Offlane
: 2.67
: 3.84
: 12.7
: 0.818
: 444.1
: 566.9
: 59.4
: 363.2
: 59.1
: 546.4
: 48.5
: 1.11
: 52.4
: 5.58
: 39:11
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 0.00% | -50.00% | |
Pickrate | 22.22% | 0.00% | -22.22% | |
Banrate | 29.41% | 0.00% | -29.41% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
156 | 0.24% | 78.51 | 69.35 | 64 | 48.44% | 1.6 | 92 | 57.61% | 1.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7122764667 - MG ⚔ Nova - Series 2 - Game 1 - ![]() ![]() ![]() | MG.molasses - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 45:15 |
7120797930 - Nova ⚔ cactus - Series 1 - Game 1 - ![]() ![]() ![]() | Nova.惊魂chen - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:58 |
7119588186 - NAVIj ⚔ UALEIKUM - Series 1 - Game 1 - ![]() ![]() ![]() | NAVIj.pma - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 47:48 |
7112577127 - Σ.YNT ⚔ NAVIj - Series 1 - Game 1 - ![]() ![]() ![]() | NAVIj.pma - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 45:25 |
7112475544 - TeBr ⚔ 孤独摇滚 - Series 1 - Game 2 - ![]() ![]() ![]() | TeBr.Irving - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 36:05 |
Record | Match | Value | Player |
---|---|---|---|
Map pings #3 | 7078286878 - BetBoom ⚔ HYDRA - Series 1 - Game 1 - ![]() ![]() ![]() | 341 | BetBoom.Nightfall - ![]() ![]() ![]() |
Stuns #2 | 7109745171 - TeBr ⚔ cactus - Series 1 - Game 1 - ![]() ![]() ![]() | 411.73 | cactus.TZY - ![]() ![]() ![]() |
Assists #6 (China) | 7109745171 - TeBr ⚔ cactus - Series 1 - Game 1 - ![]() ![]() ![]() | 33 | cactus.TZY - ![]() ![]() ![]() |
Stuns (China) | 7109745171 - TeBr ⚔ cactus - Series 1 - Game 1 - ![]() ![]() ![]() | 411.73 | cactus.TZY - ![]() ![]() ![]() |
Map pings #2 (Eastern Europe) | 7078286878 - BetBoom ⚔ HYDRA - Series 1 - Game 1 - ![]() ![]() ![]() | 341 | BetBoom.Nightfall - ![]() ![]() ![]() |
![]() | 7102660143 - Nemiga ⚔ Sexy - Series 1 - Game 3 - ![]() ![]() ![]() | 04:24 | Sexy.nefrit - ![]() ![]() ![]() |
![]() | 7058449471 - BLEED ⚔ AG - Series 1 - Game 3 - ![]() ![]() ![]() | 05:28 | AG.db- - ![]() ![]() ![]() |
![]() | 7066723036 - B8 ⚔ nouns - Series 1 - Game 1 - ![]() ![]() ![]() | 17:17 | nouns.Moo - ![]() ![]() ![]() |
![]() | 7078286878 - BetBoom ⚔ HYDRA - Series 1 - Game 1 - ![]() ![]() ![]() | 12:56 | BetBoom.Nightfall - ![]() ![]() ![]() |
![]() | 7063178476 - NAVI ⚔ BetBoom - Series 1 - Game 2 - ![]() ![]() ![]() | 14:00 | NAVI.Malik - ![]() ![]() ![]() |
Record | Value |
---|---|
Least deaths #4 (North America) | 2.25 |
K/D/A #3 (North America) | 9.44 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 39 | 51.28% | 456 | 581 |
Radiant | 25 | 44.00% | 425 | 545 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 50.00% | 3.13% | 1 | 0.00% | 1.09% |
2 | 60 | 33 | 42.42% | 51.56% | 27 | 66.67% | 29.35% |
3 | 93 | 29 | 55.17% | 45.31% | 64 | 54.69% | 69.57% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 62 | 96.88% | 48.39% | Matches |
Core Safelane | 2 | 3.13% | 50.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 9.30% | 3.10% | 4 | 100.00% | 100.00% | Link |
North America | Core Offlane | 3.10% | 3.10% | 4 | 100.00% | 100.00% | Link |
Asia | Total | 16.43% | 2.86% | 4 | 100.00% | 50.00% | Link |
Asia | Core Offlane | 2.86% | 2.86% | 4 | 100.00% | 50.00% | Link |
South America | Total | 16.33% | 8.16% | 12 | 100.00% | 33.33% | Link |
South America | Core Safelane | 0.68% | 0.68% | 1 | 8.33% | 0.00% | Link |
South America | Core Offlane | 7.48% | 7.48% | 11 | 91.67% | 36.36% | Link |
China | Total | 18.44% | 11.35% | 16 | 100.00% | 37.50% | Link |
China | Core Safelane | 0.71% | 0.71% | 1 | 6.25% | 100.00% | Link |
China | Core Offlane | 10.64% | 10.64% | 15 | 93.75% | 33.33% | Link |
Western Europe | Total | 30.00% | 11.43% | 16 | 100.00% | 56.25% | Link |
Western Europe | Core Offlane | 11.43% | 11.43% | 16 | 100.00% | 56.25% | Link |
Eastern Europe | Total | 20.42% | 8.45% | 12 | 100.00% | 50.00% | Link |
Eastern Europe | Core Offlane | 8.45% | 8.45% | 12 | 100.00% | 50.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | PSG.LGD (PSG.LGD) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Natus Vincere (NAVI) | 7 | 2 | 0.00% | 1.28% | 5 | 60.00% | 3.21% |
![]() | Shopify Rebellion (SR) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Team Liquid (Liquid) | 2 | 1 | 100.00% | 0.64% | 1 | 100.00% | 0.64% |
![]() | Alliance (Alliance) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Vici Gaming (VG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Vivo Keyd Stars (VKS) | 3 | 1 | 0.00% | 0.64% | 2 | 0.00% | 1.28% |
![]() | Team Secret (Secret) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 1.92% |
![]() | OG (OG) | 3 | 1 | 100.00% | 0.64% | 2 | 50.00% | 1.28% |
![]() | Infamous Gaming (INFAMOUS) | 2 | 2 | 50.00% | 1.28% | 0 | 0.00% | 0.00% |
![]() | Nemiga Gaming (Nemiga) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Alliance.LATAM (A.LATAM) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Team Spirit (TSpirit) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Monaspa (MonaspA) | 2 | 2 | 50.00% | 1.28% | 0 | 0.00% | 0.00% |
![]() | Meteor Gaming (MG) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | HellRaisers (HR) | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 1.92% |
![]() | Aster.Aries (Aries) | 6 | 3 | 33.33% | 1.92% | 3 | 66.67% | 1.92% |
![]() | Nigma Galaxy (NGX) | 7 | 0 | 0.00% | 0.00% | 7 | 42.86% | 4.49% |
![]() | No Runes (NRunes) | 4 | 3 | 33.33% | 1.92% | 1 | 0.00% | 0.64% |
![]() | Geek Slate (GS) | 4 | 0 | 0.00% | 0.00% | 4 | 25.00% | 2.56% |
![]() | BLEED (BLEED ) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | Another NA Team (ANT) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | Team SMG (SMG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | Execration (XctN) | 8 | 0 | 0.00% | 0.00% | 8 | 75.00% | 5.13% |
![]() | beastcoast (bc) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | BetBoom Team (BetBoom) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | TSM (TSM) | 4 | 1 | 100.00% | 0.64% | 3 | 100.00% | 1.92% |
![]() | Xtreme Gaming (XG) | 2 | 2 | 50.00% | 1.28% | 0 | 0.00% | 0.00% |
![]() | Army Geniuses (AG) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | PuckChamp (PCMP) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | felt (felt) | 3 | 1 | 100.00% | 0.64% | 2 | 50.00% | 1.28% |
![]() | Tundra Esports (Tundra) | 3 | 2 | 50.00% | 1.28% | 1 | 0.00% | 0.64% |
![]() | IVY (IVY) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | Infinity (Infinity) | 4 | 4 | 50.00% | 2.56% | 0 | 0.00% | 0.00% |
![]() | Polaris Esports (Polaris) | 2 | 1 | 0.00% | 0.64% | 1 | 100.00% | 0.64% |
![]() | cybercats (CC) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | Ybb Gaming (Ybb) | 2 | 2 | 0.00% | 1.28% | 0 | 0.00% | 0.00% |
![]() | Poke Gaming (Poke) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | HYDRA (HYDRA) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | D2 Hustlers (Hustler) | 4 | 1 | 0.00% | 0.64% | 3 | 66.67% | 1.92% |
![]() | Talon (TLN) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 1.28% |
![]() | YNT (YNT) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | Gaimin Gladiators (GG) | 4 | 2 | 50.00% | 1.28% | 2 | 50.00% | 1.28% |
![]() | Entity (Entity) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 1.28% |
![]() | Blacklist Rivalry (BLR) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Ravens (Ravens) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Ancient Tribe (ATT) | 2 | 1 | 100.00% | 0.64% | 1 | 100.00% | 0.64% |
![]() | Virtus.pro (VP) | 4 | 4 | 50.00% | 2.56% | 0 | 0.00% | 0.00% |
![]() | nouns (nouns) | 1 | 1 | 100.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Lava Esports (Lava) | 2 | 1 | 0.00% | 0.64% | 1 | 100.00% | 0.64% |
![]() | Mad Kings Esports (MK) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 1.28% |
![]() | ALPHA (ALPHA) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Sigma.YNT (Σ.YNT) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Balrogs Esports™ (Balrogs™) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | Ooredoo Thunders (OT) | 5 | 5 | 40.00% | 3.21% | 0 | 0.00% | 0.00% |
![]() | Outsiders From CN (OFC) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Supernova (Nova) | 3 | 2 | 50.00% | 1.28% | 1 | 100.00% | 0.64% |
![]() | Myth Avenue Gaming (MAG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | Old G (OLG) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.28% |
![]() | Darkside (Darkside) | 3 | 0 | 0.00% | 0.00% | 3 | 33.33% | 1.92% |
![]() | Team Sexy (Sexy) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | Team Tough (TT) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | NAVI Junior (NAVIj) | 2 | 2 | 100.00% | 1.28% | 0 | 0.00% | 0.00% |
![]() | Piggy Killer (PiKi) | 2 | 1 | 100.00% | 0.64% | 1 | 100.00% | 0.64% |
![]() | NoLimitsGaming (NLG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
![]() | Team Bright (TeBr) | 4 | 2 | 100.00% | 1.28% | 2 | 50.00% | 1.28% |
![]() | cactus (cactus) | 1 | 1 | 0.00% | 0.64% | 0 | 0.00% | 0.00% |
![]() | 孤独摇滚 (孤独摇滚) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.64% |
![]() | UALEIKUMNIHAO (UALEIKUM) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.64% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
ATT.MikSa` - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
TSM.kasane - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
BetBoom.Nightfall - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
VP.Noticed - ![]() ![]() ![]() | 4 | 50.00% | 2.56% |
TeBr.Irving - ![]() ![]() ![]() | 2 | 100.00% | 1.28% |
XG.JT- - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
GG.Ace ♠ - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
Aries.生死 - ![]() ![]() ![]() | 3 | 33.33% | 1.92% |
NAVI.Malik - ![]() ![]() ![]() | 2 | 0.00% | 1.28% |
Ybb.Beyond - ![]() ![]() ![]() | 2 | 0.00% | 1.28% |
Infinity.Devil - ![]() ![]() ![]() | 4 | 50.00% | 2.56% |
BLR.BossKu^ - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
OT.Wuiter - ![]() ![]() ![]() | 4 | 25.00% | 2.56% |
TSpirit.Collapse - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
SR.SaberLight - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
Alliance.s4 - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
nouns.Moo - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
Sexy.nefrit - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
Nemiga.Vazya - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
AG.db- - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
NRunes.hyko - ![]() ![]() ![]() | 3 | 33.33% | 1.92% |
Tundra.33 - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
felt.Fayde - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
VKS.tavo - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
PiKi.Ava阿发 - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
MG.molasses - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
MonaspA.Skylark - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
Polaris.Bok - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
OFC.冷鸟 - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
Hustler.Davai Lama - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
Poke.Killa - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
NAVIj.pma - ![]() ![]() ![]() | 2 | 100.00% | 1.28% |
Nova.惊魂chen - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
Liquid.zai - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
TT.seimei - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
INFAMOUS.Oscar - ![]() ![]() ![]() | 2 | 50.00% | 1.28% |
OG.DM - ![]() ![]() ![]() | 1 | 100.00% | 0.64% |
A.LATAM.Vitaly 誇り - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
Lava.Drakeel - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |
cactus.TZY - ![]() ![]() ![]() | 1 | 0.00% | 0.64% |