Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Donte
: 82 (33 Picks, 49 Bans)
: 54.55%
: Core Midlane
: 7.12
: 4.73
: 13.9
: 1.19
: 541.4
: 668.8
: 16.1
: 644.6
: 24.4
: 459.2
: 16.5
: 1.30
: 53.8
: 7.27
: 40:02
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 42.86% | 42.86% | |
Pickrate | 12.50% | 21.88% | 9.38% | |
Banrate | 11.11% | 50.00% | 38.89% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
82 | 0.57% | 78.95 | 66.17 | 33 | 54.55% | 3.7 | 49 | 57.14% | 3.1 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7073069597 - SKG ⚔ gs - Series 2 - Game 2 - ![]() ![]() ![]() | gs.boris - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 41:28 |
7072955350 - 021 ⚔ gs - Series 1 - Game 2 - ![]() ![]() ![]() | gs.boris - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 47:39 |
7072889123 - 021 ⚔ gs - Series 1 - Game 1 - ![]() ![]() ![]() | gs.boris - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 42:56 |
7072574678 - x5 ⚔ NLG - Series 1 - Game 1 - ![]() ![]() ![]() | x5.look alive´ - ![]() ![]() ![]() | Core Midlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:12 |
7072484463 - Betrayed ⚔ PCMP - Series 1 - Game 1 - ![]() ![]() ![]() | PCMP.laise - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 1:09:17 |
Record | Match | Value | Player |
---|---|---|---|
Assists #5 | 7072484463 - Betrayed ⚔ PCMP - Series 1 - Game 1 - ![]() ![]() ![]() | 34 | PCMP.laise - ![]() ![]() ![]() |
KDA with 1+ deaths #5 (North America) | 7068858051 - JMT ⚔ 021 - Series 1 - Game 2 - ![]() ![]() ![]() | 25 | 021.SebaS - ![]() ![]() ![]() |
Assists #3 (Western Europe) | 7072484463 - Betrayed ⚔ PCMP - Series 1 - Game 1 - ![]() ![]() ![]() | 34 | PCMP.laise - ![]() ![]() ![]() |
Last hits / min #5 (Eastern Europe) | 7067471749 - MT ⚔ bAzA - Series 1 - Game 1 - ![]() ![]() ![]() | 13.87 | bAzA.allmuted - ![]() ![]() ![]() |
![]() | 7071535067 - Wjk ⚔ 021 - Series 1 - Game 2 - ![]() ![]() ![]() | 05:29 | 021.Monster - ![]() ![]() ![]() |
![]() | 7068721814 - FSY ⚔ NLG - Series 1 - Game 1 - ![]() ![]() ![]() | 16:06 | NLG.drakesh1t 吉幸 - ![]() ![]() ![]() |
![]() | 7068896009 - NY GAMING ⚔ 孤独摇滚 - Series 2 - Game 1 - ![]() ![]() ![]() | 15:11 | 孤独摇滚.Ezrea1 - ![]() ![]() ![]() |
![]() | 7068896009 - NY GAMING ⚔ 孤独摇滚 - Series 2 - Game 1 - ![]() ![]() ![]() | 10:33 | 孤独摇滚.Ezrea1 - ![]() ![]() ![]() |
![]() | 7070286419 - TB ⚔ 021 - Series 1 - Game 3 - ![]() ![]() ![]() | 20:07 | 021.SebaS - ![]() ![]() ![]() |
![]() | 7070642738 - bAzA ⚔ EK - Series 1 - Game 3 - ![]() ![]() ![]() | 04:00 | bAzA.allmuted - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 13 | 38.46% | 536 | 670 |
Radiant | 20 | 65.00% | 545 | 668 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 35 | 17 | 58.82% | 51.52% | 18 | 44.44% | 36.73% |
2 | 30 | 11 | 45.45% | 33.33% | 19 | 63.16% | 38.78% |
3 | 17 | 5 | 60.00% | 15.15% | 12 | 66.67% | 24.49% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 25 | 75.76% | 56.00% | Matches |
Core Offlane | 7 | 21.21% | 42.86% | Matches |
Core Safelane | 1 | 3.03% | 100.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 83.33% | 43.33% | 13 | 100.00% | 61.54% | Link |
North America | Core Midlane | 36.67% | 36.67% | 11 | 84.62% | 54.55% | Link |
North America | Core Offlane | 6.67% | 6.67% | 2 | 15.38% | 100.00% | Link |
Asia | Total | 19.23% | 7.69% | 2 | 100.00% | 50.00% | Link |
Asia | Core Midlane | 3.85% | 3.85% | 1 | 50.00% | 100.00% | Link |
Asia | Core Offlane | 3.85% | 3.85% | 1 | 50.00% | 0.00% | Link |
South America | Total | 66.67% | 18.18% | 6 | 100.00% | 50.00% | Link |
South America | Core Safelane | 3.03% | 3.03% | 1 | 16.67% | 100.00% | Link |
South America | Core Midlane | 15.15% | 15.15% | 5 | 83.33% | 40.00% | Link |
China | Total | 22.22% | 7.41% | 2 | 100.00% | 50.00% | Link |
China | Core Midlane | 3.70% | 3.70% | 1 | 50.00% | 100.00% | Link |
China | Core Offlane | 3.70% | 3.70% | 1 | 50.00% | 0.00% | Link |
Western Europe | Total | 48.39% | 12.90% | 4 | 100.00% | 75.00% | Link |
Western Europe | Core Midlane | 6.45% | 6.45% | 2 | 50.00% | 100.00% | Link |
Western Europe | Core Offlane | 6.45% | 6.45% | 2 | 50.00% | 50.00% | Link |
Eastern Europe | Total | 32.14% | 21.43% | 6 | 100.00% | 33.33% | Link |
Eastern Europe | Core Midlane | 17.86% | 17.86% | 5 | 83.33% | 40.00% | Link |
Eastern Europe | Core Offlane | 3.57% | 3.57% | 1 | 16.67% | 0.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | iG.Vitality (iG.V) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 1.22% |
![]() | Betrayed (Betrayed) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 2.44% |
![]() | TiltedBoys (TB) | 3 | 1 | 0.00% | 1.22% | 2 | 100.00% | 2.44% |
![]() | SAND KING GÓMEZ (SKG) | 3 | 3 | 66.67% | 3.66% | 0 | 0.00% | 0.00% |
![]() | InterActive Philippines (IAP) | 2 | 1 | 0.00% | 1.22% | 1 | 0.00% | 1.22% |
![]() | PuckChamp (PCMP) | 4 | 1 | 100.00% | 1.22% | 3 | 66.67% | 3.66% |
![]() | Team Blink (Blink) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 1.22% |
![]() | UD VESSUWAN (UDV) | 1 | 1 | 100.00% | 1.22% | 0 | 0.00% | 0.00% |
![]() | HF (HF) | 1 | 1 | 0.00% | 1.22% | 0 | 0.00% | 0.00% |
![]() | Wojtek (Wjk) | 4 | 0 | 0.00% | 0.00% | 4 | 75.00% | 4.88% |
![]() | Matreshka (MT) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 3.66% |
![]() | Block Roar Esports (Block) | 1 | 1 | 100.00% | 1.22% | 0 | 0.00% | 0.00% |
![]() | Fantasy Gaming (FSY) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 2.44% |
![]() | KZ TEAM (KZ.TM) | 5 | 1 | 100.00% | 1.22% | 4 | 75.00% | 4.88% |
![]() | Silk (Silk) | 8 | 1 | 0.00% | 1.22% | 7 | 57.14% | 8.54% |
![]() | Supernova (Nova) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 1.22% |
![]() | Old G (OLG) | 1 | 1 | 100.00% | 1.22% | 0 | 0.00% | 0.00% |
![]() | (( )) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 1.22% |
![]() | x5 Gaming (x5) | 2 | 2 | 50.00% | 2.44% | 0 | 0.00% | 0.00% |
![]() | Team Tough (TT) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 2.44% |
![]() | NoLimitsGaming (NLG) | 3 | 1 | 100.00% | 1.22% | 2 | 100.00% | 2.44% |
![]() | cactus (1) | 2 | 1 | 0.00% | 1.22% | 1 | 100.00% | 1.22% |
![]() | BAZA eSports (bAzA) | 3 | 3 | 66.67% | 3.66% | 0 | 0.00% | 0.00% |
![]() | Jedi Mind Tricks (JMT) | 2 | 1 | 0.00% | 1.22% | 1 | 0.00% | 1.22% |
![]() | 021 (021) | 5 | 4 | 75.00% | 4.88% | 1 | 0.00% | 1.22% |
![]() | (( )) | 1 | 1 | 0.00% | 1.22% | 0 | 0.00% | 0.00% |
![]() | Attack on Titan (AoT) | 4 | 0 | 0.00% | 0.00% | 4 | 25.00% | 4.88% |
![]() | 孤独摇滚 (孤独摇滚) | 2 | 1 | 100.00% | 1.22% | 1 | 0.00% | 1.22% |
![]() | SIN DPC!!! (SDP) | 2 | 1 | 0.00% | 1.22% | 1 | 100.00% | 1.22% |
![]() | goons (gs) | 8 | 4 | 75.00% | 4.88% | 4 | 50.00% | 4.88% |
![]() | KEFTEME (kefteme) | 2 | 2 | 0.00% | 2.44% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
021.SebaS - ![]() ![]() ![]() | 2 | 50.00% | 2.44% |
KZ.TM.G.T.I - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
( ).TheBloodySky - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
bAzA.allmuted - ![]() ![]() ![]() | 3 | 66.67% | 3.66% |
gs.boris - ![]() ![]() ![]() | 4 | 75.00% | 4.88% |
SKG.lundd - ![]() ![]() ![]() | 3 | 66.67% | 3.66% |
IAP.QQQ - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
HF.proletariy - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
PCMP.laise - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
SDP."!#"#"#!#"!"#!"#!#"!#"!!"##!" - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
kefteme.Desperate- - ![]() ![]() ![]() | 2 | 0.00% | 2.44% |
孤独摇滚.Ezrea1 - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
x5.look alive´ - ![]() ![]() ![]() | 2 | 50.00% | 2.44% |
Silk.James- - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
Block.Ryu‘Style - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
TB.mYd1L@ - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
1.TZY - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
NLG.drakesh1t 吉幸 - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
021.Monster - ![]() ![]() ![]() | 2 | 100.00% | 2.44% |
JMT.luki luki - ![]() ![]() ![]() | 1 | 0.00% | 1.22% |
UDV.BEEBIE - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |
OLG.Topson - ![]() ![]() ![]() | 1 | 100.00% | 1.22% |