Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Fenrir
: 16 (4 Picks, 12 Bans)
: 33.33%
: Core Offlane
: 5.33
: 5.00
: 8.67
: 0.852
: 420.3
: 505.7
: 0.000
: 358.1
: 19.1
: 576.1
: 42.7
: 1.000
: 54.0
: 5.17
: 39:37
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 25.00% | 25.00% | |
Pickrate | 22.22% | 0.00% | -22.22% | |
Banrate | 33.33% | 100.00% | 66.67% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
16 | 3.70% | 53.22 | 61.31 | 4 | 25.00% | 2.0 | 12 | 58.33% | 2.4 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7065737530 - NY GAMING ⚔ 孤独摇滚 - Series 1 - Game 1 - ![]() ![]() ![]() | NY GAMING.想你就写信 - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 31:35 |
7065372220 - Nova ⚔ TeBr - Series 1 - Game 1 - ![]() ![]() ![]() | TeBr.Irving - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 31:56 |
7064247516 - PiKi ⚔ 孤独摇滚 - Series 1 - Game 2 - ![]() ![]() ![]() | 孤独摇滚.転校前夜 - ![]() ![]() ![]() | None | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 21:13 |
7064046872 - NY GAMING ⚔ 1 - Series 1 - Game 1 - ![]() ![]() ![]() | NY GAMING.想你就写信 - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 55:21 |
Records
No elements :(Record | Value |
---|---|
Taken Damage / min #4 | 576.09 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 0.00% | 429 | 569 |
Radiant | 3 | 33.33% | 391 | 448 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 10 | 2 | 0.00% | 50.00% | 8 | 75.00% | 66.67% |
2 | 2 | 1 | 0.00% | 25.00% | 1 | 0.00% | 8.33% |
3 | 4 | 1 | 100.00% | 25.00% | 3 | 33.33% | 25.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 3 | 75.00% | 33.33% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | iG.Vitality (iG.V) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 6.25% |
![]() | Supernova (Nova) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 6.25% |
![]() | Piggy Killer (PiKi) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 6.25% |
![]() | HYPEONE (HYPEONE) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 6.25% |
![]() | nuoyan (NY GAMING) | 2 | 2 | 0.00% | 12.50% | 0 | 0.00% | 0.00% |
![]() | Team Bright (TeBr) | 1 | 1 | 100.00% | 6.25% | 0 | 0.00% | 0.00% |
![]() | cactus (1) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 18.75% |
![]() | 孤独摇滚 (孤独摇滚) | 6 | 1 | 0.00% | 6.25% | 5 | 60.00% | 31.25% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
NY GAMING.想你就写信 - ![]() ![]() ![]() | 2 | 0.00% | 12.50% |
孤独摇滚.転校前夜 - ![]() ![]() ![]() | 1 | 0.00% | 6.25% |
TeBr.Irving - ![]() ![]() ![]() | 1 | 100.00% | 6.25% |