Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Grimstroke | 4 | 50.00% | 100.00% | 2 | 100.00% | 390.00 | 531.00 | 2 | 0.00% | 277.00 | 306.50 | |
Hoodwink | 4 | 75.00% | 100.00% | 3 | 100.00% | 331.67 | 399.33 | 1 | 0.00% | 389.00 | 584.00 | |
Lion | 4 | 25.00% | 100.00% | 1 | 100.00% | 335.00 | 475.00 | 3 | 0.00% | 278.67 | 372.33 | |
Elder Titan | 5 | 60.00% | 100.00% | 3 | 100.00% | 303.33 | 378.67 | 2 | 0.00% | 247.00 | 290.00 | |
Ogre Magi | 6 | 66.67% | 75.00% | 4 | 75.00% | 572.00 | 628.25 | 2 | 0.00% | 419.00 | 456.50 | |
Tusk | 9 | 55.56% | 60.00% | 5 | 60.00% | 396.00 | 457.40 | 4 | 0.00% | 308.25 | 345.50 | |
Jakiro | 6 | 83.33% | 60.00% | 5 | 60.00% | 310.20 | 358.00 | 1 | 0.00% | 263.00 | 278.00 | |
Templar Assassin | 12 | 58.33% | 51.43% | 7 | 71.43% | 719.43 | 767.29 | 5 | 20.00% | 650.40 | 715.00 | |
Centaur Warrunner | 6 | 33.33% | 50.00% | 2 | 50.00% | 463.00 | 490.00 | 4 | 0.00% | 423.00 | 452.00 | |
Night Stalker | 3 | 66.67% | 50.00% | 2 | 50.00% | 553.50 | 623.00 | 1 | 0.00% | 501.00 | 540.00 | |
Phantom Assassin | 3 | 66.67% | 50.00% | 2 | 50.00% | 704.50 | 801.50 | 1 | 0.00% | 573.00 | 657.00 | |
Drow Ranger | 3 | 66.67% | 50.00% | 2 | 50.00% | 663.00 | 707.50 | 1 | 0.00% | 446.00 | 425.00 | |
Earth Spirit | 6 | 66.67% | 50.00% | 4 | 50.00% | 366.75 | 420.25 | 2 | 0.00% | 281.00 | 273.00 | |
Anti-Mage | 10 | 70.00% | 42.86% | 7 | 42.86% | 619.86 | 685.43 | 3 | 0.00% | 592.67 | 671.00 | |
Naga Siren | 19 | 42.11% | 42.05% | 8 | 87.50% | 811.88 | 621.88 | 11 | 45.45% | 790.36 | 593.27 | |
Medusa | 24 | 54.17% | 37.76% | 13 | 92.31% | 735.23 | 708.23 | 11 | 54.55% | 736.36 | 732.91 | |
Nyx Assassin | 19 | 57.89% | 36.36% | 11 | 36.36% | 277.82 | 351.55 | 8 | 0.00% | 242.63 | 289.63 | |
Clockwerk | 16 | 31.25% | 34.55% | 5 | 80.00% | 298.20 | 355.20 | 11 | 45.45% | 307.73 | 341.18 | |
Slardar | 5 | 40.00% | 33.33% | 2 | 100.00% | 540.50 | 689.00 | 3 | 66.67% | 539.33 | 659.67 | |
Lone Druid | 4 | 25.00% | 33.33% | 1 | 100.00% | 594.00 | 529.00 | 3 | 66.67% | 528.67 | 543.67 | |
Sand King | 5 | 60.00% | 33.33% | 3 | 33.33% | 502.00 | 531.33 | 2 | 0.00% | 342.00 | 388.00 | |
Muerta | 29 | 51.72% | 32.38% | 15 | 46.67% | 624.93 | 651.47 | 14 | 14.29% | 567.36 | 595.43 | |
Tiny | 22 | 59.09% | 31.63% | 13 | 53.85% | 500.31 | 572.62 | 9 | 22.22% | 469.33 | 494.89 | |
Bloodseeker | 32 | 50.00% | 31.25% | 16 | 62.50% | 627.44 | 684.94 | 16 | 31.25% | 590.63 | 651.75 | |
Shadow Fiend | 9 | 44.44% | 30.00% | 4 | 50.00% | 625.25 | 681.50 | 5 | 20.00% | 549.80 | 535.60 | |
Pangolier | 37 | 51.35% | 28.95% | 19 | 78.95% | 544.32 | 627.32 | 18 | 50.00% | 515.72 | 565.22 | |
Riki | 14 | 64.29% | 26.67% | 9 | 66.67% | 487.22 | 656.22 | 5 | 40.00% | 468.60 | 584.80 | |
Faceless Void | 8 | 50.00% | 25.00% | 4 | 75.00% | 708.50 | 789.00 | 4 | 50.00% | 671.25 | 750.50 | |
Void Spirit | 39 | 51.28% | 22.89% | 20 | 65.00% | 502.40 | 578.85 | 19 | 42.11% | 500.32 | 566.32 | |
Keeper of the Light | 81 | 45.68% | 20.27% | 37 | 70.27% | 373.51 | 441.35 | 44 | 50.00% | 375.30 | 421.07 | |
Techies | 30 | 50.00% | 20.00% | 15 | 60.00% | 361.73 | 434.67 | 15 | 40.00% | 346.87 | 393.47 | |
Skywrath Mage | 36 | 61.11% | 18.84% | 22 | 54.55% | 304.09 | 401.00 | 14 | 35.71% | 282.07 | 355.29 | |
Silencer | 18 | 38.89% | 16.88% | 7 | 71.43% | 313.71 | 338.71 | 11 | 54.55% | 318.82 | 357.36 | |
Magnus | 14 | 57.14% | 16.67% | 8 | 50.00% | 523.38 | 627.75 | 6 | 33.33% | 472.33 | 588.83 | |
Omniknight | 5 | 40.00% | 16.67% | 2 | 50.00% | 424.50 | 496.00 | 3 | 33.33% | 469.33 | 507.33 | |
Axe | 7 | 42.86% | 16.67% | 3 | 66.67% | 524.33 | 648.00 | 4 | 50.00% | 508.75 | 598.50 | |
Puck | 7 | 42.86% | 16.67% | 3 | 66.67% | 628.67 | 719.33 | 4 | 50.00% | 588.25 | 678.25 | |
Dark Willow | 5 | 60.00% | 16.67% | 3 | 66.67% | 337.00 | 461.67 | 2 | 50.00% | 272.50 | 310.00 | |
Ember Spirit | 37 | 64.86% | 16.35% | 24 | 62.50% | 573.21 | 660.79 | 13 | 46.15% | 572.23 | 645.92 | |
Enchantress | 48 | 56.25% | 15.87% | 27 | 44.44% | 361.33 | 375.11 | 21 | 28.57% | 352.76 | 389.81 | |
Disruptor | 57 | 43.86% | 15.37% | 25 | 56.00% | 277.72 | 334.76 | 32 | 40.63% | 276.38 | 317.13 | |
Underlord | 74 | 45.95% | 15.15% | 34 | 67.65% | 487.85 | 538.85 | 40 | 52.50% | 481.95 | 546.40 | |
Rubick | 73 | 49.32% | 15.02% | 36 | 55.56% | 331.53 | 383.61 | 37 | 40.54% | 307.84 | 363.78 | |
Io | 27 | 62.96% | 12.94% | 17 | 52.94% | 267.59 | 371.24 | 10 | 40.00% | 250.20 | 339.70 | |
Crystal Maiden | 92 | 42.39% | 11.13% | 39 | 56.41% | 299.38 | 354.64 | 53 | 45.28% | 295.60 | 337.92 | |
Doom | 72 | 54.17% | 10.96% | 39 | 56.41% | 636.33 | 601.51 | 33 | 45.45% | 598.21 | 540.88 | |
Ursa | 25 | 48.00% | 10.90% | 12 | 41.67% | 634.25 | 710.33 | 13 | 30.77% | 671.23 | 748.69 | |
Ancient Apparition | 9 | 44.44% | 10.00% | 4 | 50.00% | 319.50 | 337.25 | 5 | 40.00% | 298.60 | 307.60 | |
Luna | 13 | 61.54% | 10.00% | 8 | 50.00% | 717.88 | 758.63 | 5 | 40.00% | 606.20 | 594.00 | |
Alchemist | 63 | 52.38% | 9.70% | 33 | 69.70% | 752.24 | 689.39 | 30 | 60.00% | 738.77 | 653.40 | |
Legion Commander | 10 | 70.00% | 9.53% | 7 | 42.86% | 519.86 | 593.29 | 3 | 33.33% | 429.67 | 503.33 | |
Beastmaster | 41 | 43.90% | 7.00% | 18 | 72.22% | 498.67 | 544.72 | 23 | 65.22% | 523.48 | 584.09 | |
Dark Seer | 24 | 66.67% | 6.25% | 16 | 56.25% | 498.19 | 488.31 | 8 | 50.00% | 451.38 | 461.88 | |
Terrorblade | 39 | 56.41% | 4.82% | 22 | 63.64% | 745.41 | 629.59 | 17 | 58.82% | 735.65 | 626.47 | |
Lich | 13 | 76.92% | 3.33% | 10 | 70.00% | 302.60 | 380.50 | 3 | 66.67% | 296.00 | 347.00 | |
Mirana | 30 | 36.67% | 1.92% | 11 | 54.55% | 375.09 | 445.27 | 19 | 52.63% | 353.47 | 446.63 | |
Storm Spirit | 63 | 49.21% | 1.71% | 31 | 54.84% | 575.00 | 618.77 | 32 | 53.13% | 541.25 | 606.78 | |
Sven | 19 | 36.84% | 1.19% | 7 | 42.86% | 648.00 | 710.86 | 12 | 41.67% | 718.75 | 795.42 | |
Bounty Hunter | 32 | 46.88% | 0.39% | 15 | 53.33% | 370.27 | 356.27 | 17 | 52.94% | 356.71 | 383.24 | |
Spirit Breaker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 402.00 | 450.00 | |
Marci | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 417.50 | 472.50 | |
Chen | 26 | 50.00% | 0.00% | 13 | 53.85% | 358.77 | 380.00 | 13 | 53.85% | 369.38 | 367.46 | |
Arc Warden | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 368.00 | 420.00 | |
Dawnbreaker | 3 | 33.33% | 0.00% | 1 | 100.00% | 581.00 | 709.00 | 2 | 100.00% | 530.00 | 646.00 | |
Bristleback | 3 | 66.67% | 0.00% | 2 | 0.00% | 483.00 | 531.50 | 1 | 0.00% | 420.00 | 477.00 | |
Morphling | 8 | 75.00% | 0.00% | 6 | 0.00% | 532.17 | 606.67 | 2 | 0.00% | 619.00 | 746.00 | |
Vengeful Spirit | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 251.00 | 347.50 | |
Shadow Demon | 4 | 50.00% | 0.00% | 2 | 50.00% | 316.50 | 349.00 | 2 | 50.00% | 381.50 | 493.00 | |
Abaddon | 1 | 100.00% | 0.00% | 1 | 0.00% | 234.00 | 229.00 | 0 | 0.00% | 0.00 | 0.00 | |
Enigma | 2 | 50.00% | 0.00% | 1 | 0.00% | 485.00 | 500.00 | 1 | 0.00% | 422.00 | 361.00 | |
Mars | 5 | 100.00% | 0.00% | 5 | 60.00% | 552.20 | 705.00 | 0 | 0.00% | 0.00 | 0.00 | |
Chaos Knight | 1 | 100.00% | 0.00% | 1 | 0.00% | 567.00 | 556.00 | 0 | 0.00% | 0.00 | 0.00 | |
Shadow Shaman | 1 | 100.00% | 0.00% | 1 | 0.00% | 247.00 | 217.00 | 0 | 0.00% | 0.00 | 0.00 | |
Lycan | 1 | 100.00% | 0.00% | 1 | 0.00% | 441.00 | 369.00 | 0 | 0.00% | 0.00 | 0.00 | |
Witch Doctor | 2 | 100.00% | 0.00% | 2 | 50.00% | 368.00 | 298.50 | 0 | 0.00% | 0.00 | 0.00 | |
Juggernaut | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 397.00 | 436.00 | |
Weaver | 3 | 100.00% | 0.00% | 3 | 66.67% | 456.67 | 549.33 | 0 | 0.00% | 0.00 | 0.00 | |
Visage | 2 | 50.00% | 0.00% | 1 | 0.00% | 509.00 | 589.00 | 1 | 0.00% | 425.00 | 433.00 | |
Dazzle | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 270.00 | 337.00 | |
Meepo | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 644.00 | 731.00 | |
Phoenix | 20 | 40.00% | -4.17% | 8 | 37.50% | 335.13 | 407.38 | 12 | 41.67% | 328.83 | 388.75 | |
Queen of Pain | 14 | 35.71% | -4.44% | 5 | 40.00% | 533.00 | 574.80 | 9 | 44.44% | 593.44 | 665.33 | |
Batrider | 16 | 43.75% | -4.76% | 7 | 28.57% | 459.86 | 546.29 | 9 | 33.33% | 499.67 | 641.44 | |
Monkey King | 36 | 36.11% | -5.02% | 13 | 38.46% | 455.23 | 517.77 | 23 | 43.48% | 541.65 | 606.78 | |
Brewmaster | 17 | 52.94% | -5.56% | 9 | 44.44% | 415.67 | 489.78 | 8 | 50.00% | 429.25 | 476.13 | |
Dragon Knight | 19 | 36.84% | -7.14% | 7 | 42.86% | 517.14 | 564.00 | 12 | 50.00% | 518.08 | 566.25 | |
Troll Warlord | 10 | 40.00% | -8.33% | 4 | 25.00% | 574.00 | 561.50 | 6 | 33.33% | 598.83 | 635.83 | |
Phantom Lancer | 23 | 39.13% | -12.70% | 9 | 44.44% | 637.22 | 693.33 | 14 | 57.14% | 626.43 | 657.79 | |
Death Prophet | 8 | 12.50% | -14.29% | 1 | 0.00% | 338.00 | 352.00 | 7 | 14.29% | 436.14 | 498.00 | |
Slark | 33 | 45.45% | -15.56% | 15 | 40.00% | 584.67 | 697.40 | 18 | 55.56% | 530.28 | 596.50 | |
Pudge | 11 | 36.36% | -17.86% | 4 | 25.00% | 302.25 | 339.75 | 7 | 42.86% | 366.14 | 433.00 | |
Leshrac | 15 | 46.67% | -19.64% | 7 | 42.86% | 589.43 | 650.86 | 8 | 62.50% | 593.00 | 588.75 | |
Kunkka | 15 | 33.33% | -20.00% | 5 | 20.00% | 494.40 | 588.40 | 10 | 40.00% | 521.30 | 582.50 | |
Pugna | 31 | 51.61% | -22.92% | 16 | 43.75% | 316.38 | 367.06 | 15 | 66.67% | 350.20 | 390.47 | |
Snapfire | 12 | 66.67% | -25.00% | 8 | 50.00% | 388.13 | 388.75 | 4 | 75.00% | 411.25 | 404.25 | |
Wraith King | 9 | 44.44% | -30.00% | 4 | 50.00% | 641.75 | 608.75 | 5 | 80.00% | 692.00 | 695.00 | |
Timbersaw | 16 | 43.75% | -30.15% | 7 | 14.29% | 526.43 | 593.14 | 9 | 44.44% | 599.89 | 652.56 | |
Invoker | 4 | 25.00% | -33.33% | 1 | 0.00% | 409.00 | 444.00 | 3 | 33.33% | 575.67 | 611.67 | |
Venomancer | 16 | 68.75% | -34.55% | 11 | 45.45% | 413.45 | 431.18 | 5 | 80.00% | 416.40 | 430.80 | |
Primal Beast | 9 | 11.11% | -37.50% | 1 | 0.00% | 489.00 | 539.00 | 8 | 37.50% | 429.13 | 479.00 | |
Undying | 11 | 54.55% | -43.33% | 6 | 16.67% | 245.83 | 277.17 | 5 | 60.00% | 292.60 | 315.60 | |
Oracle | 12 | 75.00% | -44.44% | 9 | 55.56% | 269.33 | 330.67 | 3 | 100.00% | 299.33 | 320.33 | |
Tidehunter | 7 | 14.29% | -50.00% | 1 | 0.00% | 403.00 | 469.00 | 6 | 50.00% | 478.83 | 563.00 | |
Necrophos | 3 | 66.67% | -50.00% | 2 | 50.00% | 525.00 | 560.50 | 1 | 100.00% | 494.00 | 516.00 | |
Lifestealer | 5 | 60.00% | -50.00% | 3 | 0.00% | 547.33 | 525.33 | 2 | 50.00% | 595.50 | 668.00 | |
Viper | 6 | 50.00% | -66.67% | 3 | 33.33% | 487.00 | 487.00 | 3 | 100.00% | 646.00 | 759.67 | |
Windranger | 13 | 76.92% | -70.00% | 10 | 30.00% | 458.60 | 518.10 | 3 | 100.00% | 574.00 | 680.33 | |
Tinker | 4 | 50.00% | -100.00% | 2 | 0.00% | 536.50 | 612.00 | 2 | 100.00% | 823.00 | 885.50 | |
Broodmother | 3 | 66.67% | -100.00% | 2 | 0.00% | 416.50 | 445.50 | 1 | 100.00% | 633.00 | 701.00 | |
Earthshaker | 4 | 75.00% | -100.00% | 3 | 0.00% | 332.33 | 387.33 | 1 | 100.00% | 478.00 | 571.00 |
This section contains stats for heroes' performance for different factions.