Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Drow Ranger | 2 | 50.00% | 100.00% | 1 | 100.00% | 827.00 | 878.00 | 1 | 0.00% | 692.00 | 778.00 |
![]() | Hoodwink | 4 | 25.00% | 66.67% | 1 | 100.00% | 430.00 | 565.00 | 3 | 33.33% | 331.33 | 473.33 |
![]() | Sven | 3 | 66.67% | 50.00% | 2 | 50.00% | 668.00 | 777.00 | 1 | 0.00% | 667.00 | 748.00 |
![]() | Leshrac | 3 | 66.67% | 50.00% | 2 | 50.00% | 593.50 | 654.50 | 1 | 0.00% | 675.00 | 749.00 |
![]() | Gyrocopter | 3 | 66.67% | 50.00% | 2 | 50.00% | 253.00 | 364.00 | 1 | 0.00% | 232.00 | 330.00 |
![]() | Visage | 5 | 60.00% | 33.33% | 3 | 33.33% | 598.67 | 697.67 | 2 | 0.00% | 435.50 | 451.50 |
![]() | Terrorblade | 9 | 66.67% | 16.67% | 6 | 50.00% | 785.67 | 690.33 | 3 | 33.33% | 602.33 | 543.00 |
![]() | Queen of Pain | 5 | 60.00% | 16.67% | 3 | 66.67% | 597.00 | 706.00 | 2 | 50.00% | 633.00 | 667.50 |
![]() | Marci | 8 | 75.00% | 16.67% | 6 | 66.67% | 397.33 | 539.17 | 2 | 50.00% | 343.00 | 388.00 |
![]() | Undying | 15 | 33.33% | 10.00% | 5 | 40.00% | 300.60 | 392.60 | 10 | 30.00% | 280.40 | 343.10 |
![]() | Brewmaster | 7 | 71.43% | 10.00% | 5 | 60.00% | 411.20 | 474.00 | 2 | 50.00% | 463.50 | 662.50 |
![]() | Disruptor | 31 | 41.94% | 9.41% | 13 | 53.85% | 288.15 | 403.85 | 18 | 44.44% | 270.83 | 391.94 |
![]() | Templar Assassin | 11 | 63.64% | 7.14% | 7 | 57.14% | 709.00 | 794.71 | 4 | 50.00% | 624.75 | 683.25 |
![]() | Nature's Prophet | 25 | 44.00% | 6.50% | 11 | 63.64% | 708.82 | 679.91 | 14 | 57.14% | 744.07 | 767.43 |
![]() | Jakiro | 14 | 35.71% | 4.44% | 5 | 60.00% | 308.20 | 450.40 | 9 | 55.56% | 333.89 | 457.89 |
![]() | Ember Spirit | 28 | 42.86% | 4.17% | 12 | 41.67% | 599.33 | 724.67 | 16 | 37.50% | 568.38 | 686.06 |
![]() | Faceless Void | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 542.00 | 618.00 |
![]() | Mars | 2 | 50.00% | 0.00% | 1 | 100.00% | 511.00 | 692.00 | 1 | 100.00% | 499.00 | 494.00 |
![]() | Bloodseeker | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 539.00 | 653.00 |
![]() | Keeper of the Light | 5 | 40.00% | 0.00% | 2 | 0.00% | 530.00 | 635.50 | 3 | 0.00% | 591.33 | 612.00 |
![]() | Underlord | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 540.00 | 769.00 |
![]() | Arc Warden | 3 | 33.33% | 0.00% | 1 | 100.00% | 1,003.00 | 886.00 | 2 | 100.00% | 953.50 | 852.50 |
![]() | Viper | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 395.00 | 405.00 |
![]() | Ogre Magi | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 409.00 | 420.00 |
![]() | Pugna | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 407.00 | 519.00 |
![]() | Io | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 237.00 | 474.00 |
![]() | Phoenix | 6 | 66.67% | 0.00% | 4 | 50.00% | 333.00 | 420.25 | 2 | 50.00% | 383.00 | 550.50 |
![]() | Zeus | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 730.00 | 738.50 |
![]() | Treant Protector | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 202.50 | 261.50 |
![]() | Omniknight | 3 | 33.33% | 0.00% | 1 | 100.00% | 607.00 | 735.00 | 2 | 100.00% | 594.50 | 571.50 |
![]() | Ursa | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 614.00 | 740.00 |
![]() | Outworld Destroyer | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 414.00 | 444.00 |
![]() | Troll Warlord | 3 | 33.33% | 0.00% | 1 | 100.00% | 822.00 | 930.00 | 2 | 100.00% | 727.00 | 767.00 |
![]() | Sniper | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 769.50 | 729.50 |
![]() | Sand King | 1 | 100.00% | 0.00% | 1 | 100.00% | 445.00 | 663.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Lycan | 2 | 50.00% | 0.00% | 1 | 100.00% | 696.00 | 548.00 | 1 | 100.00% | 742.00 | 697.00 |
![]() | Slark | 4 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 4 | 75.00% | 656.75 | 791.50 |
![]() | Void Spirit | 1 | 100.00% | 0.00% | 1 | 0.00% | 403.00 | 387.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Shadow Demon | 1 | 100.00% | 0.00% | 1 | 100.00% | 304.00 | 524.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Naga Siren | 12 | 50.00% | 0.00% | 6 | 50.00% | 794.50 | 601.50 | 6 | 50.00% | 747.00 | 678.33 |
![]() | Tidehunter | 1 | 100.00% | 0.00% | 1 | 0.00% | 439.00 | 509.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Meepo | 1 | 100.00% | 0.00% | 1 | 100.00% | 655.00 | 645.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Earthshaker | 6 | 100.00% | 0.00% | 6 | 83.33% | 310.67 | 455.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Necrophos | 1 | 100.00% | 0.00% | 1 | 0.00% | 451.00 | 485.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Tinker | 1 | 100.00% | 0.00% | 1 | 0.00% | 430.00 | 629.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Nyx Assassin | 1 | 100.00% | 0.00% | 1 | 100.00% | 345.00 | 498.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Night Stalker | 1 | 100.00% | 0.00% | 1 | 100.00% | 474.00 | 516.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Windranger | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 500.00 | 629.00 |
![]() | Snapfire | 10 | 60.00% | 0.00% | 6 | 50.00% | 348.00 | 512.83 | 4 | 50.00% | 413.25 | 504.00 |
![]() | Huskar | 2 | 100.00% | 0.00% | 2 | 50.00% | 571.50 | 746.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Phantom Lancer | 2 | 100.00% | 0.00% | 2 | 100.00% | 673.00 | 714.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Lion | 3 | 100.00% | 0.00% | 3 | 66.67% | 300.00 | 467.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Batrider | 13 | 38.46% | -2.50% | 5 | 60.00% | 520.60 | 676.20 | 8 | 62.50% | 556.50 | 707.50 |
![]() | Clockwerk | 12 | 41.67% | -2.86% | 5 | 40.00% | 314.40 | 380.80 | 7 | 42.86% | 283.29 | 387.29 |
![]() | Monkey King | 10 | 30.00% | -4.76% | 3 | 66.67% | 638.67 | 796.00 | 7 | 71.43% | 598.57 | 751.00 |
![]() | Mirana | 16 | 68.75% | -5.45% | 11 | 54.55% | 332.55 | 478.27 | 5 | 60.00% | 360.20 | 486.40 |
![]() | Tusk | 34 | 55.88% | -5.96% | 19 | 47.37% | 298.74 | 417.37 | 15 | 53.33% | 339.87 | 479.33 |
![]() | Beastmaster | 8 | 62.50% | -6.67% | 5 | 60.00% | 549.60 | 627.20 | 3 | 66.67% | 530.67 | 629.67 |
![]() | Tiny | 15 | 46.67% | -8.93% | 7 | 28.57% | 341.00 | 460.29 | 8 | 37.50% | 355.38 | 499.38 |
![]() | Primal Beast | 17 | 70.59% | -10.00% | 12 | 50.00% | 493.75 | 626.42 | 5 | 60.00% | 526.20 | 630.00 |
![]() | Death Prophet | 18 | 61.11% | -11.69% | 11 | 45.45% | 513.82 | 629.91 | 7 | 57.14% | 485.71 | 590.57 |
![]() | Morphling | 9 | 44.44% | -15.00% | 4 | 25.00% | 566.00 | 651.25 | 5 | 40.00% | 631.00 | 641.80 |
![]() | Storm Spirit | 5 | 60.00% | -16.67% | 3 | 33.33% | 475.67 | 577.00 | 2 | 50.00% | 524.50 | 646.50 |
![]() | Pangolier | 22 | 68.18% | -18.10% | 15 | 53.33% | 539.40 | 690.13 | 7 | 71.43% | 531.86 | 647.57 |
![]() | Broodmother | 6 | 16.67% | -20.00% | 1 | 0.00% | 399.00 | 472.00 | 5 | 20.00% | 509.60 | 594.20 |
![]() | Timbersaw | 9 | 77.78% | -21.43% | 7 | 28.57% | 624.71 | 698.71 | 2 | 50.00% | 536.00 | 661.00 |
![]() | Dawnbreaker | 10 | 70.00% | -23.81% | 7 | 42.86% | 499.86 | 620.71 | 3 | 66.67% | 542.00 | 657.00 |
![]() | Rubick | 43 | 37.21% | -24.31% | 16 | 31.25% | 321.25 | 452.00 | 27 | 55.56% | 352.67 | 473.44 |
![]() | Doom | 18 | 44.44% | -25.00% | 8 | 25.00% | 587.13 | 570.50 | 10 | 50.00% | 587.50 | 576.40 |
![]() | Dragon Knight | 8 | 37.50% | -26.67% | 3 | 33.33% | 708.00 | 671.00 | 5 | 60.00% | 611.20 | 726.20 |
![]() | Silencer | 9 | 44.44% | -30.00% | 4 | 50.00% | 265.75 | 415.00 | 5 | 80.00% | 337.20 | 462.40 |
![]() | Bounty Hunter | 13 | 30.77% | -30.56% | 4 | 25.00% | 455.25 | 414.50 | 9 | 55.56% | 480.67 | 479.33 |
![]() | Dark Seer | 4 | 25.00% | -33.33% | 1 | 0.00% | 405.00 | 452.00 | 3 | 33.33% | 559.67 | 729.67 |
![]() | Chaos Knight | 4 | 25.00% | -33.33% | 1 | 0.00% | 532.00 | 572.00 | 3 | 33.33% | 500.00 | 568.33 |
![]() | Magnus | 4 | 75.00% | -33.33% | 3 | 66.67% | 473.00 | 632.67 | 1 | 100.00% | 475.00 | 651.00 |
![]() | Shadow Fiend | 4 | 75.00% | -33.33% | 3 | 66.67% | 719.00 | 776.00 | 1 | 100.00% | 878.00 | 796.00 |
![]() | Techies | 6 | 50.00% | -33.34% | 3 | 33.33% | 345.33 | 454.33 | 3 | 66.67% | 373.33 | 465.67 |
![]() | Crystal Maiden | 12 | 66.67% | -37.50% | 8 | 37.50% | 291.25 | 352.38 | 4 | 75.00% | 330.50 | 416.25 |
![]() | Enchantress | 17 | 64.71% | -37.88% | 11 | 45.45% | 321.09 | 355.82 | 6 | 83.33% | 348.00 | 433.67 |
![]() | Pudge | 6 | 33.33% | -50.00% | 2 | 0.00% | 542.00 | 604.50 | 4 | 50.00% | 616.00 | 729.00 |
![]() | Alchemist | 5 | 80.00% | -50.00% | 4 | 50.00% | 925.25 | 788.75 | 1 | 100.00% | 918.00 | 936.00 |
![]() | Legion Commander | 3 | 66.67% | -50.00% | 2 | 50.00% | 465.00 | 603.50 | 1 | 100.00% | 526.00 | 581.00 |
![]() | Shadow Shaman | 3 | 66.67% | -50.00% | 2 | 50.00% | 325.00 | 399.50 | 1 | 100.00% | 389.00 | 572.00 |
![]() | Grimstroke | 3 | 33.33% | -50.00% | 1 | 0.00% | 350.00 | 404.00 | 2 | 50.00% | 287.00 | 391.00 |
![]() | Venomancer | 3 | 66.67% | -50.00% | 2 | 50.00% | 479.00 | 507.50 | 1 | 100.00% | 514.00 | 618.00 |
![]() | Wraith King | 3 | 66.67% | -50.00% | 2 | 50.00% | 643.00 | 691.50 | 1 | 100.00% | 680.00 | 740.00 |
![]() | Anti-Mage | 6 | 16.67% | -60.00% | 1 | 0.00% | 789.00 | 936.00 | 5 | 60.00% | 722.40 | 886.20 |
![]() | Dark Willow | 4 | 25.00% | -66.67% | 1 | 0.00% | 240.00 | 296.00 | 3 | 66.67% | 362.00 | 492.33 |
![]() | Muerta | 5 | 40.00% | -66.67% | 2 | 0.00% | 450.00 | 539.00 | 3 | 66.67% | 574.67 | 593.33 |
![]() | Enigma | 4 | 25.00% | -66.67% | 1 | 0.00% | 390.00 | 380.00 | 3 | 66.67% | 525.00 | 607.67 |
![]() | Kunkka | 4 | 25.00% | -66.67% | 1 | 0.00% | 449.00 | 524.00 | 3 | 66.67% | 761.67 | 855.33 |
![]() | Riki | 6 | 50.00% | -66.67% | 3 | 0.00% | 442.00 | 637.33 | 3 | 66.67% | 419.00 | 639.67 |
![]() | Lifestealer | 5 | 60.00% | -66.67% | 3 | 33.33% | 543.67 | 607.67 | 2 | 100.00% | 747.00 | 799.00 |
![]() | Skywrath Mage | 4 | 75.00% | -66.67% | 3 | 33.33% | 271.00 | 347.67 | 1 | 100.00% | 297.00 | 467.00 |
![]() | Luna | 7 | 57.14% | -75.00% | 4 | 25.00% | 654.00 | 758.75 | 3 | 100.00% | 767.00 | 800.00 |
![]() | Earth Spirit | 5 | 20.00% | -75.00% | 1 | 0.00% | 268.00 | 458.00 | 4 | 75.00% | 417.00 | 531.25 |
![]() | Puck | 3 | 66.67% | -100.00% | 2 | 0.00% | 606.50 | 815.00 | 1 | 100.00% | 684.00 | 741.00 |
![]() | Oracle | 3 | 33.33% | -100.00% | 1 | 0.00% | 218.00 | 217.00 | 2 | 100.00% | 365.00 | 378.50 |
![]() | Spectre | 2 | 50.00% | -100.00% | 1 | 0.00% | 435.00 | 584.00 | 1 | 100.00% | 903.00 | 966.00 |
![]() | Chen | 2 | 50.00% | -100.00% | 1 | 0.00% | 395.00 | 401.00 | 1 | 100.00% | 441.00 | 441.00 |
![]() | Abaddon | 2 | 50.00% | -100.00% | 1 | 0.00% | 541.00 | 599.00 | 1 | 100.00% | 677.00 | 650.00 |
This section contains stats for heroes' performance for different factions.