Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Profiles





























































































































Leviathan
: 28 (13 Picks, 15 Bans)
: 53.85%
: Core Offlane
: 3.54
: 3.69
: 11.5
: 0.750
: 451.6
: 573.8
: 89.5
: 338.8
: 70.3
: 517.6
: 35.3
: 1.08
: 50.0
: 5.63
: 37:53
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 16.67% | 25.00% | 8.33% | |
Banrate | 12.50% | 25.00% | 12.50% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
28 | 1.41% | 56.99 | 68.03 | 13 | 53.85% | 2.6 | 15 | 40.00% | 1.9 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7091164117 - MonaspA ⚔ Entity - Series 2 - Game 1 - ![]() ![]() ![]() | MonaspA.Skylark - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 35:28 |
7090710522 - OG ⚔ OT - Series 2 - Game 1 - ![]() ![]() ![]() | OT.Wuiter - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 45:08 |
7090371418 - Tundra ⚔ GG - Series 2 - Game 1 - ![]() ![]() ![]() | GG.Ace ♠ - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 45:58 |
7089662549 - OG ⚔ Entity - Series 1 - Game 1 - ![]() ![]() ![]() | OG.DM - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 43:48 |
7086438053 - MonaspA ⚔ Tundra - Series 1 - Game 2 - ![]() ![]() ![]() | Tundra.33 - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 27:03 |
Record | Match | Value | Player |
---|---|---|---|
![]() | 7089662549 - OG ⚔ Entity - Series 1 - Game 1 - ![]() ![]() ![]() | 17:48 | OG.DM - ![]() ![]() ![]() |
![]() | 7069659608 - Liquid ⚔ NGX - Series 1 - Game 3 - ![]() ![]() ![]() | 04:33 | Liquid.zai - ![]() ![]() ![]() |
![]() | 7090710522 - OG ⚔ OT - Series 2 - Game 1 - ![]() ![]() ![]() | 09:05 | OT.Wuiter - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 7 | 71.43% | 489 | 619 |
Radiant | 6 | 33.33% | 409 | 521 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 17 | 10 | 50.00% | 76.92% | 7 | 28.57% | 46.67% |
3 | 11 | 3 | 66.67% | 23.08% | 8 | 50.00% | 53.33% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 13 | 100.00% | 53.85% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 2 | 1 | 100.00% | 3.57% | 1 | 100.00% | 3.57% |
![]() | OG (OG) | 3 | 1 | 100.00% | 3.57% | 2 | 50.00% | 7.14% |
![]() | Monaspa (MonaspA) | 2 | 2 | 50.00% | 7.14% | 0 | 0.00% | 0.00% |
![]() | Nigma Galaxy (NGX) | 7 | 0 | 0.00% | 0.00% | 7 | 42.86% | 25.00% |
![]() | Tundra Esports (Tundra) | 3 | 2 | 50.00% | 7.14% | 1 | 0.00% | 3.57% |
![]() | Gaimin Gladiators (GG) | 4 | 2 | 50.00% | 7.14% | 2 | 50.00% | 7.14% |
![]() | Entity (Entity) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 7.14% |
![]() | Ooredoo Thunders (OT) | 5 | 5 | 40.00% | 17.86% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
GG.Ace ♠ - ![]() ![]() ![]() | 2 | 50.00% | 7.14% |
OT.Wuiter - ![]() ![]() ![]() | 4 | 25.00% | 14.29% |
Tundra.33 - ![]() ![]() ![]() | 2 | 50.00% | 7.14% |
MonaspA.Skylark - ![]() ![]() ![]() | 2 | 50.00% | 7.14% |
Liquid.zai - ![]() ![]() ![]() | 1 | 100.00% | 3.57% |
OG.DM - ![]() ![]() ![]() | 1 | 100.00% | 3.57% |
nefrit - ![]() ![]() ![]() | 1 | 100.00% | 3.57% |