Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles






























































































































Magnoceros
: 106 (56 Picks, 50 Bans)
: 48.21%
: Core Offlane
: 5.32
: 4.36
: 11.0
: 0.737
: 568.7
: 681.9
: 4.99
: 419.1
: 92.1
: 624.8
: 39.3
: 0.839
: 63.7
: 7.92
: 38:16
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 66.67% | 66.67% | |
Pickrate | 14.29% | 42.86% | 28.57% | |
Banrate | 28.57% | 28.57% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
106 | 3.05% | 65.69 | 83.75 | 56 | 48.21% | 7.0 | 50 | 46.00% | 5.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7171251983 - Chandog ⚔ [U] - Series 1 - Game 2 - ![]() ![]() ![]() | [U].James- - ![]() ![]() ![]() | Core Midlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 58:24 |
7170990358 - Block ⚔ Chandog - Series 1 - Game 1 - ![]() ![]() ![]() | Block.Revenant - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 41:40 |
7170762957 - [U] ⚔ PARK - Series 1 - Game 1 - ![]() ![]() ![]() | [U].Rena.-♥ - ![]() ![]() ![]() | Core Safelane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 41:31 |
7169801364 - GK ⚔ USA - Series 2 - Game 2 - ![]() ![]() ![]() | USA.Lil_Nick - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 25:05 |
7169773678 - GK ⚔ USA - Series 2 - Game 1 - ![]() ![]() ![]() | GK.Napkin - ![]() ![]() ![]() | Core Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 33:08 |
Record | Match | Value | Player |
---|---|---|---|
XPM | 7166890767 - Block ⚔ PARK - Series 1 - Game 1 - ![]() ![]() ![]() | 1,092 | Block.Nao - ![]() ![]() ![]() |
Damage taken from heroes | 7166724711 - MT ⚔ TSM - Series 1 - Game 2 - ![]() ![]() ![]() | 85,592 | TSM..Ark - ![]() ![]() ![]() |
Deaths #6 (North America) | 7165468107 - GK ⚔ FF - Series 1 - Game 1 - ![]() ![]() ![]() | 12 | FF.929 - ![]() ![]() ![]() |
Damage taken from heroes #2 (North America) | 7165468107 - GK ⚔ FF - Series 1 - Game 1 - ![]() ![]() ![]() | 56,041 | FF.929 - ![]() ![]() ![]() |
GPM #3 (South America) | 7169763777 - Trocket ⚔ Block - Series 1 - Game 2 - ![]() ![]() ![]() | 922 | Block.Nao - ![]() ![]() ![]() |
XPM (South America) | 7166890767 - Block ⚔ PARK - Series 1 - Game 1 - ![]() ![]() ![]() | 1,092 | Block.Nao - ![]() ![]() ![]() |
Kills #5 (South America) | 7168348727 - Pacific ⚔ [U] - Series 1 - Game 2 - ![]() ![]() ![]() | 17 | [U].Rena.-♥ - ![]() ![]() ![]() |
KDA with 0 deaths (South America) | 7168348727 - Pacific ⚔ [U] - Series 1 - Game 2 - ![]() ![]() ![]() | 28 | [U].Rena.-♥ - ![]() ![]() ![]() |
KDA with 1+ deaths #3 (South America) | 7170990358 - Block ⚔ Chandog - Series 1 - Game 1 - ![]() ![]() ![]() | 26 | Block.Revenant - ![]() ![]() ![]() |
Networth #6 (South America) | 7166981508 - Block ⚔ PARK - Series 1 - Game 3 - ![]() ![]() ![]() | 46,767 | PARK.lalatronii < - ![]() ![]() ![]() |
Hero Damage / min #5 (South America) | 7169763777 - Trocket ⚔ Block - Series 1 - Game 2 - ![]() ![]() ![]() | 1,339.91 | Block.Nao - ![]() ![]() ![]() |
Damage to buildings #5 (South America) | 7169728433 - Trocket ⚔ Block - Series 1 - Game 1 - ![]() ![]() ![]() | 20,374 | Block.Nao - ![]() ![]() ![]() |
Damage to buildings #6 (South America) | 7169763777 - Trocket ⚔ Block - Series 1 - Game 2 - ![]() ![]() ![]() | 20,368 | Block.Nao - ![]() ![]() ![]() |
Neutral camps stacked #5 (South America) | 7168314826 - Pacific ⚔ [U] - Series 1 - Game 1 - ![]() ![]() ![]() | 7 | [U].Rena.-♥ - ![]() ![]() ![]() |
Couriers killed by a player #6 (China) | 7159465402 - Arcane. ⚔ dld - Series 1 - Game 1 - ![]() ![]() ![]() | 1 | Arcane..Killa - ![]() ![]() ![]() |
Damage taken from heroes (Western Europe) | 7164591886 - KZ.TM ⚔ Rams - Series 1 - Game 3 - ![]() ![]() ![]() | 45,453 | KZ.TM.Mr. Luck - ![]() ![]() ![]() |
Kills #3 (Eastern Europe) | 7164236088 - YNT ⚔ NOSB - Series 1 - Game 1 - ![]() ![]() ![]() | 19 | YNT.kur0patbI4 - ![]() ![]() ![]() |
Networth #5 (Eastern Europe) | 7164236088 - YNT ⚔ NOSB - Series 1 - Game 1 - ![]() ![]() ![]() | 45,384 | YNT.kur0patbI4 - ![]() ![]() ![]() |
Damage taken from heroes (Eastern Europe) | 7166724711 - MT ⚔ TSM - Series 1 - Game 2 - ![]() ![]() ![]() | 85,592 | TSM..Ark - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 31 | 51.61% | 586 | 693 |
Radiant | 25 | 44.00% | 548 | 668 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 64 | 39 | 53.85% | 69.64% | 25 | 56.00% | 50.00% |
2 | 23 | 11 | 36.36% | 19.64% | 12 | 41.67% | 24.00% |
3 | 19 | 6 | 33.33% | 10.71% | 13 | 30.77% | 26.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 37 | 66.07% | 45.95% | Matches |
Core Safelane | 15 | 26.79% | 53.33% | Matches |
Core Midlane | 3 | 5.36% | 66.67% | Matches |
Support Offlane | 1 | 1.79% | 0.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 72.00% | 48.00% | 12 | 100.00% | 58.33% | Link |
North America | Core Safelane | 8.00% | 8.00% | 2 | 16.67% | 50.00% | Link |
North America | Core Offlane | 40.00% | 40.00% | 10 | 83.33% | 60.00% | Link |
Asia | Total | 56.25% | 34.38% | 11 | 100.00% | 27.27% | Link |
Asia | Core Safelane | 3.13% | 3.13% | 1 | 9.09% | 0.00% | Link |
Asia | Core Offlane | 31.25% | 31.25% | 10 | 90.91% | 30.00% | Link |
South America | Total | 83.33% | 56.67% | 17 | 100.00% | 58.82% | Link |
South America | Core Safelane | 30.00% | 30.00% | 9 | 52.94% | 66.67% | Link |
South America | Core Midlane | 6.67% | 6.67% | 2 | 11.76% | 100.00% | Link |
South America | Core Offlane | 20.00% | 20.00% | 6 | 35.29% | 33.33% | Link |
China | Total | 54.55% | 22.73% | 5 | 100.00% | 40.00% | Link |
China | Core Midlane | 4.55% | 4.55% | 1 | 20.00% | 0.00% | Link |
China | Core Offlane | 18.18% | 18.18% | 4 | 80.00% | 50.00% | Link |
Western Europe | Total | 69.23% | 23.08% | 6 | 100.00% | 50.00% | Link |
Western Europe | Core Safelane | 3.85% | 3.85% | 1 | 16.67% | 0.00% | Link |
Western Europe | Core Offlane | 15.38% | 15.38% | 4 | 66.67% | 75.00% | Link |
Western Europe | Support Offlane | 3.85% | 3.85% | 1 | 16.67% | 0.00% | Link |
Eastern Europe | Total | 51.72% | 17.24% | 5 | 100.00% | 40.00% | Link |
Eastern Europe | Core Safelane | 6.90% | 6.90% | 2 | 40.00% | 50.00% | Link |
Eastern Europe | Core Offlane | 10.34% | 10.34% | 3 | 60.00% | 33.33% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | iG.Vitality (iG.V) | 6 | 3 | 66.67% | 2.83% | 3 | 66.67% | 2.83% |
![]() | LEVEL UP (lvlUP) | 5 | 0 | 0.00% | 0.00% | 5 | 80.00% | 4.72% |
![]() | WOLF (WOLF) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.94% |
![]() | InterActive Philippines (IAP) | 4 | 3 | 66.67% | 2.83% | 1 | 0.00% | 0.94% |
![]() | Arcane (Arcane.) | 2 | 2 | 0.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | Penguins Squad (Psquad) | 4 | 2 | 50.00% | 1.89% | 2 | 0.00% | 1.89% |
![]() | IVY (IVY) | 3 | 1 | 0.00% | 0.94% | 2 | 100.00% | 1.89% |
![]() | Pacific (Pacific ) | 2 | 2 | 0.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | GRIN Esports (GRIN) | 2 | 2 | 100.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | Rectify (Rekt) | 1 | 1 | 0.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | No Sorry (NS) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 1.89% |
![]() | Gen of Miracles (GoM) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.94% |
![]() | Team Rocket (Trocket) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 1.89% |
![]() | YNT (YNT) | 2 | 2 | 50.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | HAVU (HAVU) | 1 | 1 | 100.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | Bald Dynasty (bd) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.94% |
![]() | Matreshka (MT) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.94% |
![]() | Block Roar Esports (Block) | 4 | 4 | 100.00% | 3.77% | 0 | 0.00% | 0.00% |
![]() | KZ TEAM (KZ.TM) | 6 | 3 | 66.67% | 2.83% | 3 | 33.33% | 2.83% |
![]() | Fart Studios (FRT) | 2 | 2 | 50.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | Chandogs (Chandog) | 3 | 1 | 0.00% | 0.94% | 2 | 100.00% | 1.89% |
![]() | Team Tough (TT) | 7 | 6 | 16.67% | 5.66% | 1 | 100.00% | 0.94% |
![]() | NoLimitsGaming (NLG) | 4 | 2 | 0.00% | 1.89% | 2 | 0.00% | 1.89% |
![]() | SIBE team (SIBE) | 1 | 1 | 0.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | Triseum (TSM) | 2 | 2 | 50.00% | 1.89% | 0 | 0.00% | 0.00% |
![]() | Universitario eSports ([U]) | 5 | 5 | 80.00% | 4.72% | 0 | 0.00% | 0.00% |
![]() | GateKept (GK) | 6 | 2 | 50.00% | 1.89% | 4 | 50.00% | 3.77% |
![]() | Los moticucos (PARK) | 1 | 1 | 100.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | Not one step back gaming (NOSB) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 1.89% |
![]() | Team Zero (Tz) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 0.94% |
![]() | ToLight (Dota2) | 3 | 0 | 0.00% | 0.00% | 3 | 33.33% | 2.83% |
![]() | Carstensz (Carstensz) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.94% |
![]() | TeamKicked (TK) | 4 | 1 | 0.00% | 0.94% | 3 | 33.33% | 2.83% |
![]() | Trouble Makers Reborn (TMR) | 2 | 1 | 0.00% | 0.94% | 1 | 0.00% | 0.94% |
![]() | kefteme.mp3 (KFT) | 4 | 0 | 0.00% | 0.00% | 4 | 50.00% | 3.77% |
![]() | 5meow (5meow) | 3 | 1 | 0.00% | 0.94% | 2 | 50.00% | 1.89% |
![]() | CAP (CAP) | 1 | 1 | 100.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | For Fun (FF) | 1 | 1 | 0.00% | 0.94% | 0 | 0.00% | 0.00% |
![]() | American goons (USA) | 3 | 3 | 66.67% | 2.83% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
iG.V.TZY - ![]() ![]() ![]() | 2 | 100.00% | 1.89% |
TSM..Ark - ![]() ![]() ![]() | 2 | 50.00% | 1.89% |
KZ.TM.Zoom-ZigZag - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
IAP.jwl - ![]() ![]() ![]() | 3 | 66.67% | 2.83% |
YNT.kur0patbI4 - ![]() ![]() ![]() | 2 | 50.00% | 1.89% |
TT.seimei - ![]() ![]() ![]() | 5 | 20.00% | 4.72% |
TMR.Avalanche - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
iG.V.ButterflyEffect - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
5meow.Chives - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
FF.929 - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
IVY.MikSa` - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
Block.Revenant - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
[U].James- - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
SIBE.egxrdemxn - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
USA.Lil_Nick - ![]() ![]() ![]() | 3 | 66.67% | 2.83% |
[U].Rena.-♥ - ![]() ![]() ![]() | 4 | 75.00% | 3.77% |
TK.SamH - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
HAVU.xiansheng ilbert - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
CAP.Mikoto - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
GK.JP - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
KZ.TM.Mr. Luck - ![]() ![]() ![]() | 2 | 100.00% | 1.89% |
Psquad.Ferrari130 < - ![]() ![]() ![]() | 2 | 50.00% | 1.89% |
Pacific .Bichito - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
GRIN.Moozy - ![]() ![]() ![]() | 2 | 100.00% | 1.89% |
PARK.lalatronii < - ![]() ![]() ![]() | 1 | 100.00% | 0.94% |
Arcane..Killa - ![]() ![]() ![]() | 2 | 0.00% | 1.89% |
FRT.monkeys-forever - ![]() ![]() ![]() | 2 | 50.00% | 1.89% |
NLG.Rewite- - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
Block.Nao - ![]() ![]() ![]() | 3 | 100.00% | 2.83% |
NLG.Arms - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
Pacific .sshshss gordito ummmmmm - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
GK.Napkin - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
Chandog.yisus smurf - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
Rekt.Ws - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |
TT.Valky~ - ![]() ![]() ![]() | 1 | 0.00% | 0.94% |