Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Water
: 721 (245 Picks, 476 Bans)
: 50.20%
: Core Safelane
: 7.11
: 2.68
: 6.72
: 0.866
: 682.4
: 722.5
: 0.894
: 590.8
: 246.8
: 608.4
: 12.9
: 1.22
: 62.6
: 10.3
: 40:26
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 100.00% | 50.00% | |
Pickrate | 10.00% | 0.00% | -10.00% | |
Banrate | 5.00% | 100.00% | 95.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
721 | 0.19% | 91.30 | 93.03 | 245 | 50.20% | 5.3 | 476 | 50.84% | 11.3 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7233123840 - Liquid ⚔ Quest - Series 3 - Game 3 - | Liquid.m1CKe - | Core Safelane | Radiant | Won | 47:57 | ||
7232626596 - PSG.LGD ⚔ Quest - Series 2 - Game 2 - | Quest.TA2000 - | Core Safelane | Radiant | Won | 57:49 | ||
7232498660 - Liquid ⚔ 9Pandas - Series 1 - Game 2 - | 9Pandas.RAMZES666 - | Core Safelane | Dire | Lost | 23:22 | ||
7231824757 - GG ⚔ Quest - Series 3 - Game 3 - | Quest.TA2000 - | Core Safelane | Dire | Lost | 23:02 | ||
7231346473 - 9Pandas ⚔ bc - Series 1 - Game 3 - | 9Pandas.RAMZES666 - | Core Safelane | Dire | Won | 29:48 |
Record | Match | Value | Player |
---|---|---|---|
Creeps denied #2 | 7202872523 - lvlUP ⚔ MonaspA - Series 1 - Game 2 - | 55 | lvlUP.lorenof - |
Creeps denied #3 | 7172211273 - Secret ⚔ Entity - Series 1 - Game 1 - | 52 | Entity.医者watson` - |
Creeps denied #5 | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 51 | WC.Samson - |
Damage to buildings #4 | 7188053914 - SKG ⚔ ALPHA - Series 2 - Game 3 - | 30,987 | ALPHA.Argius - |
Map pings #3 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - |
Rampage with highest team networth difference #6 | 7213328598 - iG.V ⚔ TD - Series 1 - Game 2 - | 30,850 | iG.V.ukiyo - |
Creeps denied (North America) | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 51 | WC.Samson - |
Damage to buildings (North America) | 7188053914 - SKG ⚔ ALPHA - Series 2 - Game 3 - | 30,987 | ALPHA.Argius - |
Rampage with lowest team networth difference (North America) | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 7,546 | WC.Samson - |
Rampage with highest team networth difference #4 (North America) | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 7,546 | WC.Samson - |
XPM #2 (Asia) | 7199583605 - GS ⚔ SPAWN - Series 1 - Game 1 - | 973 | SPAWN.jikroy - |
KDA with 0 deaths #2 (Asia) | 7219467682 - neon ⚔ MAG - Series 2 - Game 1 - | 30 | neon.FortuneSoul - |
Creeps denied #6 (Asia) | 7219467682 - neon ⚔ MAG - Series 2 - Game 1 - | 36 | neon.FortuneSoul - |
Damage to buildings #4 (Asia) | 7209480314 - VSG ⚔ neon - Series 1 - Game 2 - | 26,812 | neon.FortuneSoul - |
Damage to buildings #6 (Asia) | 7219293759 - neon ⚔ Polaris - Series 2 - Game 1 - | 25,778 | neon.FortuneSoul - |
Damage taken from heroes #6 (Asia) | 7209145259 - UDV ⚔ MAG - Series 1 - Game 1 - | 81,562 | UDV.BEEBIE - |
Couriers killed by a player #6 (Asia) | 7205171727 - neon ⚔ Polaris - Series 1 - Game 1 - | 3 | neon.FortuneSoul - |
Last hits #6 (South America) | 7204368384 - x5 ⚔ [U] - Series 1 - Game 1 - | 802 | x5.shroud - |
Creeps denied #6 (South America) | 7189304619 - NOPING ⚔ noMERCY - Series 1 - Game 1 - | 30 | NOPING.hFnk3 <3M - |
Damage taken from heroes #2 (South America) | 7204368384 - x5 ⚔ [U] - Series 1 - Game 1 - | 78,135 | x5.shroud - |
Map pings #6 (South America) | 7211732056 - Lava ⚔ PARK - Series 1 - Game 2 - | 175 | Lava.payk - |
XPM #2 (China) | 7213374575 - iG.V ⚔ TD - Series 1 - Game 3 - | 1,049 | TD.L'enfer, c'est les autres - |
Creeps denied #5 (China) | 7205000896 - iG.V ⚔ Bb - Series 1 - Game 2 - | 36 | iG.V.ukiyo - |
Damage to buildings #3 (China) | 7177858324 - AR ⚔ Bright - Series 1 - Game 1 - | 27,889 | Bright.Hea2t. - |
Damage taken from heroes #3 (China) | 7200874229 - Bb ⚔ Nova - Series 1 - Game 2 - | 63,691 | Bb.心如止水 - |
Rampage with lowest team networth difference #5 (China) | 7213328598 - iG.V ⚔ TD - Series 1 - Game 2 - | 30,850 | iG.V.ukiyo - |
Rampage with highest team networth difference (China) | 7213328598 - iG.V ⚔ TD - Series 1 - Game 2 - | 30,850 | iG.V.ukiyo - |
XPM #2 (region299) | 7223260756 - TSpirit ⚔ bc - Series 1 - Game 2 - | 1,041 | TSpirit.Yatoro雨 - |
Kills #4 (region299) | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 20 | BetBoom.Nightfall - |
KDA with 0 deaths #6 (region299) | 7223260756 - TSpirit ⚔ bc - Series 1 - Game 2 - | 29 | TSpirit.Yatoro雨 - |
Creeps denied #4 (region299) | 7220778897 - GG ⚔ Quest - Series 2 - Game 2 - | 40 | GG.dyrachyo - |
Creeps denied #5 (region299) | 7230110109 - SR ⚔ bc - Series 2 - Game 3 - | 40 | SR.天鸽 - |
Damage to buildings #6 (region299) | 7228595565 - PSG.LGD ⚔ Liquid - Series 1 - Game 1 - | 27,452 | Liquid.m1CKe - |
Damage taken from heroes #6 (region299) | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 104,172 | BetBoom.Nightfall - |
Map pings (region299) | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - |
Rampage with lowest team networth difference #5 (region299) | 7224795051 - IG ⚔ SR - Series 1 - Game 2 - | 14,466 | SR.天鸽 - |
Rampage with highest team networth difference #2 (region299) | 7221765833 - BetBoom ⚔ nouns - Series 1 - Game 2 - | 26,558 | BetBoom.Nightfall - |
Rampage with highest team networth difference #6 (region299) | 7224795051 - IG ⚔ SR - Series 1 - Game 2 - | 14,466 | SR.天鸽 - |
Creeps denied (Western Europe) | 7202872523 - lvlUP ⚔ MonaspA - Series 1 - Game 2 - | 55 | lvlUP.lorenof - |
Damage to buildings (Western Europe) | 7200429380 - lvlUP ⚔ NGX - Series 1 - Game 1 - | 27,132 | NGX.Yuma - |
Damage taken from heroes (Western Europe) | 7219547233 - lvlUP ⚔ MonaspA - Series 2 - Game 1 - | 83,379 | lvlUP.lorenof - |
Networth #4 (Eastern Europe) | 7186980483 - Nemiga ⚔ Move - Series 2 - Game 1 - | 48,702 | Move.Munkushi~太阳 - |
Creeps denied #3 (Eastern Europe) | 7216588870 - MM ⚔ KFT - Series 1 - Game 1 - | 40 | MM.Lukas - |
Damage to buildings #3 (Eastern Europe) | 7163136982 - Nemiga ⚔ Move - Series 1 - Game 2 - | 25,365 | Nemiga.v1olent` - |
Map pings #6 (Eastern Europe) | 7207441790 - MM ⚔ NAVIj - Series 1 - Game 3 - | 218 | NAVIj.gotthejuice - |
Manta Style | 7207691832 - WC ⚔ USA - Series 1 - Game 1 - | 13:35 | USA.boris - |
Power Treads | 7179074431 - bc ⚔ Balrogs™ - Series 1 - Game 3 - | 03:51 | PARK.JimPark - |
Black King Bar | 7221633676 - bc ⚔ BLR - Series 1 - Game 1 - | 18:52 | PARK.JimPark - |
Yasha | 7207691832 - WC ⚔ USA - Series 1 - Game 1 - | 09:11 | USA.boris - |
Aghanim's Scepter | 7220336186 - SR ⚔ Liquid - Series 1 - Game 2 - | 16:41 | SR.天鸽 - |
Linken's Sphere | 7209438583 - VSG ⚔ neon - Series 1 - Game 1 - | 10:56 | neon.FortuneSoul - |
Eye of Skadi | 7221667905 - Liquid ⚔ XctN - Series 1 - Game 2 - | 20:22 | XctN.Palos - |
Falcon Blade | 7189148443 - VKS ⚔ PARK - Series 1 - Game 1 - | 03:46 | VKS.Costabile - |
Record | Value |
---|---|
Least deaths #4 | 2.68 |
Creeps denied #5 | 19.04 |
Tower Damage / min #5 | 246.82 |
Creeps denied #3 (North America) | 20.96 |
Tower Damage / min #5 (North America) | 287.62 |
Kills #5 (Asia) | 8.06 |
Tower Damage / min #3 (Asia) | 328.80 |
Creeps denied #2 (South America) | 18.19 |
Least deaths #4 (China) | 2.05 |
Tower Damage / min #2 (China) | 269.12 |
Last hits #4 (Western Europe) | 498.96 |
Creeps denied #5 (Western Europe) | 24 |
Roshan kills with team #5 (Western Europe) | 3.07 |
Tower Damage / min #5 (Western Europe) | 236.59 |
Taken Damage / min #3 (Western Europe) | 729.29 |
Creeps denied #5 (Eastern Europe) | 19 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 116 | 46.55% | 675 | 719 |
Radiant | 129 | 53.49% | 689 | 726 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 342 | 156 | 46.79% | 63.67% | 186 | 46.24% | 39.08% |
2 | 277 | 57 | 61.40% | 23.27% | 220 | 55.91% | 46.22% |
3 | 102 | 32 | 46.88% | 13.06% | 70 | 47.14% | 14.71% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 230 | 93.88% | 49.13% | Matches |
Core Midlane | 15 | 6.12% | 66.67% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 58.33% | 18.06% | 26 | 100.00% | 53.85% | Link |
North America | Core Safelane | 16.67% | 16.67% | 24 | 92.31% | 54.17% | Link |
North America | Core Midlane | 1.39% | 1.39% | 2 | 7.69% | 50.00% | Link |
Asia | Total | 58.04% | 23.78% | 34 | 100.00% | 64.71% | Link |
Asia | Core Safelane | 20.28% | 20.28% | 29 | 85.29% | 65.52% | Link |
Asia | Core Midlane | 3.50% | 3.50% | 5 | 14.71% | 60.00% | Link |
South America | Total | 59.09% | 15.91% | 21 | 100.00% | 38.10% | Link |
South America | Core Safelane | 15.91% | 15.91% | 21 | 100.00% | 38.10% | Link |
China | Total | 66.90% | 28.97% | 42 | 100.00% | 54.76% | Link |
China | Core Safelane | 28.97% | 28.97% | 42 | 100.00% | 54.76% | Link |
region299 | Total | 97.00% | 32.50% | 65 | 100.00% | 50.77% | Link |
region299 | Core Safelane | 31.50% | 31.50% | 63 | 96.92% | 49.21% | Link |
region299 | Core Midlane | 1.00% | 1.00% | 2 | 3.08% | 100.00% | Link |
Western Europe | Total | 58.90% | 18.49% | 27 | 100.00% | 48.15% | Link |
Western Europe | Core Safelane | 15.07% | 15.07% | 22 | 81.48% | 45.45% | Link |
Western Europe | Core Midlane | 3.42% | 3.42% | 5 | 18.52% | 60.00% | Link |
Eastern Europe | Total | 72.26% | 21.90% | 30 | 100.00% | 33.33% | Link |
Eastern Europe | Core Safelane | 21.17% | 21.17% | 29 | 96.67% | 31.03% | Link |
Eastern Europe | Core Midlane | 0.73% | 0.73% | 1 | 3.33% | 100.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
INVICTUS GAMING (IG) | 14 | 2 | 50.00% | 0.28% | 12 | 33.33% | 1.66% | |
PSG.LGD (PSG.LGD) | 17 | 3 | 66.67% | 0.42% | 14 | 64.29% | 1.94% | |
Natus Vincere (NAVI) | 5 | 0 | 0.00% | 0.00% | 5 | 100.00% | 0.69% | |
Shopify Rebellion (SR) | 11 | 7 | 57.14% | 0.97% | 4 | 50.00% | 0.55% | |
Team Liquid (Liquid) | 6 | 3 | 100.00% | 0.42% | 3 | 66.67% | 0.42% | |
Alliance (Alliance) | 7 | 2 | 0.00% | 0.28% | 5 | 40.00% | 0.69% | |
Vision (VSG) | 5 | 0 | 0.00% | 0.00% | 5 | 20.00% | 0.69% | |
Vivo Keyd Stars (VKS) | 9 | 2 | 50.00% | 0.28% | 7 | 100.00% | 0.97% | |
Team Secret (Secret) | 4 | 0 | 0.00% | 0.00% | 4 | 25.00% | 0.55% | |
OG (OG) | 2 | 1 | 0.00% | 0.14% | 1 | 0.00% | 0.14% | |
iG.Vitality (iG.V) | 6 | 6 | 50.00% | 0.83% | 0 | 0.00% | 0.00% | |
NoPing Esports (NOPING) | 5 | 2 | 0.00% | 0.28% | 3 | 33.33% | 0.42% | |
LEVEL UP (lvlUP) | 11 | 3 | 66.67% | 0.42% | 8 | 62.50% | 1.11% | |
Nemiga Gaming (Nemiga) | 4 | 4 | 75.00% | 0.55% | 0 | 0.00% | 0.00% | |
Team Aster (Aster) | 22 | 5 | 60.00% | 0.69% | 17 | 41.18% | 2.36% | |
Team Spirit (TSpirit) | 10 | 6 | 50.00% | 0.83% | 4 | 75.00% | 0.55% | |
Monaspa (MonaspA) | 6 | 0 | 0.00% | 0.00% | 6 | 83.33% | 0.83% | |
Big brain (Bb) | 6 | 5 | 100.00% | 0.69% | 1 | 0.00% | 0.14% | |
Thunder Awaken (THUNDER) | 3 | 1 | 100.00% | 0.14% | 2 | 0.00% | 0.28% | |
9Pandas (9Pandas) | 24 | 10 | 50.00% | 1.39% | 14 | 57.14% | 1.94% | |
Aster.Aries (Aries) | 8 | 3 | 33.33% | 0.42% | 5 | 40.00% | 0.69% | |
Nigma Galaxy (NGX) | 6 | 2 | 100.00% | 0.28% | 4 | 100.00% | 0.55% | |
TiltedBoys (TB) | 5 | 4 | 50.00% | 0.55% | 1 | 0.00% | 0.14% | |
SAND KING GÓMEZ (SKG) | 4 | 1 | 0.00% | 0.14% | 3 | 0.00% | 0.42% | |
BOOM Esports (BOOM) | 3 | 1 | 0.00% | 0.14% | 2 | 50.00% | 0.28% | |
Infamous Gaming (INF) | 4 | 2 | 50.00% | 0.28% | 2 | 0.00% | 0.28% | |
Geek Slate (GS) | 11 | 5 | 80.00% | 0.69% | 6 | 100.00% | 0.83% | |
The Cut (TC) | 5 | 0 | 0.00% | 0.00% | 5 | 40.00% | 0.69% | |
BLEED (BLEED ) | 12 | 4 | 50.00% | 0.55% | 8 | 62.50% | 1.11% | |
Ravens (Ravens) | 7 | 4 | 50.00% | 0.55% | 3 | 66.67% | 0.42% | |
Team SMG (SMG) | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 0.42% | |
Execration (XctN) | 10 | 4 | 25.00% | 0.55% | 6 | 33.33% | 0.83% | |
beastcoast (bc) | 12 | 5 | 40.00% | 0.69% | 7 | 42.86% | 0.97% | |
Evil Geniuses (EG) | 11 | 3 | 33.33% | 0.42% | 8 | 12.50% | 1.11% | |
BetBoom Team (BetBoom) | 16 | 7 | 57.14% | 0.97% | 9 | 66.67% | 1.25% | |
TSM (TSM) | 3 | 1 | 100.00% | 0.14% | 2 | 100.00% | 0.28% | |
Xtreme Gaming (XG) | 3 | 1 | 0.00% | 0.14% | 2 | 50.00% | 0.28% | |
Army Geniuses Mansion (AGM) | 3 | 3 | 66.67% | 0.42% | 0 | 0.00% | 0.00% | |
Old G (Old.G) | 8 | 4 | 100.00% | 0.55% | 4 | 50.00% | 0.55% | |
felt (felt) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 0.28% | |
Tundra Esports (Tundra) | 18 | 4 | 50.00% | 0.55% | 14 | 57.14% | 1.94% | |
IVY (IVY) | 7 | 0 | 0.00% | 0.00% | 7 | 28.57% | 0.97% | |
Neon Esports (neon) | 8 | 5 | 100.00% | 0.69% | 3 | 66.67% | 0.42% | |
B8 (B8) | 5 | 0 | 0.00% | 0.00% | 5 | 60.00% | 0.69% | |
One Move (Move) | 8 | 2 | 50.00% | 0.28% | 6 | 0.00% | 0.83% | |
ITB.Shuffle (ITB) | 9 | 3 | 33.33% | 0.42% | 6 | 33.33% | 0.83% | |
GRIN Esports (GRIN) | 10 | 1 | 0.00% | 0.14% | 9 | 33.33% | 1.25% | |
Polaris Esports (Polaris) | 5 | 1 | 0.00% | 0.14% | 4 | 50.00% | 0.55% | |
cybercats (CC) | 7 | 4 | 0.00% | 0.55% | 3 | 66.67% | 0.42% | |
UD VESSUWAN (UDV) | 8 | 2 | 50.00% | 0.28% | 6 | 16.67% | 0.83% | |
Azure Ray (AR) | 11 | 3 | 33.33% | 0.42% | 8 | 37.50% | 1.11% | |
Team Disillusion (TD) | 10 | 4 | 25.00% | 0.55% | 6 | 50.00% | 0.83% | |
HYDRA (HYDRA) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.14% | |
D1 Hustlers (D1H) | 4 | 0 | 0.00% | 0.00% | 4 | 75.00% | 0.55% | |
Talon (TLN) | 3 | 0 | 0.00% | 0.00% | 3 | 33.33% | 0.42% | |
Moneymakers (MM) | 7 | 4 | 0.00% | 0.55% | 3 | 100.00% | 0.42% | |
Gaimin Gladiators (GG) | 24 | 5 | 60.00% | 0.69% | 19 | 73.68% | 2.64% | |
DogChamp (Dog) | 2 | 1 | 100.00% | 0.14% | 1 | 100.00% | 0.14% | |
Entity (Entity) | 4 | 3 | 100.00% | 0.42% | 1 | 0.00% | 0.14% | |
Wildcard (WC) | 6 | 4 | 50.00% | 0.55% | 2 | 100.00% | 0.28% | |
Nexus Titans (NT) | 10 | 1 | 0.00% | 0.14% | 9 | 22.22% | 1.25% | |
Blacklist Rivalry (BLR) | 16 | 4 | 50.00% | 0.55% | 12 | 66.67% | 1.66% | |
noMERCY (noMERCY) | 5 | 3 | 0.00% | 0.42% | 2 | 100.00% | 0.28% | |
CDUB Esports (CDUB) | 9 | 0 | 0.00% | 0.00% | 9 | 33.33% | 1.25% | |
Ancient Tribe (ATT) | 6 | 3 | 0.00% | 0.42% | 3 | 66.67% | 0.42% | |
Qhali (Qhali) | 7 | 0 | 0.00% | 0.00% | 7 | 28.57% | 0.97% | |
Virtus.pro (VP) | 7 | 0 | 0.00% | 0.00% | 7 | 42.86% | 0.97% | |
nouns (nouns) | 8 | 4 | 75.00% | 0.55% | 4 | 25.00% | 0.55% | |
Lava Esports (Lava) | 8 | 4 | 50.00% | 0.55% | 4 | 100.00% | 0.55% | |
Mad Kings Esports (MK) | 3 | 1 | 100.00% | 0.14% | 2 | 0.00% | 0.28% | |
ALPHA (ALPHA) | 2 | 1 | 100.00% | 0.14% | 1 | 0.00% | 0.14% | |
Matreshka (MT) | 4 | 1 | 100.00% | 0.14% | 3 | 33.33% | 0.42% | |
Balrogs Esports™ (Balrogs™) | 6 | 0 | 0.00% | 0.00% | 6 | 33.33% | 0.83% | |
SPAWN Team (SPAWN) | 5 | 5 | 40.00% | 0.69% | 0 | 0.00% | 0.00% | |
Quest Esports (Quest) | 14 | 9 | 33.33% | 1.25% | 5 | 60.00% | 0.69% | |
Supernova (Nova) | 8 | 4 | 50.00% | 0.55% | 4 | 75.00% | 0.55% | |
Myth Avenue Gaming (MAG) | 8 | 5 | 40.00% | 0.69% | 3 | 0.00% | 0.42% | |
StoRm (StoRm) | 8 | 3 | 33.33% | 0.42% | 5 | 60.00% | 0.69% | |
x5 Gaming (x5) | 7 | 3 | 33.33% | 0.42% | 4 | 75.00% | 0.55% | |
Team Sexy (Sexy) | 4 | 2 | 100.00% | 0.28% | 2 | 50.00% | 0.28% | |
IHC (IHC) | 10 | 4 | 75.00% | 0.55% | 6 | 50.00% | 0.83% | |
NAVI Junior (NAVIj) | 11 | 4 | 0.00% | 0.55% | 7 | 42.86% | 0.97% | |
Piggy Killer (PK) | 2 | 1 | 0.00% | 0.14% | 1 | 0.00% | 0.14% | |
Team Bright (Bright) | 4 | 3 | 33.33% | 0.42% | 1 | 0.00% | 0.14% | |
Holy Grail (HG) | 15 | 0 | 0.00% | 0.00% | 15 | 73.33% | 2.08% | |
UALEIKUMNIHAO (UALEIKUM) | 9 | 0 | 0.00% | 0.00% | 9 | 22.22% | 1.25% | |
Universitario eSports ([U]) | 12 | 0 | 0.00% | 0.00% | 12 | 50.00% | 1.66% | |
Limit (LMG) | 5 | 2 | 0.00% | 0.28% | 3 | 0.00% | 0.42% | |
Los moticucos (PARK) | 4 | 1 | 0.00% | 0.14% | 3 | 66.67% | 0.42% | |
The last dark (TLD) | 9 | 4 | 100.00% | 0.55% | 5 | 80.00% | 0.69% | |
Team Zero (Tz) | 10 | 4 | 100.00% | 0.55% | 6 | 100.00% | 0.83% | |
kefteme.mp3 (KFT) | 6 | 2 | 0.00% | 0.28% | 4 | 0.00% | 0.55% | |
American goons (USA) | 9 | 5 | 40.00% | 0.69% | 4 | 50.00% | 0.55% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
IHC.423 - | 2 | 50.00% | 0.28% |
PSG.LGD.shiro - | 3 | 66.67% | 0.42% |
BetBoom.Nightfall - | 7 | 57.14% | 0.97% |
AR.Lou - | 3 | 33.33% | 0.42% |
Tz.Cty - | 4 | 100.00% | 0.55% |
NT.Kiritsugu' - | 1 | 0.00% | 0.14% |
USA.boris - | 5 | 40.00% | 0.69% |
TLD. YSR-04E - | 4 | 100.00% | 0.55% |
TSpirit.Yatoro雨 - | 6 | 50.00% | 0.83% |
EG.Pakazs - | 3 | 33.33% | 0.42% |
GG.dyrachyo - | 5 | 60.00% | 0.69% |
9Pandas.RAMZES666 - | 9 | 44.44% | 1.25% |
BLEED .JACKKY - | 4 | 50.00% | 0.55% |
Move.Munkushi~太阳 - | 2 | 50.00% | 0.28% |
SPAWN.jikroy - | 5 | 40.00% | 0.69% |
ALPHA.Argius - | 4 | 50.00% | 0.55% |
NGX.Yuma - | 2 | 100.00% | 0.28% |
NAVIj.gotthejuice - | 4 | 0.00% | 0.55% |
GRIN.rohofireflu - | 1 | 0.00% | 0.14% |
Ravens.RRL - | 1 | 100.00% | 0.14% |
neon.FortuneSoul - | 5 | 100.00% | 0.69% |
TSM.Timado - | 1 | 100.00% | 0.14% |
Bb.心如止水 - | 5 | 100.00% | 0.69% |
Quest.TA2000 - | 9 | 33.33% | 1.25% |
GS.Ulnit - | 5 | 80.00% | 0.69% |
UDV.BEEBIE - | 1 | 0.00% | 0.14% |
Lava.payk - | 4 | 50.00% | 0.55% |
Tundra.Nine - | 1 | 100.00% | 0.14% |
Nemiga.v1olent` - | 4 | 75.00% | 0.55% |
Aster.Monet - | 4 | 50.00% | 0.55% |
Alliance.charlie - | 2 | 0.00% | 0.28% |
BLR.Raven^ - | 4 | 50.00% | 0.55% |
Bright.Hea2t. - | 3 | 33.33% | 0.42% |
Aries.Ulu - | 3 | 33.33% | 0.42% |
INF.mini - | 2 | 50.00% | 0.28% |
x5.shroud - | 3 | 33.33% | 0.42% |
VKS.Costabile - | 2 | 50.00% | 0.28% |
iG.V.ukiyo - | 6 | 50.00% | 0.83% |
Liquid.m1CKe - | 3 | 100.00% | 0.42% |
TB.Ferte - | 4 | 50.00% | 0.55% |
Old.G.No[o]ne- - | 3 | 100.00% | 0.42% |
Nova.冬 - | 4 | 50.00% | 0.55% |
ATT.lil pleb - | 3 | 0.00% | 0.42% |
SR.天鸽 - | 7 | 57.14% | 0.97% |
noMERCY.Kōtarō.sr4ever - | 3 | 0.00% | 0.42% |
MAG.Karma丶 - | 2 | 0.00% | 0.28% |
Sexy.7jesu - | 2 | 100.00% | 0.28% |
nouns.Yamsun - | 4 | 75.00% | 0.55% |
9Pandas.kiyotaka - | 1 | 100.00% | 0.14% |
Polaris.Akashi - | 1 | 0.00% | 0.14% |
ITB.Nande - | 3 | 33.33% | 0.42% |
Entity.医者watson` - | 3 | 100.00% | 0.42% |
SKG.Leônidas - | 1 | 0.00% | 0.14% |
WC.Samson - | 4 | 50.00% | 0.55% |
XctN.Palos - | 4 | 25.00% | 0.55% |
Tundra.skiter - | 3 | 33.33% | 0.42% |
AGM.Yowe - | 2 | 50.00% | 0.28% |
AGM.在你的梦里丶 - | 1 | 100.00% | 0.14% |
PARK.JimPark - | 6 | 33.33% | 0.83% |
THUNDER.Knight~ - | 1 | 100.00% | 0.14% |
XG.Ghost - | 1 | 0.00% | 0.14% |
PK.flyfly - | 1 | 0.00% | 0.14% |
IG.Emo - | 2 | 50.00% | 0.28% |
MK.DaaD- - | 1 | 100.00% | 0.14% |
CC.Darklord^ - | 4 | 0.00% | 0.55% |
Old.G.Topson - | 1 | 100.00% | 0.14% |
lvlUP.lorenof - | 3 | 66.67% | 0.42% |
TD.L'enfer, c'est les autres - | 4 | 25.00% | 0.55% |
UDV.KNP - | 1 | 100.00% | 0.14% |
KFT.Nesfeer - | 2 | 0.00% | 0.28% |
OG.bzm - | 1 | 0.00% | 0.14% |
BOOM.Natsumi - | 1 | 0.00% | 0.14% |
Dog.dnm - | 1 | 100.00% | 0.14% |
NOPING.hFnk3 <3M - | 2 | 0.00% | 0.28% |
LMG.淡 - | 2 | 0.00% | 0.28% |
StoRm.krylatkrlt - | 3 | 33.33% | 0.42% |
MAG.Meracle - | 3 | 66.67% | 0.42% |
IHC.sanctity- - | 2 | 100.00% | 0.28% |
MM.Lukas - | 4 | 0.00% | 0.55% |
MT.Retsu - | 1 | 100.00% | 0.14% |
Aster.Suma1L- - | 1 | 100.00% | 0.14% |