Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
![]() | Techies | 59 | 52.54% | 1.64 | 3.47 | 6.95 | 12.6 | 344.2 | 441.9 | 8.03 | 2.48 | 44.1 | 565.9 | 416.8 | 17.0 | 19.4 | 1.02 | 39:18 |
![]() | Spirit Breaker | 43 | 60.47% | 0.757 | 3.14 | 5.70 | 16.2 | 407.7 | 532.5 | 16.6 | 4.08 | 3.77 | 308.7 | 563.9 | 101.9 | 9.31 | 0.977 | 37:39 |
![]() | Rubick | 42 | 42.86% | 1.17 | 3.21 | 5.26 | 15.0 | 336.1 | 441.5 | 12.3 | 2.12 | 13.2 | 392.0 | 330.8 | 44.3 | 5.87 | 1.12 | 39:32 |
![]() | Batrider | 40 | 52.50% | 1.10 | 5.73 | 5.10 | 13.5 | 492.7 | 611.2 | 40.9 | 6.11 | 1.62 | 544.0 | 529.3 | 49.7 | 8.95 | 1.18 | 38:31 |
![]() | Magnus | 38 | 55.26% | 0.726 | 4.47 | 4.18 | 11.0 | 551.1 | 660.2 | 62.0 | 7.39 | 4.38 | 400.0 | 620.2 | 38.3 | 100.8 | 0.921 | 37:18 |
![]() | Beastmaster | 37 | 59.46% | 0.810 | 2.76 | 3.57 | 12.5 | 480.6 | 543.2 | 54.1 | 6.16 | 87.0 | 389.1 | 480.0 | 24.2 | 107.0 | 1.22 | 35:52 |
![]() | Timbersaw | 36 | 58.33% | 1.16 | 8.64 | 3.28 | 8.44 | 591.7 | 659.7 | 61.3 | 7.68 | 15.3 | 689.1 | 652.0 | 5.54 | 70.6 | 1.28 | 37:48 |
![]() | Ember Spirit | 35 | 54.29% | 1.70 | 7.77 | 3.94 | 12.1 | 558.3 | 651.1 | 48.0 | 7.04 | 0.658 | 947.3 | 570.6 | 92.9 | 45.9 | 1.20 | 38:12 |
![]() | Void Spirit | 34 | 32.35% | 1.09 | 7.35 | 3.79 | 8.53 | 521.9 | 595.9 | 50.1 | 6.71 | 0.415 | 566.4 | 599.5 | 0.000 | 87.2 | 0.765 | 37:43 |
![]() | Medusa | 31 | 61.29% | 1.02 | 6.10 | 2.00 | 9.45 | 788.0 | 765.4 | 71.9 | 12.7 | 0.274 | 805.8 | 72.7 | 23.1 | 351.9 | 1.19 | 37:25 |
![]() | Clockwerk | 31 | 58.06% | 1.24 | 2.77 | 8.10 | 16.2 | 319.5 | 415.3 | 7.39 | 1.60 | 2.16 | 396.7 | 591.6 | 52.2 | 6.42 | 1.35 | 37:06 |
![]() | Doom | 31 | 35.48% | 0.673 | 2.97 | 5.65 | 12.6 | 566.7 | 547.4 | 47.6 | 5.44 | 14.1 | 381.5 | 613.0 | 20.9 | 17.8 | 0.903 | 38:01 |
![]() | Disruptor | 30 | 56.67% | 0.873 | 1.57 | 5.50 | 14.2 | 275.6 | 380.2 | 5.33 | 0.648 | 4.43 | 240.7 | 352.2 | 0.000 | 6.25 | 1.000 | 33:50 |
![]() | Skywrath Mage | 27 | 44.44% | 1.30 | 4.19 | 5.93 | 12.0 | 292.6 | 420.2 | 6.15 | 0.847 | 3.25 | 381.0 | 378.9 | 1.58 | 5.48 | 0.852 | 37:33 |
![]() | Pangolier | 27 | 40.74% | 1.16 | 5.56 | 3.52 | 10.5 | 530.0 | 614.9 | 54.1 | 7.07 | 10.9 | 614.3 | 474.2 | 12.2 | 31.4 | 0.926 | 38:36 |
![]() | Windranger | 26 | 61.54% | 1.02 | 6.96 | 3.12 | 11.1 | 554.6 | 613.0 | 55.0 | 7.08 | 0.457 | 566.1 | 414.8 | 63.7 | 149.2 | 1.15 | 38:19 |
![]() | Pugna | 26 | 46.15% | 1.43 | 4.00 | 6.42 | 12.7 | 347.7 | 444.9 | 18.4 | 2.19 | 150.5 | 497.4 | 420.8 | 0.000 | 67.9 | 1.15 | 41:21 |
![]() | Keeper of the Light | 23 | 52.17% | 0.899 | 1.48 | 4.26 | 12.9 | 344.6 | 447.9 | 10.9 | 3.09 | 154.1 | 309.9 | 282.8 | 3.13 | 5.24 | 1.17 | 39:24 |
![]() | Mirana | 23 | 52.17% | 0.984 | 3.57 | 5.04 | 13.4 | 348.3 | 439.7 | 14.3 | 2.50 | 70.7 | 342.6 | 401.5 | 39.9 | 18.2 | 0.957 | 35:40 |
![]() | Storm Spirit | 23 | 43.48% | 1.09 | 6.61 | 4.22 | 9.78 | 525.4 | 598.5 | 59.5 | 7.27 | 0.360 | 570.7 | 542.9 | 38.0 | 38.3 | 0.826 | 38:04 |
![]() | Oracle | 23 | 39.13% | 0.778 | 2.70 | 5.57 | 11.7 | 277.2 | 364.1 | 6.17 | 0.758 | 207.6 | 215.8 | 351.3 | 40.1 | 6.45 | 0.565 | 35:54 |
![]() | Snapfire | 22 | 45.45% | 1.03 | 5.27 | 4.18 | 10.8 | 464.7 | 512.0 | 44.2 | 5.26 | 83.4 | 477.8 | 485.0 | 37.1 | 54.7 | 0.546 | 35:56 |
![]() | Enchantress | 21 | 57.14% | 1.13 | 3.81 | 5.90 | 13.6 | 351.1 | 451.0 | 12.9 | 2.66 | 62.0 | 397.3 | 456.0 | 4.30 | 88.3 | 1.19 | 37:59 |
![]() | Morphling | 21 | 38.10% | 0.852 | 7.14 | 2.76 | 6.14 | 675.6 | 720.0 | 66.5 | 10.4 | 0.000 | 575.7 | 675.9 | 16.0 | 232.0 | 1.24 | 41:45 |
![]() | Underlord | 20 | 60.00% | 0.955 | 2.75 | 3.60 | 13.0 | 482.8 | 556.6 | 57.0 | 5.64 | 54.6 | 461.2 | 499.5 | 90.6 | 68.9 | 1.10 | 35:57 |
![]() | Undying | 20 | 40.00% | 0.649 | 1.60 | 7.15 | 12.1 | 288.1 | 391.6 | 11.0 | 1.39 | 62.3 | 187.1 | 587.7 | 0.000 | 6.65 | 1.30 | 38:43 |
![]() | Terrorblade | 20 | 30.00% | 0.810 | 5.00 | 3.75 | 5.20 | 711.5 | 608.8 | 71.0 | 12.6 | 0.019 | 576.2 | 549.4 | 0.060 | 241.7 | 0.550 | 36:43 |
![]() | Queen of Pain | 18 | 72.22% | 1.60 | 9.22 | 2.33 | 12.2 | 603.8 | 692.2 | 53.1 | 7.30 | 2.22 | 963.2 | 543.5 | 2.43 | 86.1 | 1.17 | 37:14 |
![]() | Dark Seer | 17 | 76.47% | 0.999 | 4.76 | 2.76 | 17.2 | 508.4 | 575.5 | 53.6 | 6.46 | 108.5 | 507.9 | 415.6 | 24.7 | 30.2 | 1.35 | 42:08 |
![]() | Bounty Hunter | 17 | 76.47% | 0.837 | 3.41 | 6.53 | 17.1 | 409.0 | 443.6 | 10.6 | 0.967 | 6.63 | 342.3 | 486.9 | 27.5 | 22.4 | 0.941 | 36:33 |
![]() | Tidehunter | 17 | 52.94% | 0.726 | 2.65 | 4.00 | 13.6 | 442.4 | 517.6 | 50.4 | 5.26 | 69.9 | 321.4 | 615.5 | 43.2 | 55.0 | 1.12 | 39:03 |
![]() | Monkey King | 17 | 41.18% | 1.08 | 7.47 | 4.71 | 9.65 | 545.3 | 617.2 | 42.1 | 6.87 | 5.13 | 586.6 | 518.3 | 30.6 | 100.6 | 0.824 | 36:42 |
![]() | Lich | 16 | 75.00% | 1.17 | 2.44 | 5.94 | 15.9 | 304.9 | 425.9 | 6.44 | 1.05 | 5.50 | 355.5 | 363.1 | 15.1 | 10.1 | 1.19 | 35:39 |
![]() | Shadow Fiend | 16 | 62.50% | 0.903 | 6.13 | 3.56 | 5.63 | 626.8 | 654.9 | 67.6 | 9.03 | 0.174 | 566.2 | 414.8 | 9.00 | 195.8 | 1.000 | 33:57 |
![]() | Templar Assassin | 16 | 56.25% | 0.991 | 7.69 | 2.56 | 7.50 | 721.9 | 789.5 | 83.0 | 10.8 | 0.000 | 715.3 | 315.0 | 0.875 | 232.7 | 1.25 | 35:54 |
![]() | Crystal Maiden | 16 | 43.75% | 1.01 | 2.19 | 7.94 | 10.4 | 297.8 | 406.3 | 8.38 | 1.25 | 4.52 | 302.3 | 420.9 | 54.7 | 5.24 | 0.938 | 38:25 |
![]() | Silencer | 15 | 46.67% | 1.15 | 2.73 | 6.53 | 14.3 | 303.8 | 426.5 | 6.73 | 1.14 | 8.00 | 350.8 | 372.8 | 0.000 | 11.6 | 0.733 | 40:10 |
![]() | Juggernaut | 15 | 40.00% | 0.837 | 5.73 | 2.93 | 6.00 | 704.7 | 794.5 | 64.3 | 11.0 | 178.4 | 589.5 | 625.9 | 2.41 | 300.5 | 0.733 | 36:42 |
![]() | Alchemist | 14 | 50.00% | 0.762 | 5.71 | 4.93 | 10.6 | 745.9 | 689.1 | 59.9 | 9.39 | 4.01 | 568.3 | 585.9 | 51.3 | 177.9 | 1.21 | 38:45 |
![]() | Bloodseeker | 14 | 28.57% | 1.11 | 6.29 | 4.21 | 6.00 | 581.6 | 651.4 | 55.1 | 8.47 | 0.000 | 646.5 | 525.6 | 2.99 | 84.9 | 0.929 | 36:54 |
![]() | Naga Siren | 12 | 75.00% | 0.698 | 5.25 | 1.75 | 10.4 | 792.5 | 700.6 | 73.7 | 13.9 | 0.000 | 553.1 | 528.5 | 56.9 | 274.8 | 0.833 | 34:31 |
![]() | Mars | 12 | 50.00% | 0.989 | 4.83 | 3.83 | 12.5 | 478.8 | 561.8 | 43.8 | 5.76 | 6.89 | 473.7 | 547.7 | 40.6 | 39.8 | 1.000 | 37:25 |
![]() | Sven | 12 | 50.00% | 0.892 | 7.75 | 2.50 | 6.75 | 706.0 | 809.5 | 80.8 | 11.0 | 0.000 | 629.4 | 586.7 | 32.3 | 189.4 | 1.000 | 35:08 |
![]() | Shadow Demon | 12 | 50.00% | 1.20 | 2.67 | 5.50 | 12.3 | 321.4 | 411.6 | 9.17 | 1.92 | 8.14 | 384.9 | 327.6 | 34.3 | 30.2 | 1.17 | 37:19 |
![]() | Venomancer | 12 | 33.33% | 1.56 | 2.67 | 7.33 | 9.67 | 333.4 | 385.3 | 15.3 | 2.36 | 6.25 | 519.3 | 416.2 | 0.269 | 17.7 | 0.667 | 33:03 |
![]() | Ursa | 11 | 54.55% | 0.884 | 7.82 | 4.09 | 6.82 | 665.4 | 745.6 | 51.4 | 9.56 | 0.000 | 588.1 | 540.7 | 12.7 | 127.8 | 1.82 | 45:33 |
![]() | Clinkz | 11 | 45.45% | 1.39 | 5.45 | 8.73 | 12.0 | 377.9 | 466.4 | 13.1 | 3.39 | 0.703 | 525.0 | 513.5 | 1.09 | 115.8 | 0.909 | 38:02 |
![]() | Slark | 11 | 36.36% | 0.788 | 6.45 | 3.36 | 8.91 | 593.8 | 698.9 | 52.0 | 8.84 | 0.320 | 467.7 | 651.8 | 4.99 | 103.3 | 0.727 | 41:39 |
![]() | Legion Commander | 10 | 40.00% | 1.26 | 4.90 | 6.80 | 10.6 | 474.0 | 540.7 | 54.2 | 5.72 | 41.0 | 599.2 | 678.3 | 30.0 | 59.8 | 0.700 | 35:58 |
![]() | Death Prophet | 9 | 44.44% | 0.952 | 2.22 | 4.33 | 7.89 | 409.8 | 447.9 | 42.7 | 5.02 | 94.0 | 390.0 | 536.7 | 0.556 | 72.7 | 0.667 | 31:48 |
![]() | Treant Protector | 9 | 22.22% | 0.830 | 2.11 | 6.44 | 14.9 | 288.3 | 419.2 | 6.56 | 1.23 | 131.5 | 239.3 | 465.6 | 67.9 | 2.85 | 1.11 | 41:08 |
![]() | Dark Willow | 9 | 22.22% | 1.15 | 4.33 | 7.67 | 13.7 | 313.2 | 403.3 | 6.00 | 1.15 | 10.2 | 360.8 | 435.2 | 197.2 | 6.34 | 0.889 | 39:20 |
![]() | Chaos Knight | 8 | 75.00% | 1.05 | 10.1 | 3.63 | 7.25 | 719.8 | 696.8 | 67.1 | 10.6 | 0.000 | 756.1 | 699.1 | 37.2 | 306.7 | 1.38 | 39:43 |
![]() | Visage | 8 | 50.00% | 0.986 | 5.13 | 4.00 | 11.1 | 469.6 | 542.9 | 45.8 | 5.53 | 31.8 | 462.9 | 381.6 | 29.8 | 144.7 | 1.13 | 37:32 |
![]() | Luna | 8 | 50.00% | 0.769 | 6.38 | 3.00 | 8.00 | 762.0 | 795.8 | 70.4 | 12.6 | 0.000 | 586.1 | 476.1 | 19.5 | 319.1 | 1.13 | 37:15 |
![]() | Puck | 8 | 25.00% | 1.14 | 3.88 | 3.13 | 7.38 | 488.6 | 551.4 | 51.6 | 7.16 | 2.42 | 558.7 | 410.3 | 6.64 | 17.9 | 0.625 | 29:35 |
![]() | Tusk | 7 | 14.29% | 0.768 | 1.43 | 8.29 | 8.14 | 249.1 | 324.7 | 4.14 | 0.994 | 2.27 | 191.4 | 583.4 | 19.8 | 3.71 | 0.429 | 33:12 |
![]() | Earth Spirit | 6 | 50.00% | 1.02 | 5.67 | 5.33 | 12.5 | 420.0 | 531.3 | 26.7 | 4.51 | 3.28 | 429.4 | 593.5 | 27.3 | 15.5 | 0.667 | 36:38 |
![]() | Troll Warlord | 6 | 33.33% | 0.747 | 4.50 | 2.67 | 5.67 | 629.2 | 730.5 | 62.2 | 10.4 | 0.594 | 469.7 | 549.9 | 24.7 | 117.2 | 0.667 | 30:25 |
![]() | Dawnbreaker | 6 | 16.67% | 0.870 | 3.00 | 5.33 | 10.00 | 403.5 | 491.2 | 43.3 | 5.13 | 149.4 | 351.2 | 673.8 | 18.8 | 9.26 | 0.500 | 35:35 |
![]() | Lycan | 5 | 80.00% | 0.523 | 3.60 | 2.20 | 21.8 | 502.2 | 517.8 | 44.6 | 5.50 | 94.6 | 262.8 | 398.3 | 5.43 | 197.9 | 2.20 | 43:29 |
![]() | Faceless Void | 5 | 60.00% | 0.810 | 6.20 | 2.00 | 12.6 | 683.6 | 773.0 | 53.8 | 9.71 | 0.000 | 553.9 | 462.1 | 14.1 | 125.4 | 0.400 | 33:21 |
![]() | Phoenix | 5 | 40.00% | 1.22 | 5.00 | 6.40 | 12.6 | 401.2 | 492.6 | 22.4 | 3.82 | 123.6 | 488.8 | 409.4 | 13.7 | 10.5 | 0.800 | 40:45 |
![]() | Muerta | 5 | 40.00% | 1.07 | 7.40 | 4.00 | 9.60 | 696.2 | 737.2 | 61.6 | 10.2 | 0.000 | 744.3 | 471.1 | 15.5 | 202.1 | 1.40 | 42:10 |
![]() | Kunkka | 5 | 40.00% | 1.01 | 4.80 | 4.20 | 14.0 | 549.6 | 601.4 | 62.4 | 7.35 | 0.807 | 557.5 | 700.1 | 68.4 | 46.8 | 0.600 | 36:00 |
![]() | Dragon Knight | 5 | 40.00% | 0.682 | 1.000 | 3.60 | 6.80 | 496.6 | 549.8 | 61.2 | 6.77 | 0.000 | 338.6 | 647.8 | 32.3 | 125.5 | 0.600 | 32:17 |
![]() | Tiny | 5 | 40.00% | 1.21 | 5.60 | 7.00 | 14.4 | 469.4 | 620.0 | 31.4 | 4.63 | 2.07 | 565.9 | 814.7 | 118.2 | 34.6 | 0.800 | 40:50 |
![]() | Witch Doctor | 5 | 40.00% | 1.28 | 3.20 | 7.80 | 15.2 | 348.0 | 484.4 | 14.0 | 2.02 | 591.4 | 447.1 | 652.8 | 40.8 | 17.9 | 0.600 | 39:30 |
![]() | Phantom Assassin | 4 | 100.00% | 0.882 | 10.00 | 1.50 | 7.50 | 765.3 | 867.3 | 55.3 | 11.4 | 0.000 | 674.6 | 334.2 | 0.667 | 217.9 | 1.000 | 36:20 |
![]() | Abaddon | 4 | 75.00% | 0.838 | 5.00 | 1.50 | 9.25 | 665.0 | 714.5 | 63.0 | 9.94 | 2.04 | 557.3 | 461.4 | 1.78 | 324.3 | 1.000 | 30:46 |
![]() | Broodmother | 4 | 50.00% | 0.822 | 4.75 | 3.00 | 9.00 | 484.5 | 590.5 | 60.3 | 6.52 | 71.6 | 398.1 | 499.6 | 6.39 | 143.2 | 0.750 | 39:53 |
![]() | Primal Beast | 4 | 50.00% | 1.09 | 4.75 | 4.25 | 12.5 | 453.3 | 554.5 | 52.8 | 5.03 | 0.836 | 495.8 | 732.3 | 66.7 | 30.6 | 0.750 | 43:01 |
![]() | Phantom Lancer | 4 | 50.00% | 1.28 | 5.75 | 3.75 | 10.8 | 715.0 | 814.0 | 57.5 | 11.5 | 0.000 | 912.7 | 747.1 | 1.40 | 176.0 | 0.750 | 41:06 |
![]() | Nyx Assassin | 4 | 25.00% | 0.938 | 3.00 | 8.00 | 7.75 | 315.5 | 387.3 | 27.8 | 2.08 | 1.97 | 296.0 | 500.3 | 68.0 | 2.40 | 0.500 | 38:19 |
![]() | Lion | 3 | 66.67% | 0.680 | 3.33 | 8.33 | 13.3 | 321.0 | 453.7 | 7.67 | 1.20 | 0.000 | 218.2 | 408.8 | 97.4 | 2.95 | 1.000 | 42:04 |
![]() | Omniknight | 3 | 66.67% | 1.10 | 4.67 | 7.67 | 12.0 | 412.0 | 467.3 | 53.0 | 3.98 | 94.7 | 452.1 | 894.7 | 3.23 | 42.9 | 1.67 | 42:45 |
![]() | Leshrac | 3 | 66.67% | 1.23 | 8.67 | 2.00 | 11.3 | 722.0 | 806.3 | 62.3 | 10.00 | 0.000 | 890.8 | 681.1 | 57.3 | 249.0 | 1.33 | 40:10 |
![]() | Anti-Mage | 3 | 66.67% | 0.533 | 4.33 | 4.00 | 9.00 | 806.7 | 861.0 | 63.0 | 12.4 | 0.000 | 429.8 | 490.7 | 9.20 | 267.2 | 1.000 | 40:22 |
![]() | Elder Titan | 3 | 33.33% | 1.41 | 2.00 | 9.33 | 15.0 | 261.0 | 394.3 | 5.00 | 0.654 | 0.000 | 366.7 | 658.0 | 114.3 | 7.25 | 1.000 | 34:40 |
![]() | Lifestealer | 3 | 33.33% | 0.936 | 3.67 | 3.00 | 6.67 | 541.0 | 655.3 | 64.3 | 8.61 | 9.69 | 506.6 | 733.0 | 1.60 | 33.6 | 0.000 | 31:53 |
![]() | Wraith King | 3 | 33.33% | 1.04 | 4.33 | 1.67 | 6.33 | 569.3 | 577.0 | 59.3 | 9.27 | 0.000 | 590.6 | 654.5 | 23.0 | 73.2 | 0.333 | 29:20 |
![]() | Invoker | 3 | 33.33% | 0.993 | 5.67 | 3.67 | 13.0 | 524.7 | 618.7 | 43.3 | 5.83 | 0.000 | 521.1 | 437.6 | 106.0 | 54.8 | 1.33 | 45:05 |
![]() | Lone Druid | 2 | 100.00% | 0.752 | 8.00 | 2.00 | 9.00 | 711.5 | 773.0 | 68.5 | 9.26 | 0.000 | 535.3 | 383.5 | 54.5 | 578.8 | 1.000 | 28:36 |
![]() | Chen | 2 | 100.00% | 0.559 | 1.50 | 5.00 | 17.0 | 434.5 | 447.5 | 21.5 | 3.67 | 393.1 | 242.8 | 462.2 | 10.1 | 154.7 | 1.50 | 34:52 |
![]() | Meepo | 2 | 50.00% | 1.14 | 13.5 | 4.00 | 12.5 | 787.0 | 815.0 | 63.5 | 10.9 | 0.000 | 899.1 | 2,078.9 | 123.9 | 330.6 | 1.50 | 40:52 |
![]() | Huskar | 2 | 50.00% | 1.25 | 7.50 | 3.00 | 8.00 | 564.0 | 659.0 | 59.0 | 6.97 | 0.000 | 705.8 | 529.3 | 11.1 | 268.7 | 2.50 | 40:01 |
![]() | Tinker | 2 | 50.00% | 1.23 | 5.50 | 2.00 | 7.00 | 473.0 | 610.0 | 35.5 | 6.79 | 3.07 | 580.0 | 253.2 | 0.000 | 0.000 | 0.500 | 33:30 |
![]() | Ogre Magi | 2 | 50.00% | 1.17 | 5.50 | 5.00 | 18.5 | 460.5 | 620.0 | 22.0 | 2.42 | 0.000 | 539.4 | 671.1 | 61.1 | 14.2 | 1.50 | 41:19 |
![]() | Marci | 2 | 0.00% | 0.623 | 2.50 | 10.5 | 5.50 | 247.0 | 321.5 | 6.00 | 1.67 | 22.8 | 153.8 | 602.7 | 15.2 | 14.0 | 0.500 | 35:31 |
![]() | Centaur Warrunner | 2 | 0.00% | 0.767 | 1.50 | 9.00 | 9.00 | 369.0 | 396.0 | 50.5 | 4.00 | 0.000 | 282.9 | 818.7 | 64.4 | 14.4 | 1.50 | 44:06 |
![]() | Brewmaster | 1 | 100.00% | 1.08 | 7.00 | 2.00 | 15.0 | 480.0 | 618.0 | 48.0 | 4.17 | 0.000 | 519.3 | 389.1 | 40.9 | 62.3 | 2.00 | 32:49 |
![]() | Necrophos | 1 | 100.00% | 1.17 | 6.00 | 1.000 | 17.0 | 527.0 | 565.0 | 48.0 | 5.64 | 402.6 | 618.6 | 450.3 | 7.70 | 105.9 | 1.000 | 29:58 |
![]() | Drow Ranger | 1 | 100.00% | 1.17 | 18.0 | 2.00 | 9.00 | 772.0 | 731.0 | 63.0 | 9.38 | 0.000 | 902.5 | 544.5 | 0.000 | 294.6 | 3.00 | 48:49 |
![]() | Earthshaker | 1 | 100.00% | 0.842 | 7.00 | 7.00 | 16.0 | 648.0 | 772.0 | 66.0 | 8.98 | 0.000 | 545.4 | 619.9 | 122.1 | 68.9 | 1.000 | 50:40 |
![]() | Night Stalker | 1 | 0.00% | 0.682 | 2.00 | 7.00 | 7.00 | 381.0 | 353.0 | 43.0 | 4.87 | 0.000 | 259.7 | 667.4 | 1.67 | 3.03 | 0.000 | 27:04 |
![]() | Lina | 1 | 0.00% | 1.50 | 8.00 | 6.00 | 16.0 | 706.0 | 865.0 | 54.0 | 9.50 | 0.948 | 1,060.0 | 428.5 | 131.4 | 37.3 | 1.000 | 51:40 |
![]() | Ancient Apparition | 1 | 0.00% | 1.84 | 2.00 | 13.0 | 10.00 | 280.0 | 375.0 | 4.00 | 0.958 | 0.000 | 515.1 | 576.5 | 6.40 | 0.000 | 0.000 | 30:16 |
![]() | Jakiro | 1 | 0.00% | 1.26 | 1.000 | 10.00 | 11.0 | 294.0 | 365.0 | 3.00 | 0.959 | 4.56 | 370.1 | 451.2 | 42.7 | 36.7 | 1.000 | 42:43 |
![]() | Bristleback | 1 | 0.00% | 0.732 | 0.000 | 6.00 | 0.000 | 470.0 | 487.0 | 44.0 | 7.50 | 0.000 | 343.9 | 468.1 | 0.000 | 116.6 | 0.000 | 27:21 |
![]() | Winter Wyvern | 1 | 0.00% | 1.31 | 0.000 | 12.0 | 3.00 | 208.0 | 281.0 | 9.00 | 1.33 | 30.5 | 272.3 | 606.1 | 21.0 | 0.000 | 0.000 | 27:43 |
![]() | Enigma | 1 | 0.00% | 0.585 | 6.00 | 5.00 | 7.00 | 459.0 | 387.0 | 50.0 | 6.61 | 24.9 | 268.6 | 346.7 | 24.5 | 56.8 | 0.000 | 48:49 |
![]() | Weaver | 1 | 0.00% | 0.471 | 4.00 | 4.00 | 8.00 | 521.0 | 666.0 | 61.0 | 8.37 | 0.000 | 245.2 | 568.7 | 0.000 | 71.9 | 0.000 | 45:10 |
This table contains heroes' average stats.