BossKu^

: 19
: 36.84%
: 11
: 37.46%
: 44:16
: 2.63/5.89/12.16 (2.51)
: 314/420
: 11.2
: 2.0
: 1.038
: 67.70
: 325.9
: 20.9
: 411.8
: 19.55
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Pugna | 5 | 20.00% | Matches |
![]() | Rubick | 3 | 66.67% | Matches |
![]() | Clockwerk | 2 | 50.00% | Matches |
![]() | Silencer | 2 | 50.00% | Matches |
![]() | Skywrath Mage | 1 | 0.00% | Matches |
![]() | Enchantress | 1 | 100.00% | Matches |
![]() | Lich | 1 | 0.00% | Matches |
![]() | Spirit Breaker | 1 | 0.00% | Matches |
![]() | Chen | 1 | 0.00% | Matches |
![]() | Undying | 1 | 0.00% | Matches |
![]() | Enigma | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
![]() | 7226195064 - SR ⚔ BLR - Series 2 - Game 1 - ![]() ![]() ![]() | 09:28 | ![]() |
![]() | 7223211678 - XctN ⚔ BLR - Series 1 - Game 1 - ![]() ![]() ![]() | 12:43 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
10 | 30.00% | 9 | 44.44% | - | - |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Support Safelane | 13 | 30.77% | 9 | 1.97 | 319 | 425 |
Support Offlane | 6 | 50.00% | 5 | 4.73 | 302 | 411 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Blacklist Rivalry (BLR) | 19 | 36.84% |