Columns
Performance | K/D/A | Farm | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | K | D | A | GPM | XPM | LH at 10 | LH/min | Main Position |
XctN.Shanks | 22 | 54.55% | 14.0 | 63.64% | 1.17 | 2.58 | 4.23 | 6.50 | 12.5 | 358.1 | 479.3 | 10.7 | 2.46 | Support Offlane |
XctN.Carlo | 22 | 54.55% | 9.00 | 26.30% | 1.35 | 2.10 | 2.91 | 8.18 | 14.3 | 312.8 | 444.2 | 6.41 | 1.49 | Support Safelane |
XctN.Palos | 22 | 54.55% | 13.0 | 54.87% | 0.901 | 2.66 | 5.18 | 5.64 | 9.82 | 668.9 | 691.0 | 62.6 | 10.1 | Core Safelane |
XctN.Tino | 22 | 54.55% | 8.00 | 20.78% | 0.812 | 2.66 | 2.77 | 5.55 | 12.0 | 532.9 | 601.2 | 56.5 | 6.81 | Core Offlane |
XctN.Bob | 22 | 54.55% | 7.00 | 15.91% | 1.18 | 2.47 | 6.73 | 6.27 | 8.77 | 552.6 | 623.9 | 52.6 | 7.04 | Core Midlane |
neon.Ken | 20 | 65.00% | 7.00 | 17.50% | 1.20 | 6.26 | 8.60 | 3.30 | 12.1 | 566.0 | 654.1 | 57.3 | 6.92 | Core Midlane |
neon.khishka | 20 | 65.00% | 9.00 | 28.93% | 1.07 | 3.02 | 4.30 | 6.00 | 13.8 | 372.9 | 480.9 | 13.0 | 2.73 | Support Offlane |
neon.FortuneSoul | 20 | 65.00% | 11.0 | 43.21% | 0.846 | 6.57 | 6.65 | 2.45 | 9.45 | 706.5 | 720.2 | 63.3 | 10.0 | Core Safelane |
neon.Castaway | 20 | 65.00% | 8.00 | 22.86% | 1.20 | 3.78 | 3.75 | 5.50 | 17.1 | 336.4 | 436.8 | 8.05 | 1.41 | Support Safelane |
neon.Raging-_-Potato | 20 | 65.00% | 13.0 | 60.36% | 0.872 | 4.29 | 4.45 | 4.20 | 13.6 | 536.7 | 628.6 | 58.6 | 6.48 | Core Offlane |
Polaris.ENRYU | 19 | 52.63% | 8.00 | 24.06% | 0.724 | 3.33 | 3.37 | 4.32 | 11.0 | 525.5 | 553.8 | 50.8 | 6.54 | Core Offlane |
Polaris.Boomy | 19 | 52.63% | 11.0 | 45.49% | 1.08 | 2.81 | 3.26 | 5.89 | 13.3 | 351.7 | 472.2 | 12.9 | 3.00 | Support Offlane |
Polaris.cml | 19 | 52.63% | 8.00 | 24.06% | 1.25 | 2.83 | 3.74 | 5.37 | 11.5 | 338.1 | 440.2 | 12.3 | 1.95 | Support Safelane |
Polaris.Mac | 19 | 52.63% | 11.0 | 45.49% | 1.23 | 4.59 | 7.00 | 3.68 | 9.89 | 574.3 | 649.4 | 60.7 | 8.35 | Core Midlane |
Polaris.Akashi | 19 | 52.63% | 10.00 | 37.59% | 0.857 | 4.11 | 4.84 | 3.21 | 8.37 | 681.5 | 675.8 | 62.3 | 10.6 | Core Safelane |
SPAWN.jikroy | 19 | 42.11% | 6.00 | 13.53% | 0.763 | 3.21 | 4.79 | 3.74 | 7.21 | 746.1 | 704.6 | 67.0 | 13.5 | Core Safelane |
SPAWN.womy | 19 | 42.11% | 9.00 | 30.45% | 1.04 | 3.36 | 5.32 | 4.47 | 9.74 | 483.4 | 542.9 | 51.9 | 6.16 | Core Offlane |
AGM.Varizh | 19 | 42.11% | 10.00 | 37.59% | 1.07 | 1.99 | 2.42 | 7.26 | 12.1 | 287.7 | 395.2 | 7.16 | 1.04 | Support Safelane |
SPAWN.dalul | 19 | 42.11% | 11.0 | 45.49% | 1.34 | 2.80 | 3.95 | 6.37 | 13.9 | 341.2 | 479.5 | 8.11 | 2.18 | Support Offlane |
SPAWN.TraVins | 19 | 42.11% | 8.00 | 24.06% | 1.01 | 2.43 | 2.05 | 6.63 | 14.1 | 291.2 | 402.7 | 8.05 | 1.28 | Support Safelane |
AGM.db- | 19 | 42.11% | 12.0 | 54.14% | 0.879 | 2.08 | 2.84 | 6.37 | 10.4 | 501.2 | 579.2 | 48.5 | 6.64 | Core Offlane |
AGM.Jhocam | 19 | 42.11% | 13.0 | 63.53% | 1.09 | 2.06 | 2.11 | 7.16 | 12.6 | 328.3 | 446.4 | 8.32 | 2.34 | Support Offlane |
AGM.在你的梦里丶 | 19 | 42.11% | 11.0 | 45.49% | 0.977 | 4.40 | 6.37 | 3.32 | 8.21 | 659.1 | 684.4 | 62.6 | 9.77 | Core Safelane |
AGM.Yowe | 19 | 42.11% | 11.0 | 45.49% | 1.20 | 4.03 | 6.74 | 3.74 | 8.32 | 565.4 | 632.3 | 59.9 | 7.88 | Core Midlane |
SPAWN.MamangDaya | 19 | 42.11% | 11.0 | 45.49% | 1.26 | 3.86 | 6.47 | 4.00 | 8.95 | 537.5 | 659.4 | 57.9 | 7.22 | Core Midlane |
BOOM.Yopaj- | 19 | 31.58% | 8.00 | 24.06% | 1.32 | 4.06 | 7.68 | 4.21 | 9.42 | 537.5 | 606.9 | 54.7 | 7.14 | Core Midlane |
BOOM.Xepher | 19 | 31.58% | 9.00 | 30.45% | 1.02 | 2.80 | 2.79 | 5.00 | 11.2 | 309.6 | 380.9 | 5.47 | 1.81 | Support Offlane |
BOOM.xNova | 19 | 31.58% | 11.0 | 45.49% | 0.858 | 2.42 | 1.63 | 6.16 | 13.3 | 277.4 | 376.1 | 7.79 | 0.918 | Support Safelane |
BOOM.Natsumi | 19 | 31.58% | 11.0 | 45.49% | 1.03 | 4.06 | 7.16 | 3.47 | 6.95 | 727.1 | 702.7 | 70.3 | 11.8 | Core Safelane |
BLR.Raven^ | 18 | 66.67% | 9.00 | 32.14% | 0.943 | 10.00 | 7.89 | 1.72 | 9.33 | 727.1 | 724.9 | 64.0 | 10.4 | Core Safelane |
BLR.TIMS | 18 | 66.67% | 10.00 | 39.68% | 1.06 | 5.26 | 3.28 | 3.83 | 16.9 | 356.7 | 482.8 | 9.72 | 2.43 | Support Offlane |
BLR.BossKu^ | 18 | 66.67% | 7.00 | 19.44% | 0.962 | 3.05 | 3.28 | 6.17 | 15.6 | 336.6 | 464.3 | 9.83 | 1.79 | Support Safelane |
BLR.Karl | 18 | 66.67% | 6.00 | 14.29% | 1.10 | 6.39 | 8.06 | 3.17 | 12.2 | 605.2 | 682.1 | 53.2 | 7.92 | Core Midlane |
BLR.kpii | 18 | 66.67% | 9.00 | 32.14% | 0.796 | 5.92 | 4.44 | 3.28 | 14.9 | 549.7 | 607.1 | 60.6 | 6.14 | Core Offlane |
IHC.sanctity- | 18 | 55.56% | 11.0 | 48.02% | 1.25 | 4.65 | 8.06 | 4.17 | 11.3 | 581.1 | 678.9 | 54.2 | 7.53 | Core Midlane |
IHC.11 | 18 | 55.56% | 8.00 | 25.40% | 0.780 | 4.08 | 3.17 | 3.94 | 12.9 | 535.3 | 631.4 | 57.4 | 7.11 | Core Offlane |
IHC.Se | 18 | 55.56% | 10.00 | 39.68% | 0.834 | 2.95 | 2.06 | 5.39 | 13.8 | 303.4 | 425.7 | 11.8 | 1.27 | Support Safelane |
IHC.αce | 18 | 55.56% | 7.00 | 19.44% | 1.01 | 3.58 | 3.67 | 4.78 | 13.4 | 347.7 | 490.6 | 9.28 | 2.29 | Support Offlane |
IHC.423 | 18 | 55.56% | 8.00 | 25.40% | 0.966 | 5.11 | 7.67 | 3.06 | 7.94 | 706.4 | 737.5 | 65.1 | 10.3 | Core Safelane |
MAG.zeal | 18 | 44.44% | 12.0 | 57.14% | 0.813 | 3.42 | 3.89 | 4.78 | 12.4 | 541.0 | 652.8 | 52.2 | 7.15 | Core Offlane |
MAG.poloson | 18 | 44.44% | 8.00 | 25.40% | 1.18 | 2.59 | 4.11 | 7.11 | 14.3 | 383.4 | 515.1 | 15.3 | 3.11 | Support Offlane |
MAG.xsilearn | 18 | 44.44% | 8.00 | 25.40% | 1.26 | 3.49 | 6.83 | 5.50 | 12.4 | 576.3 | 657.1 | 55.6 | 7.58 | Core Midlane |
MAG.Meracle | 18 | 44.44% | 14.0 | 77.78% | 0.988 | 2.63 | 5.17 | 6.22 | 11.2 | 518.9 | 548.7 | 40.1 | 6.82 | Core Safelane |
UDV.Boombui | 18 | 33.33% | 8.00 | 25.40% | 0.936 | 2.57 | 3.11 | 5.94 | 12.2 | 353.4 | 477.3 | 12.2 | 3.14 | Support Offlane |
UDV.LionaX | 18 | 33.33% | 9.00 | 32.14% | 0.875 | 2.67 | 2.94 | 5.94 | 12.9 | 316.8 | 438.7 | 7.83 | 1.93 | Support Safelane |
UDV.RDP | 18 | 33.33% | 10.00 | 39.68% | 0.788 | 2.54 | 3.61 | 5.39 | 10.1 | 490.7 | 587.7 | 54.1 | 6.52 | Core Offlane |
UDV.KNP | 18 | 33.33% | 11.0 | 48.02% | 0.862 | 3.05 | 4.72 | 4.50 | 9.00 | 708.3 | 684.4 | 63.7 | 11.7 | Core Safelane |
UDV.BEEBIE | 18 | 33.33% | 11.0 | 48.02% | 1.10 | 3.07 | 6.44 | 5.11 | 9.22 | 540.2 | 636.8 | 54.3 | 7.53 | Core Midlane |
GS.Force | 17 | 82.35% | 6.00 | 15.13% | 0.891 | 6.84 | 5.65 | 3.00 | 14.9 | 562.6 | 585.5 | 65.6 | 6.99 | Core Offlane |
GS.Kokz | 17 | 82.35% | 8.00 | 26.89% | 1.16 | 8.55 | 9.29 | 2.47 | 11.8 | 614.8 | 696.9 | 65.1 | 8.01 | Core Midlane |
GS.skem | 17 | 82.35% | 8.00 | 26.89% | 0.967 | 6.62 | 2.53 | 3.12 | 18.1 | 396.7 | 503.7 | 17.3 | 2.79 | Support Safelane |
GS.Ulnit | 17 | 82.35% | 9.00 | 34.03% | 0.790 | 6.44 | 7.18 | 2.29 | 7.59 | 720.7 | 740.6 | 63.4 | 10.4 | Core Safelane |
GS.NARMAN | 17 | 82.35% | 9.00 | 34.03% | 1.15 | 7.24 | 3.88 | 3.00 | 17.8 | 350.3 | 506.2 | 8.94 | 1.52 | Support Offlane |
BLEED .DJ | 17 | 76.47% | 10.00 | 42.02% | 1.02 | 4.85 | 5.00 | 3.82 | 13.5 | 392.5 | 517.4 | 14.6 | 3.31 | Support Offlane |
BLEED .iceiceice | 17 | 76.47% | 7.00 | 20.59% | 0.808 | 3.96 | 3.59 | 4.29 | 13.4 | 550.8 | 613.9 | 50.4 | 6.63 | Core Offlane |
BLEED .JACKKY | 17 | 76.47% | 7.00 | 20.59% | 0.759 | 6.40 | 5.00 | 2.47 | 10.8 | 795.4 | 657.5 | 73.4 | 12.6 | Core Safelane |
BLEED .DuBu | 17 | 76.47% | 7.00 | 20.59% | 1.02 | 3.21 | 3.18 | 5.76 | 15.4 | 303.1 | 469.1 | 6.18 | 0.932 | Support Safelane |
BLEED .Kordan | 17 | 76.47% | 6.00 | 15.13% | 1.23 | 7.07 | 7.12 | 2.65 | 11.6 | 575.3 | 677.8 | 51.8 | 7.49 | Core Midlane |
SMG.- 米克 - | 17 | 47.06% | 6.00 | 15.13% | 1.25 | 2.93 | 4.53 | 7.18 | 16.5 | 356.1 | 470.5 | 8.76 | 2.03 | Support Offlane |
SMG.CDR | 17 | 47.06% | 7.00 | 20.59% | 0.930 | 3.78 | 6.06 | 4.59 | 11.3 | 679.1 | 678.2 | 60.1 | 9.98 | Core Safelane |
SMG.MidOne | 17 | 47.06% | 8.00 | 26.89% | 1.37 | 5.11 | 7.94 | 4.29 | 14.0 | 575.6 | 705.0 | 57.1 | 6.95 | Core Midlane |
SMG.Masaros | 17 | 47.06% | 8.00 | 26.89% | 0.879 | 4.62 | 7.24 | 4.35 | 12.9 | 600.8 | 662.9 | 55.6 | 6.47 | Core Offlane |
SMG.Jaunuel | 17 | 47.06% | 7.00 | 20.59% | 1.09 | 3.52 | 3.47 | 6.12 | 18.1 | 354.2 | 470.2 | 11.5 | 1.98 | Support Safelane |
TLN.Oli~ | 16 | 62.50% | 5.00 | 11.16% | 1.14 | 4.02 | 2.88 | 5.13 | 17.8 | 312.5 | 419.7 | 7.63 | 0.971 | Support Safelane |
TLN.Mikoto | 16 | 62.50% | 6.00 | 16.07% | 1.33 | 9.55 | 9.00 | 2.38 | 13.7 | 565.9 | 643.5 | 56.3 | 6.63 | Core Midlane |
TLN.Jabz | 16 | 62.50% | 8.00 | 28.57% | 0.740 | 5.29 | 4.44 | 3.69 | 15.1 | 555.3 | 626.1 | 59.6 | 6.82 | Core Offlane |
TLN.23 | 16 | 62.50% | 9.00 | 36.16% | 1.01 | 5.43 | 8.38 | 3.63 | 11.3 | 717.8 | 708.5 | 61.4 | 10.2 | Core Safelane |
TLN.Q | 16 | 62.50% | 6.00 | 16.07% | 1.39 | 3.78 | 5.38 | 5.56 | 15.6 | 371.7 | 472.9 | 7.06 | 2.45 | Support Offlane |
VSG.Nasjo | 15 | 20.00% | 8.00 | 30.48% | 1.19 | 2.74 | 6.33 | 5.13 | 7.73 | 499.6 | 559.6 | 55.1 | 6.97 | Core Midlane |
VSG.SGOD | 15 | 20.00% | 9.00 | 38.57% | 1.17 | 1.62 | 2.67 | 7.80 | 10.00 | 351.5 | 425.7 | 11.2 | 3.53 | Support Offlane |
VSG.Candyloon | 15 | 20.00% | 10.00 | 47.62% | 0.982 | 1.96 | 3.00 | 6.40 | 9.53 | 465.9 | 516.5 | 48.3 | 6.55 | Core Offlane |
VSG.Mercury- | 15 | 20.00% | 9.00 | 38.57% | 0.912 | 2.63 | 3.00 | 4.13 | 7.87 | 537.5 | 598.1 | 53.0 | 7.97 | Core Safelane |
VSG.LOyd LFT4/5 | 15 | 20.00% | 11.0 | 57.62% | 1.48 | 1.44 | 2.20 | 8.27 | 9.73 | 260.4 | 329.3 | 9.93 | 1.13 | Support Safelane |
Xerxia.Rupido | 14 | 14.29% | 7.00 | 25.00% | 0.894 | 2.09 | 3.00 | 5.64 | 8.79 | 479.1 | 498.1 | 47.1 | 5.40 | Core Offlane |
Xerxia.Jaja | 14 | 14.29% | 9.00 | 41.33% | 0.966 | 1.67 | 2.57 | 7.79 | 10.4 | 283.5 | 361.1 | 6.43 | 1.36 | Support Safelane |
Xerxia.JG | 14 | 14.29% | 6.00 | 18.37% | 1.27 | 3.09 | 5.21 | 4.14 | 7.57 | 501.1 | 577.9 | 53.5 | 6.85 | Core Midlane |
Xerxia.YoungGod | 14 | 14.29% | 10.00 | 51.02% | 0.718 | 4.14 | 4.36 | 2.57 | 6.29 | 572.9 | 626.4 | 61.6 | 8.46 | Core Safelane |
Xerxia.bombi | 14 | 14.29% | 9.00 | 41.33% | 1.18 | 1.92 | 3.36 | 6.86 | 9.79 | 316.8 | 405.1 | 10.9 | 2.52 | Support Offlane |
BOOM.Fbz | 11 | 27.27% | 7.00 | 31.82% | 0.860 | 3.07 | 3.45 | 5.00 | 11.9 | 530.8 | 624.5 | 56.3 | 6.61 | Core Offlane |
MAG.vvvv! | 9 | 66.67% | 6.00 | 28.57% | 0.965 | 3.04 | 2.44 | 6.22 | 16.4 | 312.0 | 433.9 | 9.89 | 0.863 | Support Safelane |
MAG.Karma丶 | 9 | 22.22% | 6.00 | 28.57% | 0.879 | 1.87 | 5.56 | 6.11 | 5.89 | 661.8 | 648.9 | 59.4 | 10.7 | Core Safelane |
BOOM.Mushi | 8 | 37.50% | 6.00 | 32.14% | 0.818 | 3.31 | 2.75 | 3.63 | 9.25 | 442.0 | 493.6 | 52.0 | 5.56 | Core Offlane |
This table contains players' average stats and their most common positions.