Donations this month: $33.76
Spectral Wrapped 2023

DPL-CDA Professional League Season 2

Major Dota 2 league by Mars Media and China D2PA

Average match duration: 35.2931

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
5481664051Team Sirius (Sirius)iG.Vitality (iG.V)35:174905:05:21 22 Jun 2020
5481770813Team Sirius (Sirius)iG.Vitality (iG.V)37:445607:19:40 22 Jun 2020
5481822634Team Sirius (Sirius)iG.Vitality (iG.V)37:535108:20:00 22 Jun 2020
5483001521StarLucK.Fly (StarLucK)iG.Vitality (iG.V)31:373706:00:39 23 Jun 2020
5483050638StarLucK.Fly (StarLucK)iG.Vitality (iG.V)47:127306:55:41 23 Jun 2020
5483111712StarLucK.Fly (StarLucK)iG.Vitality (iG.V)19:122408:15:46 23 Jun 2020
5483157871Blaze (Blaze)iG.Vitality (iG.V)46:495609:08:15 23 Jun 2020
5483229590Blaze (Blaze)iG.Vitality (iG.V)18:082810:22:33 23 Jun 2020
5483263103Blaze (Blaze)iG.Vitality (iG.V)34:053511:03:02 23 Jun 2020
5485763882Vici Gaming (VG)iG.Vitality (iG.V)27:324108:07:46 25 Jun 2020
5485823331Vici Gaming (VG)iG.Vitality (iG.V)31:144309:03:02 25 Jun 2020
5487119249EHOME (EHOME)iG.Vitality (iG.V)26:183808:00:05 26 Jun 2020
5490195918Team Aster (Aster)iG.Vitality (iG.V)31:463911:20:55 28 Jun 2020
5492814659CDEC (CDEC)iG.Vitality (iG.V)37:495608:10:39 30 Jun 2020
5494195431Royal Never Give Up (RNG)iG.Vitality (iG.V)20:323508:02:21 1 Jul 2020
5506689437Team Sirius (Sirius)iG.Vitality (iG.V)33:272609:04:27 10 Jul 2020
5521164499INVICTUS GAMING (IG)iG.Vitality (iG.V)32:044808:01:18 18 Jul 2020
5521474692PSG.LGD (PSG.LGD)iG.Vitality (iG.V)34:515211:14:59 18 Jul 2020
5521611950PSG.LGD (PSG.LGD)iG.Vitality (iG.V)37:017212:16:53 18 Jul 2020
5521724025PSG.LGD (PSG.LGD)iG.Vitality (iG.V)45:388401:10:49 18 Jul 2020
5487187988iG.Vitality (iG.V)EHOME (EHOME)30:435108:47:59 26 Jun 2020
5490276507iG.Vitality (iG.V)Team Aster (Aster)35:285912:17:59 28 Jun 2020
5492880810iG.Vitality (iG.V)CDEC (CDEC)32:315309:13:24 30 Jun 2020
5494251692iG.Vitality (iG.V)Royal Never Give Up (RNG)29:315108:51:21 1 Jul 2020
5498387503iG.Vitality (iG.V)Sparking Arrow Gaming (SAG)43:295208:01:33 4 Jul 2020
5498468940iG.Vitality (iG.V)Sparking Arrow Gaming (SAG)35:505109:08:05 4 Jul 2020
5498533184iG.Vitality (iG.V)Sparking Arrow Gaming (SAG)47:396610:09:41 4 Jul 2020
5506634824iG.Vitality (iG.V)Team Sirius (Sirius)39:276108:03:12 10 Jul 2020
5506736375iG.Vitality (iG.V)Team Sirius (Sirius)38:434210:01:12 10 Jul 2020
5521258664iG.Vitality (iG.V)INVICTUS GAMING (IG)32:304608:54:59 18 Jul 2020
5521345866iG.Vitality (iG.V)INVICTUS GAMING (IG)37:125109:50:50 18 Jul 2020