Picks and bans | Highest averages | Draft | Positions ☰ | Factions | Meta Graph | Combos Overview ☰ | Counters ☰ | Summary | Trends | Profiles ☰

Donte
: 42 (15 Picks, 27 Bans)
: 50.00%
: Core Safelane
: 4.00
: 4.75
: 13.3
: 1.23
: 359.0
: 472.3
: 130.8
: 442.3
: 12.5
: 442.5
: 3.38
: 43.5
: 4.32
: 31:08
Worst counters
Best counters
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
42 | 3.45% | 68.93 | 97.09 | 15 | 40.00% | 3.8 | 27 | 29.63% | 5.4 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
5420923498 - VP ⚔ VP.P - Series 3 - Game 3 - ![]() ![]() ![]() | VP.W_Zayac - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:08 |
5418783463 - FTM ⚔ VP.P - Series 2 - Game 2 - ![]() ![]() ![]() | FTM.GeneRaL - ![]() ![]() ![]() | None | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 26:36 |
5418641264 - FTM ⚔ VP.P - Series 2 - Game 1 - ![]() ![]() ![]() | FTM.GeneRaL - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 29:53 |
5416350160 - TSpirit ⚔ VP.P - Series 2 - Game 1 - ![]() ![]() ![]() | TSpirit.0LD_A - ![]() ![]() ![]() | None | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 24:55 |
5388084523 - FTM ⚔ VP.P - Series 1 - Game 2 - ![]() ![]() ![]() | VP.P.DM - ![]() ![]() ![]() | None | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 34:18 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 9 | 33.33% | 336 | 472 |
Radiant | 6 | 50.00% | 366 | 482 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 39 | 13 | 46.15% | 86.67% | 26 | 26.92% | 96.30% |
2 | 3 | 2 | 0.00% | 13.33% | 1 | 100.00% | 3.70% |
3 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 2 | 13.33% | 50.00% | Matches |
Core Offlane | 2 | 13.33% | 50.00% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Virtus.pro (VP) | 5 | 2 | 50.00% | 4.76% | 3 | 66.67% | 7.14% |
![]() | FlyToMoon (FTM) | 4 | 4 | 50.00% | 9.52% | 0 | 0.00% | 0.00% |
![]() | Winstrike Team (Winstrike) | 4 | 0 | 0.00% | 0.00% | 4 | 0.00% | 9.52% |
![]() | Team Spirit (TSpirit) | 6 | 1 | 0.00% | 2.38% | 5 | 0.00% | 11.90% |
![]() | Cyber Legacy (CL) | 11 | 1 | 0.00% | 2.38% | 10 | 50.00% | 23.81% |
![]() | B8 (B8) | 6 | 2 | 0.00% | 4.76% | 4 | 0.00% | 9.52% |
![]() | VP.Prodigy (VP.P) | 4 | 3 | 100.00% | 7.14% | 1 | 100.00% | 2.38% |
![]() | Team Unique (Unique) | 2 | 2 | 0.00% | 4.76% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
VP.Resolut1on - ![]() ![]() ![]() | 1 | 100.00% | 2.38% |
FTM.GeneRaL - ![]() ![]() ![]() | 4 | 50.00% | 9.52% |
CL.Bignum - ![]() ![]() ![]() | 1 | 0.00% | 2.38% |
TSpirit.0LD_A - ![]() ![]() ![]() | 1 | 0.00% | 2.38% |
VP.W_Zayac - ![]() ![]() ![]() | 1 | 0.00% | 2.38% |
B8.Ghostik - ![]() ![]() ![]() | 2 | 0.00% | 4.76% |
Unique.Other sid3 - ![]() ![]() ![]() | 2 | 0.00% | 4.76% |
VP.P.DM - ![]() ![]() ![]() | 3 | 100.00% | 7.14% |