Virtus.pro | FlyToMoon | Winstrike Team | Team Spirit | Cyber Legacy | B8 | VP.Prodigy | Team Unique
Summary:
Matches: 8
Winrate: 25%
GPM: 1,696
XPM: 2,115
K/D/A: 19/35/48
Active roster:
Unique.VANSKOR
Unique.633
Unique.Other sid3
Unique.Zitraks
Unique.Dame
Favorite heroes:




Favorite pairs:
None
Kills | 18.88 |
Deaths | 35.13 |
Assists | 48.00 |
XPM | 2,115.13 |
GPM | 1,695.50 |
Observer wards placed | 0.00 |
Sentries placed | 0.00 |
Obs Wards destroyed | 0.00 |
Courier kills | 0.00 |
Roshan Kills | 0.00 |
Hero Pool | 29.00 |
Hero Diversity | 2.19 |
Radiant Ratio | 25.00% |
Radiant winrate | 0.00% |
Dire winrate | 33.33% |
Average match duration | 34.13 |
Choose a team to see its detailed stats.