















Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster: TNC.Gabbi (Core Safelane), TNC.ARMEL (Core Midlane), TNC.Kuku^ (Core Offlane), TNC.Tims (Support), TNC.eyyou (Support)
Columns
Core Safelane | Core Midlane | Core Offlane | Support | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Earthshaker | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 100.0% | 50.0% |
![]() | Ancient Apparition | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 78.9 | 100.0% | 50.0% |
![]() | Grimstroke | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 78.9 | 100.0% | 50.0% |
![]() | Batrider | 4 | 2 | 53.1 | 50.0% | 50.0% | - | - | - | - | 1 | 68.7 | 25.0% | 100.0% | 1 | 0.0 | 25.0% | 0.0% |
![]() | Kunkka | 3 | - | - | - | - | 3 | 100.0 | 100.0% | 66.7% | - | - | - | - | - | - | - | - |
![]() | Enigma | 3 | - | - | - | - | 2 | 53.1 | 66.7% | 50.0% | - | - | - | - | 1 | 68.7 | 33.3% | 100.0% |
![]() | Wraith King | 3 | 3 | 100.0 | 100.0% | 66.7% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Mars | 3 | 1 | 0.0 | 33.3% | 0.0% | - | - | - | - | 2 | 50.0 | 66.7% | 50.0% | - | - | - | - |
![]() | Juggernaut | 3 | 1 | 0.0 | 33.3% | 0.0% | - | - | - | - | 2 | 100.0 | 66.7% | 100.0% | - | - | - | - |
![]() | Venomancer | 3 | 1 | 77.5 | 33.3% | 100.0% | - | - | - | - | 2 | 50.0 | 66.7% | 50.0% | - | - | - | - |
![]() | Alchemist | 2 | - | - | - | - | 2 | 53.1 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Storm Spirit | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Oracle | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 43.5 | 100.0% | 50.0% |
![]() | Chaos Knight | 2 | 1 | 77.5 | 50.0% | 100.0% | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | - | - | - | - |
![]() | Elder Titan | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 43.5 | 100.0% | 50.0% |
![]() | Sven | 2 | - | - | - | - | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - |
![]() | Dragon Knight | 2 | - | - | - | - | 2 | 53.1 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Chen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% |
![]() | Crystal Maiden | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% |
![]() | Spirit Breaker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% |
![]() | Shadow Demon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
![]() | Ember Spirit | 1 | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Centaur Warrunner | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Troll Warlord | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Dark Seer | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - |
![]() | Lina | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Templar Assassin | 1 | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Medusa | 1 | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Lifestealer | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Bristleback | 1 | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Omniknight | 1 | 1 | 77.5 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Nature's Prophet | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.