Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Lucifer
: 8 (3 Picks, 5 Bans)
: 66.67%
: Core Offlane
: 3.67
: 3.67
: 14.7
: 0.726
: 550.0
: 627.0
: 1.07
: 399.4
: 15.5
: 503.5
: 17.2
: 0.667
: 51.0
: 5.63
: 33:31
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 100.00% | 100.00% | |
Pickrate | 25.00% | 0.00% | -25.00% | |
Banrate | 60.00% | 0.00% | -60.00% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
8 | 7.14% | 50.77 | 23.67 | 3 | 66.67% | 1.0 | 5 | 60.00% | 1.3 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8229469475 - MGLZ ⚔ Ivory - Series 1 - Game 1 - ![]() ![]() ![]() | MGLZ.JG - ![]() ![]() ![]() | Core Offlane | Devil's Bargain | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 31:29 |
8228253904 - MGLZ ⚔ TFG - Series 1 - Game 2 - ![]() ![]() ![]() | MGLZ.JG - ![]() ![]() ![]() | Core Offlane | Devil's Bargain | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 30:06 |
8226915113 - YG ⚔ TFG - Series 1 - Game 1 - ![]() ![]() ![]() | TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() | Core Offlane | Devil's Bargain | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 38:58 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Gluttony | 0.00% | 0 | 0.00% |
Devil's Bargain | 100.00% | 3 | 66.67% |
Impending Doom | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
![]() | 8226915113 - YG ⚔ TFG - Series 1 - Game 1 - ![]() ![]() ![]() | 22:18 | TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() |
![]() | 8226915113 - YG ⚔ TFG - Series 1 - Game 1 - ![]() ![]() ![]() | 14:54 | TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() |
![]() | 8226915113 - YG ⚔ TFG - Series 1 - Game 1 - ![]() ![]() ![]() | 07:04 | TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() |
![]() | 8229469475 - MGLZ ⚔ Ivory - Series 1 - Game 1 - ![]() ![]() ![]() | 13:24 | MGLZ.JG - ![]() ![]() ![]() |
![]() | 8226915113 - YG ⚔ TFG - Series 1 - Game 1 - ![]() ![]() ![]() | 10:43 | TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 100.00% | 549 | 623 |
Radiant | 2 | 50.00% | 551 | 629 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 6 | 3 | 66.67% | 100.00% | 3 | 66.67% | 60.00% |
3 | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 40.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 3 | 100.00% | 66.67% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Gluttony | Total | 0 | - | - | - | - | - | - |
Gluttony | Core Safelane | 0 | - | - | - | - | - | - |
Gluttony | Core Midlane | 0 | - | - | - | - | - | - |
Gluttony | Core Offlane | 0 | - | - | - | - | - | - |
Gluttony | Support Offlane | 0 | - | - | - | - | - | - |
Gluttony | Support Safelane | 0 | - | - | - | - | - | - |
Devil's Bargain | Total | 3 | 66.67% | 3.7 | 3.7 | 14.7 | 550 | 627 |
Devil's Bargain | Core Safelane | 0 | - | - | - | - | - | - |
Devil's Bargain | Core Midlane | 0 | - | - | - | - | - | - |
Devil's Bargain | Core Offlane | 3 | 66.67% | 3.7 | 3.7 | 14.7 | 550 | 627 |
Devil's Bargain | Support Offlane | 0 | - | - | - | - | - | - |
Devil's Bargain | Support Safelane | 0 | - | - | - | - | - | - |
Impending Doom | Total | 0 | - | - | - | - | - | - |
Impending Doom | Core Safelane | 0 | - | - | - | - | - | - |
Impending Doom | Core Midlane | 0 | - | - | - | - | - | - |
Impending Doom | Core Offlane | 0 | - | - | - | - | - | - |
Impending Doom | Support Offlane | 0 | - | - | - | - | - | - |
Impending Doom | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Carstensz Esports (Carstensz) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
![]() | The MongolZ (MGLZ) | 4 | 2 | 100.00% | 25.00% | 2 | 100.00% | 25.00% |
![]() | Call911 (C911) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
![]() | Tech Free Gaming (TFG) | 2 | 1 | 0.00% | 12.50% | 1 | 100.00% | 12.50% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TFG.𝕱𝖆𝖙𝖊 - ![]() ![]() ![]() | 1 | 0.00% | 12.50% |
MGLZ.JG - ![]() ![]() ![]() | 2 | 100.00% | 25.00% |