Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | |||||||
---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | |
![]() | Seed Money | Alchemist F1 | 129 | 68.99% | 0.747 | 100.0 | 47.2 |
![]() | Deluge | Naga Siren F2 | 31 | 77.42% | 0.633 | 97.8 | 22.8 |
![]() | Resonance | Earth Spirit F1 | 103 | 66.02% | 1.35 | 93.9 | 50.1 |
![]() | Essence Eater | Lion F1 | 81 | 66.67% | 0.944 | 92.9 | 47.1 |
![]() | Satyr Convert | Chen F5 | 30 | 73.33% | 0.622 | 90.8 | 27.7 |
![]() | Siphoning Ward | Pugna F1 | 107 | 60.75% | 1.42 | 86.5 | 58.5 |
![]() | Soul Fragment | Terrorblade F2 | 31 | 67.74% | 0.927 | 82.8 | 35.5 |
![]() | Reverse Polarity | Magnus F2 | 51 | 62.75% | 0.824 | 82.3 | 48.4 |
![]() | Wukong's Faithful | Monkey King F1 | 11 | 81.82% | 1.15 | 80.7 | 8.90 |
![]() | Simian Stride | Monkey King F2 | 61 | 59.02% | 1.12 | 78.8 | 55.9 |
![]() | Dance of the Dead | Muerta F1 | 123 | 54.47% | 1.26 | 78.4 | 69.3 |
![]() | Frugal Filch | Rubick F1 | 22 | 68.18% | 1.18 | 77.4 | 30.5 |
![]() | Wild Hunt | Beastmaster F1 | 37 | 62.16% | 0.757 | 77.2 | 45.5 |
![]() | Dying Light | Phoenix F1 | 77 | 54.55% | 1.31 | 74.5 | 65.1 |
![]() | Stoked | Batrider F1 | 72 | 54.17% | 1.05 | 73.3 | 65.0 |
![]() | Expanded Armature | Clockwerk F2 | 137 | 50.36% | 1.07 | 73.2 | 76.6 |
![]() | Snot Rocket | Bristleback F2 | 12 | 75.00% | 0.864 | 73.0 | 15.5 |
![]() | Scattershot | Sniper F2 | 14 | 71.43% | 1.27 | 71.9 | 20.8 |
![]() | Lasting Presence | Shadow Fiend F1 | 120 | 50.00% | 0.969 | 71.6 | 76.0 |
![]() | Devil's Bargain | Doom F2 | 59 | 54.24% | 0.703 | 71.4 | 62.8 |
![]() | Arsonist | Batrider F2 | 16 | 68.75% | 1.08 | 71.3 | 25.5 |
![]() | Thunderbolt | Pangolier F2 | 130 | 49.23% | 0.999 | 71.1 | 77.9 |
![]() | Static Slide | Storm Spirit F2 | 101 | 50.50% | 1.10 | 71.0 | 73.8 |
![]() | Sandshroud | Sand King F1 | 90 | 51.11% | 1.17 | 70.9 | 71.8 |
![]() | Condemned | Terrorblade F1 | 66 | 53.03% | 0.891 | 70.8 | 65.8 |
![]() | Ironwood Treant | Nature's Prophet F2 | 24 | 62.50% | 0.958 | 70.7 | 39.1 |
![]() | Feeding Frenzy | Broodmother F2 | 24 | 62.50% | 0.747 | 70.7 | 39.1 |
![]() | Elitist | Invoker F2 | 86 | 51.16% | 1.23 | 70.6 | 71.3 |
![]() | Fire Dragon | Dragon Knight F1 | 145 | 48.28% | 0.876 | 70.6 | 80.3 |
![]() | Tag Team | Tusk F1 | 118 | 49.15% | 0.905 | 70.3 | 77.2 |
![]() | Fist of Death | Lion F2 | 58 | 53.45% | 0.898 | 70.1 | 63.8 |
![]() | Solar Charged | Dawnbreaker F1 | 98 | 50.00% | 0.977 | 70.0 | 74.3 |
![]() | Overprotective Wisps | Enchantress F1 | 61 | 52.46% | 0.901 | 69.2 | 65.9 |
![]() | Treebounce Trickshot | Hoodwink F2 | 114 | 48.25% | 1.25 | 68.7 | 78.3 |
![]() | Bone Chill | Ancient Apparition F1 | 9 | 77.78% | 1.13 | 68.3 | 10.4 |
![]() | Beast Mode | Beastmaster F2 | 76 | 50.00% | 0.919 | 67.8 | 71.9 |
![]() | Learning Curve | Ogre Magi F2 | 104 | 48.08% | 1.20 | 67.7 | 77.8 |
![]() | Secondary Strikes | Gyrocopter F1 | 67 | 50.75% | 1.16 | 67.6 | 69.5 |
![]() | Jostling Rift | Puck F1 | 67 | 50.75% | 1.20 | 67.6 | 69.5 |
![]() | Crash Landing | Tiny F1 | 58 | 51.72% | 1.21 | 67.5 | 66.4 |
![]() | Throwing Shade | Dark Willow F1 | 95 | 48.42% | 1.25 | 67.4 | 76.5 |
![]() | Event Horizon | Enigma F1 | 13 | 69.23% | 1.00 | 66.9 | 22.2 |
![]() | Ebb | Morphling F1 | 73 | 49.32% | 0.870 | 66.4 | 72.6 |
![]() | Seeing Red | Bristleback F3 | 69 | 49.28% | 1.19 | 65.8 | 72.1 |
![]() | Splitting Image | Enigma F2 | 16 | 62.50% | 0.899 | 62.5 | 32.9 |
![]() | Blood Sport | Mars F2 | 61 | 45.90% | 0.865 | 59.7 | 75.9 |
![]() | Venomous Volley | Medusa F3 | 72 | 44.44% | 0.860 | 59.2 | 80.0 |
![]() | Promulgate | Shadow Demon F1 | 59 | 45.76% | 1.10 | 59.1 | 75.8 |
![]() | Moonstorm | Luna F3 | 116 | 41.38% | 0.954 | 58.8 | 89.2 |
![]() | Romp n' Stomp | Primal Beast F1 | 80 | 42.50% | 0.926 | 57.4 | 84.1 |
![]() | Scuttle | Nyx Assassin F2 | 56 | 44.64% | 1.31 | 57.0 | 76.9 |
![]() | Shredder | Timbersaw F1 | 25 | 52.00% | 0.969 | 56.6 | 54.3 |
![]() | Double Impact | Ember Spirit F1 | 63 | 42.86% | 1.42 | 55.7 | 81.0 |
![]() | Drinking Buddies | Tusk F2 | 16 | 56.25% | 0.742 | 54.1 | 40.7 |
![]() | Liquid Frost Facet | Jakiro F2 | 24 | 50.00% | 1.26 | 53.2 | 56.5 |
![]() | Sanctuary | Void Spirit F1 | 19 | 52.63% | 1.19 | 52.6 | 48.6 |
![]() | Mana Burn | Nyx Assassin F1 | 3 | 100.00% | 0.909 | 52.5 | 0.000 |
![]() | Masochist | Queen of Pain F2 | 41 | 43.90% | 1.36 | 52.4 | 74.0 |
![]() | Spellbound | Enchantress F2 | 14 | 57.14% | 1.28 | 52.4 | 37.1 |
![]() | Twisted Chakram | Timbersaw F2 | 44 | 43.18% | 1.19 | 52.2 | 76.1 |
![]() | Stonehall Plate | Legion Commander F1 | 7 | 71.43% | 1.29 | 52.1 | 12.6 |
![]() | Afterburner | Gyrocopter F2 | 22 | 50.00% | 1.22 | 51.7 | 54.9 |
![]() | Slugger | Earthshaker F2 | 36 | 44.44% | 1.23 | 51.5 | 71.3 |
![]() | Ofrenda | Muerta F2 | 23 | 47.83% | 1.32 | 49.6 | 58.8 |
![]() | Frozen Expanse | Crystal Maiden F1 | 38 | 42.11% | 0.948 | 49.0 | 75.7 |
![]() | Black Grimoire | Warlock F2 | 10 | 60.00% | 1.68 | 48.2 | 27.8 |
![]() | Horsepower | Centaur Warrunner F2 | 21 | 47.62% | 0.969 | 47.8 | 57.4 |
![]() | Dust Devil | Sand King F2 | 21 | 47.62% | 1.13 | 47.8 | 57.4 |
![]() | Death Toll | Visage F3 | 28 | 42.86% | 0.987 | 46.0 | 69.7 |
![]() | Abyssal Horde | Underlord F2 | 22 | 45.45% | 0.976 | 45.7 | 61.5 |
![]() | Solar Bind | Keeper of the Light F1 | 8 | 62.50% | 1.19 | 45.5 | 21.7 |
![]() | Ghillie Suit | Sniper F1 | 8 | 62.50% | 1.03 | 45.5 | 21.7 |
![]() | Frostbound | Lich F1 | 35 | 40.00% | 1.46 | 45.1 | 77.7 |
![]() | Thorny Thicket | Dark Willow F2 | 11 | 54.55% | 1.16 | 43.9 | 35.6 |
![]() | Full Bore | Snapfire F2 | 33 | 39.39% | 1.13 | 43.5 | 77.8 |
![]() | Thunderhead | Razor F1 | 24 | 41.67% | 1.20 | 42.2 | 68.7 |
![]() | Voidblades | Templar Assassin F1 | 21 | 42.86% | 1.02 | 41.7 | 64.3 |
![]() | Through and Through | Bounty Hunter F1 | 18 | 44.44% | 1.06 | 41.1 | 58.9 |
![]() | Night Reign | Night Stalker F2 | 15 | 46.67% | 0.932 | 40.7 | 52.0 |
![]() | Gluttony | Doom F1 | 15 | 46.67% | 0.819 | 40.7 | 52.0 |
![]() | Gleaming Hammer | Dawnbreaker F2 | 15 | 46.67% | 0.889 | 40.7 | 52.0 |
![]() | Hellbear Convert | Chen F3 | 9 | 55.56% | 0.754 | 40.5 | 30.6 |
![]() | Refractor | Templar Assassin F2 | 9 | 55.56% | 1.16 | 40.5 | 30.6 |
![]() | Shadow Servant | Shadow Demon F2 | 12 | 50.00% | 1.24 | 40.4 | 42.8 |
![]() | Engulfing Step | Clinkz F2 | 4 | 75.00% | 1.35 | 38.6 | 5.95 |
![]() | Dream Stalker | Bane F1 | 4 | 75.00% | 1.15 | 38.6 | 5.95 |
![]() | Liquid Fire Facet | Jakiro F1 | 4 | 75.00% | 1.17 | 38.6 | 5.95 |
![]() | Fine Art | Grimstroke F2 | 2 | 100.00% | 1.08 | 36.3 | 0.000 |
![]() | Blinding Void | Night Stalker F1 | 2 | 100.00% | 0.759 | 36.3 | 0.000 |
![]() | Heart of Battle | Dark Seer F2 | 2 | 100.00% | 0.866 | 36.3 | 0.000 |
![]() | Engorged | Medusa F1 | 2 | 100.00% | 1.37 | 36.3 | 0.000 |
![]() | Cold Comfort | Crystal Maiden F2 | 17 | 41.18% | 1.16 | 36.2 | 62.4 |
![]() | Bodyguard Facet | Marci F2 | 14 | 42.86% | 1.03 | 35.0 | 55.6 |
![]() | Flayer's Hook | Pudge F2 | 18 | 38.89% | 1.28 | 34.4 | 67.0 |
![]() | Poison Bloom | Dazzle F2 | 11 | 45.45% | 1.03 | 33.5 | 46.6 |
![]() | Bear Down | Ursa F2 | 11 | 45.45% | 0.938 | 33.5 | 46.6 |
![]() | Leg Day | Slardar F1 | 11 | 45.45% | 0.807 | 33.5 | 46.6 |
![]() | Thunderstorm | Disruptor F1 | 8 | 50.00% | 1.20 | 32.1 | 34.1 |
![]() | Rage | Lifestealer F2 | 5 | 60.00% | 0.737 | 31.1 | 16.7 |
![]() | Recall | Keeper of the Light F2 | 5 | 60.00% | 0.918 | 31.1 | 16.7 |
![]() | Spleen's Secret Sauce | Techies F2 | 5 | 60.00% | 1.73 | 31.1 | 16.7 |
![]() | Kraken Swell | Tidehunter F1 | 5 | 60.00% | 0.706 | 31.1 | 16.7 |
![]() | Exterminator | Riki F2 | 5 | 60.00% | 1.09 | 31.1 | 16.7 |
![]() | Momentum | Elder Titan F2 | 12 | 41.67% | 1.25 | 31.0 | 53.6 |
![]() | Methodical | Phantom Assassin F2 | 9 | 44.44% | 1.06 | 28.8 | 43.0 |
![]() | Growing Cold | Lich F2 | 14 | 35.71% | 1.48 | 27.0 | 65.7 |
![]() | Hotspot | Phoenix F2 | 6 | 50.00% | 1.60 | 26.3 | 27.9 |
![]() | Sidekick | Marci F1 | 30 | 26.67% | 0.914 | 26.1 | 96.4 |
![]() | Bear Necessities | Lone Druid F3 | 3 | 66.67% | 1.20 | 24.5 | 7.44 |
![]() | Translocator | Tinker F2 | 3 | 66.67% | 1.05 | 24.5 | 7.44 |
![]() | More Meepo | Meepo F1 | 3 | 66.67% | 0.755 | 24.5 | 7.44 |
![]() | Cauterize | Huskar F3 | 11 | 36.36% | 1.10 | 24.1 | 58.5 |
![]() | Skitterstep | Weaver F1 | 16 | 31.25% | 1.18 | 24.0 | 75.7 |
![]() | Victory Feast | Mars F1 | 7 | 42.86% | 0.854 | 23.0 | 38.6 |
![]() | Inkstigate | Grimstroke F1 | 23 | 26.09% | 1.06 | 22.6 | 92.3 |
![]() | Shield of the Scion | Skywrath Mage F1 | 12 | 33.33% | 1.74 | 22.4 | 65.1 |
![]() | Quick Wit | Dark Seer F1 | 13 | 30.77% | 0.825 | 20.9 | 71.0 |
![]() | High Tide | Kunkka F1 | 8 | 37.50% | 1.09 | 20.4 | 48.3 |
![]() | Wrath of God | Sven F2 | 4 | 50.00% | 0.926 | 19.0 | 20.1 |
![]() | Misanthropy | Leshrac F2 | 4 | 50.00% | 1.43 | 19.0 | 20.1 |
![]() | Bladestorm | Juggernaut F1 | 4 | 50.00% | 1.14 | 19.0 | 20.1 |
![]() | Pack Leader | Lycan F1 | 4 | 50.00% | 0.848 | 19.0 | 20.1 |
![]() | Deconstruction | Elder Titan F1 | 9 | 33.33% | 1.13 | 18.5 | 56.9 |
![]() | Livewire | Zeus F1 | 9 | 33.33% | 1.97 | 18.5 | 56.9 |
![]() | Demon's Reach | Underlord F1 | 1 | 100.00% | 0.762 | 17.6 | 0.000 |
![]() | Rewards of Ruin | Pugna F2 | 1 | 100.00% | 1.57 | 17.6 | 0.000 |
![]() | Shock Collar | Storm Spirit F1 | 1 | 100.00% | 1.26 | 17.6 | 0.000 |
![]() | Corrosive Dragon | Dragon Knight F2 | 1 | 100.00% | 1.05 | 17.6 | 0.000 |
![]() | Chronoptic Nourishment | Leshrac F1 | 1 | 100.00% | 2.00 | 17.6 | 0.000 |
![]() | Sleepwalk | Bane F2 | 1 | 100.00% | 0.708 | 17.6 | 0.000 |
![]() | Rip Tide | Naga Siren F1 | 1 | 100.00% | 0.720 | 17.6 | 0.000 |
![]() | Bloodrush | Bloodseeker F2 | 1 | 100.00% | 1.21 | 17.6 | 0.000 |
![]() | Double Jump | Pangolier F1 | 1 | 100.00% | 1.01 | 17.6 | 0.000 |
![]() | Arcane Accumulation | Rubick F2 | 17 | 23.53% | 1.37 | 16.7 | 89.5 |
![]() | Bull Rush | Spirit Breaker F1 | 5 | 40.00% | 0.915 | 15.7 | 33.0 |
![]() | Kritzkrieg | Io F1 | 5 | 40.00% | 0.618 | 15.7 | 33.0 |
![]() | Curveball | Puck F2 | 5 | 40.00% | 1.16 | 15.7 | 33.0 |
![]() | Eternal Empowerment | Magnus F3 | 5 | 40.00% | 0.792 | 15.7 | 33.0 |
![]() | Chain Gang | Ember Spirit F2 | 5 | 40.00% | 1.23 | 15.7 | 33.0 |
![]() | One Man Army | Axe F1 | 5 | 40.00% | 1.10 | 15.7 | 33.0 |
![]() | Grudge Bearer | Ursa F1 | 7 | 28.57% | 0.758 | 11.9 | 55.4 |
![]() | Mephitic Shroud | Abaddon F2 | 7 | 28.57% | 1.23 | 11.9 | 55.4 |
![]() | Repair Bots | Tinker F1 | 7 | 28.57% | 1.16 | 11.9 | 55.4 |
![]() | Soul Strike | Vengeful Spirit F2 | 8 | 25.00% | 1.00 | 10.7 | 64.5 |
![]() | Sidestep | Drow Ranger F2 | 9 | 22.22% | 1.04 | 9.77 | 72.5 |
![]() | Omnipresent | Omniknight F1 | 9 | 22.22% | 0.661 | 9.77 | 72.5 |
![]() | Roll Out the Barrel | Brewmaster F1 | 2 | 50.00% | 0.542 | 9.71 | 10.3 |
![]() | Rapid Decay | Necrophos F2 | 2 | 50.00% | 1.83 | 9.71 | 10.3 |
![]() | Dragon Sight | Winter Wyvern F2 | 2 | 50.00% | 1.39 | 9.71 | 10.3 |
![]() | Voodoo Festeration | Witch Doctor F2 | 2 | 50.00% | 1.74 | 9.71 | 10.3 |
![]() | Succubus Facet | Queen of Pain F1 | 2 | 50.00% | 2.01 | 9.71 | 10.3 |
![]() | Suppressive Fire | Clinkz F1 | 2 | 50.00% | 1.56 | 9.71 | 10.3 |
![]() | Dynamo | Razor F2 | 2 | 50.00% | 1.36 | 9.71 | 10.3 |
![]() | Kinetic Fence | Disruptor F2 | 2 | 50.00% | 0.793 | 9.71 | 10.3 |
![]() | Go Nuts | Hoodwink F1 | 2 | 50.00% | 1.02 | 9.71 | 10.3 |
![]() | Shadowmire | Shadow Fiend F2 | 2 | 50.00% | 0.876 | 9.71 | 10.3 |
![]() | Mixologist | Alchemist F2 | 2 | 50.00% | 1.18 | 9.71 | 10.3 |
![]() | Poison Burst | Viper F1 | 14 | 14.29% | 1.16 | 7.01 | 100.0 |
![]() | Counter-Strike | Centaur Warrunner F1 | 3 | 33.33% | 0.999 | 7.01 | 26.0 |
![]() | Divine Rampage | Zeus F2 | 3 | 33.33% | 1.95 | 7.01 | 26.0 |
![]() | Ricochet II | Snapfire F1 | 3 | 33.33% | 1.02 | 7.01 | 26.0 |
![]() | Clairvoyant Cure | Oracle F2 | 3 | 33.33% | 0.628 | 7.01 | 26.0 |
![]() | Irrationality | Chaos Knight F2 | 3 | 33.33% | 0.927 | 7.01 | 26.0 |
![]() | Ready to Roll | Earth Spirit F3 | 3 | 33.33% | 0.964 | 7.01 | 26.0 |
![]() | Cluster Cluck | Shadow Shaman F1 | 4 | 25.00% | 0.969 | 5.61 | 41.0 |
![]() | Spectral Blade | Wraith King F2 | 4 | 25.00% | 0.863 | 5.61 | 41.0 |
![]() | Arterial Spray | Bloodseeker F1 | 4 | 25.00% | 0.910 | 5.61 | 41.0 |
![]() | Necrotic Webs | Broodmother F1 | 4 | 25.00% | 0.752 | 5.61 | 41.0 |
![]() | Mourning Ritual | Death Prophet F3 | 4 | 25.00% | 1.14 | 5.61 | 41.0 |
![]() | Rotting Mitts | Undying F1 | 5 | 20.00% | 1.11 | 4.74 | 54.2 |
![]() | Mana Thirst | Anti-Mage F2 | 5 | 20.00% | 0.506 | 4.74 | 54.2 |
![]() | Sapling | Treant Protector F2 | 5 | 20.00% | 1.07 | 4.74 | 54.2 |
![]() | Avenging Missile | Vengeful Spirit F1 | 6 | 16.67% | 1.16 | 4.15 | 65.5 |
![]() | Reverberating Silence | Silencer F2 | 7 | 14.29% | 1.41 | 3.71 | 75.1 |
![]() | Twist the Knife | Spectre F2 | 7 | 14.29% | 0.932 | 3.71 | 75.1 |
![]() | Thermal Runaway | Lina F1 | 8 | 12.50% | 1.14 | 3.38 | 83.3 |
![]() | Headhunter | Witch Doctor F1 | 3 | 0.00% | 1.68 | 0.000 | 55.7 |
![]() | Obsidian Decimator | Outworld Destroyer F1 | 3 | 0.00% | 1.03 | 0.000 | 55.7 |
![]() | Ripped | Undying F2 | 3 | 0.00% | 0.924 | 0.000 | 55.7 |
![]() | Profane Potency | Necrophos F1 | 3 | 0.00% | 1.38 | 0.000 | 55.7 |
![]() | Agnostic | Invoker F1 | 1 | 0.00% | 1.58 | 0.000 | 18.7 |
![]() | Leeching Leash | Slark F1 | 4 | 0.00% | 0.558 | 0.000 | 70.1 |
![]() | Grog Blossom | Kunkka F2 | 1 | 0.00% | 1.38 | 0.000 | 18.7 |
![]() | Magebane's Mirror | Anti-Mage F1 | 1 | 0.00% | 0.334 | 0.000 | 18.7 |
![]() | The Quickening | Abaddon F1 | 1 | 0.00% | 0.810 | 0.000 | 18.7 |
![]() | Slow Burn | Lina F2 | 2 | 0.00% | 1.33 | 0.000 | 38.5 |
![]() | Bloodbath | Huskar F1 | 1 | 0.00% | 0.445 | 0.000 | 18.7 |
![]() | Spirit Collector | Death Prophet F2 | 1 | 0.00% | 1.75 | 0.000 | 18.7 |
![]() | Squee's Scope | Techies F1 | 1 | 0.00% | 2.80 | 0.000 | 18.7 |
![]() | Time Zone | Faceless Void F3 | 1 | 0.00% | 0.595 | 0.000 | 18.7 |
![]() | Call Out | Axe F2 | 5 | 0.00% | 1.39 | 0.000 | 81.9 |
![]() | Codependent | Meepo F2 | 1 | 0.00% | 0.574 | 0.000 | 18.7 |
![]() | Stepping Stone | Earth Spirit F2 | 1 | 0.00% | 1.10 | 0.000 | 18.7 |
![]() | Provoke the Beast | Primal Beast F2 | 1 | 0.00% | 1.47 | 0.000 | 18.7 |
![]() | Soothing Saplings | Nature's Prophet F1 | 1 | 0.00% | 1.12 | 0.000 | 18.7 |
![]() | Exposure | Ancient Apparition F2 | 2 | 0.00% | 1.65 | 0.000 | 38.5 |
![]() | Phantasmagoria | Chaos Knight F1 | 2 | 0.00% | 0.513 | 0.000 | 38.5 |
![]() | Fresh Meat | Pudge F1 | 2 | 0.00% | 1.46 | 0.000 | 38.5 |
![]() | Clairvoyant Curse | Oracle F1 | 2 | 0.00% | 1.11 | 0.000 | 38.5 |
![]() | Plague Carrier | Venomancer F2 | 2 | 0.00% | 1.43 | 0.000 | 38.5 |
![]() | Cleft Death | Witch Doctor F3 | 2 | 0.00% | 1.49 | 0.000 | 38.5 |
![]() | Healing Hammer | Omniknight F2 | 4 | 0.00% | 0.777 | 0.000 | 70.1 |
![]() | Solar Flare | Mirana F2 | 1 | 0.00% | 1.12 | 0.000 | 18.7 |
![]() | Staff of the Scion | Skywrath Mage F2 | 1 | 0.00% | 1.85 | 0.000 | 18.7 |
![]() | Medigun | Io F2 | 1 | 0.00% | 0.899 | 0.000 | 18.7 |
![]() | Fat Chance | Ogre Magi F1 | 1 | 0.00% | 1.53 | 0.000 | 18.7 |
![]() | Essence of the Blueheart | Winter Wyvern F1 | 1 | 0.00% | 1.20 | 0.000 | 18.7 |
![]() | Frost Dragon | Dragon Knight F3 | 1 | 0.00% | 1.32 | 0.000 | 18.7 |
![]() | Call of the Void | Void Spirit F3 | 1 | 0.00% | 1.23 | 0.000 | 18.7 |
![]() | Imbalanced | Spirit Breaker F2 | 1 | 0.00% | 0.843 | 0.000 | 18.7 |
![]() | Insensitive | Troll Warlord F1 | 1 | 0.00% | 0.584 | 0.000 | 18.7 |
![]() | Hookup | Clockwerk F1 | 1 | 0.00% | 1.47 | 0.000 | 18.7 |
This table contains heroes' average stats.