Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
































































































































Balanar
: 1 (1 Picks, 0 Bans)
: 100.00%
: Support Offlane
: 4.00
: 10.00
: 14.0
: 0.720
: 336.0
: 577.0
: 0.000
: 242.0
: 19.8
: 687.0
: 2.53
: 2.00
: 4.00
: 1.50
: 41:28
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 100.00% | 0.00% | |
Pickrate | 20.00% | 20.00% | 0.00% | |
Banrate | 0.00% | 0.00% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
1 | 20.00% | 32.38 | 0.00 | 1 | 100.00% | 1.0 | 0 | 0.00% | 0.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8227752511 - ![]() ![]() ![]() | daze - ![]() ![]() ![]() | Support Offlane | Night Reign | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 41:28 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Blinding Void | 0.00% | 0 | 0.00% |
Night Reign | 100.00% | 1 | 100.00% |
Voidbringer | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
Neutral camps stacked #4 | 8227752511 - ![]() ![]() ![]() | 5 | daze - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Radiant | 1 | 100.00% | 336 | 577 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 100.00% | 100.00% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Offlane | 1 | 100.00% | 100.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Blinding Void | Total | 0 | - | - | - | - | - | - |
Blinding Void | Core Safelane | 0 | - | - | - | - | - | - |
Blinding Void | Core Midlane | 0 | - | - | - | - | - | - |
Blinding Void | Core Offlane | 0 | - | - | - | - | - | - |
Blinding Void | Support Offlane | 0 | - | - | - | - | - | - |
Blinding Void | Support Safelane | 0 | - | - | - | - | - | - |
Night Reign | Total | 1 | 100.00% | 4 | 10 | 14 | 336 | 577 |
Night Reign | Core Safelane | 0 | - | - | - | - | - | - |
Night Reign | Core Midlane | 0 | - | - | - | - | - | - |
Night Reign | Core Offlane | 0 | - | - | - | - | - | - |
Night Reign | Support Offlane | 1 | 100.00% | 4 | 10 | 14 | 336 | 577 |
Night Reign | Support Safelane | 0 | - | - | - | - | - | - |
Voidbringer | Total | 0 | - | - | - | - | - | - |
Voidbringer | Core Safelane | 0 | - | - | - | - | - | - |
Voidbringer | Core Midlane | 0 | - | - | - | - | - | - |
Voidbringer | Core Offlane | 0 | - | - | - | - | - | - |
Voidbringer | Support Offlane | 0 | - | - | - | - | - | - |
Voidbringer | Support Safelane | 0 | - | - | - | - | - | - |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
daze - ![]() ![]() ![]() | 1 | 100.00% | 100.00% |