Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
































































































































: 1 (1 Picks, 0 Bans)
: 0.00%
: Core Midlane
: 10.00
: 11.0
: 16.0
: 1.69
: 537.0
: 733.0
: 0.000
: 908.3
: 15.9
: 818.3
: 158.4
: 0.000
: 52.0
: 6.38
: 42:40
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 20.00% | 0.00% | -20.00% | |
Banrate | 0.00% | 0.00% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
1 | 28.57% | 0.00 | 35.21 | 1 | 0.00% | 1.0 | 0 | 0.00% | 0.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8227824156 - ![]() ![]() ![]() | slowly but surely - ![]() ![]() ![]() | Core Midlane | Slugger | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:40 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Tectonic Buildup | 0.00% | 0 | 0.00% |
Slugger | 100.00% | 1 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
Deaths #4 | 8227824156 - ![]() ![]() ![]() | 11 | slowly but surely - ![]() ![]() ![]() |
Damage to heroes #6 | 8227824156 - ![]() ![]() ![]() | 38,754 | slowly but surely - ![]() ![]() ![]() |
Damage taken from heroes #3 | 8227824156 - ![]() ![]() ![]() | 34,912 | slowly but surely - ![]() ![]() ![]() |
Map pings #3 | 8227824156 - ![]() ![]() ![]() | 134 | slowly but surely - ![]() ![]() ![]() |
Stuns #2 | 8227824156 - ![]() ![]() ![]() | 158.40 | slowly but surely - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 0.00% | 537 | 733 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0.00% | 100.00% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 1 | 100.00% | 0.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Tectonic Buildup | Total | 0 | - | - | - | - | - | - |
Tectonic Buildup | Core Safelane | 0 | - | - | - | - | - | - |
Tectonic Buildup | Core Midlane | 0 | - | - | - | - | - | - |
Tectonic Buildup | Core Offlane | 0 | - | - | - | - | - | - |
Tectonic Buildup | Support Offlane | 0 | - | - | - | - | - | - |
Tectonic Buildup | Support Safelane | 0 | - | - | - | - | - | - |
Slugger | Total | 1 | 0.00% | 10 | 11 | 16 | 537 | 733 |
Slugger | Core Safelane | 0 | - | - | - | - | - | - |
Slugger | Core Midlane | 1 | 0.00% | 10 | 11 | 16 | 537 | 733 |
Slugger | Core Offlane | 0 | - | - | - | - | - | - |
Slugger | Support Offlane | 0 | - | - | - | - | - | - |
Slugger | Support Safelane | 0 | - | - | - | - | - | - |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
slowly but surely - ![]() ![]() ![]() | 1 | 0.00% | 100.00% |