Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | |
![]() | Through and Through | Bounty Hunter F1 | 1 | 100.00% | 0.568 | 100.0 | 0.000 | 3.00 | 4.00 | 17.0 |
![]() | Time Zone | Faceless Void F3 | 1 | 100.00% | 0.420 | 100.0 | 0.000 | 3.00 | 7.00 | 23.0 |
![]() | Rotting Mitts | Undying F1 | 1 | 100.00% | 0.450 | 100.0 | 0.000 | 1.000 | 7.00 | 14.0 |
![]() | Pick-me-up | Marci F4 | 1 | 100.00% | 0.861 | 100.0 | 0.000 | 6.00 | 11.0 | 19.0 |
![]() | Bone Chill | Ancient Apparition F1 | 3 | 33.33% | 1.30 | 64.5 | 100.0 | 3.00 | 9.00 | 13.7 |
![]() | Tag Team | Tusk F1 | 1 | 0.00% | 1.01 | 0.000 | 77.5 | 1.000 | 11.0 | 16.0 |
![]() | Expanded Armature | Clockwerk F2 | 1 | 0.00% | 1.44 | 0.000 | 77.5 | 0.000 | 9.00 | 14.0 |
![]() | Essence Eater | Lion F1 | 1 | 0.00% | 0.791 | 0.000 | 77.5 | 1.000 | 14.0 | 19.0 |
This table contains heroes' average stats.