Highest averages | Draft | Positions | Laning | Player vs Player | Combos Overview | Parties Graph | ItemsNew | Summary | Profiles
Diktor

: 2
: 50.00%
: 2
: 100.00%
: 43:40
: 9.50/2.50/8.50 (7.20)
: 718/857
: 63.5
: 9.5
: 0.771
: 0.00
: 553.5
: 301.6
: 491.3
: 10.57
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Terrorblade | 1 | 100.00% | Matches |
![]() | Ursa | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
GPM #2 | 8227745760 - ![]() ![]() ![]() | 803 | ![]() |
XPM #6 | 8227745760 - ![]() ![]() ![]() | 919 | ![]() |
KDA with 1+ deaths #6 | 8227745760 - ![]() ![]() ![]() | 9.50 | ![]() |
Gold Earned #5 | 8227745760 - ![]() ![]() ![]() | 28,789 | ![]() |
Gold Earned #6 | 8227804471 - ![]() ![]() ![]() | 26,406 | ![]() |
Last hits #4 | 8227804471 - ![]() ![]() ![]() | 439 | ![]() |
Last hits / min #2 | 8227745760 - ![]() ![]() ![]() | 10.63 | ![]() |
Creeps denied #2 | 8227804471 - ![]() ![]() ![]() | 20 | ![]() |
Creeps denied #4 | 8227745760 - ![]() ![]() ![]() | 15 | ![]() |
Damage to buildings #2 | 8227745760 - ![]() ![]() ![]() | 17,473 | ![]() |
Record | Value |
---|---|
Roshan kills with team #2 | 1.50 |
Hero Pool #5 | 2 |
Draft stage 1 | |
---|---|
Matches | Winrate |
2 | 50.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 2 | 50.00% | 2 | 7.20 | 718 | 857 |