Highest averages | Draft | Positions | Laning | Player vs Player | Combos Overview | Parties Graph | ItemsNew | Summary | Profiles
Panda

: 2
: 100.00%
: 2
: 100.00%
: 41:21
: 7.00/4.50/9.50 (3.67)
: 659/944
: 46.5
: 9.8
: 0.604
: 18.33
: 398.1
: 80.8
: 450.0
: 34.43
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Magnus | 1 | 100.00% | Matches |
![]() | Morphling | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
XPM #4 | 8227804471 - ![]() ![]() ![]() | 1,039 | ![]() |
Gold Earned #4 | 8227804471 - ![]() ![]() ![]() | 30,078 | ![]() |
Last hits #2 | 8227804471 - ![]() ![]() ![]() | 451 | ![]() |
Last hits / min #2 | 8238335124 - ![]() ![]() ![]() | 11.21 | ![]() |
Damage taken from heroes #6 | 8227804471 - ![]() ![]() ![]() | 32,739 | ![]() |
Player with Widest Hero Pool #3 | - | 2 | - |
Highest averages
No elements :(Draft stage 1 | |
---|---|
Matches | Winrate |
2 | 100.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 1 | 100.00% | 1 | 5.00 | 673 | 849 |
Core Midlane | 1 | 100.00% | 1 | 3.29 | 644 | 1,039 |