Highest averages | Draft | Positions | Laning | Player vs Player | Combos Overview | Parties Graph | ItemsNew | Summary | Profiles
Ainkrad

: 2
: 50.00%
: 1
: 25.00%
: 43:40
: 10.00/6.50/8.50 (2.85)
: 636/865
: 61.5
: 8.6
: 1.337
: 0.00
: 849.4
: 145.9
: 615.3
: 5.68
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Huskar | 2 | 50.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Kills #5 | 8227745760 - ![]() ![]() ![]() | 13 | ![]() |
Last hits | 8227804471 - ![]() ![]() ![]() | 484 | ![]() |
Creeps denied | 8227804471 - ![]() ![]() ![]() | 21 | ![]() |
Creeps denied #3 | 8227745760 - ![]() ![]() ![]() | 19 | ![]() |
Damage to heroes #3 | 8227804471 - ![]() ![]() ![]() | 43,049 | ![]() |
Damage taken from heroes #2 | 8227804471 - ![]() ![]() ![]() | 36,578 | ![]() |
Player with most matches played #5 | - | 2 | - |
Player with Smallest Hero Pool #2 | - | 1 | - |
![]() | 8227745760 - ![]() ![]() ![]() | 17:07 | ![]() |
![]() | 8227745760 - ![]() ![]() ![]() | 36:46 | ![]() |
![]() | 8227804471 - ![]() ![]() ![]() | 09:45 | ![]() |
![]() | 8227804471 - ![]() ![]() ![]() | 07:50 | ![]() |
![]() | 8227745760 - ![]() ![]() ![]() | 22:59 | ![]() |
![]() | 8227745760 - ![]() ![]() ![]() | 20:48 | ![]() |
![]() | 8227745760 - ![]() ![]() ![]() | 22:30 | ![]() |
Record | Value |
---|---|
Roshan kills with team #3 | 1.50 |
Draft stage 1 | |
---|---|
Matches | Winrate |
2 | 50.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 2 | 50.00% | 1 | 2.85 | 636 | 865 |