Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles






























































































































Mangix
: 8 (3 Picks, 5 Bans)
: 33.33%
: Core Offlane
: 2.67
: 5.00
: 18.0
: 0.818
: 467.7
: 585.7
: 7.38
: 382.7
: 80.9
: 559.8
: 48.9
: 1.000
: 43.0
: 5.42
: 42:25
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 10.00% | 0.00% | -10.00% | |
Banrate | 33.33% | 0.00% | -33.33% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
8 | 0.93% | 10.86 | 51.98 | 3 | 33.33% | 0.3 | 5 | 20.00% | 0.6 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8142427473 - Klee ⚔ Tr - Series 2 - Game 1 - ![]() ![]() ![]() | Klee.INFERNAL - ![]() ![]() ![]() | Core Offlane | Drunken Master | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 46:48 |
8133554140 - MOUZ ⚔ TH - Series 1 - Game 2 - ![]() ![]() ![]() | MOUZ.Force - ![]() ![]() ![]() | Core Offlane | Drunken Master | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 28:45 |
8131808617 - Klee ⚔ Z10 - Series 1 - Game 1 - ![]() ![]() ![]() | Klee.INFERNAL - ![]() ![]() ![]() | Core Offlane | Drunken Master | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 51:43 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Roll Out the Barrel | 0.00% | 0 | 0.00% |
Drunken Master | 100.00% | 3 | 33.33% |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 2 | 50.00% | 438 | 534 |
Radiant | 1 | 0.00% | 528 | 690 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 20.00% |
2 | 2 | 1 | 0.00% | 33.33% | 1 | 0.00% | 20.00% |
3 | 5 | 2 | 50.00% | 66.67% | 3 | 0.00% | 60.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 3 | 100.00% | 33.33% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Roll Out the Barrel | Total | 0 | - | - | - | - | - | - |
Roll Out the Barrel | Core Safelane | 0 | - | - | - | - | - | - |
Roll Out the Barrel | Core Midlane | 0 | - | - | - | - | - | - |
Roll Out the Barrel | Core Offlane | 0 | - | - | - | - | - | - |
Roll Out the Barrel | Support Offlane | 0 | - | - | - | - | - | - |
Roll Out the Barrel | Support Safelane | 0 | - | - | - | - | - | - |
Drunken Master | Total | 3 | 33.33% | 2.7 | 5 | 18 | 467.7 | 585.7 |
Drunken Master | Core Safelane | 0 | - | - | - | - | - | - |
Drunken Master | Core Midlane | 0 | - | - | - | - | - | - |
Drunken Master | Core Offlane | 3 | 33.33% | 2.7 | 5 | 18 | 467.7 | 585.7 |
Drunken Master | Support Offlane | 0 | - | - | - | - | - | - |
Drunken Master | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Winter Bear (WB) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
![]() | Team Klee (Klee) | 3 | 2 | 0.00% | 25.00% | 1 | 100.00% | 12.50% |
![]() | MOUZ (MOUZ) | 2 | 1 | 100.00% | 12.50% | 1 | 0.00% | 12.50% |
![]() | Team Türkiye (Tr) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
![]() | Team Hryvnia (TH) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Klee.INFERNAL - ![]() ![]() ![]() | 2 | 0.00% | 25.00% |
MOUZ.Force - ![]() ![]() ![]() | 1 | 100.00% | 12.50% |