Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles






























































































































Rizzrack
: 25 (9 Picks, 16 Bans)
: 77.78%
: Core Midlane
: 10.7
: 3.33
: 16.0
: 1.18
: 678.7
: 886.7
: 0.511
: 802.0
: 29.4
: 630.8
: 9.80
: 1.56
: 57.4
: 8.72
: 43:59
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 25.00% | -25.00% | |
Pickrate | 20.00% | 0.00% | -20.00% | |
Banrate | 16.67% | 20.00% | 3.33% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
25 | 0.93% | 86.51 | 26.36 | 9 | 77.78% | 1.0 | 16 | 62.50% | 2.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8142427473 - Klee ⚔ Tr - Series 2 - Game 1 - ![]() ![]() ![]() | Tr.G.T.I - ![]() ![]() ![]() | Core Midlane | Twisted Chakram | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 46:48 |
8142129012 - QTM ⚔ LFG - Series 2 - Game 1 - ![]() ![]() ![]() | QTM.Indian Chief - ![]() ![]() ![]() | Core Offlane | Shredder | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 46:21 |
8142024630 - MOUZ ⚔ LesnayaBratva - Series 1 - Game 3 - ![]() ![]() ![]() | MOUZ.Force - ![]() ![]() ![]() | Core Offlane | Shredder | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 36:19 |
8139821702 - WB ⚔ Klee - Series 1 - Game 3 - ![]() ![]() ![]() | WB.Flawless - ![]() ![]() ![]() | Core Midlane | Twisted Chakram | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 43:48 |
8136827021 - Tr ⚔ LesnayaBratva - Series 1 - Game 3 - ![]() ![]() ![]() | Tr.G.T.I - ![]() ![]() ![]() | Core Midlane | Twisted Chakram | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 39:12 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Shredder | 44.44% | 4 | 75.00% |
Twisted Chakram | 55.56% | 5 | 80.00% |
Records
No elements :(Record | Value |
---|---|
Kills #5 | 10.67 |
K/D/A #4 | 8 |
XPM #3 | 886.67 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 6 | 83.33% | 691 | 908 |
Radiant | 3 | 66.67% | 653 | 844 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 13 | 3 | 100.00% | 33.33% | 10 | 70.00% | 62.50% |
2 | 4 | 3 | 66.67% | 33.33% | 1 | 0.00% | 6.25% |
3 | 8 | 3 | 66.67% | 33.33% | 5 | 60.00% | 31.25% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 5 | 55.56% | 80.00% | Matches |
Core Offlane | 4 | 44.44% | 75.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Shredder | Total | 4 | 75.00% | 7 | 3.8 | 18.3 | 602.8 | 775 |
Shredder | Core Safelane | 0 | - | - | - | - | - | - |
Shredder | Core Midlane | 0 | - | - | - | - | - | - |
Shredder | Core Offlane | 4 | 75.00% | 7 | 3.8 | 18.3 | 602.8 | 775 |
Shredder | Support Offlane | 0 | - | - | - | - | - | - |
Shredder | Support Safelane | 0 | - | - | - | - | - | - |
Twisted Chakram | Total | 5 | 80.00% | 13.6 | 3 | 14.2 | 739.4 | 976 |
Twisted Chakram | Core Safelane | 0 | - | - | - | - | - | - |
Twisted Chakram | Core Midlane | 5 | 80.00% | 13.6 | 3 | 14.2 | 739.4 | 976 |
Twisted Chakram | Core Offlane | 0 | - | - | - | - | - | - |
Twisted Chakram | Support Offlane | 0 | - | - | - | - | - | - |
Twisted Chakram | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Winter Bear (WB) | 4 | 1 | 0.00% | 4.00% | 3 | 66.67% | 12.00% |
![]() | Team Klee (Klee) | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 12.00% |
![]() | MOUZ (MOUZ) | 2 | 2 | 50.00% | 8.00% | 0 | 0.00% | 0.00% |
![]() | Quantum (QTM) | 1 | 1 | 100.00% | 4.00% | 0 | 0.00% | 0.00% |
![]() | Team Türkiye (Tr) | 4 | 4 | 100.00% | 16.00% | 0 | 0.00% | 0.00% |
![]() | Team Hryvnia (TH) | 2 | 1 | 100.00% | 4.00% | 1 | 0.00% | 4.00% |
![]() | Zero Tenacity (Z10) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.00% |
![]() | Jigglin (Jigglin) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.00% |
![]() | LFG (LFG) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 12.00% |
![]() | xanbl (xanbl) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 8.00% |
![]() | LesnayaBratva (LesnayaBratva) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.00% |
![]() | ITB.Shuffle (ITB.S) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TH.StoneBank - ![]() ![]() ![]() | 1 | 100.00% | 4.00% |
MOUZ.Force - ![]() ![]() ![]() | 2 | 50.00% | 8.00% |
Tr.G.T.I - ![]() ![]() ![]() | 4 | 100.00% | 16.00% |
WB.Flawless - ![]() ![]() ![]() | 1 | 0.00% | 4.00% |
QTM.Indian Chief - ![]() ![]() ![]() | 1 | 100.00% | 4.00% |