DemiGod

: 13
: 38.46%
: 8
: 37.87%
: 37:08
: 5.77/6.23/12.38 (2.91)
: 596/682
: 54.3
: 8.1
: 1.241
: 3.79
: 739.3
: 222.0
: 645.7
: 6.37
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Terrorblade | 4 | 25.00% | Matches |
![]() | Sniper | 2 | 0.00% | Matches |
![]() | Lycan | 2 | 50.00% | Matches |
![]() | Gyrocopter | 1 | 0.00% | Matches |
![]() | Templar Assassin | 1 | 0.00% | Matches |
![]() | Wraith King | 1 | 100.00% | Matches |
![]() | Spectre | 1 | 100.00% | Matches |
![]() | Slark | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
KDA with 0 deaths #3 | 8139604882 - WB ⚔ Tr - Series 1 - Game 3 - ![]() ![]() ![]() | 33 | ![]() |
KDA with 1+ deaths #2 | 8139424210 - WB ⚔ Tr - Series 1 - Game 1 - ![]() ![]() ![]() | 31 | ![]() |
Damage to buildings #4 | 8134284048 - WB ⚔ LesnayaBratva - Series 1 - Game 1 - ![]() ![]() ![]() | 28,322 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
1 | 0.00% | 6 | 33.33% | 6 | 50.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 13 | 38.46% | 8 | 2.91 | 596 | 682 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Winter Bear (WB) | 13 | 38.46% |