Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Enchantress | 6 | 33.33% | 50.00% | 2 | 100.00% | 393.00 | 500.00 | 4 | 50.00% | 321.50 | 372.75 |
![]() | Dark Willow | 6 | 50.00% | 33.33% | 3 | 33.33% | 274.00 | 360.00 | 3 | 0.00% | 256.33 | 320.00 |
![]() | Slark | 8 | 50.00% | 25.00% | 4 | 75.00% | 541.25 | 695.50 | 4 | 50.00% | 599.75 | 816.50 |
![]() | Broodmother | 6 | 66.67% | 25.00% | 4 | 75.00% | 669.00 | 674.25 | 2 | 50.00% | 686.50 | 818.00 |
![]() | Ursa | 5 | 20.00% | 25.00% | 1 | 100.00% | 754.00 | 924.00 | 4 | 75.00% | 693.50 | 850.00 |
![]() | Dark Seer | 10 | 50.00% | 20.00% | 5 | 80.00% | 541.40 | 652.40 | 5 | 60.00% | 518.80 | 606.20 |
![]() | Crystal Maiden | 15 | 66.67% | 20.00% | 10 | 60.00% | 338.70 | 489.60 | 5 | 40.00% | 301.00 | 397.60 |
![]() | Night Stalker | 20 | 35.00% | 18.68% | 7 | 57.14% | 403.43 | 499.29 | 13 | 38.46% | 421.31 | 526.46 |
![]() | Alchemist | 5 | 40.00% | 16.67% | 2 | 50.00% | 997.00 | 954.00 | 3 | 33.33% | 762.33 | 802.67 |
![]() | Grimstroke | 5 | 40.00% | 16.67% | 2 | 50.00% | 355.00 | 438.00 | 3 | 33.33% | 391.00 | 489.33 |
![]() | Lifestealer | 11 | 27.27% | 16.67% | 3 | 66.67% | 594.67 | 631.67 | 8 | 50.00% | 596.88 | 706.00 |
![]() | Terrorblade | 16 | 68.75% | 16.36% | 11 | 36.36% | 670.36 | 759.82 | 5 | 20.00% | 540.20 | 567.80 |
![]() | Ember Spirit | 29 | 37.93% | 15.66% | 11 | 54.55% | 563.09 | 719.27 | 18 | 38.89% | 532.61 | 665.94 |
![]() | Lich | 19 | 47.37% | 15.56% | 9 | 55.56% | 309.33 | 425.78 | 10 | 40.00% | 285.80 | 390.40 |
![]() | Tusk | 18 | 55.56% | 12.50% | 10 | 50.00% | 325.00 | 478.30 | 8 | 37.50% | 252.25 | 359.88 |
![]() | Nature's Prophet | 7 | 28.57% | 10.00% | 2 | 50.00% | 750.00 | 872.00 | 5 | 40.00% | 699.60 | 682.60 |
![]() | Batrider | 17 | 52.94% | 6.94% | 9 | 44.44% | 334.33 | 476.00 | 8 | 37.50% | 328.50 | 410.88 |
![]() | Phantom Assassin | 42 | 47.62% | 5.00% | 20 | 55.00% | 704.10 | 862.50 | 22 | 50.00% | 699.86 | 879.27 |
![]() | Doom | 11 | 63.64% | 3.57% | 7 | 28.57% | 555.29 | 648.86 | 4 | 25.00% | 487.75 | 541.25 |
![]() | Shadow Fiend | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 641.00 | 680.00 |
![]() | Pudge | 2 | 50.00% | 0.00% | 1 | 100.00% | 563.00 | 834.00 | 1 | 100.00% | 490.00 | 427.00 |
![]() | Omniknight | 1 | 100.00% | 0.00% | 1 | 0.00% | 252.00 | 443.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Undying | 4 | 25.00% | 0.00% | 1 | 0.00% | 328.00 | 423.00 | 3 | 0.00% | 427.33 | 571.67 |
![]() | Techies | 3 | 100.00% | 0.00% | 3 | 33.33% | 322.67 | 424.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Legion Commander | 3 | 100.00% | 0.00% | 3 | 33.33% | 450.67 | 574.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Rubick | 7 | 100.00% | 0.00% | 7 | 42.86% | 369.71 | 560.86 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Spectre | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 729.00 | 1,057.00 |
![]() | Enigma | 5 | 80.00% | 0.00% | 4 | 100.00% | 510.25 | 580.50 | 1 | 100.00% | 597.00 | 644.00 |
![]() | Razor | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 786.00 | 847.00 |
![]() | Hoodwink | 3 | 33.33% | 0.00% | 1 | 0.00% | 361.00 | 496.00 | 2 | 0.00% | 337.00 | 477.50 |
![]() | Underlord | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 530.50 | 642.00 |
![]() | Ringmaster | 3 | 33.33% | 0.00% | 1 | 0.00% | 262.00 | 383.00 | 2 | 0.00% | 254.50 | 317.50 |
![]() | Mars | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 531.50 | 706.50 |
![]() | Mirana | 4 | 50.00% | 0.00% | 2 | 100.00% | 461.50 | 626.50 | 2 | 100.00% | 377.50 | 508.50 |
![]() | Windranger | 3 | 66.67% | 0.00% | 2 | 0.00% | 338.00 | 547.00 | 1 | 0.00% | 326.00 | 318.00 |
![]() | Venomancer | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 409.00 | 532.00 |
![]() | Medusa | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 100.00% | 804.00 | 885.00 |
![]() | Sven | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 599.00 | 678.00 |
![]() | Sand King | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 497.50 | 680.50 |
![]() | Viper | 2 | 100.00% | 0.00% | 2 | 50.00% | 569.50 | 660.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Disruptor | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 263.50 | 315.50 |
![]() | Keeper of the Light | 3 | 100.00% | 0.00% | 3 | 33.33% | 335.00 | 464.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Drow Ranger | 1 | 100.00% | 0.00% | 1 | 100.00% | 734.00 | 895.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Io | 5 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 5 | 40.00% | 304.40 | 540.20 |
![]() | Jakiro | 30 | 60.00% | 0.00% | 18 | 50.00% | 325.72 | 444.50 | 12 | 50.00% | 311.83 | 457.17 |
![]() | Slardar | 10 | 50.00% | 0.00% | 5 | 40.00% | 475.80 | 623.00 | 5 | 40.00% | 477.20 | 589.00 |
![]() | Shadow Shaman | 14 | 64.29% | -2.22% | 9 | 77.78% | 348.89 | 483.78 | 5 | 80.00% | 327.60 | 516.80 |
![]() | Leshrac | 21 | 42.86% | -2.77% | 9 | 55.56% | 484.67 | 644.44 | 12 | 58.33% | 472.42 | 600.75 |
![]() | Tidehunter | 23 | 65.22% | -3.33% | 15 | 46.67% | 496.60 | 638.67 | 8 | 50.00% | 532.00 | 717.88 |
![]() | Monkey King | 21 | 52.38% | -3.64% | 11 | 36.36% | 544.82 | 646.36 | 10 | 40.00% | 663.50 | 866.10 |
![]() | Weaver | 15 | 66.67% | -10.00% | 10 | 50.00% | 460.90 | 642.10 | 5 | 60.00% | 428.00 | 718.60 |
![]() | Phoenix | 18 | 50.00% | -11.11% | 9 | 55.56% | 393.44 | 488.11 | 9 | 66.67% | 417.00 | 576.22 |
![]() | Morphling | 16 | 56.25% | -12.70% | 9 | 44.44% | 683.56 | 826.33 | 7 | 57.14% | 665.57 | 773.14 |
![]() | Dawnbreaker | 23 | 52.17% | -12.88% | 12 | 41.67% | 579.50 | 745.50 | 11 | 54.55% | 551.00 | 696.45 |
![]() | Marci | 18 | 27.78% | -13.85% | 5 | 40.00% | 469.40 | 542.60 | 13 | 53.85% | 401.08 | 452.08 |
![]() | Muerta | 31 | 25.81% | -14.67% | 8 | 37.50% | 344.63 | 508.25 | 23 | 52.17% | 348.43 | 492.00 |
![]() | Pangolier | 30 | 60.00% | -16.67% | 18 | 50.00% | 525.44 | 666.61 | 12 | 66.67% | 582.83 | 747.50 |
![]() | Bristleback | 23 | 43.48% | -19.23% | 10 | 50.00% | 508.70 | 647.50 | 13 | 69.23% | 587.85 | 759.38 |
![]() | Invoker | 15 | 33.33% | -20.00% | 5 | 40.00% | 554.40 | 613.60 | 10 | 60.00% | 502.60 | 569.20 |
![]() | Clockwerk | 28 | 46.43% | -20.52% | 13 | 46.15% | 294.85 | 411.08 | 15 | 66.67% | 324.13 | 466.73 |
![]() | Earthshaker | 20 | 40.00% | -20.83% | 8 | 37.50% | 537.50 | 649.25 | 12 | 58.33% | 545.92 | 716.83 |
![]() | Puck | 17 | 41.18% | -21.43% | 7 | 28.57% | 559.29 | 691.86 | 10 | 50.00% | 577.70 | 749.00 |
![]() | Dragon Knight | 13 | 53.85% | -21.43% | 7 | 28.57% | 670.86 | 808.29 | 6 | 50.00% | 713.17 | 889.67 |
![]() | Lycan | 6 | 33.33% | -25.00% | 2 | 50.00% | 614.00 | 635.00 | 4 | 75.00% | 756.50 | 786.25 |
![]() | Nyx Assassin | 6 | 33.33% | -25.00% | 2 | 50.00% | 361.00 | 513.00 | 4 | 75.00% | 348.25 | 618.25 |
![]() | Zeus | 11 | 54.55% | -26.67% | 6 | 33.33% | 341.67 | 456.67 | 5 | 60.00% | 419.40 | 539.00 |
![]() | Beastmaster | 16 | 37.50% | -26.67% | 6 | 33.33% | 661.50 | 774.33 | 10 | 60.00% | 611.90 | 793.90 |
![]() | Abaddon | 19 | 63.16% | -29.76% | 12 | 41.67% | 517.25 | 619.92 | 7 | 71.43% | 512.14 | 672.00 |
![]() | Primal Beast | 17 | 58.82% | -31.43% | 10 | 40.00% | 495.40 | 595.30 | 7 | 71.43% | 519.57 | 662.14 |
![]() | Storm Spirit | 8 | 37.50% | -33.33% | 3 | 66.67% | 652.67 | 966.00 | 5 | 100.00% | 648.80 | 866.00 |
![]() | Shadow Demon | 9 | 66.67% | -33.34% | 6 | 33.33% | 320.50 | 422.00 | 3 | 66.67% | 331.33 | 477.33 |
![]() | Tiny | 31 | 58.06% | -39.32% | 18 | 22.22% | 555.28 | 679.00 | 13 | 61.54% | 603.15 | 736.23 |
![]() | Huskar | 7 | 71.43% | -40.00% | 5 | 60.00% | 571.00 | 694.80 | 2 | 100.00% | 623.50 | 769.00 |
![]() | Magnus | 19 | 42.11% | -40.91% | 8 | 50.00% | 520.63 | 631.25 | 11 | 90.91% | 584.73 | 765.27 |
![]() | Gyrocopter | 10 | 60.00% | -41.67% | 6 | 33.33% | 684.33 | 831.33 | 4 | 75.00% | 715.25 | 788.75 |
![]() | Warlock | 40 | 50.00% | -45.00% | 20 | 25.00% | 327.45 | 451.75 | 20 | 70.00% | 344.60 | 458.20 |
![]() | Elder Titan | 11 | 27.27% | -50.00% | 3 | 0.00% | 247.00 | 380.00 | 8 | 50.00% | 321.63 | 500.25 |
![]() | Dazzle | 8 | 50.00% | -50.00% | 4 | 25.00% | 357.25 | 470.50 | 4 | 75.00% | 525.25 | 666.00 |
![]() | Pugna | 3 | 66.67% | -50.00% | 2 | 50.00% | 293.00 | 379.50 | 1 | 100.00% | 326.00 | 324.00 |
![]() | Void Spirit | 3 | 66.67% | -50.00% | 2 | 50.00% | 500.50 | 689.00 | 1 | 100.00% | 561.00 | 794.00 |
![]() | Lion | 11 | 27.27% | -50.00% | 3 | 0.00% | 241.00 | 280.00 | 8 | 50.00% | 295.13 | 467.25 |
![]() | Lina | 9 | 55.56% | -55.00% | 5 | 20.00% | 649.60 | 806.20 | 4 | 75.00% | 687.75 | 954.75 |
![]() | Riki | 10 | 70.00% | -57.14% | 7 | 42.86% | 290.14 | 399.00 | 3 | 100.00% | 353.00 | 555.33 |
![]() | Silencer | 6 | 83.33% | -60.00% | 5 | 40.00% | 312.60 | 437.60 | 1 | 100.00% | 374.00 | 599.00 |
![]() | Timbersaw | 5 | 40.00% | -66.67% | 2 | 0.00% | 486.50 | 622.50 | 3 | 66.67% | 655.33 | 870.33 |
![]() | Templar Assassin | 8 | 62.50% | -66.67% | 5 | 0.00% | 630.20 | 782.20 | 3 | 66.67% | 705.00 | 850.67 |
![]() | Bounty Hunter | 12 | 75.00% | -66.67% | 9 | 33.33% | 373.67 | 466.56 | 3 | 100.00% | 473.67 | 555.67 |
![]() | Faceless Void | 4 | 75.00% | -66.67% | 3 | 33.33% | 512.00 | 642.00 | 1 | 100.00% | 832.00 | 1,210.00 |
![]() | Queen of Pain | 5 | 80.00% | -75.00% | 4 | 25.00% | 528.00 | 645.00 | 1 | 100.00% | 632.00 | 734.00 |
![]() | Bloodseeker | 8 | 25.00% | -83.33% | 2 | 0.00% | 639.00 | 731.50 | 6 | 83.33% | 785.00 | 925.83 |
![]() | Sniper | 8 | 75.00% | -83.33% | 6 | 16.67% | 538.67 | 587.67 | 2 | 100.00% | 679.50 | 769.00 |
![]() | Earth Spirit | 3 | 66.67% | -100.00% | 2 | 0.00% | 434.00 | 530.00 | 1 | 100.00% | 545.00 | 705.00 |
This section contains stats for heroes' performance for different factions.