Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Marci | 3 | 66.67% | 100.00% | 2 | 100.00% | 382.00 | 591.00 | 1 | 0.00% | 454.00 | 493.00 |
![]() | Warlock | 5 | 20.00% | 100.00% | 1 | 100.00% | 350.00 | 671.00 | 4 | 0.00% | 333.25 | 473.00 |
![]() | Ancient Apparition | 7 | 71.43% | 100.00% | 5 | 100.00% | 379.80 | 519.40 | 2 | 0.00% | 321.00 | 425.00 |
![]() | Sven | 4 | 50.00% | 100.00% | 2 | 100.00% | 789.00 | 1,077.00 | 2 | 0.00% | 650.50 | 805.50 |
![]() | Storm Spirit | 4 | 25.00% | 66.67% | 1 | 100.00% | 706.00 | 960.00 | 3 | 33.33% | 566.67 | 758.00 |
![]() | Tiny | 12 | 75.00% | 55.56% | 9 | 55.56% | 587.78 | 747.00 | 3 | 0.00% | 564.67 | 653.33 |
![]() | Tidehunter | 5 | 80.00% | 50.00% | 4 | 50.00% | 504.50 | 687.50 | 1 | 0.00% | 540.00 | 971.00 |
![]() | Magnus | 4 | 50.00% | 50.00% | 2 | 100.00% | 617.00 | 778.00 | 2 | 50.00% | 443.50 | 576.00 |
![]() | Ember Spirit | 4 | 50.00% | 50.00% | 2 | 100.00% | 585.50 | 693.00 | 2 | 50.00% | 436.50 | 462.50 |
![]() | Mars | 4 | 50.00% | 50.00% | 2 | 50.00% | 540.50 | 745.00 | 2 | 0.00% | 461.00 | 579.50 |
![]() | Weaver | 7 | 42.86% | 41.67% | 3 | 66.67% | 399.67 | 628.33 | 4 | 25.00% | 387.25 | 608.00 |
![]() | Dragon Knight | 10 | 30.00% | 38.10% | 3 | 66.67% | 547.00 | 628.67 | 7 | 28.57% | 527.14 | 670.14 |
![]() | Terrorblade | 11 | 45.45% | 30.00% | 5 | 80.00% | 726.60 | 810.40 | 6 | 50.00% | 725.17 | 794.00 |
![]() | Phantom Assassin | 6 | 33.33% | 25.00% | 2 | 50.00% | 724.00 | 807.00 | 4 | 25.00% | 554.75 | 645.25 |
![]() | Silencer | 7 | 71.43% | 20.00% | 5 | 20.00% | 301.20 | 409.00 | 2 | 0.00% | 274.00 | 280.00 |
![]() | Dark Seer | 5 | 40.00% | 16.67% | 2 | 50.00% | 542.00 | 725.00 | 3 | 33.33% | 536.33 | 644.67 |
![]() | Slardar | 5 | 60.00% | 16.67% | 3 | 66.67% | 485.67 | 631.33 | 2 | 50.00% | 416.50 | 595.50 |
![]() | Muerta | 11 | 63.64% | 7.14% | 7 | 57.14% | 355.43 | 485.43 | 4 | 50.00% | 341.50 | 433.75 |
![]() | Jakiro | 13 | 53.85% | 7.14% | 7 | 57.14% | 345.57 | 492.29 | 6 | 50.00% | 389.17 | 530.50 |
![]() | Phoenix | 1 | 100.00% | 0.00% | 1 | 100.00% | 571.00 | 794.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Leshrac | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 367.00 | 418.00 |
![]() | Axe | 1 | 100.00% | 0.00% | 1 | 0.00% | 398.00 | 476.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Spirit Breaker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 270.00 | 506.00 |
![]() | Gyrocopter | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 740.00 | 924.00 |
![]() | Disruptor | 1 | 100.00% | 0.00% | 1 | 100.00% | 345.00 | 656.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Keeper of the Light | 3 | 100.00% | 0.00% | 3 | 100.00% | 488.67 | 621.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Invoker | 1 | 100.00% | 0.00% | 1 | 0.00% | 782.00 | 856.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Earthshaker | 2 | 50.00% | 0.00% | 1 | 100.00% | 768.00 | 1,013.00 | 1 | 100.00% | 666.00 | 866.00 |
![]() | Slark | 2 | 100.00% | 0.00% | 2 | 0.00% | 534.50 | 794.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Outworld Destroyer | 1 | 100.00% | 0.00% | 1 | 100.00% | 613.00 | 834.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Shadow Demon | 1 | 100.00% | 0.00% | 1 | 0.00% | 230.00 | 271.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Faceless Void | 1 | 100.00% | 0.00% | 1 | 100.00% | 759.00 | 992.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Drow Ranger | 1 | 100.00% | 0.00% | 1 | 0.00% | 532.00 | 556.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Monkey King | 1 | 100.00% | 0.00% | 1 | 100.00% | 590.00 | 700.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Lycan | 1 | 100.00% | 0.00% | 1 | 100.00% | 728.00 | 1,013.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Snapfire | 1 | 100.00% | 0.00% | 1 | 0.00% | 342.00 | 350.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Dark Willow | 3 | 66.67% | 0.00% | 2 | 100.00% | 323.50 | 532.50 | 1 | 100.00% | 386.00 | 583.00 |
![]() | Riki | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 574.00 | 819.50 |
![]() | Legion Commander | 2 | 50.00% | 0.00% | 1 | 100.00% | 533.00 | 793.00 | 1 | 100.00% | 493.00 | 739.00 |
![]() | Techies | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 100.00% | 452.50 | 628.00 |
![]() | Tusk | 9 | 33.33% | 0.00% | 3 | 33.33% | 318.67 | 476.33 | 6 | 33.33% | 282.67 | 447.67 |
![]() | Crystal Maiden | 4 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 4 | 50.00% | 323.75 | 456.50 |
![]() | Nature's Prophet | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 819.00 | 858.33 |
![]() | Dazzle | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 510.33 | 587.67 |
![]() | Underlord | 3 | 33.33% | 0.00% | 1 | 0.00% | 599.00 | 687.00 | 2 | 0.00% | 454.00 | 500.00 |
![]() | Queen of Pain | 4 | 50.00% | 0.00% | 2 | 50.00% | 583.50 | 774.50 | 2 | 50.00% | 575.50 | 742.50 |
![]() | Ringmaster | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 295.00 | 419.00 |
![]() | Rubick | 3 | 33.33% | 0.00% | 1 | 0.00% | 308.00 | 411.00 | 2 | 0.00% | 282.00 | 352.00 |
![]() | Clockwerk | 4 | 50.00% | 0.00% | 2 | 100.00% | 363.50 | 465.50 | 2 | 100.00% | 325.00 | 507.00 |
![]() | Undying | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 328.00 | 319.00 |
![]() | Abaddon | 2 | 50.00% | 0.00% | 1 | 100.00% | 516.00 | 569.00 | 1 | 100.00% | 613.00 | 710.00 |
![]() | Night Stalker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 353.00 | 420.00 |
![]() | Puck | 2 | 50.00% | 0.00% | 1 | 0.00% | 630.00 | 756.00 | 1 | 0.00% | 741.00 | 1,057.00 |
![]() | Centaur Warrunner | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 523.00 | 677.00 |
![]() | Beastmaster | 1 | 100.00% | 0.00% | 1 | 100.00% | 595.00 | 510.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Bristleback | 7 | 57.14% | -16.67% | 4 | 50.00% | 595.25 | 729.25 | 3 | 66.67% | 545.67 | 743.67 |
![]() | Pangolier | 8 | 37.50% | -26.67% | 3 | 33.33% | 566.00 | 746.00 | 5 | 60.00% | 606.60 | 794.00 |
![]() | Lifestealer | 7 | 71.43% | -40.00% | 5 | 60.00% | 622.00 | 715.60 | 2 | 100.00% | 650.00 | 790.50 |
![]() | Tinker | 3 | 66.67% | -50.00% | 2 | 50.00% | 617.00 | 864.50 | 1 | 100.00% | 516.00 | 760.00 |
![]() | Death Prophet | 3 | 33.33% | -50.00% | 1 | 0.00% | 562.00 | 722.00 | 2 | 50.00% | 560.00 | 662.00 |
![]() | Morphling | 2 | 50.00% | -100.00% | 1 | 0.00% | 880.00 | 928.00 | 1 | 100.00% | 831.00 | 1,027.00 |
This section contains stats for heroes' performance for different factions.