Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles






























































































































Kaolin
: 7 (4 Picks, 3 Bans)
: 100.00%
: Core Offlane
: 5.25
: 3.25
: 16.5
: 0.785
: 418.5
: 516.3
: 21.7
: 328.5
: 56.6
: 436.4
: 16.9
: 1.25
: 33.0
: 2.52
: 32:11
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 0.01% | -99.99% | |
Pickrate | 50.00% | 0.00% | -50.00% | |
Banrate | 25.00% | 0.00% | -25.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
7 | 1.79% | 72.11 | 6.64 | 4 | 100.00% | 0.8 | 3 | 33.33% | 0.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7364224301 - NyaNya ⚔ CWT - Series 1 - Game 2 - ![]() ![]() ![]() | NyaNya.Toxic Mireska - ![]() ![]() ![]() | Support Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 39:22 |
7362798644 - infamous.A ⚔ Agent - Series 1 - Game 1 - ![]() ![]() ![]() | infamous.A.25/8 - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 32:21 |
7344617416 - infamous.A ⚔ CWT - Series 1 - Game 2 - ![]() ![]() ![]() | infamous.A.25/8 - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 18:39 |
7343208885 - NyaNya ⚔ Agent - Series 1 - Game 2 - ![]() ![]() ![]() | NyaNya.Toxic Mireska - ![]() ![]() ![]() | Support Safelane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 38:23 |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 100.00% | 332 | 530 |
Radiant | 3 | 100.00% | 447 | 512 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 100.00% | 100.00% | 1 | 0.00% | 33.33% |
2 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
3 | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 66.67% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 2 | 50.00% | 100.00% | Matches |
Support Offlane | 1 | 25.00% | 100.00% | Matches |
Support Safelane | 1 | 25.00% | 100.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
South America | Total | 14.58% | 8.33% | 4 | 100.00% | 100.00% | Link |
South America | Core Offlane | 4.17% | 4.17% | 2 | 50.00% | 100.00% | Link |
South America | Support Offlane | 2.08% | 2.08% | 1 | 25.00% | 100.00% | Link |
South America | Support Safelane | 2.08% | 2.08% | 1 | 25.00% | 100.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Equipo Rocket (NyaNya) | 2 | 2 | 100.00% | 28.57% | 0 | 0.00% | 0.00% |
![]() | Infamous Astra (infamous.A) | 3 | 2 | 100.00% | 28.57% | 1 | 0.00% | 14.29% |
![]() | Team Chopper (TC) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 28.57% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
infamous.A.25/8 - ![]() ![]() ![]() | 2 | 100.00% | 28.57% |
NyaNya.Toxic Mireska - ![]() ![]() ![]() | 2 | 100.00% | 28.57% |