Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Bounty Hunter | 1624 | 48.58% | 13.42% | 789 | 52.22% | 367.93 | 422.79 | 835 | 38.80% | 358.17 | 418.53 | |
Luna | 1389 | 50.68% | 13.31% | 704 | 51.70% | 589.33 | 615.10 | 685 | 38.39% | 582.73 | 623.14 | |
Razor | 347 | 48.13% | 13.08% | 167 | 58.08% | 485.92 | 541.07 | 180 | 45.00% | 478.34 | 538.83 | |
Oracle | 1932 | 50.98% | 13.04% | 985 | 54.01% | 304.10 | 418.03 | 947 | 40.97% | 295.52 | 407.13 | |
Juggernaut | 3098 | 49.45% | 12.87% | 1,532 | 54.50% | 560.64 | 601.08 | 1,566 | 41.63% | 547.88 | 593.56 | |
Huskar | 3854 | 50.91% | 12.72% | 1,962 | 59.28% | 525.63 | 565.43 | 1,892 | 46.56% | 506.95 | 559.50 | |
Night Stalker | 199 | 41.21% | 12.52% | 82 | 47.56% | 353.07 | 461.13 | 117 | 35.04% | 344.93 | 444.15 | |
Anti-Mage | 1971 | 49.01% | 12.34% | 966 | 59.01% | 654.29 | 702.63 | 1,005 | 46.67% | 636.52 | 680.63 | |
Timbersaw | 1056 | 50.57% | 12.05% | 534 | 50.75% | 509.04 | 649.04 | 522 | 38.70% | 492.45 | 635.39 | |
Abaddon | 566 | 54.59% | 11.95% | 309 | 56.31% | 377.79 | 507.32 | 257 | 44.36% | 369.28 | 503.19 | |
Warlock | 1784 | 50.45% | 11.92% | 900 | 53.89% | 305.40 | 419.44 | 884 | 41.97% | 294.76 | 402.91 | |
Lion | 3560 | 50.28% | 11.88% | 1,790 | 54.08% | 303.59 | 393.40 | 1,770 | 42.20% | 296.22 | 383.54 | |
Meepo | 3626 | 49.42% | 11.84% | 1,792 | 62.33% | 693.23 | 922.72 | 1,834 | 50.49% | 680.16 | 903.14 | |
Clinkz | 5701 | 49.03% | 11.70% | 2,795 | 56.06% | 511.06 | 594.41 | 2,906 | 44.36% | 500.02 | 591.21 | |
Jakiro | 3612 | 50.30% | 11.67% | 1,817 | 52.56% | 335.59 | 471.09 | 1,795 | 40.89% | 327.79 | 459.56 | |
Ancient Apparition | 1246 | 49.52% | 11.56% | 617 | 55.92% | 339.92 | 399.04 | 629 | 44.36% | 324.91 | 381.27 | |
Chaos Knight | 991 | 48.74% | 11.46% | 483 | 60.87% | 490.89 | 543.41 | 508 | 49.41% | 475.21 | 531.33 | |
Viper | 943 | 50.27% | 11.40% | 474 | 51.27% | 486.30 | 557.03 | 469 | 39.87% | 458.73 | 531.44 | |
Ursa | 12272 | 50.70% | 11.32% | 6,222 | 58.05% | 496.78 | 573.03 | 6,050 | 46.73% | 481.28 | 560.12 | |
Spirit Breaker | 2420 | 49.17% | 11.03% | 1,190 | 56.72% | 317.27 | 431.24 | 1,230 | 45.69% | 307.80 | 418.66 | |
Vengeful Spirit | 4182 | 50.48% | 11.03% | 2,111 | 56.42% | 306.02 | 403.72 | 2,071 | 45.39% | 298.01 | 394.11 | |
Witch Doctor | 1465 | 49.62% | 10.79% | 727 | 51.03% | 312.06 | 374.46 | 738 | 40.24% | 305.18 | 370.38 | |
Troll Warlord | 3113 | 50.37% | 10.52% | 1,568 | 49.81% | 555.46 | 606.80 | 1,545 | 39.29% | 540.72 | 594.46 | |
Lone Druid | 380 | 47.89% | 10.47% | 182 | 48.35% | 514.76 | 531.12 | 198 | 37.88% | 505.65 | 526.63 | |
Brewmaster | 2564 | 49.65% | 10.45% | 1,273 | 55.07% | 444.56 | 540.24 | 1,291 | 44.62% | 431.05 | 526.49 | |
Enigma | 2329 | 50.58% | 10.43% | 1,178 | 58.74% | 497.96 | 520.94 | 1,151 | 48.31% | 486.09 | 513.94 | |
Sven | 608 | 47.53% | 10.41% | 289 | 53.98% | 553.97 | 616.52 | 319 | 43.57% | 557.03 | 624.08 | |
Axe | 5245 | 48.83% | 10.38% | 2,561 | 56.62% | 432.80 | 518.65 | 2,684 | 46.24% | 424.02 | 508.50 | |
Bane | 3807 | 49.17% | 10.27% | 1,872 | 56.52% | 276.50 | 407.00 | 1,935 | 46.25% | 269.42 | 402.02 | |
Venomancer | 2009 | 48.33% | 10.11% | 971 | 52.11% | 480.13 | 475.65 | 1,038 | 42.00% | 467.73 | 471.17 | |
Riki | 5414 | 49.76% | 10.06% | 2,694 | 57.05% | 381.02 | 504.24 | 2,720 | 46.99% | 368.40 | 488.44 | |
Shadow Demon | 1679 | 49.73% | 9.93% | 835 | 53.65% | 310.74 | 441.54 | 844 | 43.72% | 305.59 | 432.41 | |
Magnus | 1907 | 49.66% | 9.93% | 947 | 56.18% | 413.60 | 531.24 | 960 | 46.25% | 400.60 | 517.80 | |
Treant Protector | 12158 | 49.48% | 9.89% | 6,016 | 59.24% | 285.06 | 406.86 | 6,142 | 49.35% | 277.95 | 400.33 | |
Broodmother | 4081 | 49.64% | 9.87% | 2,026 | 58.00% | 591.16 | 686.31 | 2,055 | 48.13% | 578.98 | 679.73 | |
Faceless Void | 3530 | 49.52% | 9.77% | 1,748 | 56.01% | 506.47 | 592.41 | 1,782 | 46.24% | 499.42 | 591.44 | |
Puck | 463 | 48.81% | 9.75% | 226 | 46.46% | 491.37 | 563.40 | 237 | 36.71% | 480.88 | 553.24 | |
Bristleback | 1365 | 46.15% | 9.73% | 630 | 48.10% | 474.36 | 550.30 | 735 | 38.37% | 466.54 | 543.87 | |
Io | 2839 | 49.38% | 9.71% | 1,402 | 58.84% | 312.97 | 481.64 | 1,437 | 49.13% | 304.39 | 477.30 | |
Dark Willow | 7425 | 48.92% | 9.66% | 3,632 | 51.82% | 326.98 | 423.95 | 3,793 | 42.16% | 318.26 | 413.58 | |
Storm Spirit | 10066 | 50.43% | 9.62% | 5,076 | 53.61% | 554.12 | 660.36 | 4,990 | 43.99% | 546.44 | 649.36 | |
Lifestealer | 1133 | 48.19% | 9.48% | 546 | 52.75% | 515.52 | 587.09 | 587 | 43.27% | 497.22 | 571.21 | |
Lina | 6962 | 50.37% | 9.47% | 3,507 | 49.04% | 537.37 | 619.69 | 3,455 | 39.57% | 531.99 | 620.50 | |
Rubick | 4539 | 50.58% | 9.38% | 2,296 | 50.35% | 314.58 | 421.83 | 2,243 | 40.97% | 307.50 | 410.58 | |
Kunkka | 3057 | 51.16% | 9.28% | 1,564 | 51.34% | 476.53 | 564.92 | 1,493 | 42.06% | 463.08 | 553.46 | |
Shadow Shaman | 5606 | 50.39% | 9.17% | 2,825 | 56.99% | 337.01 | 429.15 | 2,781 | 47.82% | 331.50 | 425.46 | |
Zeus | 8486 | 49.68% | 9.14% | 4,216 | 57.99% | 451.50 | 594.86 | 4,270 | 48.85% | 443.98 | 586.60 | |
Arc Warden | 1708 | 49.18% | 9.10% | 840 | 50.00% | 638.83 | 590.41 | 868 | 40.90% | 624.07 | 581.52 | |
Spectre | 6040 | 51.57% | 9.09% | 3,115 | 53.19% | 513.22 | 591.23 | 2,925 | 44.10% | 501.49 | 577.59 | |
Pudge | 6907 | 51.53% | 9.06% | 3,559 | 53.27% | 342.87 | 493.87 | 3,348 | 44.21% | 334.74 | 481.46 | |
Dark Seer | 299 | 47.16% | 9.04% | 141 | 54.61% | 446.96 | 511.13 | 158 | 45.57% | 447.46 | 509.53 | |
Legion Commander | 2406 | 51.83% | 9.03% | 1,247 | 52.69% | 447.03 | 575.53 | 1,159 | 43.66% | 430.83 | 556.55 | |
Weaver | 15857 | 49.64% | 8.97% | 7,872 | 54.04% | 506.85 | 677.23 | 7,985 | 45.07% | 499.75 | 671.64 | |
Slardar | 722 | 52.77% | 8.91% | 381 | 54.07% | 342.07 | 455.51 | 341 | 45.16% | 326.41 | 433.52 | |
Templar Assassin | 3821 | 50.59% | 8.88% | 1,933 | 53.85% | 615.82 | 687.83 | 1,888 | 44.97% | 608.17 | 690.62 | |
Pugna | 6622 | 49.18% | 8.87% | 3,257 | 54.96% | 453.48 | 504.47 | 3,365 | 46.09% | 444.98 | 500.81 | |
Centaur Warrunner | 3353 | 49.66% | 8.87% | 1,665 | 59.28% | 435.92 | 515.09 | 1,688 | 50.41% | 427.42 | 507.41 | |
Earthshaker | 15764 | 49.40% | 8.87% | 7,787 | 56.47% | 345.64 | 463.28 | 7,977 | 47.60% | 337.27 | 452.83 | |
Ember Spirit | 4571 | 49.44% | 8.83% | 2,260 | 51.06% | 527.70 | 614.89 | 2,311 | 42.23% | 519.72 | 607.74 | |
Dragon Knight | 1150 | 51.91% | 8.79% | 597 | 53.27% | 502.42 | 570.21 | 553 | 44.48% | 495.13 | 562.01 | |
Undying | 5645 | 50.98% | 8.77% | 2,878 | 55.25% | 296.53 | 382.71 | 2,767 | 46.48% | 292.24 | 381.84 | |
Necrophos | 11759 | 49.97% | 8.72% | 5,876 | 57.42% | 498.38 | 547.58 | 5,883 | 48.70% | 490.75 | 545.29 | |
Bloodseeker | 5729 | 50.01% | 8.71% | 2,865 | 58.92% | 549.44 | 602.81 | 2,864 | 50.21% | 538.96 | 599.94 | |
Tinker | 5627 | 49.67% | 8.70% | 2,795 | 55.03% | 583.94 | 636.80 | 2,832 | 46.33% | 574.83 | 626.89 | |
Drow Ranger | 5216 | 50.15% | 8.66% | 2,616 | 54.97% | 500.17 | 535.25 | 2,600 | 46.31% | 504.78 | 551.46 | |
Mirana | 7404 | 48.15% | 8.55% | 3,565 | 55.46% | 494.40 | 550.78 | 3,839 | 46.91% | 485.12 | 545.46 | |
Windranger | 4883 | 48.45% | 8.51% | 2,366 | 51.86% | 401.74 | 486.37 | 2,517 | 43.35% | 396.95 | 485.84 | |
Invoker | 8170 | 50.17% | 8.50% | 4,099 | 53.60% | 522.61 | 593.28 | 4,071 | 45.10% | 512.71 | 586.72 | |
Tusk | 2446 | 49.96% | 8.49% | 1,222 | 50.16% | 340.97 | 433.67 | 1,224 | 41.67% | 333.20 | 430.94 | |
Grimstroke | 15990 | 49.67% | 8.46% | 7,942 | 54.61% | 387.83 | 439.04 | 8,048 | 46.15% | 382.31 | 434.48 | |
Chen | 916 | 49.45% | 8.21% | 453 | 49.89% | 298.88 | 362.12 | 463 | 41.68% | 296.71 | 364.81 | |
Lich | 3467 | 49.09% | 8.13% | 1,702 | 53.23% | 304.96 | 417.59 | 1,765 | 45.10% | 298.86 | 412.40 | |
Nyx Assassin | 4150 | 49.61% | 8.12% | 2,059 | 55.37% | 335.49 | 442.40 | 2,091 | 47.25% | 326.56 | 428.91 | |
Batrider | 1205 | 49.46% | 8.11% | 596 | 49.33% | 381.73 | 477.38 | 609 | 41.22% | 378.02 | 467.87 | |
Disruptor | 1087 | 50.41% | 8.11% | 548 | 47.81% | 283.08 | 377.09 | 539 | 39.70% | 274.63 | 368.40 | |
Enchantress | 2435 | 49.65% | 8.11% | 1,209 | 49.46% | 412.78 | 489.47 | 1,226 | 41.35% | 405.93 | 485.37 | |
Lycan | 1789 | 47.07% | 8.06% | 842 | 64.13% | 530.32 | 546.89 | 947 | 56.07% | 535.46 | 565.39 | |
Silencer | 12881 | 50.68% | 7.96% | 6,528 | 56.00% | 311.55 | 382.81 | 6,353 | 48.04% | 307.70 | 378.33 | |
Monkey King | 7837 | 50.30% | 7.93% | 3,942 | 51.22% | 510.08 | 584.54 | 3,895 | 43.29% | 500.53 | 577.29 | |
Medusa | 246 | 52.85% | 7.85% | 130 | 49.23% | 594.05 | 644.72 | 116 | 41.38% | 597.84 | 657.55 | |
Phoenix | 9142 | 50.51% | 7.83% | 4,618 | 54.98% | 396.22 | 465.85 | 4,524 | 47.15% | 392.22 | 461.61 | |
Alchemist | 4247 | 50.69% | 7.83% | 2,153 | 54.53% | 819.35 | 648.70 | 2,094 | 46.70% | 811.57 | 634.94 | |
Winter Wyvern | 8168 | 50.11% | 7.75% | 4,093 | 55.95% | 359.44 | 420.71 | 4,075 | 48.20% | 355.12 | 417.43 | |
Tiny | 14681 | 50.98% | 7.63% | 7,485 | 49.35% | 459.89 | 539.99 | 7,196 | 41.72% | 453.43 | 534.74 | |
Ogre Magi | 5797 | 50.01% | 7.40% | 2,899 | 54.95% | 334.67 | 416.44 | 2,898 | 47.55% | 332.08 | 411.59 | |
Nature's Prophet | 3099 | 49.44% | 7.37% | 1,532 | 46.87% | 452.01 | 421.39 | 1,567 | 39.50% | 443.82 | 418.49 | |
Underlord | 532 | 48.50% | 7.36% | 258 | 51.16% | 433.80 | 502.35 | 274 | 43.80% | 418.23 | 489.35 | |
Phantom Assassin | 2045 | 51.93% | 7.35% | 1,062 | 50.28% | 550.76 | 612.42 | 983 | 42.93% | 549.58 | 614.44 | |
Doom | 1248 | 51.92% | 7.30% | 648 | 52.47% | 438.54 | 473.81 | 600 | 45.17% | 433.34 | 473.75 | |
Clockwerk | 1693 | 50.32% | 7.25% | 852 | 54.34% | 326.71 | 417.86 | 841 | 47.09% | 320.72 | 416.43 | |
Crystal Maiden | 6518 | 51.12% | 7.10% | 3,332 | 56.75% | 335.32 | 408.29 | 3,186 | 49.65% | 331.50 | 404.06 | |
Naga Siren | 211 | 54.03% | 7.01% | 114 | 48.25% | 402.40 | 447.28 | 97 | 41.24% | 358.01 | 422.00 | |
Visage | 1927 | 50.75% | 6.98% | 978 | 61.04% | 473.53 | 549.23 | 949 | 54.06% | 467.47 | 548.79 | |
Outworld Destroyer | 647 | 51.31% | 6.94% | 332 | 47.89% | 514.61 | 597.17 | 315 | 40.95% | 508.11 | 591.51 | |
Earth Spirit | 2359 | 49.34% | 6.92% | 1,164 | 50.69% | 316.04 | 430.50 | 1,195 | 43.77% | 306.52 | 416.59 | |
Queen of Pain | 2713 | 48.69% | 6.90% | 1,321 | 52.01% | 528.56 | 617.60 | 1,392 | 45.11% | 520.37 | 611.17 | |
Gyrocopter | 1733 | 49.80% | 6.86% | 863 | 52.61% | 547.74 | 547.62 | 870 | 45.75% | 556.49 | 560.22 | |
Morphling | 3095 | 49.95% | 6.67% | 1,546 | 46.31% | 552.14 | 600.05 | 1,549 | 39.64% | 542.71 | 591.74 | |
Phantom Lancer | 8803 | 49.68% | 6.64% | 4,373 | 53.03% | 550.56 | 601.15 | 4,430 | 46.39% | 549.10 | 603.30 | |
Dazzle | 1259 | 51.87% | 6.63% | 653 | 50.69% | 311.84 | 387.87 | 606 | 44.06% | 305.58 | 374.17 | |
Pangolier | 1823 | 49.81% | 6.60% | 908 | 48.35% | 456.58 | 546.21 | 915 | 41.75% | 456.15 | 545.72 | |
Shadow Fiend | 2460 | 52.52% | 6.53% | 1,292 | 45.74% | 571.57 | 643.46 | 1,168 | 39.21% | 577.08 | 653.19 | |
Slark | 1067 | 47.80% | 6.35% | 510 | 49.80% | 512.98 | 609.48 | 557 | 43.45% | 509.35 | 604.29 | |
Terrorblade | 9621 | 50.27% | 6.23% | 4,836 | 58.79% | 617.68 | 589.43 | 4,785 | 52.56% | 622.91 | 598.74 | |
Wraith King | 6931 | 49.95% | 6.19% | 3,462 | 53.73% | 465.61 | 521.71 | 3,469 | 47.54% | 459.96 | 518.58 | |
Leshrac | 1434 | 51.74% | 6.16% | 742 | 50.67% | 510.59 | 569.91 | 692 | 44.51% | 499.60 | 562.60 | |
Sniper | 776 | 52.19% | 6.05% | 405 | 48.64% | 549.44 | 571.87 | 371 | 42.59% | 547.26 | 570.05 | |
Techies | 748 | 49.73% | 6.03% | 372 | 41.40% | 400.32 | 438.43 | 376 | 35.37% | 388.55 | 425.60 | |
Sand King | 830 | 50.84% | 5.35% | 422 | 44.08% | 361.54 | 466.02 | 408 | 38.73% | 359.73 | 466.74 | |
Skywrath Mage | 1906 | 50.84% | 5.35% | 969 | 46.65% | 335.68 | 436.44 | 937 | 41.30% | 332.38 | 426.30 | |
Keeper of the Light | 866 | 53.70% | 4.64% | 465 | 47.53% | 392.38 | 458.85 | 401 | 42.89% | 382.21 | 441.37 | |
Beastmaster | 477 | 45.49% | 4.23% | 217 | 46.54% | 422.75 | 540.44 | 260 | 42.31% | 415.53 | 544.37 | |
Elder Titan | 856 | 51.05% | 4.07% | 437 | 55.38% | 319.35 | 427.62 | 419 | 51.31% | 318.83 | 426.77 | |
Omniknight | 356 | 48.03% | 2.63% | 171 | 49.12% | 421.25 | 484.31 | 185 | 46.49% | 427.92 | 487.45 | |
Tidehunter | 433 | 48.73% | 2.42% | 211 | 48.82% | 387.82 | 531.98 | 222 | 46.40% | 383.42 | 521.81 | |
Death Prophet | 174 | 45.98% | -1.30% | 80 | 41.25% | 464.15 | 532.56 | 94 | 42.55% | 447.76 | 517.90 |
This section contains stats for heroes' performance for different factions.