Picks and bans | Highest averages | Draft | Positions ☰ | Factions | Meta Graph | Combos ☰ | Hero vs Hero ☰ | Counters ☰ | Summary
Hero | Mtchs | WR | Kills | Deaths | Assists | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tiny | 21645 | 46.8% | 8.93 | 6.59 | 10.6 | 437.5 | 518.2 | 2.88 | 583.5 | 68.4 | 642.9 | 53.2 | 34.3 | 4.12 | 36:17 |
![]() | Earthshaker | 21441 | 51.8% | 4.95 | 7.59 | 15.2 | 338.8 | 455.2 | 1.66 | 403.9 | 14.2 | 513.2 | 85.7 | 11.3 | 2.20 | 36:48 |
![]() | Grimstroke | 18507 | 49.6% | 5.34 | 8.31 | 16.9 | 375.5 | 428.2 | 19.2 | 401.9 | 10.9 | 394.3 | 24.5 | 8.34 | 2.09 | 36:09 |
![]() | Necrophos | 18108 | 52.9% | 8.62 | 6.66 | 10.7 | 492.1 | 544.4 | 113.8 | 622.3 | 57.4 | 626.0 | 15.0 | 47.3 | 5.73 | 35:57 |
![]() | Monkey King | 18033 | 47.8% | 9.70 | 7.34 | 11.3 | 508.5 | 580.9 | 0.696 | 617.1 | 72.2 | 533.2 | 31.1 | 43.1 | 5.99 | 36:23 |
![]() | Ogre Magi | 17744 | 50.1% | 3.42 | 8.21 | 14.6 | 321.6 | 403.9 | 8.40 | 329.8 | 11.7 | 539.4 | 36.2 | 8.96 | 1.26 | 35:58 |
![]() | Phoenix | 17372 | 51.2% | 5.75 | 8.19 | 16.1 | 387.5 | 456.3 | 78.8 | 526.9 | 8.78 | 406.0 | 13.0 | 10.3 | 2.39 | 36:34 |
![]() | Terrorblade | 16804 | 52.3% | 7.16 | 5.43 | 9.42 | 614.2 | 584.3 | 0.247 | 544.1 | 188.2 | 456.8 | 0.464 | 52.9 | 9.44 | 36:22 |
![]() | Axe | 15783 | 51.5% | 8.59 | 8.05 | 11.0 | 427.9 | 512.0 | 0.890 | 527.4 | 21.6 | 694.9 | 0.462 | 45.8 | 4.19 | 36:12 |
![]() | Mirana | 15105 | 50.9% | 9.43 | 5.86 | 13.4 | 492.5 | 549.3 | 1.37 | 563.5 | 78.7 | 425.7 | 32.2 | 38.0 | 5.48 | 36:41 |
![]() | Weaver | 14583 | 47.3% | 9.20 | 6.01 | 12.4 | 490.2 | 663.9 | 2.57 | 600.3 | 85.7 | 497.6 | 0.295 | 36.2 | 5.32 | 36:41 |
![]() | Winter Wyvern | 13636 | 51.1% | 3.67 | 8.03 | 14.5 | 355.1 | 415.8 | 64.4 | 339.3 | 6.98 | 427.1 | 35.7 | 7.74 | 1.82 | 36:57 |
![]() | Invoker | 13340 | 51.4% | 9.89 | 5.66 | 11.6 | 518.5 | 590.5 | 3.26 | 648.7 | 75.1 | 481.0 | 67.1 | 42.3 | 5.60 | 36:44 |
![]() | Silencer | 13080 | 50.7% | 3.93 | 8.45 | 16.9 | 304.9 | 375.0 | 6.36 | 356.3 | 13.3 | 361.5 | 1.23 | 5.65 | 1.25 | 36:19 |
![]() | Lina | 12630 | 42.6% | 9.72 | 7.07 | 8.53 | 524.3 | 605.9 | 1.92 | 600.5 | 80.9 | 429.4 | 58.7 | 47.5 | 6.47 | 36:30 |
![]() | Storm Spirit | 12447 | 49.0% | 10.9 | 6.56 | 10.6 | 549.2 | 654.3 | 1.22 | 704.2 | 35.3 | 496.2 | 26.6 | 51.8 | 7.03 | 37:21 |
![]() | Morphling | 11928 | 45.6% | 9.32 | 5.42 | 7.82 | 555.2 | 602.4 | 2.72 | 568.8 | 148.9 | 579.3 | 12.8 | 45.6 | 7.04 | 35:32 |
![]() | Phantom Lancer | 11735 | 49.7% | 7.81 | 5.23 | 9.01 | 555.3 | 606.0 | 0.203 | 498.8 | 111.5 | 501.0 | 1.50 | 46.1 | 7.73 | 36:24 |
![]() | Ursa | 11016 | 53.1% | 11.1 | 6.84 | 8.16 | 491.0 | 569.6 | 1.17 | 604.9 | 57.5 | 553.7 | 11.7 | 39.9 | 4.75 | 35:51 |
![]() | Centaur Warrunner | 10694 | 55.0% | 5.71 | 6.66 | 15.8 | 423.8 | 501.6 | 0.628 | 427.8 | 61.8 | 633.8 | 52.7 | 36.4 | 4.57 | 35:41 |
![]() | Treant Protector | 10546 | 50.9% | 2.55 | 7.31 | 14.5 | 269.9 | 389.5 | 144.7 | 186.0 | 19.3 | 561.5 | 75.1 | 5.03 | 1.10 | 35:39 |
![]() | Undying | 10463 | 51.2% | 4.04 | 8.83 | 17.0 | 287.8 | 375.2 | 65.7 | 232.3 | 9.20 | 594.7 | 0.384 | 6.65 | 1.27 | 35:52 |
![]() | Shadow Shaman | 10392 | 53.7% | 3.96 | 10.3 | 14.0 | 339.5 | 433.9 | 2.85 | 329.5 | 79.9 | 423.3 | 76.9 | 8.07 | 2.20 | 35:35 |
![]() | Zeus | 9702 | 52.1% | 8.67 | 6.72 | 16.9 | 443.7 | 588.2 | 3.02 | 929.1 | 8.38 | 371.8 | 19.9 | 31.4 | 4.53 | 37:42 |
![]() | Pugna | 9213 | 50.4% | 7.81 | 7.41 | 12.5 | 448.9 | 504.8 | 14.2 | 701.8 | 146.3 | 446.5 | 2.47 | 36.7 | 4.38 | 36:24 |
![]() | Pudge | 8852 | 48.0% | 6.45 | 9.79 | 14.7 | 336.4 | 486.2 | 12.2 | 426.5 | 10.2 | 650.6 | 39.4 | 5.21 | 1.55 | 35:55 |
![]() | Bane | 8604 | 52.0% | 3.90 | 8.66 | 14.3 | 271.1 | 400.2 | 3.84 | 279.0 | 9.22 | 445.0 | 87.7 | 5.27 | 0.744 | 35:57 |
![]() | Tinker | 8397 | 49.7% | 9.53 | 6.38 | 11.2 | 575.9 | 624.9 | 9.71 | 991.2 | 2.74 | 372.0 | 14.2 | 49.8 | 8.13 | 38:20 |
![]() | Crystal Maiden | 7092 | 51.3% | 3.70 | 8.98 | 15.4 | 335.2 | 409.1 | 5.61 | 373.0 | 8.50 | 383.2 | 43.4 | 7.79 | 1.70 | 36:00 |
![]() | Rubick | 7038 | 44.8% | 4.08 | 8.53 | 17.3 | 313.7 | 419.8 | 11.6 | 325.6 | 8.28 | 396.2 | 51.0 | 8.31 | 1.85 | 36:38 |
![]() | Bloodseeker | 6576 | 53.1% | 10.3 | 6.63 | 11.3 | 546.3 | 602.7 | 19.8 | 632.0 | 97.1 | 615.1 | 3.18 | 49.0 | 6.58 | 36:11 |
![]() | Windranger | 6442 | 46.7% | 7.37 | 7.14 | 12.5 | 397.6 | 484.0 | 5.03 | 498.4 | 38.0 | 414.0 | 47.4 | 22.1 | 3.40 | 36:33 |
![]() | Dark Willow | 6389 | 48.3% | 6.16 | 8.39 | 13.8 | 323.3 | 420.4 | 13.6 | 379.9 | 10.8 | 397.7 | 94.3 | 6.23 | 1.23 | 36:33 |
![]() | Enigma | 6282 | 55.3% | 4.90 | 6.57 | 13.6 | 483.1 | 503.6 | 14.6 | 474.8 | 101.0 | 390.7 | 40.3 | 39.4 | 5.09 | 36:04 |
![]() | Huskar | 6072 | 53.4% | 9.17 | 7.62 | 6.65 | 518.9 | 564.0 | 0.188 | 620.4 | 179.2 | 663.9 | 0.706 | 47.1 | 5.56 | 33:40 |
![]() | Ember Spirit | 5975 | 48.9% | 9.68 | 6.00 | 12.8 | 526.6 | 614.5 | 2.76 | 704.9 | 36.8 | 457.3 | 95.9 | 44.6 | 6.47 | 37:00 |
![]() | Faceless Void | 5948 | 52.4% | 8.11 | 5.57 | 11.9 | 508.5 | 593.6 | 0.378 | 446.1 | 88.3 | 537.8 | 22.0 | 42.2 | 6.12 | 36:41 |
![]() | Nyx Assassin | 5855 | 53.5% | 3.95 | 8.16 | 15.3 | 326.1 | 430.4 | 10.7 | 363.6 | 10.1 | 462.3 | 104.5 | 10.5 | 1.23 | 36:24 |
![]() | Drow Ranger | 5836 | 51.5% | 5.75 | 6.64 | 10.9 | 497.3 | 537.5 | 0.435 | 388.3 | 146.8 | 396.5 | 0.155 | 37.1 | 6.36 | 34:17 |
![]() | Io | 5718 | 55.3% | 3.20 | 8.10 | 18.3 | 308.8 | 495.5 | 390.9 | 293.4 | 19.9 | 430.0 | 0.229 | 10.5 | 1.78 | 34:04 |
![]() | Dazzle | 5684 | 50.6% | 4.12 | 8.42 | 14.9 | 297.9 | 374.1 | 182.5 | 308.9 | 16.0 | 449.6 | 0.542 | 8.16 | 1.54 | 35:25 |
![]() | Templar Assassin | 5350 | 51.1% | 9.31 | 5.07 | 9.08 | 611.7 | 685.6 | 0.242 | 627.0 | 125.1 | 347.5 | 2.50 | 58.5 | 8.15 | 35:08 |
![]() | Brewmaster | 5340 | 52.6% | 6.05 | 6.31 | 13.4 | 427.4 | 523.0 | 12.4 | 458.5 | 48.3 | 523.6 | 59.2 | 34.7 | 4.20 | 36:38 |
![]() | Troll Warlord | 5309 | 45.5% | 7.72 | 6.13 | 11.2 | 560.0 | 607.0 | 0.511 | 510.5 | 154.7 | 502.0 | 10.1 | 48.4 | 7.51 | 35:00 |
![]() | Magnus | 5180 | 50.1% | 4.34 | 5.57 | 13.1 | 397.3 | 509.6 | 12.6 | 313.0 | 21.9 | 548.1 | 41.0 | 41.4 | 4.16 | 35:34 |
![]() | Phantom Assassin | 5012 | 51.1% | 9.66 | 5.71 | 10.00 | 574.4 | 628.0 | 0.522 | 652.3 | 89.2 | 472.9 | 6.64 | 42.0 | 7.74 | 35:28 |
![]() | Meepo | 4956 | 57.8% | 11.3 | 6.48 | 5.57 | 681.1 | 902.0 | 0.090 | 621.8 | 228.1 | 1,063.6 | 52.6 | 73.4 | 9.56 | 33:12 |
![]() | Broodmother | 4854 | 52.8% | 9.02 | 4.55 | 6.57 | 583.3 | 672.7 | 0.156 | 529.4 | 141.4 | 629.6 | 1.09 | 69.3 | 7.30 | 33:37 |
![]() | Lich | 4829 | 50.0% | 4.30 | 8.07 | 14.8 | 303.2 | 416.6 | 7.54 | 380.1 | 12.9 | 375.0 | 1.40 | 5.12 | 1.29 | 36:23 |
![]() | Spectre | 4667 | 48.4% | 7.87 | 6.00 | 15.6 | 515.3 | 591.3 | 0.609 | 706.0 | 54.2 | 502.5 | 2.23 | 39.0 | 6.90 | 37:37 |
![]() | Wraith King | 4151 | 48.5% | 5.96 | 6.25 | 13.3 | 467.4 | 520.9 | 30.6 | 492.0 | 88.7 | 835.8 | 56.8 | 37.8 | 5.59 | 36:01 |
![]() | Anti-Mage | 4138 | 52.2% | 8.16 | 4.57 | 7.06 | 644.7 | 685.0 | 0.327 | 468.0 | 138.8 | 425.9 | 9.15 | 44.0 | 10.0 | 35:30 |
![]() | Clinkz | 4115 | 50.3% | 10.5 | 6.07 | 7.94 | 506.0 | 594.6 | 0.145 | 610.2 | 162.2 | 425.7 | 4.33 | 45.0 | 5.29 | 35:13 |
![]() | Juggernaut | 4037 | 48.8% | 8.24 | 5.51 | 9.53 | 558.4 | 599.9 | 175.6 | 520.7 | 124.3 | 500.7 | 2.58 | 45.1 | 7.55 | 35:33 |
![]() | Lion | 4013 | 49.0% | 4.03 | 9.63 | 13.7 | 302.8 | 392.0 | 2.70 | 257.3 | 8.04 | 377.5 | 110.6 | 5.13 | 1.03 | 36:28 |
![]() | Legion Commander | 3984 | 47.5% | 7.52 | 7.26 | 10.8 | 434.3 | 562.8 | 32.2 | 527.9 | 69.6 | 713.6 | 0.144 | 42.8 | 4.30 | 35:28 |
![]() | Alchemist | 3921 | 50.6% | 6.70 | 5.44 | 11.3 | 814.5 | 641.2 | 0.235 | 648.3 | 76.1 | 681.1 | 39.3 | 56.9 | 8.72 | 35:05 |
![]() | Jakiro | 3874 | 46.2% | 3.53 | 8.88 | 14.2 | 332.4 | 468.1 | 5.82 | 365.2 | 38.2 | 456.0 | 50.8 | 7.89 | 2.16 | 36:25 |
![]() | Shadow Demon | 3790 | 49.6% | 4.70 | 8.76 | 14.4 | 315.1 | 449.2 | 6.30 | 371.9 | 17.1 | 398.1 | 40.0 | 8.93 | 1.90 | 37:03 |
![]() | Kunkka | 3674 | 47.1% | 6.89 | 6.09 | 12.9 | 471.1 | 559.3 | 5.29 | 551.3 | 45.5 | 604.4 | 49.9 | 42.6 | 5.60 | 36:24 |
![]() | Riki | 3650 | 48.4% | 7.98 | 7.96 | 13.1 | 357.2 | 476.5 | 1.42 | 452.2 | 14.9 | 382.3 | 3.58 | 14.8 | 2.16 | 36:19 |
![]() | Gyrocopter | 3626 | 55.6% | 11.1 | 6.43 | 12.2 | 578.7 | 552.8 | 2.72 | 827.2 | 137.6 | 562.3 | 44.0 | 41.5 | 7.61 | 34:27 |
![]() | Queen of Pain | 3444 | 49.0% | 10.7 | 5.94 | 11.3 | 524.7 | 615.5 | 3.05 | 689.8 | 57.3 | 525.8 | 5.42 | 39.8 | 6.05 | 37:02 |
![]() | Arc Warden | 3300 | 46.0% | 8.36 | 6.29 | 10.9 | 642.1 | 587.1 | 0.393 | 766.7 | 93.1 | 739.9 | 8.72 | 38.8 | 7.65 | 37:53 |
![]() | Vengeful Spirit | 3239 | 52.5% | 3.85 | 9.37 | 16.4 | 307.2 | 402.5 | 9.19 | 372.4 | 21.7 | 440.9 | 33.7 | 9.29 | 1.61 | 35:54 |
![]() | Spirit Breaker | 3161 | 49.9% | 4.85 | 9.34 | 21.8 | 302.6 | 412.6 | 16.4 | 337.4 | 11.5 | 634.6 | 127.2 | 4.43 | 1.22 | 35:22 |
![]() | Earth Spirit | 3113 | 47.3% | 4.57 | 8.01 | 17.5 | 307.9 | 418.6 | 20.5 | 370.9 | 7.41 | 542.4 | 54.3 | 3.70 | 1.21 | 35:58 |
![]() | Oracle | 3035 | 48.2% | 4.91 | 7.82 | 14.7 | 298.3 | 415.1 | 193.7 | 271.0 | 7.62 | 366.4 | 32.0 | 5.50 | 0.974 | 35:21 |
![]() | Skywrath Mage | 2925 | 47.3% | 8.35 | 8.69 | 12.5 | 340.8 | 439.3 | 1.73 | 572.8 | 10.9 | 411.1 | 11.5 | 11.1 | 1.69 | 36:15 |
![]() | Shadow Fiend | 2857 | 39.8% | 9.51 | 6.76 | 8.71 | 567.2 | 638.9 | 1.08 | 627.3 | 85.5 | 453.0 | 8.90 | 56.9 | 8.05 | 35:31 |
![]() | Nature's Prophet | 2826 | 43.7% | 5.59 | 8.67 | 13.8 | 465.1 | 434.9 | 4.78 | 491.8 | 131.2 | 443.1 | 4.15 | 26.0 | 5.40 | 35:33 |
![]() | Lycan | 2782 | 59.8% | 7.08 | 4.90 | 10.9 | 528.4 | 548.2 | 0.896 | 482.0 | 272.8 | 646.3 | 7.08 | 50.1 | 6.30 | 33:10 |
![]() | Pangolier | 2736 | 44.7% | 7.03 | 7.20 | 13.6 | 453.8 | 546.0 | 11.3 | 529.3 | 18.1 | 461.0 | 8.59 | 32.0 | 5.05 | 36:48 |
![]() | Leshrac | 2690 | 49.7% | 8.29 | 8.36 | 11.8 | 493.7 | 552.9 | 3.38 | 600.4 | 93.7 | 517.7 | 43.4 | 33.9 | 5.75 | 35:59 |
![]() | Luna | 2631 | 47.4% | 7.30 | 6.17 | 9.46 | 597.2 | 623.2 | 0.221 | 548.9 | 167.4 | 450.1 | 19.7 | 41.5 | 9.14 | 34:28 |
![]() | Visage | 2630 | 57.8% | 7.70 | 6.18 | 11.1 | 463.0 | 543.1 | 3.91 | 488.9 | 195.0 | 419.8 | 34.8 | 30.5 | 4.40 | 33:06 |
![]() | Tusk | 2554 | 43.5% | 4.60 | 8.82 | 17.7 | 334.9 | 430.4 | 20.5 | 360.2 | 7.34 | 572.9 | 34.1 | 4.88 | 1.41 | 35:57 |
![]() | Venomancer | 2361 | 46.0% | 5.09 | 8.45 | 15.5 | 476.0 | 473.1 | 8.79 | 689.0 | 50.2 | 442.7 | 3.28 | 32.8 | 4.90 | 37:02 |
![]() | Chaos Knight | 2233 | 53.5% | 9.26 | 6.86 | 11.0 | 479.8 | 533.4 | 1.56 | 525.0 | 86.6 | 673.2 | 47.6 | 34.8 | 4.64 | 35:41 |
![]() | Bounty Hunter | 2224 | 48.9% | 4.78 | 8.08 | 19.0 | 365.6 | 421.9 | 22.8 | 295.8 | 7.75 | 417.6 | 4.31 | 4.14 | 0.684 | 35:36 |
![]() | Lifestealer | 2060 | 49.7% | 7.37 | 4.79 | 11.0 | 516.6 | 584.0 | 47.8 | 593.4 | 90.6 | 642.2 | 2.74 | 48.4 | 6.35 | 36:14 |
![]() | Ancient Apparition | 2029 | 48.6% | 4.76 | 8.32 | 17.4 | 332.9 | 392.6 | 7.09 | 360.1 | 9.11 | 343.5 | 21.1 | 6.35 | 1.19 | 37:00 |
![]() | Clockwerk | 1970 | 50.3% | 5.63 | 8.26 | 15.9 | 319.1 | 410.8 | 12.3 | 476.7 | 9.42 | 619.4 | 41.6 | 10.2 | 1.70 | 36:49 |
![]() | Warlock | 1894 | 48.1% | 3.41 | 7.72 | 14.1 | 303.4 | 416.8 | 165.7 | 369.5 | 22.1 | 390.2 | 13.8 | 5.80 | 1.79 | 36:22 |
![]() | Dragon Knight | 1852 | 48.5% | 5.98 | 5.35 | 10.4 | 492.9 | 561.6 | 0.345 | 488.4 | 125.5 | 692.2 | 48.4 | 50.1 | 5.85 | 34:43 |
![]() | Witch Doctor | 1808 | 45.2% | 5.14 | 9.88 | 13.1 | 306.3 | 370.3 | 92.1 | 337.5 | 13.5 | 421.7 | 52.7 | 5.38 | 1.10 | 36:11 |
![]() | Batrider | 1772 | 45.7% | 6.39 | 7.97 | 15.7 | 375.6 | 467.8 | 2.95 | 422.9 | 7.37 | 539.4 | 32.9 | 27.4 | 3.35 | 36:17 |
![]() | Timbersaw | 1673 | 49.1% | 8.78 | 6.57 | 9.52 | 504.1 | 649.6 | 1.38 | 666.7 | 37.9 | 753.5 | 8.52 | 48.7 | 5.94 | 35:18 |
![]() | Bristleback | 1616 | 46.4% | 6.24 | 7.20 | 11.7 | 472.7 | 545.3 | 3.24 | 721.1 | 55.9 | 709.1 | 1.57 | 45.0 | 5.66 | 36:05 |
![]() | Slark | 1564 | 47.7% | 9.29 | 6.14 | 10.1 | 517.5 | 610.6 | 0.132 | 537.1 | 91.7 | 561.2 | 3.91 | 43.1 | 6.23 | 36:15 |
![]() | Sniper | 1468 | 43.9% | 9.17 | 6.60 | 11.5 | 546.8 | 567.1 | 0.342 | 721.9 | 85.7 | 356.6 | 0.533 | 42.7 | 6.90 | 37:25 |
![]() | Disruptor | 1406 | 45.3% | 3.59 | 9.34 | 17.3 | 283.9 | 380.7 | 5.44 | 296.2 | 5.78 | 411.1 | 0.415 | 5.31 | 1.05 | 36:20 |
![]() | Doom | 1392 | 45.8% | 6.08 | 7.46 | 13.9 | 428.2 | 463.3 | 3.73 | 450.1 | 19.9 | 713.5 | 29.7 | 29.1 | 3.01 | 36:14 |
![]() | Outworld Destroyer | 1314 | 45.6% | 9.29 | 6.45 | 7.77 | 503.7 | 582.6 | 0.512 | 623.2 | 45.4 | 512.8 | 54.1 | 43.2 | 5.98 | 35:24 |
![]() | Keeper of the Light | 1287 | 48.9% | 3.08 | 6.47 | 13.3 | 385.0 | 444.8 | 125.5 | 359.4 | 9.55 | 355.6 | 16.9 | 25.3 | 4.12 | 36:20 |
![]() | Elder Titan | 1190 | 51.9% | 4.35 | 7.31 | 16.3 | 312.1 | 422.7 | 10.1 | 437.0 | 12.9 | 488.0 | 91.8 | 8.55 | 1.77 | 36:47 |
![]() | Viper | 1184 | 46.7% | 8.04 | 7.38 | 11.6 | 470.8 | 542.4 | 1.18 | 629.3 | 83.9 | 481.6 | 0.916 | 40.4 | 5.10 | 36:36 |
![]() | Enchantress | 1079 | 43.0% | 7.13 | 6.47 | 9.94 | 404.4 | 482.6 | 43.5 | 489.1 | 69.4 | 509.3 | 2.86 | 35.8 | 3.68 | 36:17 |
![]() | Techies | 1045 | 39.0% | 6.84 | 10.7 | 8.81 | 385.5 | 428.2 | 0.944 | 620.4 | 15.9 | 281.9 | 68.2 | 12.2 | 3.20 | 37:09 |
![]() | Sand King | 937 | 46.3% | 4.23 | 8.19 | 14.7 | 362.8 | 468.1 | 3.47 | 374.5 | 10.5 | 571.3 | 69.6 | 19.6 | 3.05 | 36:21 |
![]() | Chen | 865 | 45.1% | 3.13 | 7.70 | 13.9 | 295.2 | 363.2 | 121.8 | 224.1 | 61.6 | 354.4 | 16.0 | 13.5 | 1.84 | 34:48 |
![]() | Abaddon | 826 | 48.6% | 4.36 | 6.49 | 13.2 | 391.3 | 523.9 | 83.4 | 440.2 | 49.3 | 579.4 | 1.55 | 28.3 | 3.77 | 35:12 |
![]() | Sven | 823 | 47.9% | 7.57 | 6.10 | 9.84 | 538.1 | 600.9 | 0.806 | 549.1 | 102.0 | 622.9 | 47.1 | 48.0 | 7.34 | 35:54 |
![]() | Slardar | 756 | 51.9% | 4.12 | 7.55 | 15.2 | 340.7 | 445.3 | 2.83 | 292.2 | 19.6 | 586.0 | 67.0 | 20.2 | 2.38 | 34:56 |
![]() | Underlord | 685 | 47.6% | 3.62 | 6.51 | 12.6 | 429.2 | 503.3 | 32.9 | 462.8 | 58.1 | 643.2 | 79.0 | 43.1 | 5.07 | 36:21 |
![]() | Tidehunter | 652 | 52.5% | 3.92 | 6.33 | 15.4 | 382.8 | 509.4 | 35.1 | 399.8 | 24.4 | 586.3 | 41.5 | 31.6 | 3.71 | 35:36 |
![]() | Puck | 630 | 41.8% | 7.73 | 7.02 | 12.1 | 484.4 | 556.7 | 3.20 | 551.3 | 31.7 | 434.8 | 22.5 | 37.9 | 5.19 | 36:39 |
![]() | Beastmaster | 596 | 41.6% | 5.45 | 7.92 | 12.1 | 417.6 | 541.5 | 4.41 | 453.5 | 61.7 | 555.0 | 31.9 | 38.7 | 4.56 | 35:35 |
![]() | Razor | 468 | 45.3% | 8.05 | 7.37 | 11.1 | 478.6 | 539.6 | 0.908 | 568.6 | 69.4 | 515.4 | 4.15 | 41.0 | 5.81 | 36:38 |
![]() | Lone Druid | 438 | 51.8% | 5.48 | 4.33 | 9.46 | 522.6 | 533.5 | 1.63 | 433.9 | 201.2 | 376.2 | 26.3 | 44.4 | 6.44 | 34:43 |
![]() | Medusa | 437 | 40.5% | 5.65 | 5.13 | 9.05 | 594.2 | 647.9 | 0.169 | 581.1 | 108.0 | 347.7 | 13.2 | 50.6 | 9.57 | 36:43 |
![]() | Omniknight | 406 | 47.5% | 3.44 | 6.03 | 11.9 | 414.4 | 475.3 | 115.5 | 278.9 | 29.7 | 612.5 | 2.87 | 33.6 | 3.71 | 35:05 |
![]() | Dark Seer | 371 | 46.9% | 5.17 | 6.97 | 14.9 | 436.8 | 481.5 | 41.9 | 487.9 | 33.5 | 533.2 | 16.6 | 42.0 | 5.23 | 35:58 |
![]() | Naga Siren | 354 | 46.1% | 3.32 | 6.75 | 15.0 | 376.9 | 426.0 | 9.20 | 275.5 | 35.1 | 483.8 | 76.4 | 18.3 | 3.97 | 36:15 |
![]() | Night Stalker | 346 | 46.8% | 5.57 | 6.53 | 15.3 | 358.3 | 465.1 | 11.2 | 350.9 | 33.8 | 618.1 | 3.17 | 20.1 | 2.56 | 35:44 |
![]() | Death Prophet | 189 | 40.7% | 7.41 | 7.49 | 10.6 | 455.5 | 530.4 | 1.55 | 569.9 | 89.8 | 648.3 | 9.22 | 41.3 | 5.11 | 35:33 |
This table contains heroes' average stats.