Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
Phantom Assassin | 608 | 55.76% | 1.25 | 100.0 | 84.2 | 10.6 | 4.84 | 8.57 | 607.0 | 631.6 | 43.5 | 7.75 | 3.10 | 757.6 | 500.7 | 5.22 | 163.2 | 31:43 | |
Juggernaut | 301 | 55.15% | 1.04 | 95.4 | 81.6 | 8.97 | 4.27 | 8.09 | 610.7 | 628.6 | 51.1 | 8.13 | 158.7 | 637.9 | 513.8 | 2.07 | 222.1 | 32:41 | |
Magnus | 15 | 80.00% | 0.855 | 91.5 | 11.6 | 3.27 | 4.27 | 13.3 | 399.8 | 485.7 | 41.5 | 3.82 | 55.9 | 342.0 | 544.3 | 37.5 | 25.7 | 30:48 | |
Slark | 445 | 51.24% | 1.07 | 90.4 | 91.2 | 9.14 | 5.01 | 8.10 | 541.0 | 599.2 | 45.4 | 6.43 | 0.410 | 576.9 | 557.6 | 2.69 | 150.4 | 32:40 | |
Faceless Void | 188 | 51.60% | 0.988 | 85.9 | 85.1 | 8.13 | 4.62 | 9.29 | 519.4 | 555.6 | 44.7 | 5.99 | 1.41 | 513.0 | 544.5 | 18.1 | 137.2 | 31:13 | |
Terrorblade | 116 | 52.59% | 0.908 | 83.5 | 78.8 | 6.91 | 4.57 | 6.92 | 638.4 | 584.3 | 54.6 | 9.52 | 0.292 | 579.7 | 449.4 | 0.046 | 290.5 | 32:16 | |
Mirana | 27 | 62.96% | 1.18 | 78.5 | 40.4 | 8.78 | 4.33 | 12.3 | 510.4 | 525.1 | 38.3 | 5.58 | 0.475 | 601.4 | 407.3 | 29.0 | 133.1 | 32:48 | |
Anti-Mage | 128 | 49.22% | 0.774 | 78.4 | 86.1 | 8.04 | 3.83 | 6.55 | 657.3 | 682.9 | 48.8 | 10.2 | 0.980 | 508.8 | 442.0 | 10.3 | 194.7 | 32:11 | |
Lycan | 24 | 62.50% | 0.791 | 74.9 | 39.1 | 5.21 | 3.58 | 8.71 | 513.4 | 487.0 | 48.1 | 6.16 | 10.1 | 406.2 | 586.5 | 3.76 | 295.7 | 28:24 | |
Bloodseeker | 14 | 71.43% | 1.31 | 74.4 | 19.4 | 11.5 | 6.57 | 13.6 | 543.6 | 593.2 | 45.9 | 5.75 | 19.8 | 711.0 | 649.8 | 0.963 | 165.1 | 36:59 | |
Naga Siren | 64 | 50.00% | 0.809 | 71.9 | 76.3 | 5.47 | 3.84 | 7.47 | 596.1 | 573.3 | 54.4 | 9.35 | 1.17 | 482.1 | 479.7 | 37.5 | 169.8 | 32:43 | |
Monkey King | 160 | 43.75% | 1.26 | 70.7 | 98.6 | 8.81 | 6.13 | 9.21 | 521.3 | 547.4 | 46.0 | 6.14 | 0.854 | 656.3 | 553.4 | 25.7 | 105.4 | 31:12 | |
Doom | 7 | 85.71% | 1.02 | 70.1 | 3.34 | 7.00 | 4.14 | 14.9 | 557.3 | 554.3 | 38.0 | 4.20 | 5.89 | 567.3 | 607.3 | 24.5 | 72.2 | 32:38 | |
Luna | 91 | 46.15% | 0.858 | 69.6 | 88.1 | 6.43 | 4.79 | 7.86 | 616.2 | 627.6 | 42.9 | 9.53 | 0.410 | 528.4 | 436.5 | 17.6 | 218.5 | 31:36 | |
Troll Warlord | 114 | 44.74% | 1.07 | 69.5 | 93.4 | 7.61 | 5.79 | 8.41 | 550.7 | 571.2 | 48.1 | 6.83 | 5.06 | 589.6 | 628.2 | 17.0 | 205.3 | 32:22 | |
Bounty Hunter | 11 | 72.73% | 1.10 | 68.4 | 15.2 | 10.7 | 4.73 | 13.5 | 636.3 | 513.5 | 35.4 | 3.65 | 22.1 | 700.1 | 597.8 | 1.52 | 137.6 | 29:46 | |
Timbersaw | 22 | 59.09% | 1.56 | 67.2 | 42.5 | 6.77 | 4.68 | 9.68 | 468.2 | 627.0 | 46.9 | 5.05 | 0.800 | 728.2 | 785.6 | 5.27 | 57.1 | 31:36 | |
Huskar | 29 | 48.28% | 1.50 | 56.0 | 65.2 | 9.90 | 7.10 | 6.72 | 521.5 | 538.9 | 48.3 | 5.29 | 0.428 | 783.3 | 757.5 | 0.030 | 205.8 | 32:25 | |
Morphling | 73 | 38.36% | 1.08 | 53.8 | 100.0 | 8.53 | 4.77 | 6.41 | 545.7 | 567.3 | 47.4 | 6.94 | 5.75 | 588.8 | 584.6 | 11.7 | 165.5 | 31:22 | |
Lone Druid | 45 | 42.22% | 1.02 | 53.8 | 84.8 | 6.44 | 3.80 | 7.53 | 521.4 | 518.8 | 46.9 | 6.23 | 0.994 | 529.4 | 363.6 | 22.2 | 241.5 | 30:06 | |
Grimstroke | 9 | 66.67% | 1.20 | 53.1 | 18.1 | 6.11 | 5.78 | 18.0 | 409.9 | 451.3 | 12.9 | 2.23 | 6.44 | 493.0 | 363.0 | 29.1 | 29.7 | 32:20 | |
Phantom Lancer | 46 | 41.30% | 0.950 | 52.7 | 86.9 | 6.89 | 4.43 | 6.67 | 545.5 | 579.8 | 49.2 | 7.56 | 0.000 | 518.4 | 521.6 | 0.212 | 158.1 | 32:15 | |
Enigma | 3 | 100.00% | 0.980 | 49.3 | 0.000 | 3.00 | 6.33 | 18.3 | 494.7 | 538.3 | 23.3 | 4.62 | 9.42 | 484.7 | 408.0 | 32.1 | 137.5 | 32:31 | |
Drow Ranger | 30 | 43.33% | 0.742 | 49.0 | 74.5 | 5.50 | 6.03 | 7.23 | 528.0 | 562.6 | 43.5 | 7.49 | 0.441 | 391.6 | 425.2 | 0.000 | 127.7 | 33:03 | |
Gyrocopter | 10 | 60.00% | 1.29 | 47.6 | 26.3 | 12.2 | 3.50 | 10.8 | 641.1 | 603.9 | 47.9 | 8.93 | 1.37 | 828.6 | 547.9 | 38.8 | 187.2 | 33:53 | |
Spectre | 45 | 37.78% | 1.41 | 46.8 | 93.1 | 5.56 | 5.60 | 12.7 | 491.8 | 535.5 | 39.6 | 6.77 | 0.153 | 692.0 | 519.6 | 0.947 | 64.1 | 33:48 | |
Venomancer | 16 | 50.00% | 1.66 | 46.1 | 49.0 | 6.69 | 6.75 | 15.8 | 511.1 | 512.1 | 42.3 | 5.79 | 1.56 | 846.0 | 442.0 | 2.68 | 91.5 | 36:58 | |
Weaver | 27 | 40.74% | 1.33 | 43.4 | 76.7 | 8.30 | 5.30 | 9.07 | 465.1 | 581.6 | 36.7 | 4.77 | 2.31 | 619.3 | 493.7 | 0.000 | 97.4 | 30:01 | |
Medusa | 11 | 54.55% | 1.08 | 43.2 | 34.3 | 6.09 | 5.00 | 9.18 | 614.2 | 619.5 | 51.2 | 9.44 | 5.54 | 662.9 | 352.7 | 11.2 | 190.3 | 38:07 | |
Necrophos | 12 | 50.00% | 1.44 | 39.6 | 42.0 | 8.67 | 6.08 | 11.8 | 521.6 | 549.9 | 53.3 | 5.65 | 119.9 | 752.6 | 699.9 | 16.1 | 77.1 | 32:58 | |
Dazzle | 9 | 55.56% | 1.25 | 39.4 | 29.0 | 6.56 | 6.44 | 12.2 | 514.8 | 529.6 | 38.3 | 5.85 | 156.3 | 645.0 | 557.0 | 10.0 | 119.2 | 36:07 | |
Lifestealer | 34 | 35.29% | 1.17 | 39.0 | 92.0 | 5.62 | 4.97 | 7.85 | 488.5 | 526.6 | 47.4 | 6.08 | 39.2 | 571.7 | 726.2 | 0.975 | 91.2 | 30:02 | |
Ember Spirit | 16 | 43.75% | 1.29 | 37.8 | 58.3 | 9.13 | 5.69 | 9.06 | 544.9 | 540.3 | 47.6 | 6.06 | 0.547 | 700.7 | 475.5 | 69.0 | 84.3 | 28:34 | |
Ursa | 24 | 37.50% | 1.14 | 36.8 | 79.5 | 7.33 | 6.17 | 6.21 | 454.3 | 492.4 | 40.0 | 4.60 | 5.26 | 517.8 | 572.9 | 8.70 | 60.7 | 30:25 | |
Beastmaster | 4 | 75.00% | 0.725 | 36.5 | 5.24 | 5.50 | 4.50 | 17.8 | 482.0 | 603.0 | 44.3 | 4.70 | 44.2 | 349.5 | 355.3 | 27.4 | 117.7 | 37:41 | |
Sven | 4 | 75.00% | 0.872 | 36.5 | 5.24 | 7.25 | 2.75 | 12.5 | 602.5 | 672.0 | 45.3 | 7.33 | 13.0 | 525.7 | 594.8 | 36.5 | 196.1 | 30:29 | |
Brewmaster | 10 | 50.00% | 1.08 | 35.5 | 37.6 | 6.00 | 3.20 | 11.7 | 446.6 | 485.1 | 43.5 | 4.03 | 53.6 | 482.9 | 451.1 | 47.3 | 92.1 | 29:54 | |
Elder Titan | 2 | 100.00% | 1.81 | 33.7 | 0.000 | 11.5 | 8.00 | 18.5 | 479.5 | 608.5 | 40.0 | 3.53 | 0.000 | 868.9 | 679.0 | 42.0 | 70.1 | 40:11 | |
Centaur Warrunner | 2 | 100.00% | 0.853 | 33.7 | 0.000 | 2.50 | 1.50 | 17.0 | 419.0 | 470.5 | 46.5 | 4.30 | 0.000 | 357.2 | 446.7 | 48.1 | 157.7 | 33:16 | |
Underlord | 2 | 100.00% | 0.958 | 33.7 | 0.000 | 4.00 | 2.50 | 19.0 | 578.0 | 676.5 | 57.5 | 7.14 | 89.3 | 553.6 | 504.5 | 92.6 | 200.6 | 37:38 | |
Bristleback | 2 | 100.00% | 1.13 | 33.7 | 0.000 | 2.00 | 5.00 | 9.00 | 427.0 | 382.0 | 34.0 | 4.00 | 0.000 | 481.6 | 580.8 | 0.000 | 93.4 | 24:29 | |
Broodmother | 2 | 100.00% | 0.786 | 33.7 | 0.000 | 6.00 | 2.50 | 6.50 | 517.5 | 571.5 | 45.5 | 6.28 | 0.000 | 406.9 | 684.0 | 0.000 | 171.3 | 24:07 | |
Vengeful Spirit | 5 | 60.00% | 1.26 | 29.3 | 15.2 | 5.60 | 7.00 | 19.4 | 482.0 | 540.0 | 52.4 | 5.47 | 14.9 | 605.6 | 523.8 | 33.4 | 206.5 | 33:51 | |
Wraith King | 5 | 60.00% | 1.22 | 29.3 | 15.2 | 6.80 | 5.00 | 13.4 | 510.2 | 578.2 | 42.2 | 5.83 | 19.4 | 620.8 | 764.9 | 55.5 | 156.1 | 35:00 | |
Ogre Magi | 5 | 60.00% | 1.13 | 29.3 | 15.2 | 6.60 | 10.00 | 16.6 | 491.6 | 516.4 | 21.2 | 2.67 | 0.000 | 553.3 | 715.6 | 53.6 | 25.2 | 38:57 | |
Axe | 9 | 44.44% | 1.25 | 27.3 | 41.8 | 6.11 | 7.33 | 8.67 | 375.0 | 393.6 | 39.9 | 3.71 | 0.000 | 468.6 | 689.2 | 0.000 | 12.7 | 29:46 | |
Pangolier | 10 | 40.00% | 1.28 | 24.8 | 50.5 | 5.60 | 6.90 | 12.9 | 454.1 | 533.7 | 33.7 | 5.46 | 3.82 | 582.8 | 496.7 | 7.85 | 22.9 | 33:44 | |
Windranger | 3 | 66.67% | 1.19 | 22.7 | 6.66 | 8.67 | 7.00 | 14.0 | 454.0 | 616.0 | 38.3 | 4.29 | 0.000 | 539.2 | 501.7 | 33.3 | 84.8 | 36:50 | |
Night Stalker | 3 | 66.67% | 1.23 | 22.7 | 6.66 | 9.00 | 5.33 | 10.00 | 499.3 | 562.7 | 34.3 | 4.43 | 24.6 | 615.6 | 671.4 | 2.77 | 140.2 | 29:37 | |
Rubick | 3 | 66.67% | 1.42 | 22.7 | 6.66 | 8.33 | 3.00 | 9.33 | 383.7 | 391.0 | 19.3 | 2.49 | 9.60 | 545.5 | 270.7 | 26.1 | 23.8 | 18:58 | |
Slardar | 7 | 42.86% | 1.11 | 21.4 | 36.9 | 7.29 | 8.57 | 13.9 | 425.9 | 521.7 | 34.9 | 3.78 | 0.000 | 473.8 | 698.9 | 61.8 | 40.4 | 34:10 | |
Dragon Knight | 7 | 42.86% | 1.08 | 21.4 | 36.9 | 4.14 | 3.43 | 9.14 | 467.9 | 510.3 | 55.6 | 5.64 | 0.000 | 507.5 | 631.6 | 41.8 | 170.5 | 26:25 | |
Sand King | 12 | 33.33% | 1.46 | 21.0 | 65.9 | 3.58 | 6.08 | 10.7 | 404.9 | 469.9 | 47.0 | 4.60 | 0.000 | 591.0 | 641.2 | 48.6 | 6.44 | 31:26 | |
Chaos Knight | 8 | 37.50% | 1.17 | 18.9 | 47.0 | 8.50 | 6.38 | 11.4 | 495.9 | 588.4 | 46.5 | 5.33 | 7.12 | 578.5 | 771.0 | 49.2 | 79.6 | 38:07 | |
Tiny | 4 | 50.00% | 1.25 | 17.5 | 18.5 | 7.50 | 5.25 | 12.3 | 465.8 | 580.8 | 37.5 | 4.82 | 1.35 | 581.8 | 666.8 | 73.5 | 113.3 | 40:32 | |
Legion Commander | 4 | 50.00% | 1.30 | 17.5 | 18.5 | 7.50 | 4.50 | 11.3 | 466.5 | 681.3 | 49.8 | 4.62 | 37.8 | 607.0 | 677.2 | 0.000 | 111.0 | 35:47 | |
Razor | 9 | 33.33% | 1.25 | 17.1 | 56.3 | 9.56 | 7.67 | 8.11 | 540.0 | 587.1 | 48.1 | 6.83 | 0.000 | 675.4 | 606.6 | 1.96 | 107.7 | 37:12 | |
Enchantress | 1 | 100.00% | 0.504 | 16.4 | 0.000 | 3.00 | 0.000 | 4.00 | 535.0 | 421.0 | 52.0 | 5.97 | 8.70 | 269.5 | 237.0 | 0.000 | 225.1 | 19:25 | |
Earthshaker | 1 | 100.00% | 1.18 | 16.4 | 0.000 | 6.00 | 4.00 | 19.0 | 424.0 | 570.0 | 10.00 | 2.15 | 0.000 | 498.3 | 317.2 | 60.6 | 30.8 | 24:36 | |
Undying | 1 | 100.00% | 1.24 | 16.4 | 0.000 | 11.0 | 7.00 | 17.0 | 382.0 | 435.0 | 8.00 | 1.06 | 61.6 | 474.8 | 748.0 | 0.000 | 25.4 | 27:19 | |
Earth Spirit | 1 | 100.00% | 1.07 | 16.4 | 0.000 | 8.00 | 2.00 | 11.0 | 507.0 | 361.0 | 42.0 | 3.64 | 0.000 | 543.8 | 347.8 | 11.7 | 131.0 | 17:52 | |
Omniknight | 1 | 100.00% | 0.675 | 16.4 | 0.000 | 3.00 | 8.00 | 17.0 | 406.0 | 509.0 | 40.0 | 2.89 | 172.5 | 274.2 | 966.2 | 0.000 | 38.9 | 31:49 | |
Oracle | 1 | 100.00% | 0.986 | 16.4 | 0.000 | 4.00 | 2.00 | 8.00 | 454.0 | 225.0 | 6.00 | 0.677 | 84.6 | 447.5 | 315.1 | 23.8 | 81.2 | 10:19 | |
Lich | 1 | 100.00% | 1.20 | 16.4 | 0.000 | 3.00 | 3.00 | 19.0 | 443.0 | 361.0 | 13.0 | 1.36 | 0.000 | 531.5 | 246.9 | 0.000 | 133.1 | 18:25 | |
Arc Warden | 11 | 27.27% | 1.08 | 14.3 | 72.5 | 4.36 | 5.09 | 5.55 | 537.4 | 465.1 | 37.7 | 6.72 | 0.000 | 581.1 | 571.2 | 1.28 | 79.9 | 27:32 | |
Outworld Destroyer | 14 | 21.43% | 1.10 | 11.6 | 91.7 | 6.43 | 6.07 | 7.21 | 477.1 | 521.9 | 41.1 | 6.40 | 0.000 | 526.8 | 466.9 | 63.0 | 36.8 | 34:05 | |
Abaddon | 2 | 50.00% | 1.42 | 8.87 | 9.41 | 4.50 | 4.00 | 13.5 | 494.5 | 589.0 | 45.5 | 5.77 | 60.3 | 701.1 | 714.8 | 6.74 | 182.5 | 32:40 | |
Tidehunter | 2 | 50.00% | 1.57 | 8.87 | 9.41 | 11.5 | 3.00 | 10.5 | 561.5 | 761.0 | 53.5 | 6.48 | 0.000 | 881.0 | 933.4 | 40.5 | 186.1 | 34:43 | |
Phoenix | 2 | 50.00% | 1.02 | 8.87 | 9.41 | 4.50 | 6.50 | 12.0 | 461.5 | 543.5 | 32.0 | 4.17 | 30.6 | 468.7 | 508.9 | 13.7 | 2.84 | 30:34 | |
Clinkz | 2 | 50.00% | 1.88 | 8.87 | 9.41 | 16.0 | 7.00 | 12.5 | 586.0 | 697.5 | 30.0 | 5.01 | 0.000 | 1,103.3 | 399.3 | 0.000 | 220.2 | 41:43 | |
Skywrath Mage | 2 | 50.00% | 1.66 | 8.87 | 9.41 | 10.5 | 7.50 | 8.00 | 425.5 | 421.5 | 2.00 | 1.25 | 0.000 | 706.9 | 403.4 | 5.30 | 61.9 | 23:15 | |
Nyx Assassin | 2 | 50.00% | 0.792 | 8.87 | 9.41 | 2.00 | 4.00 | 5.00 | 367.5 | 300.5 | 21.5 | 2.30 | 4.13 | 291.2 | 340.9 | 51.7 | 143.1 | 19:35 | |
Alchemist | 2 | 50.00% | 0.671 | 8.87 | 9.41 | 8.50 | 6.00 | 7.50 | 753.0 | 611.0 | 38.5 | 6.85 | 0.000 | 505.3 | 664.9 | 45.8 | 55.5 | 39:19 | |
Invoker | 2 | 50.00% | 1.13 | 8.87 | 9.41 | 5.00 | 7.50 | 10.00 | 484.5 | 467.0 | 25.0 | 5.30 | 0.000 | 546.3 | 418.0 | 21.5 | 67.4 | 27:33 | |
Puck | 2 | 50.00% | 1.83 | 8.87 | 9.41 | 9.50 | 6.00 | 14.5 | 476.0 | 589.5 | 39.5 | 4.62 | 0.000 | 873.2 | 487.0 | 24.3 | 22.0 | 28:22 | |
Visage | 3 | 33.33% | 1.00 | 6.28 | 24.1 | 6.33 | 5.00 | 9.00 | 423.0 | 462.7 | 31.7 | 4.13 | 4.82 | 424.8 | 388.3 | 21.6 | 222.3 | 27:32 | |
Spirit Breaker | 3 | 33.33% | 1.24 | 6.28 | 24.1 | 7.00 | 7.67 | 22.3 | 335.3 | 449.7 | 7.00 | 2.14 | 17.3 | 416.7 | 611.7 | 127.9 | 9.52 | 37:01 | |
Sniper | 3 | 33.33% | 1.25 | 6.28 | 24.1 | 7.67 | 7.33 | 10.7 | 487.3 | 503.3 | 51.7 | 6.30 | 0.000 | 606.9 | 417.5 | -1.485 | 109.5 | 34:50 | |
Pudge | 3 | 33.33% | 1.44 | 6.28 | 24.1 | 8.00 | 11.7 | 12.0 | 385.0 | 438.0 | 19.3 | 2.93 | 6.99 | 555.9 | 899.7 | 36.9 | 4.56 | 35:17 | |
Batrider | 4 | 25.00% | 1.11 | 4.94 | 38.7 | 5.75 | 6.00 | 13.5 | 417.8 | 510.0 | 34.5 | 4.11 | 0.000 | 462.2 | 512.1 | 55.0 | 23.7 | 30:05 | |
Tinker | 3 | 0.00% | 1.72 | 0.000 | 52.4 | 3.67 | 7.00 | 5.67 | 423.7 | 430.7 | 46.7 | 6.77 | 4.91 | 729.6 | 408.8 | 0.680 | 1.43 | 32:31 | |
Pugna | 2 | 0.00% | 1.83 | 0.000 | 35.8 | 4.50 | 8.00 | 13.5 | 452.0 | 514.5 | 51.5 | 5.13 | 18.8 | 828.7 | 550.7 | 21.4 | 194.3 | 35:09 | |
Dark Seer | 2 | 0.00% | 1.51 | 0.000 | 35.8 | 7.50 | 9.50 | 20.5 | 404.0 | 494.0 | 24.5 | 4.96 | 53.2 | 611.6 | 645.3 | 14.5 | 9.56 | 43:57 | |
Ancient Apparition | 2 | 0.00% | 1.08 | 0.000 | 35.8 | 5.00 | 8.50 | 7.00 | 344.0 | 280.5 | 10.5 | 1.74 | 0.000 | 370.5 | 464.7 | 6.77 | 0.000 | 26:10 | |
Meepo | 4 | 0.00% | 0.444 | 0.000 | 66.9 | 3.25 | 11.0 | 3.00 | 491.3 | 532.0 | 53.8 | 7.62 | 0.033 | 218.2 | 948.9 | 28.8 | 49.1 | 33:18 | |
Clockwerk | 1 | 0.00% | 1.65 | 0.000 | 17.4 | 11.0 | 13.0 | 16.0 | 330.0 | 488.0 | 12.0 | 1.65 | 3.95 | 543.6 | 761.9 | 62.3 | 0.000 | 60:42 | |
Templar Assassin | 1 | 0.00% | 1.04 | 0.000 | 17.4 | 13.0 | 7.00 | 2.00 | 635.0 | 727.0 | 56.0 | 7.87 | 0.000 | 661.9 | 457.8 | 0.000 | 51.6 | 30:06 | |
Leshrac | 1 | 0.00% | 0.844 | 0.000 | 17.4 | 3.00 | 8.00 | 4.00 | 355.0 | 354.0 | 13.0 | 3.83 | 0.000 | 299.7 | 512.0 | 40.9 | 61.2 | 31:21 | |
Techies | 1 | 0.00% | 1.20 | 0.000 | 17.4 | 2.00 | 7.00 | 2.00 | 321.0 | 355.0 | 22.0 | 3.21 | 0.000 | 385.4 | 126.4 | 0.000 | 0.000 | 20:52 | |
Riki | 1 | 0.00% | 2.02 | 0.000 | 17.4 | 18.0 | 13.0 | 21.0 | 440.0 | 651.0 | 17.0 | 2.78 | 0.000 | 890.8 | 617.4 | 34.6 | 0.000 | 48:31 | |
Viper | 1 | 0.00% | 1.72 | 0.000 | 17.4 | 11.0 | 9.00 | 16.0 | 437.0 | 529.0 | 32.0 | 4.74 | 108.2 | 751.9 | 696.1 | 0.000 | 13.3 | 39:51 | |
Nature's Prophet | 1 | 0.00% | 1.03 | 0.000 | 17.4 | 2.00 | 5.00 | 4.00 | 370.0 | 397.0 | 14.0 | 5.02 | 124.0 | 382.9 | 382.7 | 0.000 | 78.5 | 34:13 | |
Lion | 1 | 0.00% | 1.16 | 0.000 | 17.4 | 2.00 | 3.00 | 3.00 | 293.0 | 349.0 | 18.0 | 2.70 | 0.000 | 339.2 | 194.8 | 54.4 | 3.80 | 20:00 | |
Silencer | 1 | 0.00% | 2.09 | 0.000 | 17.4 | 12.0 | 11.0 | 24.0 | 435.0 | 535.0 | 31.0 | 2.93 | 0.000 | 910.2 | 848.7 | 0.000 | 32.3 | 41:57 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.