Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
Magnus | 385 | 60.00% | 0.778 | 100.0 | 76.2 | 3.54 | 4.91 | 13.1 | 396.9 | 478.7 | 41.8 | 3.80 | 9.74 | 308.6 | 536.3 | 32.5 | 34.8 | 31:11 | |
Beastmaster | 92 | 63.04% | 1.06 | 94.9 | 59.6 | 5.86 | 5.01 | 12.5 | 458.5 | 555.4 | 40.9 | 4.37 | 33.0 | 485.3 | 528.0 | 24.5 | 181.8 | 29:17 | |
Sand King | 212 | 55.66% | 1.41 | 89.4 | 80.6 | 5.45 | 6.66 | 14.0 | 443.9 | 513.9 | 41.2 | 4.65 | 2.29 | 626.4 | 612.2 | 61.4 | 25.5 | 33:20 | |
Dark Seer | 71 | 60.56% | 1.15 | 87.8 | 61.1 | 5.28 | 5.03 | 16.2 | 440.2 | 471.2 | 48.3 | 4.78 | 56.4 | 507.2 | 499.5 | 10.5 | 77.7 | 30:42 | |
Dazzle | 71 | 57.75% | 1.16 | 83.1 | 66.2 | 5.93 | 6.34 | 11.5 | 491.1 | 487.7 | 37.2 | 5.23 | 163.7 | 567.4 | 541.6 | 3.38 | 138.8 | 31:31 | |
Brewmaster | 190 | 51.58% | 1.17 | 81.8 | 87.6 | 6.52 | 5.22 | 12.3 | 455.1 | 511.1 | 40.5 | 4.47 | 21.1 | 530.9 | 551.9 | 48.9 | 65.1 | 32:46 | |
Grimstroke | 79 | 54.43% | 1.28 | 78.9 | 73.6 | 7.35 | 6.91 | 15.8 | 429.8 | 451.6 | 14.0 | 2.62 | 18.2 | 551.5 | 432.1 | 33.5 | 27.2 | 31:04 | |
Centaur Warrunner | 101 | 52.48% | 0.924 | 78.2 | 80.1 | 4.36 | 5.96 | 13.0 | 412.2 | 459.6 | 40.3 | 4.40 | 0.641 | 381.0 | 636.5 | 44.8 | 78.8 | 31:12 | |
Abaddon | 77 | 53.25% | 1.10 | 76.6 | 75.5 | 4.25 | 5.30 | 14.1 | 403.8 | 512.5 | 35.7 | 3.80 | 121.2 | 442.6 | 620.9 | 0.522 | 66.6 | 32:04 | |
Pugna | 51 | 54.90% | 1.65 | 74.1 | 66.8 | 7.61 | 6.92 | 12.7 | 460.5 | 508.8 | 40.2 | 4.43 | 12.2 | 758.4 | 468.9 | 2.54 | 159.7 | 32:51 | |
Axe | 230 | 46.09% | 1.24 | 73.9 | 99.4 | 7.44 | 7.32 | 9.70 | 429.1 | 485.5 | 53.1 | 4.45 | 0.363 | 531.6 | 706.0 | 0.057 | 28.5 | 32:06 | |
Tiny | 98 | 50.00% | 1.38 | 73.8 | 84.4 | 8.07 | 5.51 | 10.2 | 438.4 | 486.3 | 36.0 | 3.81 | 4.06 | 606.3 | 669.9 | 59.2 | 84.1 | 30:10 | |
Slardar | 32 | 59.38% | 1.02 | 73.6 | 51.5 | 5.75 | 6.38 | 14.1 | 404.3 | 471.6 | 35.1 | 3.26 | 5.27 | 411.4 | 611.2 | 54.1 | 42.4 | 32:22 | |
Troll Warlord | 22 | 63.64% | 1.11 | 72.6 | 38.3 | 9.86 | 6.09 | 8.91 | 597.6 | 597.8 | 43.1 | 6.71 | 1.79 | 661.4 | 612.5 | 21.1 | 292.5 | 34:14 | |
Slark | 22 | 63.64% | 1.07 | 72.6 | 38.3 | 9.50 | 5.50 | 9.73 | 551.5 | 615.4 | 40.8 | 6.38 | 0.621 | 592.1 | 580.1 | 2.15 | 164.1 | 34:38 | |
Earth Spirit | 16 | 68.75% | 1.46 | 72.5 | 26.2 | 9.44 | 5.50 | 15.5 | 448.4 | 508.9 | 34.1 | 3.49 | 9.12 | 654.6 | 627.5 | 24.5 | 68.2 | 32:28 | |
Huskar | 31 | 58.06% | 1.12 | 70.9 | 53.1 | 6.39 | 7.03 | 6.55 | 509.0 | 507.5 | 46.1 | 5.41 | 0.000 | 569.9 | 696.2 | 0.129 | 189.7 | 32:29 | |
Faceless Void | 36 | 55.56% | 0.923 | 69.6 | 60.0 | 7.69 | 5.78 | 10.6 | 487.1 | 551.9 | 39.1 | 5.51 | 2.39 | 449.6 | 536.4 | 20.7 | 89.5 | 35:18 | |
Doom | 100 | 47.00% | 0.993 | 69.1 | 90.3 | 5.25 | 6.53 | 12.7 | 466.0 | 470.9 | 38.0 | 3.71 | 4.31 | 462.9 | 755.8 | 29.0 | 29.1 | 34:14 | |
Legion Commander | 56 | 50.00% | 1.18 | 67.4 | 77.1 | 6.07 | 6.66 | 11.2 | 435.7 | 538.3 | 43.7 | 4.35 | 42.6 | 515.5 | 772.0 | 0.000 | 88.8 | 32:58 | |
Phantom Assassin | 22 | 59.09% | 1.09 | 65.5 | 45.1 | 9.05 | 4.00 | 7.41 | 582.0 | 597.3 | 43.7 | 7.36 | 6.24 | 634.1 | 441.0 | 2.74 | 153.2 | 28:59 | |
Timbersaw | 27 | 55.56% | 1.30 | 64.3 | 54.7 | 7.07 | 5.48 | 9.26 | 448.1 | 534.3 | 40.9 | 4.67 | 0.421 | 584.6 | 669.4 | 2.10 | 42.7 | 31:46 | |
Mirana | 57 | 47.37% | 1.15 | 63.5 | 82.2 | 7.56 | 5.32 | 10.6 | 465.6 | 504.6 | 35.0 | 5.29 | 1.62 | 537.5 | 432.4 | 27.9 | 83.6 | 32:53 | |
Juggernaut | 16 | 62.50% | 1.00 | 63.0 | 34.2 | 8.69 | 4.81 | 7.94 | 589.4 | 589.1 | 48.3 | 7.15 | 171.6 | 591.7 | 479.9 | 2.26 | 225.0 | 33:03 | |
Lone Druid | 30 | 53.33% | 0.959 | 62.9 | 60.4 | 4.87 | 4.30 | 8.93 | 468.1 | 474.7 | 37.6 | 5.37 | 3.26 | 449.0 | 383.7 | 23.4 | 215.5 | 32:01 | |
Sven | 19 | 57.89% | 0.822 | 60.4 | 44.0 | 5.05 | 5.74 | 12.9 | 442.0 | 471.9 | 41.7 | 4.59 | 23.2 | 363.4 | 641.8 | 54.0 | 126.5 | 33:25 | |
Nyx Assassin | 6 | 83.33% | 1.12 | 59.9 | 4.19 | 4.00 | 7.00 | 18.0 | 450.2 | 514.8 | 41.8 | 2.48 | 0.000 | 502.7 | 458.5 | 128.9 | 40.8 | 35:18 | |
Venomancer | 17 | 58.82% | 1.46 | 59.1 | 40.4 | 5.35 | 8.41 | 11.6 | 457.4 | 398.4 | 37.4 | 4.33 | 0.841 | 669.6 | 473.2 | 0.000 | 87.2 | 31:59 | |
Monkey King | 54 | 44.44% | 1.31 | 58.1 | 86.8 | 8.59 | 7.78 | 10.6 | 446.2 | 489.5 | 34.5 | 4.17 | 3.46 | 585.7 | 569.1 | 28.4 | 86.5 | 32:22 | |
Tidehunter | 52 | 44.23% | 1.16 | 57.3 | 86.6 | 3.29 | 5.58 | 13.3 | 411.2 | 483.8 | 41.9 | 4.41 | 28.6 | 475.1 | 616.9 | 32.7 | 39.4 | 30:53 | |
Pangolier | 72 | 41.67% | 1.24 | 57.2 | 96.3 | 6.08 | 7.39 | 12.1 | 441.9 | 502.3 | 34.1 | 4.95 | 3.71 | 547.0 | 467.1 | 5.47 | 26.3 | 34:11 | |
Enigma | 70 | 41.43% | 0.992 | 56.5 | 96.4 | 4.44 | 7.16 | 11.3 | 470.5 | 470.8 | 40.3 | 4.91 | 7.13 | 466.8 | 460.2 | 35.3 | 118.0 | 33:12 | |
Earthshaker | 32 | 46.88% | 1.12 | 54.2 | 72.9 | 5.78 | 5.81 | 10.8 | 412.5 | 463.6 | 32.5 | 3.52 | 1.03 | 460.7 | 557.9 | 86.9 | 38.7 | 31:51 | |
Tusk | 9 | 66.67% | 1.12 | 52.6 | 19.7 | 8.56 | 5.56 | 16.3 | 425.1 | 509.0 | 5.56 | 2.09 | 12.8 | 477.4 | 565.5 | 26.8 | 37.9 | 32:03 | |
Phoenix | 45 | 42.22% | 1.39 | 52.3 | 87.9 | 6.16 | 6.91 | 13.6 | 446.3 | 484.8 | 25.7 | 3.53 | 48.7 | 619.7 | 446.5 | 13.2 | 26.6 | 33:16 | |
Lina | 7 | 71.43% | 1.21 | 50.6 | 12.4 | 8.86 | 5.57 | 10.7 | 494.9 | 562.6 | 15.6 | 5.39 | 9.74 | 598.4 | 352.5 | 68.8 | 69.4 | 35:07 | |
Terrorblade | 13 | 53.85% | 0.833 | 45.9 | 41.6 | 9.15 | 3.62 | 7.92 | 708.2 | 572.5 | 57.6 | 10.4 | 0.000 | 589.7 | 463.8 | 0.000 | 287.6 | 35:18 | |
Ogre Magi | 25 | 44.00% | 0.942 | 45.9 | 72.6 | 5.72 | 8.00 | 13.3 | 485.2 | 471.2 | 33.1 | 3.24 | 4.65 | 457.1 | 643.8 | 36.8 | 30.5 | 35:13 | |
Bristleback | 22 | 45.45% | 1.61 | 45.6 | 67.0 | 6.32 | 7.00 | 11.5 | 464.6 | 513.3 | 41.2 | 5.09 | 0.269 | 745.9 | 700.6 | 0.986 | 55.7 | 33:45 | |
Necrophos | 32 | 40.63% | 1.40 | 45.0 | 84.2 | 7.25 | 7.16 | 10.1 | 453.5 | 497.9 | 42.4 | 5.17 | 109.4 | 633.9 | 681.1 | 14.5 | 41.4 | 35:07 | |
Underlord | 29 | 41.38% | 1.21 | 44.6 | 80.6 | 3.03 | 6.83 | 9.59 | 410.1 | 438.3 | 40.2 | 4.67 | 17.7 | 494.2 | 693.7 | 51.4 | 74.7 | 29:05 | |
Omniknight | 30 | 40.00% | 0.811 | 43.2 | 83.9 | 2.63 | 5.10 | 9.27 | 429.7 | 445.9 | 40.8 | 4.26 | 67.7 | 348.5 | 725.8 | 0.088 | 39.2 | 30:23 | |
Wraith King | 14 | 50.00% | 1.16 | 42.7 | 48.8 | 6.07 | 5.79 | 13.8 | 472.1 | 515.8 | 36.4 | 5.69 | 53.5 | 546.1 | 787.7 | 54.3 | 114.5 | 33:28 | |
Weaver | 34 | 38.24% | 1.40 | 42.5 | 89.9 | 7.53 | 7.24 | 12.2 | 432.6 | 615.8 | 30.2 | 4.33 | 1.62 | 604.8 | 555.9 | 0.000 | 59.4 | 35:37 | |
Night Stalker | 15 | 46.67% | 1.17 | 39.9 | 55.5 | 6.67 | 6.00 | 11.1 | 385.9 | 449.3 | 30.6 | 3.19 | 16.2 | 450.7 | 693.3 | 5.62 | 61.5 | 31:50 | |
Batrider | 29 | 37.93% | 1.28 | 39.8 | 86.9 | 6.72 | 6.93 | 14.0 | 398.5 | 464.3 | 37.7 | 3.88 | 1.61 | 508.6 | 589.2 | 56.2 | 8.98 | 31:46 | |
Clockwerk | 4 | 75.00% | 1.64 | 36.6 | 5.78 | 6.25 | 5.00 | 23.0 | 387.5 | 535.3 | 32.0 | 2.65 | 11.8 | 637.2 | 599.8 | 44.1 | 49.9 | 34:22 | |
Rubick | 29 | 34.48% | 1.40 | 35.0 | 93.4 | 7.14 | 7.00 | 13.6 | 385.2 | 460.9 | 17.1 | 2.84 | 16.7 | 537.4 | 445.2 | 58.0 | 20.2 | 32:28 | |
Lion | 2 | 100.00% | 1.26 | 34.0 | 0.000 | 13.0 | 5.50 | 19.0 | 420.0 | 572.5 | 12.0 | 2.81 | 0.000 | 527.8 | 496.3 | 155.2 | 26.8 | 42:12 | |
Enchantress | 14 | 42.86% | 1.26 | 33.9 | 59.5 | 6.64 | 4.86 | 9.36 | 418.8 | 473.0 | 40.4 | 3.69 | 28.8 | 529.2 | 526.5 | 0.048 | 100.2 | 31:54 | |
Windranger | 18 | 38.89% | 1.38 | 33.5 | 73.0 | 7.22 | 7.06 | 13.6 | 409.9 | 480.9 | 24.8 | 3.62 | 1.58 | 563.9 | 451.5 | 52.6 | 38.0 | 36:02 | |
Puck | 28 | 32.14% | 1.30 | 31.5 | 97.0 | 7.04 | 6.57 | 12.2 | 444.5 | 503.6 | 35.6 | 4.56 | 3.28 | 578.0 | 447.3 | 18.4 | 39.1 | 34:03 | |
Queen of Pain | 8 | 50.00% | 1.22 | 30.6 | 35.0 | 8.00 | 6.00 | 15.5 | 494.6 | 610.8 | 34.5 | 5.30 | 0.842 | 601.4 | 442.6 | 12.7 | 63.4 | 38:54 | |
Naga Siren | 8 | 50.00% | 0.709 | 30.6 | 35.0 | 4.13 | 4.63 | 8.50 | 569.3 | 507.9 | 50.0 | 7.98 | 0.000 | 403.5 | 499.3 | 34.1 | 171.7 | 33:45 | |
Bounty Hunter | 29 | 31.03% | 1.11 | 30.5 | 100.0 | 6.72 | 8.03 | 11.4 | 447.0 | 459.5 | 20.3 | 1.76 | 9.64 | 497.6 | 582.7 | 2.22 | 23.6 | 30:36 | |
Nature's Prophet | 20 | 35.00% | 1.09 | 30.4 | 82.8 | 5.40 | 7.30 | 14.7 | 500.2 | 469.7 | 34.8 | 5.91 | 0.876 | 546.7 | 463.8 | 9.48 | 182.8 | 33:00 | |
Undying | 9 | 44.44% | 1.05 | 27.4 | 44.8 | 5.44 | 7.22 | 14.2 | 355.8 | 405.0 | 25.0 | 2.64 | 69.1 | 372.6 | 863.0 | 0.000 | 30.3 | 30:15 | |
Pudge | 9 | 44.44% | 1.36 | 27.4 | 44.8 | 8.44 | 8.11 | 17.7 | 458.1 | 700.1 | 19.6 | 2.94 | 5.15 | 625.1 | 824.5 | 45.5 | 13.7 | 35:36 | |
Ursa | 10 | 40.00% | 1.16 | 24.9 | 53.9 | 9.70 | 7.20 | 7.60 | 466.7 | 531.1 | 39.1 | 4.17 | 19.2 | 540.7 | 621.5 | 6.96 | 66.0 | 33:47 | |
Luna | 6 | 50.00% | 0.847 | 24.8 | 28.3 | 9.67 | 4.33 | 8.33 | 641.0 | 630.5 | 44.5 | 8.90 | 0.000 | 543.1 | 508.1 | 18.3 | 233.7 | 35:38 | |
Keeper of the Light | 21 | 28.57% | 1.16 | 23.4 | 96.2 | 2.81 | 5.05 | 12.3 | 367.2 | 415.1 | 24.5 | 4.08 | 18.3 | 425.9 | 364.2 | 0.743 | 14.8 | 31:57 | |
Winter Wyvern | 3 | 66.67% | 1.30 | 22.9 | 7.30 | 5.67 | 4.33 | 13.3 | 394.3 | 414.7 | 17.0 | 2.22 | 83.0 | 514.3 | 339.7 | 26.4 | 28.9 | 26:00 | |
Tinker | 3 | 66.67% | 1.28 | 22.9 | 7.30 | 6.00 | 4.67 | 7.67 | 578.0 | 554.7 | 39.7 | 7.18 | 0.000 | 742.5 | 283.9 | 3.43 | 74.9 | 30:33 | |
Jakiro | 3 | 66.67% | 1.34 | 22.9 | 7.30 | 7.00 | 8.67 | 14.3 | 493.7 | 508.3 | 39.0 | 4.58 | 0.000 | 661.1 | 484.5 | 65.4 | 153.7 | 38:09 | |
Kunkka | 3 | 66.67% | 1.01 | 22.9 | 7.30 | 3.00 | 5.33 | 11.0 | 414.0 | 431.0 | 30.7 | 4.57 | 0.000 | 419.2 | 635.8 | 30.6 | 50.0 | 25:58 | |
Spirit Breaker | 11 | 36.36% | 1.31 | 22.8 | 62.3 | 6.73 | 7.82 | 22.0 | 395.7 | 522.9 | 18.3 | 2.80 | 22.1 | 518.1 | 765.4 | 151.2 | 36.3 | 36:48 | |
Dark Willow | 7 | 42.86% | 1.30 | 21.5 | 39.8 | 10.1 | 5.71 | 10.4 | 428.4 | 497.7 | 22.0 | 2.41 | 0.000 | 558.2 | 426.0 | 117.0 | 60.9 | 30:40 | |
Anti-Mage | 7 | 42.86% | 0.764 | 21.5 | 39.8 | 8.86 | 4.43 | 5.43 | 644.1 | 710.0 | 49.3 | 9.35 | 0.428 | 492.0 | 458.4 | 9.81 | 183.2 | 32:37 | |
Skywrath Mage | 7 | 42.86% | 2.10 | 21.5 | 39.8 | 12.0 | 8.14 | 13.4 | 440.0 | 529.0 | 21.6 | 2.78 | 0.000 | 924.5 | 470.2 | 8.92 | 18.2 | 32:40 | |
Drow Ranger | 4 | 50.00% | 0.880 | 17.6 | 20.2 | 6.25 | 5.25 | 14.3 | 640.8 | 675.8 | 50.8 | 9.56 | 0.000 | 563.9 | 470.7 | 0.000 | 85.7 | 31:59 | |
Phantom Lancer | 4 | 50.00% | 0.740 | 17.6 | 20.2 | 7.00 | 4.50 | 8.75 | 674.3 | 644.5 | 51.3 | 10.2 | 0.000 | 498.7 | 521.1 | 2.07 | 198.8 | 38:16 | |
Elder Titan | 4 | 50.00% | 1.22 | 17.6 | 20.2 | 7.25 | 6.50 | 9.25 | 388.8 | 374.8 | 20.8 | 2.53 | 1.40 | 475.0 | 530.3 | 63.4 | 47.3 | 26:49 | |
Riki | 4 | 50.00% | 1.22 | 17.6 | 20.2 | 8.25 | 4.50 | 8.50 | 395.3 | 461.5 | 23.8 | 2.60 | 0.000 | 481.3 | 333.3 | 0.376 | 18.0 | 28:07 | |
Clinkz | 1 | 100.00% | 1.20 | 16.6 | 0.000 | 7.00 | 3.00 | 7.00 | 412.0 | 508.0 | 24.0 | 3.08 | 0.000 | 493.4 | 237.9 | 0.000 | 196.0 | 28:33 | |
Storm Spirit | 1 | 100.00% | 0.979 | 16.6 | 0.000 | 4.00 | 1.000 | 11.0 | 545.0 | 631.0 | 62.0 | 6.72 | 0.000 | 533.5 | 225.5 | 14.9 | 63.7 | 23:22 | |
Arc Warden | 1 | 100.00% | 0.881 | 16.6 | 0.000 | 9.00 | 5.00 | 19.0 | 783.0 | 698.0 | 56.0 | 8.21 | 0.000 | 689.7 | 626.6 | 21.2 | 258.0 | 38:22 | |
Sniper | 1 | 100.00% | 1.85 | 16.6 | 0.000 | 27.0 | 15.0 | 17.0 | 679.0 | 702.0 | 23.0 | 6.41 | 0.000 | 1,258.5 | 716.5 | 0.234 | 144.7 | 47:45 | |
Oracle | 1 | 100.00% | 0.928 | 16.6 | 0.000 | 9.00 | 4.00 | 18.0 | 478.0 | 637.0 | 5.00 | 2.48 | 282.9 | 443.5 | 426.7 | 56.7 | 34.6 | 37:07 | |
Crystal Maiden | 1 | 100.00% | 1.33 | 16.6 | 0.000 | 7.00 | 10.00 | 27.0 | 520.0 | 649.0 | 37.0 | 3.52 | 6.64 | 691.2 | 382.4 | 78.8 | 16.9 | 49:43 | |
Lich | 1 | 100.00% | 1.63 | 16.6 | 0.000 | 9.00 | 6.00 | 32.0 | 456.0 | 602.0 | 4.00 | 3.51 | 0.000 | 743.7 | 528.1 | 0.000 | 19.6 | 49:02 | |
Techies | 11 | 27.27% | 1.97 | 14.5 | 76.9 | 8.09 | 9.45 | 10.8 | 448.9 | 591.2 | 15.7 | 3.89 | 1.17 | 884.1 | 325.4 | 80.6 | 22.0 | 37:00 | |
Leshrac | 6 | 33.33% | 1.08 | 12.4 | 46.3 | 3.67 | 6.67 | 8.00 | 387.7 | 392.5 | 24.2 | 4.86 | 7.02 | 419.7 | 429.2 | 30.8 | 82.5 | 29:22 | |
Gyrocopter | 6 | 33.33% | 1.24 | 12.4 | 46.3 | 9.83 | 5.83 | 12.8 | 603.7 | 539.3 | 41.0 | 8.90 | 0.000 | 745.9 | 584.0 | 57.6 | 134.3 | 40:35 | |
Chaos Knight | 8 | 25.00% | 1.09 | 9.73 | 68.2 | 7.00 | 7.00 | 9.50 | 469.3 | 480.5 | 41.0 | 4.45 | 0.056 | 513.1 | 732.1 | 46.7 | 90.7 | 33:03 | |
Bane | 2 | 50.00% | 1.27 | 8.98 | 10.3 | 6.50 | 5.00 | 7.50 | 435.0 | 393.5 | 42.5 | 3.63 | 0.000 | 553.3 | 562.2 | 76.3 | 133.4 | 20:24 | |
Ancient Apparition | 2 | 50.00% | 1.54 | 8.98 | 10.3 | 5.50 | 4.50 | 16.0 | 414.5 | 412.5 | 11.0 | 1.94 | 0.000 | 638.6 | 312.8 | 14.0 | 14.3 | 31:38 | |
Morphling | 2 | 50.00% | 0.819 | 8.98 | 10.3 | 9.50 | 7.00 | 8.50 | 624.5 | 661.0 | 44.0 | 7.43 | 16.5 | 511.5 | 685.9 | 15.1 | 339.0 | 39:45 | |
Vengeful Spirit | 2 | 50.00% | 0.800 | 8.98 | 10.3 | 7.50 | 8.00 | 14.5 | 370.5 | 402.0 | 20.0 | 3.06 | 0.000 | 296.4 | 486.6 | 32.1 | 21.2 | 41:07 | |
Shadow Shaman | 9 | 22.22% | 1.000 | 8.83 | 77.5 | 4.22 | 8.89 | 10.8 | 390.0 | 462.8 | 22.9 | 3.88 | 3.67 | 390.0 | 473.2 | 71.0 | 122.0 | 32:36 | |
Lifestealer | 3 | 33.33% | 0.784 | 6.39 | 26.2 | 3.00 | 2.00 | 5.00 | 463.0 | 442.3 | 44.7 | 5.90 | 24.0 | 363.0 | 584.6 | 0.000 | 96.2 | 23:07 | |
Bloodseeker | 3 | 33.33% | 1.59 | 6.39 | 26.2 | 6.33 | 8.67 | 13.7 | 426.3 | 578.3 | 46.3 | 4.70 | 12.5 | 676.2 | 696.1 | 0.000 | 42.7 | 32:58 | |
Broodmother | 3 | 33.33% | 0.684 | 6.39 | 26.2 | 3.67 | 3.00 | 2.67 | 489.3 | 492.3 | 65.3 | 7.72 | 0.000 | 334.5 | 314.7 | 0.000 | 94.9 | 26:11 | |
Treant Protector | 4 | 25.00% | 0.800 | 5.05 | 41.8 | 4.00 | 7.00 | 10.8 | 356.0 | 436.8 | 32.0 | 2.74 | 136.3 | 284.6 | 753.3 | 78.7 | 27.5 | 31:26 | |
Visage | 4 | 25.00% | 0.849 | 5.05 | 41.8 | 4.00 | 8.25 | 9.25 | 390.5 | 391.8 | 21.0 | 3.61 | 0.000 | 331.5 | 550.5 | 16.6 | 117.7 | 31:07 | |
Spectre | 4 | 25.00% | 1.58 | 5.05 | 41.8 | 7.25 | 6.25 | 12.5 | 422.0 | 438.5 | 35.3 | 5.88 | 0.000 | 668.5 | 563.5 | 0.452 | 27.7 | 29:15 | |
Dragon Knight | 5 | 20.00% | 1.01 | 4.23 | 56.0 | 3.00 | 5.40 | 7.20 | 383.0 | 430.2 | 43.0 | 4.45 | 3.82 | 388.2 | 671.5 | 37.2 | 62.3 | 29:39 | |
Razor | 6 | 16.67% | 1.34 | 3.66 | 68.5 | 7.50 | 7.17 | 8.83 | 465.0 | 528.3 | 36.8 | 5.27 | 2.75 | 622.9 | 575.2 | 4.62 | 77.1 | 34:08 | |
Viper | 2 | 0.00% | 1.22 | 0.000 | 38.9 | 7.50 | 7.50 | 7.50 | 419.0 | 503.0 | 37.0 | 3.85 | 24.6 | 511.0 | 536.6 | 0.000 | 28.2 | 33:05 | |
Shadow Demon | 2 | 0.00% | 1.31 | 0.000 | 38.9 | 8.00 | 9.50 | 7.50 | 351.5 | 466.0 | 36.5 | 3.41 | 0.000 | 460.4 | 580.4 | 48.5 | 3.96 | 35:19 | |
Meepo | 2 | 0.00% | 0.742 | 0.000 | 38.9 | 7.50 | 5.00 | 5.00 | 665.5 | 657.5 | 62.5 | 11.2 | 0.000 | 494.1 | 1,178.1 | 36.5 | 62.1 | 33:22 | |
Zeus | 3 | 0.00% | 2.40 | 0.000 | 56.7 | 6.00 | 8.33 | 15.7 | 387.0 | 511.0 | 16.7 | 3.70 | 1.70 | 927.6 | 391.7 | 11.7 | 5.35 | 35:31 | |
Outworld Destroyer | 4 | 0.00% | 1.15 | 0.000 | 72.1 | 8.00 | 7.00 | 5.00 | 508.8 | 642.8 | 41.5 | 5.71 | 0.000 | 585.3 | 663.8 | 66.4 | 10.5 | 31:24 | |
Medusa | 1 | 0.00% | 0.705 | 0.000 | 18.9 | 1.000 | 4.00 | 5.00 | 460.0 | 493.0 | 37.0 | 7.68 | 0.000 | 324.5 | 308.5 | 11.1 | 31.2 | 31:22 | |
Io | 1 | 0.00% | 0.710 | 0.000 | 18.9 | 3.00 | 9.00 | 16.0 | 303.0 | 569.0 | 26.0 | 1.77 | 371.7 | 215.2 | 534.9 | 0.000 | 20.4 | 37:19 | |
Ember Spirit | 1 | 0.00% | 1.17 | 0.000 | 18.9 | 6.00 | 9.00 | 8.00 | 423.0 | 533.0 | 30.0 | 4.67 | 0.000 | 494.2 | 501.4 | 58.7 | 0.000 | 29:45 | |
Invoker | 1 | 0.00% | 1.60 | 0.000 | 18.9 | 11.0 | 10.00 | 27.0 | 491.0 | 618.0 | 28.0 | 6.10 | 0.000 | 784.3 | 578.8 | 71.4 | 22.1 | 47:10 | |
Disruptor | 1 | 0.00% | 1.98 | 0.000 | 18.9 | 12.0 | 8.00 | 18.0 | 365.0 | 452.0 | 3.00 | 1.12 | 0.000 | 724.3 | 465.3 | 0.000 | 0.000 | 35:49 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.