Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Crystal Maiden | 559 | 53.49% | 20.43% | 299 | 61.20% | 321.16 | 377.84 | 260 | 40.77% | 302.88 | 365.05 |
![]() | Wraith King | 250 | 51.60% | 17.23% | 129 | 51.94% | 480.81 | 509.10 | 121 | 34.71% | 457.60 | 481.83 |
![]() | Venomancer | 540 | 51.11% | 17.14% | 276 | 56.16% | 477.62 | 472.05 | 264 | 39.02% | 456.95 | 456.45 |
![]() | Disruptor | 608 | 47.37% | 16.70% | 288 | 60.76% | 323.70 | 413.33 | 320 | 44.06% | 309.94 | 394.73 |
![]() | Visage | 410 | 44.88% | 15.60% | 184 | 62.50% | 455.05 | 524.52 | 226 | 46.90% | 436.51 | 510.55 |
![]() | Witch Doctor | 387 | 51.68% | 15.46% | 200 | 54.50% | 297.20 | 353.10 | 187 | 39.04% | 284.56 | 344.49 |
![]() | Sniper | 734 | 50.27% | 15.02% | 369 | 54.20% | 559.43 | 575.70 | 365 | 39.18% | 543.15 | 572.91 |
![]() | Alchemist | 164 | 53.05% | 14.76% | 87 | 56.32% | 759.95 | 616.71 | 77 | 41.56% | 726.69 | 563.77 |
![]() | Ursa | 383 | 49.09% | 14.71% | 188 | 52.66% | 460.98 | 510.52 | 195 | 37.95% | 438.93 | 504.40 |
![]() | Elder Titan | 661 | 50.23% | 14.62% | 332 | 62.95% | 321.67 | 414.20 | 329 | 48.33% | 308.08 | 407.98 |
![]() | Earth Spirit | 939 | 49.84% | 14.58% | 468 | 55.98% | 325.11 | 413.32 | 471 | 41.40% | 301.14 | 383.85 |
![]() | Silencer | 1092 | 51.10% | 13.48% | 558 | 54.30% | 287.39 | 348.63 | 534 | 40.82% | 279.19 | 342.78 |
![]() | Batrider | 364 | 53.57% | 13.37% | 195 | 55.38% | 378.36 | 445.23 | 169 | 42.01% | 349.62 | 425.47 |
![]() | Earthshaker | 1755 | 48.21% | 12.73% | 846 | 55.08% | 347.67 | 442.16 | 909 | 42.35% | 337.00 | 430.33 |
![]() | Slardar | 1145 | 49.96% | 12.66% | 572 | 56.64% | 382.42 | 457.29 | 573 | 43.98% | 368.09 | 447.91 |
![]() | Templar Assassin | 894 | 52.91% | 12.56% | 473 | 56.03% | 610.45 | 660.74 | 421 | 43.47% | 590.52 | 649.35 |
![]() | Queen of Pain | 598 | 49.83% | 12.34% | 298 | 50.67% | 515.73 | 587.75 | 300 | 38.33% | 495.40 | 566.38 |
![]() | Weaver | 506 | 49.21% | 12.05% | 249 | 49.40% | 483.28 | 639.84 | 257 | 37.35% | 459.17 | 620.45 |
![]() | Zeus | 997 | 50.45% | 11.96% | 503 | 54.67% | 436.70 | 582.88 | 494 | 42.71% | 422.10 | 561.59 |
![]() | Clockwerk | 240 | 49.17% | 11.81% | 118 | 60.17% | 321.84 | 405.53 | 122 | 48.36% | 319.83 | 390.60 |
![]() | Keeper of the Light | 1195 | 47.53% | 11.59% | 568 | 50.35% | 331.87 | 413.13 | 627 | 38.76% | 329.31 | 406.34 |
![]() | Luna | 704 | 50.71% | 11.43% | 357 | 53.50% | 599.64 | 601.59 | 347 | 42.07% | 590.39 | 611.55 |
![]() | Shadow Demon | 982 | 49.69% | 11.42% | 488 | 57.17% | 306.05 | 418.92 | 494 | 45.75% | 301.62 | 408.65 |
![]() | Bloodseeker | 232 | 49.14% | 11.40% | 114 | 61.40% | 559.41 | 603.54 | 118 | 50.00% | 511.58 | 571.01 |
![]() | Enchantress | 76 | 55.26% | 11.20% | 42 | 52.38% | 399.95 | 453.24 | 34 | 41.18% | 404.06 | 464.41 |
![]() | Brewmaster | 2555 | 48.49% | 11.11% | 1,239 | 58.68% | 415.58 | 485.28 | 1,316 | 47.57% | 403.65 | 475.16 |
![]() | Pudge | 1329 | 51.62% | 11.06% | 686 | 50.87% | 324.57 | 457.73 | 643 | 39.81% | 315.71 | 444.13 |
![]() | Chen | 267 | 47.57% | 10.96% | 127 | 48.82% | 250.37 | 329.43 | 140 | 37.86% | 243.45 | 330.16 |
![]() | Slark | 4258 | 49.65% | 10.96% | 2,114 | 52.89% | 541.16 | 601.35 | 2,144 | 41.93% | 524.78 | 589.68 |
![]() | Sven | 209 | 50.72% | 10.92% | 106 | 58.49% | 435.46 | 479.38 | 103 | 47.57% | 415.64 | 469.29 |
![]() | Lycan | 428 | 54.21% | 10.85% | 232 | 60.34% | 524.94 | 516.30 | 196 | 49.49% | 510.98 | 511.35 |
![]() | Ogre Magi | 1328 | 49.02% | 10.84% | 651 | 51.61% | 328.08 | 385.75 | 677 | 40.77% | 321.24 | 373.83 |
![]() | Terrorblade | 2722 | 50.40% | 10.77% | 1,372 | 57.73% | 661.19 | 599.86 | 1,350 | 46.96% | 658.77 | 607.48 |
![]() | Doom | 1171 | 54.23% | 10.76% | 635 | 53.86% | 464.80 | 472.36 | 536 | 43.10% | 442.75 | 449.61 |
![]() | Ancient Apparition | 632 | 52.85% | 10.76% | 334 | 58.08% | 331.93 | 385.09 | 298 | 47.32% | 319.34 | 370.74 |
![]() | Medusa | 1370 | 48.69% | 10.73% | 667 | 54.12% | 643.23 | 680.78 | 703 | 43.39% | 633.39 | 675.39 |
![]() | Tidehunter | 776 | 50.39% | 10.61% | 391 | 52.69% | 432.72 | 533.42 | 385 | 42.08% | 414.58 | 522.09 |
![]() | Naga Siren | 655 | 49.47% | 10.51% | 324 | 54.01% | 637.94 | 604.40 | 331 | 43.50% | 614.91 | 590.02 |
![]() | Tusk | 2838 | 50.74% | 10.47% | 1,440 | 51.46% | 327.02 | 407.22 | 1,398 | 40.99% | 316.14 | 396.54 |
![]() | Winter Wyvern | 1441 | 51.84% | 10.41% | 747 | 52.48% | 342.39 | 390.47 | 694 | 42.07% | 332.08 | 382.06 |
![]() | Troll Warlord | 812 | 50.37% | 10.35% | 409 | 54.77% | 564.64 | 590.03 | 403 | 44.42% | 572.66 | 603.18 |
![]() | Rubick | 6442 | 50.22% | 10.28% | 3,235 | 51.78% | 346.54 | 427.98 | 3,207 | 41.50% | 338.95 | 419.66 |
![]() | Dazzle | 6090 | 50.26% | 10.01% | 3,061 | 55.37% | 357.40 | 404.03 | 3,029 | 45.36% | 352.04 | 402.95 |
![]() | Spirit Breaker | 1970 | 48.98% | 9.82% | 965 | 56.79% | 302.55 | 395.33 | 1,005 | 46.97% | 297.12 | 391.10 |
![]() | Pangolier | 659 | 51.14% | 9.80% | 337 | 49.55% | 437.99 | 526.98 | 322 | 39.75% | 423.89 | 498.07 |
![]() | Kunkka | 1113 | 50.22% | 9.79% | 559 | 55.28% | 524.19 | 578.29 | 554 | 45.49% | 513.21 | 569.59 |
![]() | Ember Spirit | 811 | 49.08% | 9.76% | 398 | 48.74% | 513.15 | 594.50 | 413 | 38.98% | 502.84 | 587.21 |
![]() | Dark Willow | 538 | 44.61% | 9.70% | 240 | 55.00% | 313.70 | 401.07 | 298 | 45.30% | 311.84 | 396.22 |
![]() | Omniknight | 220 | 45.45% | 9.67% | 100 | 53.00% | 398.01 | 462.63 | 120 | 43.33% | 395.33 | 445.57 |
![]() | Morphling | 1827 | 52.22% | 9.65% | 954 | 46.65% | 563.93 | 596.28 | 873 | 37.00% | 540.34 | 581.01 |
![]() | Night Stalker | 190 | 51.05% | 9.39% | 97 | 56.70% | 390.03 | 461.22 | 93 | 47.31% | 381.80 | 472.57 |
![]() | Abaddon | 439 | 50.57% | 9.38% | 222 | 52.70% | 382.53 | 480.77 | 217 | 43.32% | 379.62 | 486.66 |
![]() | Leshrac | 378 | 52.91% | 9.37% | 200 | 56.00% | 526.02 | 586.80 | 178 | 46.63% | 515.55 | 571.75 |
![]() | Centaur Warrunner | 1911 | 49.97% | 9.36% | 955 | 52.77% | 424.40 | 478.01 | 956 | 43.41% | 409.59 | 463.72 |
![]() | Huskar | 2008 | 49.70% | 9.27% | 998 | 63.43% | 529.84 | 549.72 | 1,010 | 54.16% | 518.13 | 548.16 |
![]() | Riki | 251 | 51.39% | 9.23% | 129 | 53.49% | 366.87 | 450.76 | 122 | 44.26% | 348.01 | 444.61 |
![]() | Legion Commander | 613 | 49.59% | 9.22% | 304 | 49.67% | 428.15 | 534.10 | 309 | 40.45% | 417.51 | 521.27 |
![]() | Faceless Void | 3254 | 49.57% | 9.21% | 1,613 | 54.06% | 546.14 | 598.67 | 1,641 | 44.85% | 535.27 | 591.33 |
![]() | Timbersaw | 751 | 48.20% | 9.15% | 362 | 50.28% | 486.18 | 615.82 | 389 | 41.13% | 481.64 | 610.35 |
![]() | Bane | 1529 | 48.01% | 9.09% | 734 | 57.90% | 269.23 | 360.92 | 795 | 48.81% | 259.82 | 353.91 |
![]() | Nyx Assassin | 676 | 48.82% | 8.98% | 330 | 56.67% | 322.96 | 410.25 | 346 | 47.69% | 316.11 | 399.36 |
![]() | Grimstroke | 5022 | 50.78% | 8.93% | 2,550 | 55.41% | 354.10 | 404.10 | 2,472 | 46.48% | 346.27 | 394.01 |
![]() | Skywrath Mage | 3469 | 47.56% | 8.69% | 1,650 | 54.48% | 359.84 | 436.92 | 1,819 | 45.79% | 353.89 | 431.32 |
![]() | Pugna | 2324 | 49.40% | 8.65% | 1,148 | 55.84% | 464.52 | 503.01 | 1,176 | 47.19% | 448.29 | 496.60 |
![]() | Techies | 380 | 48.42% | 8.64% | 184 | 49.46% | 377.42 | 441.90 | 196 | 40.82% | 372.71 | 437.27 |
![]() | Razor | 431 | 49.65% | 8.55% | 214 | 51.87% | 514.02 | 556.00 | 217 | 43.32% | 505.33 | 557.23 |
![]() | Beastmaster | 1793 | 50.81% | 8.49% | 911 | 59.28% | 443.75 | 525.14 | 882 | 50.79% | 433.43 | 530.53 |
![]() | Monkey King | 3621 | 49.90% | 8.46% | 1,807 | 49.36% | 513.51 | 561.84 | 1,814 | 40.90% | 502.57 | 553.29 |
![]() | Juggernaut | 3210 | 50.50% | 8.39% | 1,621 | 58.67% | 624.51 | 624.45 | 1,589 | 50.28% | 618.74 | 630.12 |
![]() | Phoenix | 2450 | 51.02% | 8.34% | 1,250 | 53.92% | 375.40 | 441.17 | 1,200 | 45.58% | 371.55 | 433.01 |
![]() | Drow Ranger | 1596 | 50.69% | 8.25% | 809 | 55.01% | 570.77 | 622.61 | 787 | 46.76% | 562.00 | 618.91 |
![]() | Windranger | 881 | 49.72% | 8.23% | 438 | 48.86% | 403.74 | 473.31 | 443 | 40.63% | 398.71 | 468.23 |
![]() | Lina | 1569 | 48.50% | 8.18% | 761 | 49.15% | 524.38 | 585.21 | 808 | 40.97% | 518.72 | 579.76 |
![]() | Anti-Mage | 3136 | 49.39% | 8.11% | 1,549 | 57.07% | 683.10 | 703.97 | 1,587 | 48.96% | 678.72 | 702.47 |
![]() | Magnus | 7830 | 50.27% | 7.98% | 3,936 | 61.99% | 357.98 | 460.28 | 3,894 | 54.01% | 351.28 | 455.73 |
![]() | Undying | 2393 | 49.48% | 7.96% | 1,184 | 56.76% | 285.59 | 358.05 | 1,209 | 48.80% | 280.56 | 353.67 |
![]() | Enigma | 593 | 52.61% | 7.94% | 312 | 50.64% | 469.06 | 475.00 | 281 | 42.70% | 450.17 | 457.37 |
![]() | Jakiro | 743 | 52.36% | 7.84% | 389 | 57.84% | 328.99 | 455.95 | 354 | 50.00% | 325.47 | 455.72 |
![]() | Lion | 3194 | 50.09% | 7.70% | 1,600 | 54.06% | 306.80 | 391.61 | 1,594 | 46.36% | 294.76 | 377.09 |
![]() | Axe | 2956 | 48.88% | 7.67% | 1,445 | 48.17% | 417.82 | 480.98 | 1,511 | 40.50% | 410.00 | 474.97 |
![]() | Tiny | 1980 | 51.62% | 7.66% | 1,022 | 57.14% | 441.13 | 511.88 | 958 | 49.48% | 436.67 | 508.75 |
![]() | Sand King | 3319 | 50.53% | 7.62% | 1,677 | 53.91% | 432.88 | 514.62 | 1,642 | 46.29% | 424.77 | 511.23 |
![]() | Lone Druid | 980 | 47.86% | 7.59% | 469 | 49.47% | 513.06 | 534.94 | 511 | 41.88% | 513.19 | 547.36 |
![]() | Bounty Hunter | 1281 | 49.10% | 7.45% | 629 | 54.69% | 410.37 | 423.49 | 652 | 47.24% | 404.47 | 425.37 |
![]() | Phantom Assassin | 7630 | 50.56% | 7.44% | 3,858 | 56.35% | 604.05 | 639.95 | 3,772 | 48.91% | 595.30 | 632.98 |
![]() | Vengeful Spirit | 401 | 50.12% | 7.21% | 201 | 58.21% | 330.71 | 398.32 | 200 | 51.00% | 325.87 | 394.35 |
![]() | Necrophos | 527 | 51.80% | 7.10% | 273 | 52.38% | 469.27 | 504.40 | 254 | 45.28% | 455.88 | 510.45 |
![]() | Invoker | 1464 | 49.80% | 6.82% | 729 | 51.17% | 513.99 | 577.23 | 735 | 44.35% | 499.89 | 563.74 |
![]() | Phantom Lancer | 601 | 46.76% | 6.66% | 281 | 49.47% | 578.28 | 616.81 | 320 | 42.81% | 568.33 | 608.11 |
![]() | Arc Warden | 266 | 49.62% | 6.64% | 132 | 44.70% | 642.55 | 589.52 | 134 | 38.06% | 627.37 | 590.72 |
![]() | Outworld Destroyer | 3298 | 50.97% | 6.60% | 1,681 | 53.60% | 553.95 | 622.13 | 1,617 | 47.00% | 541.14 | 611.28 |
![]() | Nature's Prophet | 676 | 48.37% | 6.46% | 327 | 48.01% | 486.08 | 431.42 | 349 | 41.55% | 489.23 | 435.03 |
![]() | Dragon Knight | 824 | 50.85% | 6.46% | 419 | 56.09% | 503.76 | 561.20 | 405 | 49.63% | 489.42 | 550.11 |
![]() | Tinker | 1477 | 50.98% | 6.28% | 753 | 50.20% | 550.12 | 597.34 | 724 | 43.92% | 543.36 | 591.96 |
![]() | Shadow Fiend | 741 | 49.39% | 6.12% | 366 | 43.99% | 562.92 | 611.52 | 375 | 37.87% | 555.90 | 613.48 |
![]() | Chaos Knight | 205 | 43.90% | 5.99% | 90 | 55.56% | 449.46 | 486.06 | 115 | 49.57% | 449.71 | 493.16 |
![]() | Shadow Shaman | 2617 | 49.60% | 5.88% | 1,298 | 54.78% | 330.86 | 409.57 | 1,319 | 48.90% | 329.43 | 413.82 |
![]() | Puck | 696 | 49.14% | 5.86% | 342 | 47.95% | 497.98 | 559.68 | 354 | 42.09% | 488.99 | 551.42 |
![]() | Dark Seer | 641 | 51.33% | 5.51% | 329 | 57.75% | 444.33 | 489.32 | 312 | 52.24% | 436.61 | 480.99 |
![]() | Lich | 4276 | 49.91% | 5.33% | 2,134 | 52.67% | 284.73 | 359.84 | 2,142 | 47.34% | 280.64 | 357.78 |
![]() | Viper | 396 | 48.23% | 5.26% | 191 | 55.50% | 492.88 | 547.31 | 205 | 50.24% | 474.97 | 528.89 |
![]() | Oracle | 1476 | 49.19% | 5.02% | 726 | 52.89% | 297.36 | 389.30 | 750 | 47.87% | 290.87 | 381.56 |
![]() | Mirana | 1280 | 48.67% | 4.94% | 623 | 51.52% | 498.15 | 542.07 | 657 | 46.58% | 480.13 | 528.99 |
![]() | Io | 753 | 49.54% | 4.93% | 373 | 52.82% | 292.23 | 452.72 | 380 | 47.89% | 288.38 | 445.32 |
![]() | Storm Spirit | 472 | 53.18% | 4.77% | 251 | 48.21% | 514.99 | 604.19 | 221 | 43.44% | 514.57 | 611.89 |
![]() | Spectre | 435 | 52.87% | 4.40% | 230 | 43.91% | 524.76 | 590.17 | 205 | 39.51% | 523.27 | 579.57 |
![]() | Meepo | 900 | 49.56% | 4.11% | 446 | 58.07% | 673.96 | 699.65 | 454 | 53.96% | 676.03 | 697.28 |
![]() | Broodmother | 365 | 46.85% | 4.01% | 171 | 55.56% | 571.51 | 637.94 | 194 | 51.55% | 556.87 | 638.30 |
![]() | Bristleback | 245 | 45.31% | 3.07% | 111 | 39.64% | 463.14 | 524.50 | 134 | 36.57% | 453.16 | 502.14 |
![]() | Treant Protector | 649 | 52.08% | 2.20% | 338 | 48.82% | 263.41 | 355.07 | 311 | 46.62% | 261.00 | 359.91 |
![]() | Lifestealer | 164 | 48.17% | -0.67% | 79 | 40.51% | 510.18 | 554.24 | 85 | 41.18% | 501.78 | 549.25 |
![]() | Gyrocopter | 349 | 49.57% | -1.34% | 173 | 54.91% | 576.46 | 534.95 | 176 | 56.25% | 570.98 | 525.59 |
![]() | Clinkz | 361 | 45.71% | -2.05% | 165 | 51.52% | 483.51 | 538.78 | 196 | 53.57% | 482.65 | 559.93 |
![]() | Warlock | 227 | 50.22% | -3.10% | 114 | 50.00% | 282.69 | 372.96 | 113 | 53.10% | 291.83 | 384.81 |
![]() | Underlord | 257 | 47.47% | -3.15% | 122 | 44.26% | 424.24 | 478.52 | 135 | 47.41% | 425.56 | 476.33 |
![]() | Death Prophet | 64 | 48.44% | -19.07% | 31 | 35.48% | 473.58 | 505.97 | 33 | 54.55% | 492.03 | 539.73 |
This section contains stats for heroes' performance for different factions.