Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Explain this to me
This table contains stats for heroes' picks and bans.
Rank is used to sort heroes by winrate, taking number of their picks and bans into account. Higher rank means the hero is stronger. Rev-Rank (Reverse Rank) is used to show the least effective heroes with the most number of matches.
Balance metric estimates how balanced the meta is (0 to 100)
Median hero picks (mp): 3074 - Median hero bans (mb): 374 - Matches: 48327
Balance rank | Winrate | Pickrate | Contest Rate |
---|---|---|---|
73.1 | 79.6 | 66.7 | 66.7 |
Hero | Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lycan | 1180 | 2.44% | 100.00 | 0.00 | 875 | 63.09% | 0.3 | 305 | 50.16% | 0.8 | |
Visage | 1038 | 2.15% | 96.17 | 1.42 | 850 | 62.12% | 0.3 | 188 | 47.34% | 0.5 | |
Spirit Breaker | 18161 | 37.58% | 89.61 | 71.21 | 14232 | 53.08% | 4.6 | 3929 | 50.14% | 10.5 | |
Wraith King | 12133 | 25.11% | 88.19 | 60.34 | 10575 | 53.81% | 3.4 | 1558 | 51.86% | 4.2 | |
Ember Spirit | 17959 | 37.16% | 82.69 | 78.03 | 14494 | 51.67% | 4.7 | 3465 | 49.84% | 9.3 | |
Huskar | 4032 | 8.34% | 82.12 | 42.83 | 2496 | 56.41% | 0.8 | 1536 | 50.26% | 4.1 | |
Io | 5941 | 12.29% | 79.21 | 52.63 | 2830 | 56.57% | 0.9 | 3111 | 48.44% | 8.3 | |
Meepo | 5590 | 11.57% | 78.44 | 51.93 | 2269 | 56.63% | 0.7 | 3321 | 49.65% | 8.9 | |
Shadow Shaman | 8712 | 18.03% | 78.27 | 62.88 | 8440 | 52.52% | 2.7 | 272 | 53.68% | 0.7 | |
Sand King | 12810 | 26.51% | 77.91 | 72.42 | 10418 | 51.88% | 3.4 | 2392 | 48.95% | 6.4 | |
Windranger | 14033 | 29.04% | 76.96 | 76.07 | 11896 | 51.20% | 3.9 | 2137 | 50.44% | 5.7 | |
Crystal Maiden | 5958 | 12.33% | 75.58 | 58.13 | 5860 | 52.82% | 1.9 | 98 | 46.94% | 0.3 | |
Bane | 3287 | 6.80% | 74.76 | 48.20 | 3074 | 53.71% | 1.0 | 213 | 53.52% | 0.6 | |
Clinkz | 3830 | 7.93% | 74.15 | 51.27 | 3317 | 53.72% | 1.1 | 513 | 48.34% | 1.4 | |
Omniknight | 5020 | 10.39% | 73.86 | 56.33 | 4194 | 53.03% | 1.4 | 826 | 50.36% | 2.2 | |
Nyx Assassin | 5645 | 11.68% | 73.16 | 58.73 | 3838 | 52.48% | 1.2 | 1807 | 52.46% | 4.8 | |
Luna | 1768 | 3.66% | 72.89 | 38.68 | 1708 | 54.51% | 0.6 | 60 | 53.33% | 0.2 | |
Warlock | 11416 | 23.62% | 72.37 | 75.24 | 9993 | 50.77% | 3.3 | 1423 | 51.02% | 3.8 | |
Jakiro | 4915 | 10.17% | 72.01 | 58.34 | 4812 | 52.43% | 1.6 | 103 | 50.49% | 0.3 | |
Faceless Void | 3271 | 6.77% | 71.91 | 51.13 | 3098 | 53.42% | 1.0 | 173 | 42.77% | 0.5 | |
Ancient Apparition | 5901 | 12.21% | 71.49 | 61.71 | 4741 | 51.97% | 1.5 | 1160 | 52.41% | 3.1 | |
Juggernaut | 14629 | 30.27% | 71.22 | 83.29 | 11988 | 49.77% | 3.9 | 2641 | 51.38% | 7.1 | |
Slark | 12206 | 25.26% | 71.13 | 78.27 | 10470 | 50.43% | 3.4 | 1736 | 49.88% | 4.6 | |
Silencer | 4707 | 9.74% | 69.87 | 59.66 | 4402 | 52.09% | 1.4 | 305 | 51.48% | 0.8 | |
Sven | 9013 | 18.65% | 69.52 | 72.67 | 8289 | 50.67% | 2.7 | 724 | 52.76% | 1.9 | |
Night Stalker | 2418 | 5.00% | 68.44 | 48.82 | 2082 | 53.36% | 0.7 | 336 | 48.81% | 0.9 | |
Mars | 11737 | 24.29% | 67.82 | 80.47 | 8419 | 49.79% | 2.7 | 3318 | 50.24% | 8.9 | |
Outworld Destroyer | 11112 | 22.99% | 67.63 | 79.34 | 8513 | 49.76% | 2.8 | 2599 | 51.17% | 6.9 | |
Broodmother | 4167 | 8.62% | 67.42 | 58.08 | 2002 | 53.20% | 0.7 | 2165 | 49.75% | 5.8 | |
Naga Siren | 5580 | 11.55% | 67.37 | 63.97 | 2936 | 51.98% | 1.0 | 2644 | 50.11% | 7.1 | |
Enchantress | 1614 | 3.34% | 67.32 | 42.06 | 1439 | 53.72% | 0.5 | 175 | 51.43% | 0.5 | |
Bounty Hunter | 5862 | 12.13% | 66.93 | 66.37 | 4739 | 51.00% | 1.5 | 1123 | 52.09% | 3.0 | |
Tinker | 5019 | 10.39% | 66.76 | 62.67 | 2773 | 51.46% | 0.9 | 2246 | 51.47% | 6.0 | |
Chen | 2180 | 4.51% | 66.27 | 48.26 | 1594 | 53.51% | 0.5 | 586 | 49.32% | 1.6 | |
Dark Seer | 2851 | 5.90% | 66.26 | 54.11 | 2422 | 52.44% | 0.8 | 429 | 50.35% | 1.1 | |
Treant Protector | 4006 | 8.29% | 66.16 | 60.52 | 3576 | 51.93% | 1.2 | 430 | 46.51% | 1.1 | |
Gyrocopter | 1475 | 3.05% | 65.96 | 42.03 | 1417 | 53.49% | 0.5 | 58 | 51.72% | 0.2 | |
Ursa | 6114 | 12.65% | 65.09 | 69.13 | 5014 | 50.54% | 1.6 | 1100 | 51.82% | 2.9 | |
Zeus | 2596 | 5.37% | 64.73 | 54.07 | 2258 | 51.90% | 0.7 | 338 | 55.03% | 0.9 | |
Dark Willow | 3408 | 7.05% | 63.35 | 60.86 | 3268 | 51.32% | 1.1 | 140 | 50.71% | 0.4 | |
Venomancer | 2498 | 5.17% | 63.18 | 55.38 | 2362 | 51.61% | 0.8 | 136 | 59.56% | 0.4 | |
Monkey King | 10482 | 21.69% | 62.71 | 83.06 | 8017 | 49.16% | 2.6 | 2465 | 48.92% | 6.6 | |
Enigma | 2710 | 5.61% | 62.66 | 56.89 | 2283 | 51.95% | 0.7 | 427 | 48.24% | 1.1 | |
Skywrath Mage | 5361 | 11.09% | 62.62 | 69.54 | 4907 | 50.34% | 1.6 | 454 | 51.32% | 1.2 | |
Vengeful Spirit | 1083 | 2.24% | 62.45 | 38.43 | 1038 | 53.56% | 0.3 | 45 | 48.89% | 0.1 | |
Mirana | 1806 | 3.74% | 61.63 | 50.75 | 1721 | 52.12% | 0.6 | 85 | 52.94% | 0.2 | |
Centaur Warrunner | 6295 | 13.03% | 61.40 | 73.81 | 5721 | 49.97% | 1.9 | 574 | 47.56% | 1.5 | |
Leshrac | 5589 | 11.56% | 61.30 | 71.74 | 5191 | 50.13% | 1.7 | 398 | 47.74% | 1.1 | |
Pugna | 2557 | 5.29% | 60.95 | 57.80 | 2248 | 50.98% | 0.7 | 309 | 56.96% | 0.8 | |
Riki | 2975 | 6.16% | 60.75 | 60.81 | 2619 | 51.16% | 0.9 | 356 | 49.44% | 1.0 | |
Lion | 8945 | 18.51% | 60.72 | 81.84 | 8646 | 48.94% | 2.8 | 299 | 54.52% | 0.8 | |
Bloodseeker | 1833 | 3.79% | 60.35 | 51.52 | 1506 | 52.06% | 0.5 | 327 | 50.76% | 0.9 | |
Legion Commander | 5722 | 11.84% | 60.08 | 73.43 | 5284 | 49.64% | 1.7 | 438 | 52.51% | 1.2 | |
Earthshaker | 10096 | 20.89% | 60.04 | 85.30 | 9559 | 48.68% | 3.1 | 537 | 47.86% | 1.4 | |
Pangolier | 10131 | 20.96% | 59.77 | 85.43 | 8258 | 48.68% | 2.7 | 1873 | 48.10% | 5.0 | |
Beastmaster | 1848 | 3.82% | 59.58 | 53.06 | 1672 | 51.67% | 0.5 | 176 | 52.27% | 0.5 | |
Dazzle | 3315 | 6.86% | 59.56 | 64.41 | 3233 | 50.63% | 1.1 | 82 | 46.34% | 0.2 | |
Axe | 5258 | 10.88% | 58.85 | 73.07 | 4688 | 49.70% | 1.5 | 570 | 49.12% | 1.5 | |
Magnus | 1877 | 3.88% | 58.79 | 54.27 | 1717 | 51.54% | 0.6 | 160 | 50.63% | 0.4 | |
Undying | 1982 | 4.10% | 58.47 | 55.87 | 1871 | 51.36% | 0.6 | 111 | 49.55% | 0.3 | |
Lina | 9621 | 19.91% | 58.02 | 86.22 | 8690 | 48.43% | 2.8 | 931 | 47.26% | 2.5 | |
Kunkka | 4607 | 9.53% | 57.77 | 71.40 | 3580 | 49.30% | 1.2 | 1027 | 52.58% | 2.7 | |
Clockwerk | 1885 | 3.90% | 57.36 | 56.24 | 1845 | 51.17% | 0.6 | 40 | 50.00% | 0.1 | |
Lifestealer | 10011 | 20.72% | 57.17 | 87.78 | 7658 | 47.87% | 2.5 | 2353 | 49.89% | 6.3 | |
Queen of Pain | 5914 | 12.24% | 57.13 | 77.09 | 5320 | 49.08% | 1.7 | 594 | 49.66% | 1.6 | |
Phoenix | 4012 | 8.30% | 56.74 | 70.58 | 3748 | 49.57% | 1.2 | 264 | 53.03% | 0.7 | |
Alchemist | 3496 | 7.23% | 56.71 | 67.31 | 2583 | 50.56% | 0.8 | 913 | 46.88% | 2.4 | |
Rubick | 12270 | 25.39% | 56.52 | 93.96 | 11868 | 47.47% | 3.9 | 402 | 51.74% | 1.1 | |
Invoker | 5051 | 10.45% | 56.30 | 74.97 | 4426 | 49.28% | 1.4 | 625 | 48.48% | 1.7 | |
Viper | 1853 | 3.83% | 56.27 | 55.25 | 1328 | 51.20% | 0.4 | 525 | 50.86% | 1.4 | |
Spectre | 2714 | 5.62% | 55.94 | 64.37 | 2500 | 50.16% | 0.8 | 214 | 51.40% | 0.6 | |
Shadow Demon | 4227 | 8.75% | 55.35 | 72.94 | 3911 | 49.19% | 1.3 | 316 | 52.53% | 0.8 | |
Templar Assassin | 4641 | 9.60% | 55.30 | 73.79 | 3194 | 48.69% | 1.0 | 1447 | 51.62% | 3.9 | |
Underlord | 1242 | 2.57% | 55.12 | 49.44 | 1196 | 51.51% | 0.4 | 46 | 56.52% | 0.1 | |
Oracle | 6895 | 14.27% | 54.28 | 82.59 | 5002 | 47.92% | 1.6 | 1893 | 50.34% | 5.1 | |
Abaddon | 2606 | 5.39% | 53.50 | 65.70 | 2160 | 49.44% | 0.7 | 446 | 53.59% | 1.2 | |
Grimstroke | 13262 | 27.44% | 53.16 | 99.62 | 12260 | 46.63% | 4.0 | 1002 | 48.90% | 2.7 | |
Anti-Mage | 7449 | 15.41% | 53.07 | 85.29 | 4953 | 47.28% | 1.6 | 2496 | 50.52% | 6.7 | |
Tidehunter | 1843 | 3.81% | 53.04 | 60.08 | 1735 | 50.20% | 0.6 | 108 | 54.63% | 0.3 | |
Timbersaw | 3207 | 6.64% | 52.76 | 70.69 | 2923 | 49.20% | 1.0 | 284 | 50.70% | 0.8 | |
Phantom Lancer | 1487 | 3.08% | 52.65 | 55.46 | 1301 | 50.96% | 0.4 | 186 | 47.85% | 0.5 | |
Ogre Magi | 2300 | 4.76% | 52.60 | 65.17 | 2281 | 49.80% | 0.7 | 19 | 47.37% | 0.1 | |
Chaos Knight | 953 | 1.97% | 52.41 | 45.48 | 903 | 51.38% | 0.3 | 50 | 64.00% | 0.1 | |
Bristleback | 4438 | 9.18% | 52.37 | 76.90 | 4064 | 48.60% | 1.3 | 374 | 49.47% | 1.0 | |
Techies | 5840 | 12.08% | 52.29 | 80.28 | 2466 | 47.69% | 0.8 | 3374 | 49.23% | 9.0 | |
Pudge | 7746 | 16.03% | 52.09 | 87.79 | 7191 | 47.63% | 2.3 | 555 | 47.21% | 1.5 | |
Slardar | 3306 | 6.84% | 51.85 | 72.19 | 3018 | 49.07% | 1.0 | 288 | 48.26% | 0.8 | |
Arc Warden | 3002 | 6.21% | 50.92 | 71.08 | 2514 | 49.05% | 0.8 | 488 | 48.98% | 1.3 | |
Disruptor | 3464 | 7.17% | 50.71 | 74.52 | 3404 | 48.68% | 1.1 | 60 | 50.00% | 0.2 | |
Morphling | 10891 | 22.54% | 50.22 | 96.89 | 6614 | 45.63% | 2.2 | 4277 | 49.68% | 11.4 | |
Terrorblade | 1386 | 2.87% | 50.01 | 57.05 | 1285 | 50.51% | 0.4 | 101 | 45.54% | 0.3 | |
Doom | 4076 | 8.43% | 48.71 | 79.24 | 3733 | 47.98% | 1.2 | 343 | 49.27% | 0.9 | |
Batrider | 4056 | 8.39% | 47.97 | 79.38 | 3140 | 47.58% | 1.0 | 916 | 50.44% | 2.4 | |
Winter Wyvern | 3454 | 7.15% | 47.72 | 77.22 | 3061 | 47.73% | 1.0 | 393 | 54.20% | 1.1 | |
Tiny | 7321 | 15.15% | 46.95 | 92.08 | 6819 | 46.77% | 2.2 | 502 | 44.62% | 1.3 | |
Death Prophet | 2359 | 4.88% | 46.36 | 71.63 | 2087 | 48.78% | 0.7 | 272 | 44.49% | 0.7 | |
Storm Spirit | 7589 | 15.70% | 46.06 | 93.58 | 6493 | 46.47% | 2.1 | 1096 | 46.44% | 2.9 | |
Elder Titan | 669 | 1.38% | 45.64 | 42.27 | 638 | 51.57% | 0.2 | 31 | 41.94% | 0.1 | |
Razor | 1926 | 3.99% | 45.63 | 68.38 | 1696 | 48.64% | 0.6 | 230 | 50.43% | 0.6 | |
Brewmaster | 1301 | 2.69% | 43.93 | 61.87 | 1190 | 49.41% | 0.4 | 111 | 45.05% | 0.3 | |
Lone Druid | 1354 | 2.80% | 43.54 | 61.97 | 1040 | 49.23% | 0.3 | 314 | 48.73% | 0.8 | |
Necrophos | 1925 | 3.98% | 42.62 | 71.86 | 1790 | 47.82% | 0.6 | 135 | 55.56% | 0.4 | |
Troll Warlord | 6295 | 13.03% | 40.91 | 95.38 | 5600 | 45.55% | 1.8 | 695 | 48.92% | 1.9 | |
Lich | 2055 | 4.25% | 40.45 | 75.71 | 2006 | 47.36% | 0.7 | 49 | 59.18% | 0.1 | |
Nature's Prophet | 2287 | 4.73% | 37.45 | 80.34 | 1985 | 46.70% | 0.6 | 302 | 47.35% | 0.8 | |
Witch Doctor | 2483 | 5.14% | 37.00 | 82.98 | 2430 | 46.46% | 0.8 | 53 | 45.28% | 0.1 | |
Keeper of the Light | 986 | 2.04% | 36.36 | 63.00 | 910 | 48.57% | 0.3 | 76 | 42.11% | 0.2 | |
Puck | 1991 | 4.12% | 36.27 | 79.32 | 1879 | 46.94% | 0.6 | 112 | 39.29% | 0.3 | |
Shadow Fiend | 3778 | 7.82% | 34.63 | 92.93 | 3604 | 45.37% | 1.2 | 174 | 41.38% | 0.5 | |
Earth Spirit | 3557 | 7.36% | 34.26 | 92.19 | 3336 | 45.35% | 1.1 | 221 | 43.89% | 0.6 | |
Dragon Knight | 912 | 1.89% | 32.29 | 65.74 | 892 | 47.53% | 0.3 | 20 | 55.00% | 0.1 | |
Drow Ranger | 942 | 1.95% | 31.37 | 67.08 | 873 | 47.54% | 0.3 | 69 | 43.48% | 0.2 | |
Tusk | 2534 | 5.24% | 30.16 | 90.57 | 2461 | 44.94% | 0.8 | 73 | 49.32% | 0.2 | |
Phantom Assassin | 2341 | 4.84% | 27.94 | 91.30 | 2212 | 44.53% | 0.7 | 129 | 50.39% | 0.3 | |
Weaver | 1772 | 3.67% | 23.05 | 90.77 | 1611 | 44.07% | 0.5 | 161 | 47.20% | 0.4 | |
Sniper | 1027 | 2.13% | 14.72 | 86.85 | 923 | 43.23% | 0.3 | 104 | 51.92% | 0.3 | |
Medusa | 955 | 1.98% | 0.00 | 100.00 | 788 | 39.97% | 0.3 | 167 | 49.10% | 0.4 |
Least contested: 11
Chaos Knight
Dragon Knight
Drow Ranger
Elder Titan
Keeper of the Light
Lycan
Medusa
Sniper
Underlord
Vengeful Spirit
Visage