Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Explain this to me
This table contains stats for heroes' picks and bans.
Rank is used to sort heroes by winrate, taking number of their picks and bans into account. Higher rank means the hero is stronger. Rev-Rank (Reverse Rank) is used to show the least effective heroes with the most number of matches.
Balance metric estimates how balanced the meta is (0 to 100)
Median hero picks (mp): 11201 - Median hero bans (mb): 1438 - Matches: 170412
Balance rank | Winrate | Pickrate | Contest Rate |
---|---|---|---|
71.4 | 72.4 | 70.9 | 69.2 |
Hero | Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alchemist | 74319 | 43.61% | 100.00 | 58.09 | 42533 | 55.22% | 3.8 | 31786 | 49.74% | 22.1 |
![]() | Visage | 5153 | 3.02% | 98.67 | 0.00 | 4012 | 59.77% | 0.4 | 1141 | 51.01% | 0.8 |
![]() | Mirana | 33080 | 19.41% | 97.90 | 33.10 | 30305 | 55.91% | 2.7 | 2775 | 50.16% | 1.9 |
![]() | Lycan | 4507 | 2.64% | 89.65 | 8.31 | 3373 | 58.05% | 0.3 | 1134 | 51.85% | 0.8 |
![]() | Faceless Void | 29771 | 17.47% | 85.11 | 45.89 | 26899 | 53.72% | 2.4 | 2872 | 50.24% | 2.0 |
![]() | Enchantress | 42893 | 25.17% | 84.64 | 55.55 | 25619 | 53.65% | 2.3 | 17274 | 49.95% | 12.0 |
![]() | Naga Siren | 20216 | 11.86% | 81.78 | 41.33 | 11094 | 55.24% | 1.0 | 9122 | 49.82% | 6.3 |
![]() | Bane | 13695 | 8.04% | 81.22 | 36.37 | 12694 | 54.14% | 1.1 | 1001 | 51.15% | 0.7 |
![]() | Bloodseeker | 11259 | 6.61% | 80.38 | 34.20 | 9654 | 54.26% | 0.9 | 1605 | 52.65% | 1.1 |
![]() | Chen | 10327 | 6.06% | 79.78 | 33.33 | 8004 | 54.76% | 0.7 | 2323 | 50.02% | 1.6 |
![]() | Meepo | 20869 | 12.25% | 79.47 | 44.24 | 7943 | 55.78% | 0.7 | 12926 | 50.07% | 9.0 |
![]() | Ogre Magi | 41628 | 24.43% | 79.42 | 61.31 | 38885 | 51.89% | 3.5 | 2743 | 49.47% | 1.9 |
![]() | Treant Protector | 20414 | 11.98% | 78.98 | 45.56 | 17564 | 53.19% | 1.6 | 2850 | 51.40% | 2.0 |
![]() | Broodmother | 30802 | 18.08% | 78.69 | 53.42 | 10860 | 55.21% | 1.0 | 19942 | 49.34% | 13.9 |
![]() | Night Stalker | 9304 | 5.46% | 78.07 | 34.08 | 7888 | 54.15% | 0.7 | 1416 | 51.62% | 1.0 |
![]() | Invoker | 32216 | 18.90% | 77.44 | 56.88 | 28239 | 52.23% | 2.5 | 3977 | 48.68% | 2.8 |
![]() | Abaddon | 12236 | 7.18% | 75.91 | 40.99 | 11201 | 53.28% | 1.0 | 1035 | 50.82% | 0.7 |
![]() | Sand King | 28112 | 16.50% | 75.00 | 56.72 | 24722 | 52.01% | 2.2 | 3390 | 48.70% | 2.4 |
![]() | Zeus | 15761 | 9.25% | 74.92 | 46.03 | 13733 | 52.92% | 1.2 | 2028 | 49.21% | 1.4 |
![]() | Omniknight | 9820 | 5.76% | 73.90 | 39.68 | 7702 | 53.48% | 0.7 | 2118 | 50.33% | 1.5 |
![]() | Pudge | 40299 | 23.65% | 73.76 | 67.15 | 36278 | 50.91% | 3.2 | 4021 | 50.06% | 2.8 |
![]() | Huskar | 12099 | 7.10% | 73.34 | 42.97 | 7433 | 53.69% | 0.7 | 4666 | 49.87% | 3.2 |
![]() | Kunkka | 25001 | 14.67% | 72.31 | 57.40 | 20670 | 51.59% | 1.8 | 4331 | 50.68% | 3.0 |
![]() | Io | 19213 | 11.27% | 72.02 | 52.01 | 9698 | 52.58% | 0.9 | 9515 | 50.56% | 6.6 |
![]() | Bounty Hunter | 20541 | 12.05% | 71.86 | 54.21 | 17453 | 51.95% | 1.6 | 3088 | 49.16% | 2.1 |
![]() | Clockwerk | 6244 | 3.66% | 71.43 | 36.52 | 6012 | 53.21% | 0.5 | 232 | 49.14% | 0.2 |
![]() | Crystal Maiden | 27936 | 16.39% | 70.84 | 61.72 | 27119 | 50.96% | 2.4 | 817 | 55.45% | 0.6 |
![]() | Beastmaster | 7309 | 4.29% | 69.53 | 40.88 | 6487 | 52.67% | 0.6 | 822 | 51.46% | 0.6 |
![]() | Venomancer | 6036 | 3.54% | 69.40 | 38.37 | 5701 | 52.87% | 0.5 | 335 | 50.15% | 0.2 |
![]() | Clinkz | 9844 | 5.78% | 69.38 | 45.45 | 8609 | 52.42% | 0.8 | 1235 | 49.31% | 0.9 |
![]() | Riki | 12616 | 7.40% | 68.52 | 50.12 | 10541 | 51.97% | 0.9 | 2075 | 49.54% | 1.4 |
![]() | Windranger | 38741 | 22.73% | 68.51 | 72.29 | 31618 | 50.10% | 2.8 | 7123 | 49.21% | 5.0 |
![]() | Wraith King | 24987 | 14.66% | 67.97 | 62.70 | 21766 | 50.72% | 1.9 | 3221 | 50.33% | 2.2 |
![]() | Shadow Shaman | 23533 | 13.81% | 67.88 | 61.78 | 22772 | 50.76% | 2.0 | 761 | 50.59% | 0.5 |
![]() | Spirit Breaker | 26767 | 15.71% | 66.93 | 65.19 | 20264 | 50.29% | 1.8 | 6503 | 51.10% | 4.5 |
![]() | Slark | 59750 | 35.06% | 66.72 | 88.71 | 43949 | 48.47% | 3.9 | 15801 | 49.72% | 11.0 |
![]() | Silencer | 15755 | 9.25% | 66.10 | 56.71 | 14249 | 51.00% | 1.3 | 1506 | 50.93% | 1.0 |
![]() | Phoenix | 16167 | 9.49% | 66.09 | 57.16 | 14706 | 50.92% | 1.3 | 1461 | 51.75% | 1.0 |
![]() | Luna | 5333 | 3.13% | 65.87 | 40.64 | 5005 | 52.23% | 0.4 | 328 | 53.66% | 0.2 |
![]() | Warlock | 19562 | 11.48% | 65.03 | 61.69 | 17863 | 50.48% | 1.6 | 1699 | 50.97% | 1.2 |
![]() | Earthshaker | 33194 | 19.48% | 64.65 | 73.10 | 31204 | 49.58% | 2.8 | 1990 | 50.00% | 1.4 |
![]() | Winter Wyvern | 12351 | 7.25% | 64.60 | 54.71 | 11157 | 51.00% | 1.0 | 1194 | 51.34% | 0.8 |
![]() | Vengeful Spirit | 5218 | 3.06% | 64.56 | 41.96 | 4981 | 52.24% | 0.4 | 237 | 43.88% | 0.2 |
![]() | Axe | 20803 | 12.21% | 64.49 | 63.38 | 18137 | 50.26% | 1.6 | 2666 | 51.13% | 1.9 |
![]() | Gyrocopter | 15266 | 8.96% | 64.39 | 58.36 | 14345 | 50.71% | 1.3 | 921 | 50.60% | 0.6 |
![]() | Tinker | 28034 | 16.45% | 63.81 | 69.58 | 15212 | 49.72% | 1.4 | 12822 | 49.92% | 8.9 |
![]() | Dark Willow | 13418 | 7.87% | 62.91 | 58.12 | 12645 | 50.54% | 1.1 | 773 | 52.13% | 0.5 |
![]() | Lifestealer | 38033 | 22.32% | 62.86 | 78.57 | 29151 | 48.92% | 2.6 | 8882 | 49.70% | 6.2 |
![]() | Skywrath Mage | 20871 | 12.25% | 62.78 | 65.55 | 18877 | 49.99% | 1.7 | 1994 | 50.05% | 1.4 |
![]() | Jakiro | 18954 | 11.12% | 62.74 | 64.02 | 18537 | 50.13% | 1.7 | 417 | 48.20% | 0.3 |
![]() | Elder Titan | 7699 | 4.52% | 62.42 | 50.36 | 7102 | 51.13% | 0.6 | 597 | 51.93% | 0.4 |
![]() | Lina | 41715 | 24.48% | 62.01 | 82.36 | 38039 | 48.54% | 3.4 | 3676 | 51.36% | 2.6 |
![]() | Shadow Demon | 28050 | 16.46% | 61.99 | 72.36 | 24696 | 49.30% | 2.2 | 3354 | 50.86% | 2.3 |
![]() | Viper | 6622 | 3.89% | 61.81 | 48.20 | 5183 | 51.86% | 0.5 | 1439 | 47.12% | 1.0 |
![]() | Ember Spirit | 38880 | 22.82% | 61.71 | 80.63 | 32206 | 48.70% | 2.9 | 6674 | 49.42% | 4.6 |
![]() | Ancient Apparition | 30299 | 17.78% | 61.12 | 74.96 | 22875 | 48.62% | 2.0 | 7424 | 52.17% | 5.2 |
![]() | Phantom Lancer | 6899 | 4.05% | 61.09 | 50.06 | 5932 | 51.33% | 0.5 | 967 | 47.78% | 0.7 |
![]() | Templar Assassin | 9869 | 5.79% | 60.77 | 55.50 | 7556 | 50.71% | 0.7 | 2313 | 49.85% | 1.6 |
![]() | Pugna | 11952 | 7.01% | 60.72 | 58.86 | 10656 | 50.42% | 1.0 | 1296 | 48.77% | 0.9 |
![]() | Tidehunter | 9165 | 5.38% | 60.10 | 55.82 | 8672 | 50.50% | 0.8 | 493 | 50.71% | 0.3 |
![]() | Ursa | 16543 | 9.71% | 60.06 | 64.63 | 13706 | 49.85% | 1.2 | 2837 | 49.42% | 2.0 |
![]() | Undying | 7463 | 4.38% | 59.59 | 53.35 | 6951 | 50.60% | 0.6 | 512 | 52.15% | 0.4 |
![]() | Lion | 27701 | 16.26% | 59.19 | 75.59 | 26659 | 48.87% | 2.4 | 1042 | 50.19% | 0.7 |
![]() | Dazzle | 12134 | 7.12% | 59.14 | 61.18 | 11620 | 50.03% | 1.0 | 514 | 48.25% | 0.4 |
![]() | Slardar | 13252 | 7.78% | 59.03 | 62.57 | 12257 | 49.86% | 1.1 | 995 | 50.15% | 0.7 |
![]() | Underlord | 4884 | 2.87% | 59.00 | 47.57 | 4649 | 51.02% | 0.4 | 235 | 52.77% | 0.2 |
![]() | Queen of Pain | 17619 | 10.34% | 58.84 | 67.33 | 15954 | 49.37% | 1.4 | 1665 | 51.65% | 1.2 |
![]() | Legion Commander | 21825 | 12.81% | 58.30 | 71.78 | 19513 | 48.91% | 1.7 | 2312 | 52.16% | 1.6 |
![]() | Outworld Destroyer | 37819 | 22.19% | 57.88 | 84.42 | 28346 | 47.79% | 2.5 | 9473 | 50.15% | 6.6 |
![]() | Monkey King | 31643 | 18.57% | 57.57 | 80.31 | 24833 | 48.19% | 2.2 | 6810 | 49.88% | 4.7 |
![]() | Chaos Knight | 4058 | 2.38% | 57.41 | 46.41 | 3885 | 51.02% | 0.3 | 173 | 50.29% | 0.1 |
![]() | Pangolier | 26281 | 15.42% | 57.07 | 76.84 | 21695 | 48.38% | 1.9 | 4586 | 50.65% | 3.2 |
![]() | Techies | 25273 | 14.83% | 56.78 | 75.45 | 9464 | 47.37% | 0.8 | 15809 | 50.22% | 11.0 |
![]() | Nyx Assassin | 11077 | 6.50% | 56.12 | 62.52 | 7339 | 49.22% | 0.7 | 3738 | 51.07% | 2.6 |
![]() | Centaur Warrunner | 12389 | 7.27% | 55.91 | 65.27 | 11291 | 49.22% | 1.0 | 1098 | 52.28% | 0.8 |
![]() | Enigma | 6040 | 3.54% | 55.18 | 55.08 | 5130 | 50.35% | 0.5 | 910 | 47.25% | 0.6 |
![]() | Tiny | 53367 | 31.32% | 55.15 | 98.68 | 48582 | 46.76% | 4.3 | 4785 | 49.80% | 3.3 |
![]() | Razor | 5563 | 3.26% | 55.07 | 54.25 | 5121 | 50.05% | 0.5 | 442 | 52.49% | 0.3 |
![]() | Oracle | 16979 | 9.96% | 54.37 | 71.87 | 13441 | 48.42% | 1.2 | 3538 | 50.88% | 2.5 |
![]() | Timbersaw | 17087 | 10.03% | 53.63 | 73.03 | 14732 | 48.40% | 1.3 | 2355 | 50.40% | 1.6 |
![]() | Disruptor | 9854 | 5.78% | 53.14 | 65.41 | 9665 | 49.12% | 0.9 | 189 | 45.50% | 0.1 |
![]() | Batrider | 8706 | 5.11% | 52.93 | 63.38 | 7377 | 49.04% | 0.7 | 1329 | 51.24% | 0.9 |
![]() | Spectre | 6889 | 4.04% | 52.93 | 60.21 | 6454 | 49.38% | 0.6 | 435 | 52.18% | 0.3 |
![]() | Leshrac | 18995 | 11.15% | 52.32 | 76.59 | 17754 | 48.07% | 1.6 | 1241 | 50.60% | 0.9 |
![]() | Lich | 10873 | 6.38% | 52.23 | 67.92 | 10516 | 48.77% | 0.9 | 357 | 50.70% | 0.2 |
![]() | Sven | 12888 | 7.56% | 52.21 | 70.44 | 12149 | 48.45% | 1.1 | 739 | 53.72% | 0.5 |
![]() | Mars | 24591 | 14.43% | 51.64 | 82.05 | 20127 | 47.41% | 1.8 | 4464 | 50.20% | 3.1 |
![]() | Juggernaut | 38401 | 22.53% | 51.24 | 92.98 | 30801 | 46.39% | 2.7 | 7600 | 50.89% | 5.3 |
![]() | Magnus | 6572 | 3.86% | 51.11 | 61.51 | 5881 | 49.16% | 0.5 | 691 | 49.78% | 0.5 |
![]() | Necrophos | 8660 | 5.08% | 50.77 | 66.20 | 8033 | 48.80% | 0.7 | 627 | 48.64% | 0.4 |
![]() | Rubick | 37231 | 21.85% | 50.16 | 93.65 | 35981 | 46.70% | 3.2 | 1250 | 49.12% | 0.9 |
![]() | Brewmaster | 4032 | 2.37% | 50.05 | 55.00 | 3729 | 49.45% | 0.3 | 303 | 53.47% | 0.2 |
![]() | Storm Spirit | 22315 | 13.09% | 50.01 | 82.19 | 19201 | 47.45% | 1.7 | 3114 | 48.39% | 2.2 |
![]() | Weaver | 6338 | 3.72% | 49.75 | 62.66 | 5768 | 48.72% | 0.5 | 570 | 54.04% | 0.4 |
![]() | Keeper of the Light | 3256 | 1.91% | 49.43 | 51.78 | 2986 | 49.56% | 0.3 | 270 | 55.19% | 0.2 |
![]() | Drow Ranger | 3162 | 1.86% | 48.19 | 52.82 | 2947 | 49.85% | 0.3 | 215 | 42.79% | 0.1 |
![]() | Anti-Mage | 19045 | 11.18% | 47.98 | 81.24 | 12105 | 47.27% | 1.1 | 6940 | 47.80% | 4.8 |
![]() | Bristleback | 18436 | 10.82% | 47.70 | 81.57 | 16258 | 47.20% | 1.5 | 2178 | 49.31% | 1.5 |
![]() | Doom | 6636 | 3.89% | 45.33 | 68.77 | 6120 | 47.89% | 0.5 | 516 | 52.13% | 0.4 |
![]() | Witch Doctor | 11223 | 6.59% | 44.86 | 77.35 | 10965 | 47.36% | 1.0 | 258 | 47.29% | 0.2 |
![]() | Puck | 6659 | 3.91% | 43.94 | 70.59 | 6276 | 47.72% | 0.6 | 383 | 49.87% | 0.3 |
![]() | Lone Druid | 3181 | 1.87% | 42.86 | 58.21 | 2451 | 48.80% | 0.2 | 730 | 47.67% | 0.5 |
![]() | Grimstroke | 26629 | 15.63% | 42.29 | 95.24 | 24617 | 45.66% | 2.2 | 2012 | 49.90% | 1.4 |
![]() | Dark Seer | 2270 | 1.33% | 42.04 | 53.04 | 2029 | 48.79% | 0.2 | 241 | 52.28% | 0.2 |
![]() | Arc Warden | 7597 | 4.46% | 41.67 | 74.81 | 6159 | 47.10% | 0.5 | 1438 | 48.40% | 1.0 |
![]() | Morphling | 15680 | 9.20% | 40.18 | 87.36 | 10091 | 45.62% | 0.9 | 5589 | 48.08% | 3.9 |
![]() | Terrorblade | 5329 | 3.13% | 39.27 | 72.81 | 5039 | 47.13% | 0.4 | 290 | 47.93% | 0.2 |
![]() | Phantom Assassin | 9744 | 5.72% | 39.00 | 82.25 | 9168 | 46.22% | 0.8 | 576 | 52.26% | 0.4 |
![]() | Earth Spirit | 10351 | 6.07% | 38.93 | 83.21 | 9665 | 46.15% | 0.9 | 686 | 51.31% | 0.5 |
![]() | Troll Warlord | 11703 | 6.87% | 38.91 | 84.93 | 10328 | 45.84% | 0.9 | 1375 | 51.56% | 1.0 |
![]() | Tusk | 9761 | 5.73% | 37.69 | 83.96 | 9474 | 46.17% | 0.8 | 287 | 44.60% | 0.2 |
![]() | Death Prophet | 4043 | 2.37% | 35.68 | 72.35 | 3671 | 46.55% | 0.3 | 372 | 52.42% | 0.3 |
![]() | Nature's Prophet | 7111 | 4.17% | 34.58 | 82.75 | 6367 | 45.66% | 0.6 | 744 | 50.40% | 0.5 |
![]() | Dragon Knight | 3544 | 2.08% | 32.71 | 73.94 | 3419 | 46.24% | 0.3 | 125 | 56.00% | 0.1 |
![]() | Shadow Fiend | 12947 | 7.60% | 29.31 | 98.35 | 12392 | 44.11% | 1.1 | 555 | 50.27% | 0.4 |
![]() | Sniper | 3511 | 2.06% | 11.03 | 100.00 | 3253 | 42.11% | 0.3 | 258 | 45.35% | 0.2 |
![]() | Medusa | 1746 | 1.02% | 0.00 | 97.40 | 1446 | 40.25% | 0.1 | 300 | 51.67% | 0.2 |
Least contested: 11










