Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Columns
Performance | K/D/A | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
Snapfire | 34,793 | 53.30% | 1.50 | 4.92 | 6.78 | 14.3 | 325.5 | 416.2 | 8.32 | 2.02 | |
Lich | 26,028 | 49.49% | 1.40 | 3.60 | 8.61 | 14.6 | 288.0 | 366.4 | 5.25 | 1.07 | |
Slardar | 24,546 | 56.68% | 1.04 | 5.28 | 6.15 | 13.0 | 384.1 | 494.8 | 36.7 | 3.80 | |
Rubick | 23,794 | 49.00% | 1.44 | 4.02 | 6.94 | 13.5 | 315.0 | 430.2 | 9.25 | 2.09 | |
Slark | 21,838 | 50.97% | 1.10 | 8.02 | 4.58 | 8.72 | 507.8 | 619.8 | 48.1 | 7.05 | |
Void Spirit | 20,050 | 50.50% | 1.50 | 8.34 | 5.22 | 11.1 | 449.7 | 580.9 | 43.6 | 5.20 | |
Lifestealer | 19,904 | 53.20% | 1.15 | 6.92 | 3.56 | 9.10 | 528.0 | 626.7 | 53.1 | 7.55 | |
Puck | 19,397 | 50.33% | 1.47 | 6.46 | 5.74 | 12.8 | 430.5 | 558.1 | 30.0 | 4.91 | |
Phantom Lancer | 17,990 | 51.29% | 1.06 | 7.46 | 3.94 | 7.07 | 554.8 | 645.8 | 52.5 | 8.68 | |
Disruptor | 17,558 | 49.33% | 1.31 | 3.27 | 7.83 | 15.5 | 284.1 | 379.5 | 5.37 | 1.14 | |
Tiny | 15,625 | 45.64% | 1.39 | 4.92 | 6.87 | 12.7 | 336.7 | 452.3 | 14.2 | 2.66 | |
Shadow Fiend | 14,548 | 46.76% | 1.20 | 7.72 | 4.68 | 7.94 | 555.5 | 675.3 | 68.8 | 8.75 | |
Legion Commander | 14,300 | 48.36% | 1.25 | 5.30 | 6.16 | 11.8 | 398.6 | 498.0 | 43.3 | 4.40 | |
Enchantress | 14,182 | 49.28% | 1.45 | 5.47 | 6.36 | 10.9 | 328.5 | 420.6 | 17.5 | 2.36 | |
Winter Wyvern | 13,785 | 50.24% | 1.37 | 3.62 | 7.37 | 12.3 | 317.3 | 412.9 | 9.03 | 2.01 | |
Pangolier | 13,387 | 49.00% | 1.36 | 5.95 | 6.38 | 12.6 | 435.9 | 558.6 | 36.1 | 5.51 | |
Nyx Assassin | 13,385 | 52.71% | 1.31 | 3.04 | 7.12 | 13.2 | 277.1 | 412.2 | 7.37 | 1.17 | |
Morphling | 13,258 | 46.59% | 1.23 | 8.87 | 4.25 | 5.77 | 549.0 | 638.9 | 51.8 | 7.92 | |
Templar Assassin | 11,680 | 51.41% | 1.21 | 8.37 | 4.19 | 7.27 | 599.2 | 718.5 | 76.8 | 9.43 | |
Earthshaker | 10,960 | 49.17% | 1.28 | 3.84 | 6.71 | 13.4 | 320.9 | 445.0 | 15.7 | 2.40 | |
Mars | 10,903 | 48.77% | 1.25 | 5.49 | 5.87 | 12.5 | 409.5 | 515.0 | 40.9 | 4.74 | |
Huskar | 10,887 | 57.02% | 1.47 | 8.08 | 5.87 | 6.13 | 505.6 | 595.4 | 58.7 | 6.39 | |
Batrider | 10,783 | 52.09% | 1.41 | 5.68 | 6.99 | 13.7 | 369.6 | 486.1 | 24.0 | 3.42 | |
Monkey King | 10,161 | 47.94% | 1.37 | 8.63 | 5.89 | 9.45 | 487.4 | 591.7 | 48.5 | 6.40 | |
Timbersaw | 10,136 | 50.59% | 1.52 | 7.00 | 5.82 | 9.32 | 447.5 | 559.5 | 47.6 | 5.47 | |
Clockwerk | 10,026 | 53.13% | 1.66 | 5.23 | 7.04 | 15.1 | 322.8 | 426.6 | 16.7 | 2.07 | |
Riki | 9,602 | 51.82% | 1.50 | 10.8 | 5.39 | 9.77 | 467.7 | 596.0 | 41.1 | 5.23 | |
Outworld Destroyer | 9,279 | 47.90% | 1.40 | 8.27 | 4.73 | 6.52 | 493.3 | 613.0 | 54.7 | 6.94 | |
Troll Warlord | 8,865 | 49.57% | 1.17 | 7.17 | 4.68 | 7.82 | 539.6 | 616.1 | 53.3 | 7.76 | |
Skywrath Mage | 8,831 | 48.45% | 1.91 | 6.86 | 7.29 | 11.1 | 314.6 | 430.1 | 8.30 | 1.62 | |
Bloodseeker | 8,701 | 51.82% | 1.31 | 9.25 | 4.61 | 9.32 | 528.0 | 615.3 | 53.4 | 7.28 | |
Ember Spirit | 8,646 | 47.02% | 1.78 | 8.89 | 5.07 | 11.1 | 478.7 | 616.7 | 50.8 | 6.18 | |
Lina | 8,497 | 47.86% | 1.31 | 6.73 | 6.28 | 9.30 | 427.9 | 535.6 | 31.8 | 5.02 | |
Storm Spirit | 8,319 | 47.27% | 1.43 | 9.44 | 5.03 | 9.20 | 521.4 | 670.4 | 60.8 | 7.77 | |
Magnus | 8,077 | 47.72% | 1.00 | 6.07 | 4.07 | 9.28 | 525.7 | 669.4 | 71.7 | 8.44 | |
Doom | 7,850 | 46.59% | 1.05 | 4.53 | 7.03 | 12.9 | 440.8 | 484.3 | 34.9 | 3.87 | |
Lion | 7,756 | 50.06% | 0.993 | 3.84 | 8.31 | 12.2 | 280.4 | 390.5 | 5.56 | 0.992 | |
Razor | 7,751 | 52.16% | 1.43 | 7.81 | 5.76 | 10.3 | 496.5 | 607.1 | 48.7 | 6.91 | |
Dark Willow | 7,662 | 52.18% | 1.47 | 5.58 | 7.12 | 12.9 | 305.2 | 427.0 | 6.88 | 1.43 | |
Invoker | 7,404 | 49.96% | 1.45 | 7.12 | 5.23 | 11.6 | 427.9 | 557.8 | 37.6 | 4.56 | |
Faceless Void | 7,401 | 51.16% | 1.03 | 7.39 | 4.42 | 10.6 | 505.9 | 615.1 | 46.3 | 7.14 | |
Treant Protector | 7,045 | 47.07% | 1.19 | 2.66 | 6.97 | 14.8 | 291.0 | 405.3 | 7.62 | 1.65 | |
Leshrac | 7,014 | 48.18% | 1.33 | 7.05 | 6.74 | 9.31 | 488.1 | 577.2 | 40.6 | 6.28 | |
Juggernaut | 6,988 | 47.41% | 1.10 | 7.43 | 4.25 | 7.78 | 542.4 | 621.0 | 52.7 | 8.05 | |
Drow Ranger | 6,501 | 49.45% | 1.25 | 7.06 | 5.35 | 8.74 | 499.7 | 575.7 | 42.7 | 7.13 | |
Io | 6,435 | 48.52% | 0.823 | 2.36 | 6.42 | 14.1 | 284.6 | 412.8 | 12.8 | 1.88 | |
Anti-Mage | 6,349 | 47.31% | 0.816 | 7.51 | 3.77 | 5.96 | 621.4 | 718.9 | 49.0 | 10.6 | |
Oracle | 6,198 | 48.71% | 1.04 | 4.22 | 7.15 | 13.3 | 279.0 | 350.9 | 6.03 | 0.957 | |
Windranger | 6,063 | 47.47% | 1.45 | 7.26 | 5.81 | 9.70 | 409.2 | 532.1 | 34.3 | 4.43 | |
Ancient Apparition | 6,016 | 50.73% | 1.43 | 4.27 | 7.55 | 14.7 | 294.9 | 382.0 | 6.76 | 1.08 | |
Meepo | 5,915 | 57.73% | 0.986 | 9.08 | 4.48 | 6.15 | 648.4 | 732.7 | 92.0 | 10.4 | |
Abaddon | 5,882 | 50.27% | 1.08 | 3.32 | 5.28 | 12.3 | 351.8 | 454.0 | 30.9 | 3.44 | |
Bane | 5,718 | 55.63% | 1.07 | 2.92 | 7.31 | 13.2 | 272.4 | 364.0 | 5.45 | 0.770 | |
Phoenix | 5,685 | 51.70% | 1.76 | 5.06 | 6.87 | 14.2 | 338.2 | 450.6 | 14.7 | 2.66 | |
Underlord | 5,664 | 50.04% | 1.26 | 3.79 | 5.61 | 12.3 | 421.6 | 517.6 | 47.1 | 5.25 | |
Jakiro | 5,245 | 49.80% | 1.44 | 3.07 | 7.41 | 13.5 | 307.9 | 396.9 | 7.52 | 1.85 | |
Grimstroke | 5,209 | 44.96% | 1.25 | 3.53 | 7.43 | 14.7 | 306.7 | 400.0 | 8.61 | 1.79 | |
Naga Siren | 5,033 | 51.42% | 0.878 | 5.63 | 2.93 | 7.56 | 620.7 | 612.3 | 64.1 | 11.0 | |
Vengeful Spirit | 5,016 | 53.85% | 0.991 | 2.37 | 8.96 | 15.9 | 288.5 | 360.1 | 7.43 | 1.36 | |
Queen of Pain | 4,985 | 52.76% | 1.58 | 9.60 | 4.78 | 9.93 | 505.4 | 629.4 | 44.0 | 6.51 | |
Centaur Warrunner | 4,969 | 49.99% | 1.05 | 4.31 | 5.92 | 13.3 | 416.6 | 507.5 | 45.2 | 5.24 | |
Crystal Maiden | 4,848 | 49.86% | 1.35 | 3.19 | 8.07 | 13.5 | 300.1 | 386.9 | 8.62 | 1.63 | |
Pudge | 4,840 | 45.04% | 1.33 | 5.21 | 8.68 | 12.4 | 333.6 | 443.1 | 18.2 | 2.62 | |
Pugna | 4,833 | 52.18% | 1.74 | 6.57 | 6.15 | 11.4 | 429.1 | 514.4 | 39.1 | 4.60 | |
Silencer | 4,628 | 48.27% | 1.50 | 4.95 | 7.75 | 13.3 | 322.1 | 407.0 | 12.9 | 2.15 | |
Ogre Magi | 4,616 | 51.00% | 1.25 | 2.59 | 7.07 | 13.6 | 293.9 | 401.5 | 8.02 | 1.28 | |
Earth Spirit | 4,474 | 45.93% | 1.47 | 4.07 | 7.98 | 15.6 | 289.1 | 408.6 | 6.06 | 1.40 | |
Nature's Prophet | 4,426 | 46.45% | 1.27 | 5.39 | 6.51 | 12.8 | 505.5 | 500.7 | 37.0 | 7.02 | |
Necrophos | 4,187 | 51.21% | 1.45 | 6.65 | 5.98 | 10.4 | 445.8 | 534.4 | 50.0 | 5.65 | |
Lone Druid | 4,086 | 53.06% | 1.10 | 5.98 | 3.74 | 8.30 | 484.3 | 576.8 | 49.2 | 6.45 | |
Zeus | 4,083 | 47.42% | 2.63 | 6.74 | 6.34 | 14.7 | 408.4 | 504.4 | 26.8 | 4.22 | |
Phantom Assassin | 4,060 | 47.93% | 1.25 | 9.06 | 4.68 | 7.59 | 532.8 | 635.8 | 45.4 | 7.72 | |
Ursa | 3,919 | 48.30% | 1.32 | 9.38 | 5.81 | 8.00 | 464.2 | 568.4 | 41.5 | 5.47 | |
Beastmaster | 3,881 | 51.07% | 1.06 | 4.70 | 5.89 | 12.0 | 414.9 | 490.6 | 41.2 | 4.84 | |
Kunkka | 3,670 | 47.17% | 1.22 | 5.35 | 4.65 | 11.5 | 493.6 | 606.2 | 61.9 | 7.45 | |
Tusk | 3,650 | 47.34% | 1.30 | 4.67 | 8.11 | 14.9 | 295.5 | 411.2 | 8.61 | 1.45 | |
Tinker | 3,584 | 47.41% | 2.04 | 8.10 | 5.19 | 9.76 | 563.3 | 654.7 | 59.9 | 8.78 | |
Axe | 3,582 | 49.16% | 1.29 | 7.13 | 7.04 | 10.3 | 406.7 | 509.0 | 45.8 | 4.54 | |
Shadow Shaman | 3,576 | 47.65% | 1.05 | 3.09 | 9.39 | 12.7 | 311.4 | 384.1 | 7.07 | 1.84 | |
Omniknight | 3,448 | 48.87% | 0.760 | 2.29 | 5.48 | 11.1 | 333.1 | 436.0 | 36.5 | 3.41 | |
Undying | 3,435 | 46.61% | 0.902 | 3.81 | 8.00 | 13.7 | 286.3 | 361.4 | 8.45 | 1.30 | |
Viper | 3,427 | 45.90% | 1.50 | 7.04 | 6.08 | 9.80 | 460.3 | 554.1 | 48.0 | 5.85 | |
Sand King | 3,320 | 47.50% | 1.40 | 4.13 | 7.34 | 14.2 | 399.4 | 519.4 | 42.1 | 4.64 | |
Venomancer | 3,136 | 49.11% | 1.70 | 3.70 | 7.48 | 14.5 | 387.8 | 449.9 | 29.1 | 4.37 | |
Clinkz | 3,132 | 47.57% | 1.57 | 9.20 | 5.73 | 8.36 | 462.6 | 563.5 | 44.2 | 5.21 | |
Witch Doctor | 3,104 | 46.26% | 1.39 | 5.15 | 8.48 | 11.7 | 291.9 | 375.2 | 5.84 | 1.09 | |
Spirit Breaker | 2,954 | 50.24% | 1.30 | 3.82 | 7.93 | 17.2 | 293.9 | 410.8 | 7.09 | 1.52 | |
Bounty Hunter | 2,936 | 48.91% | 1.05 | 5.76 | 7.12 | 12.6 | 432.5 | 438.2 | 20.4 | 2.06 | |
Dazzle | 2,731 | 51.70% | 1.09 | 3.48 | 6.95 | 12.5 | 332.2 | 412.6 | 15.5 | 2.73 | |
Techies | 2,463 | 45.84% | 1.76 | 6.38 | 7.75 | 8.07 | 376.7 | 446.6 | 17.3 | 3.20 | |
Shadow Demon | 2,299 | 47.19% | 1.26 | 3.94 | 7.70 | 12.7 | 301.1 | 384.8 | 10.1 | 1.73 | |
Arc Warden | 2,289 | 45.74% | 1.71 | 7.47 | 5.13 | 8.79 | 550.9 | 572.2 | 44.8 | 7.97 | |
Bristleback | 2,273 | 46.11% | 1.74 | 5.92 | 6.54 | 10.6 | 445.1 | 538.8 | 48.1 | 5.62 | |
Broodmother | 2,228 | 53.73% | 0.913 | 8.05 | 3.48 | 5.32 | 598.6 | 725.9 | 91.1 | 9.80 | |
Chen | 2,210 | 54.93% | 0.757 | 1.90 | 4.88 | 13.4 | 292.4 | 341.0 | 15.6 | 2.24 | |
Terrorblade | 2,153 | 46.63% | 1.01 | 6.07 | 4.06 | 6.69 | 614.6 | 594.2 | 61.0 | 10.6 | |
Spectre | 2,127 | 46.73% | 1.54 | 6.97 | 4.39 | 13.1 | 502.9 | 619.2 | 44.2 | 7.47 | |
Mirana | 2,086 | 48.95% | 1.22 | 4.89 | 5.35 | 14.0 | 346.7 | 450.3 | 17.9 | 3.02 | |
Medusa | 1,990 | 45.83% | 1.19 | 5.17 | 3.82 | 8.09 | 593.2 | 663.9 | 61.7 | 10.4 | |
Elder Titan | 1,964 | 50.46% | 1.53 | 4.23 | 6.91 | 13.6 | 311.5 | 422.6 | 16.3 | 2.03 | |
Weaver | 1,864 | 49.46% | 1.41 | 8.47 | 4.94 | 10.1 | 492.9 | 601.4 | 40.7 | 6.30 | |
Lycan | 1,855 | 59.41% | 1.09 | 7.32 | 3.86 | 10.3 | 519.4 | 576.5 | 58.9 | 6.83 | |
Gyrocopter | 1,829 | 41.61% | 1.45 | 7.24 | 5.58 | 9.55 | 516.3 | 566.2 | 45.1 | 7.72 | |
Night Stalker | 1,820 | 52.14% | 1.18 | 6.04 | 5.18 | 11.9 | 402.5 | 514.4 | 38.3 | 4.34 | |
Warlock | 1,631 | 49.91% | 1.41 | 2.71 | 6.44 | 13.1 | 298.0 | 365.6 | 7.51 | 1.61 | |
Dark Seer | 1,528 | 47.38% | 1.18 | 3.63 | 5.98 | 14.1 | 405.9 | 492.9 | 45.4 | 5.28 | |
Death Prophet | 1,481 | 49.43% | 1.54 | 7.37 | 5.39 | 9.44 | 465.8 | 568.3 | 47.9 | 5.69 | |
Brewmaster | 1,465 | 48.87% | 1.15 | 4.65 | 5.63 | 12.9 | 375.6 | 492.9 | 35.3 | 3.90 | |
Sven | 1,443 | 44.01% | 1.04 | 6.08 | 4.79 | 8.84 | 522.5 | 623.3 | 54.5 | 8.22 | |
Keeper of the Light | 1,433 | 49.13% | 0.956 | 1.70 | 6.09 | 14.0 | 294.8 | 397.3 | 8.25 | 1.81 | |
Wraith King | 1,406 | 45.52% | 1.04 | 5.08 | 4.55 | 9.64 | 511.0 | 572.4 | 50.0 | 7.83 | |
Dragon Knight | 1,385 | 48.09% | 1.14 | 5.21 | 4.44 | 9.50 | 465.0 | 576.9 | 53.3 | 6.31 | |
Tidehunter | 1,291 | 45.08% | 1.11 | 3.43 | 5.90 | 12.9 | 386.6 | 498.7 | 40.8 | 4.81 | |
Luna | 1,211 | 51.11% | 1.23 | 5.95 | 5.36 | 10.2 | 477.1 | 562.3 | 33.8 | 6.60 | |
Visage | 1,139 | 53.82% | 1.30 | 6.57 | 5.12 | 10.7 | 411.1 | 512.6 | 31.6 | 4.33 | |
Alchemist | 1,029 | 49.17% | 0.772 | 5.28 | 4.05 | 8.63 | 802.2 | 646.8 | 64.1 | 9.09 | |
Sniper | 1,001 | 47.05% | 1.60 | 7.57 | 5.63 | 11.0 | 511.7 | 580.7 | 47.7 | 6.98 | |
Enigma | 942 | 45.75% | 1.08 | 2.95 | 5.88 | 11.6 | 396.8 | 464.3 | 42.4 | 4.86 | |
Chaos Knight | 604 | 47.85% | 1.25 | 7.40 | 5.76 | 9.60 | 454.0 | 548.1 | 45.4 | 5.54 |
This table contains heroes' average stats.