Columns
Performance | K/D/A | Farm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
Meepo | 1,958 | 60.78% | 1.02 | 100.0 | 70.3 | 9.51 | 4.67 | 6.49 | 662.1 | 751.6 | 94.3 | 10.5 | |
Batrider | 465 | 61.72% | 1.55 | 97.0 | 63.8 | 9.40 | 5.69 | 14.3 | 471.0 | 634.9 | 48.8 | 5.45 | |
Huskar | 1,753 | 57.84% | 1.56 | 94.9 | 75.4 | 8.83 | 6.27 | 6.72 | 512.1 | 610.1 | 58.4 | 6.24 | |
Visage | 95 | 64.21% | 1.34 | 88.2 | 47.4 | 8.17 | 4.60 | 11.2 | 481.4 | 600.5 | 48.1 | 5.61 | |
Bloodseeker | 214 | 58.88% | 1.50 | 87.4 | 64.0 | 9.50 | 4.17 | 10.00 | 527.2 | 654.3 | 62.3 | 7.02 | |
Templar Assassin | 2,961 | 51.77% | 1.25 | 85.9 | 87.6 | 8.81 | 4.44 | 7.85 | 602.4 | 725.5 | 77.1 | 9.30 | |
Invoker | 1,843 | 51.55% | 1.49 | 84.5 | 86.9 | 8.54 | 4.97 | 11.8 | 467.4 | 604.9 | 46.7 | 5.26 | |
Puck | 2,221 | 51.15% | 1.54 | 84.3 | 88.1 | 9.42 | 5.25 | 11.8 | 523.5 | 669.0 | 49.5 | 6.90 | |
Magnus | 1,557 | 51.12% | 1.06 | 83.4 | 87.3 | 6.77 | 3.91 | 9.41 | 554.0 | 711.9 | 80.1 | 8.97 | |
Queen of Pain | 816 | 52.08% | 1.61 | 83.2 | 83.6 | 10.8 | 5.18 | 10.1 | 529.7 | 663.3 | 47.6 | 6.89 | |
Riki | 289 | 55.02% | 1.64 | 83.1 | 73.0 | 12.0 | 5.52 | 10.6 | 464.0 | 621.3 | 43.1 | 4.83 | |
Void Spirit | 2,437 | 50.10% | 1.59 | 82.7 | 90.2 | 9.99 | 5.14 | 10.8 | 482.3 | 628.5 | 50.4 | 5.75 | |
Alchemist | 132 | 57.58% | 0.846 | 81.0 | 61.9 | 6.36 | 3.98 | 10.1 | 874.0 | 711.4 | 72.5 | 9.65 | |
Razor | 494 | 51.42% | 1.51 | 80.1 | 82.6 | 8.39 | 5.84 | 10.5 | 506.2 | 638.6 | 54.3 | 7.08 | |
Pangolier | 687 | 50.51% | 1.53 | 80.0 | 85.7 | 8.35 | 5.42 | 11.9 | 515.0 | 666.4 | 54.9 | 7.26 | |
Slardar | 38 | 68.42% | 1.24 | 79.9 | 30.0 | 8.53 | 5.42 | 10.6 | 459.6 | 580.1 | 59.7 | 5.62 | |
Leshrac | 860 | 49.42% | 1.39 | 79.0 | 88.6 | 8.57 | 6.17 | 9.35 | 549.8 | 664.7 | 54.6 | 7.54 | |
Outworld Destroyer | 2,292 | 47.64% | 1.45 | 78.5 | 94.5 | 8.78 | 5.06 | 6.99 | 495.8 | 622.5 | 55.1 | 6.83 | |
Broodmother | 366 | 51.09% | 0.878 | 78.0 | 81.5 | 8.12 | 3.78 | 5.09 | 611.7 | 737.0 | 88.3 | 9.98 | |
Kunkka | 627 | 49.44% | 1.30 | 77.9 | 87.3 | 6.50 | 4.38 | 12.1 | 526.9 | 656.0 | 68.8 | 7.95 | |
Shadow Fiend | 3,058 | 46.89% | 1.23 | 77.8 | 96.5 | 7.93 | 5.04 | 8.52 | 559.5 | 680.8 | 68.9 | 8.69 | |
Morphling | 820 | 48.41% | 1.42 | 77.1 | 90.2 | 10.3 | 4.87 | 5.64 | 554.0 | 685.1 | 58.8 | 7.76 | |
Necrophos | 278 | 51.44% | 1.61 | 77.0 | 79.1 | 8.15 | 5.30 | 10.0 | 498.8 | 610.4 | 63.4 | 6.81 | |
Viper | 468 | 49.57% | 1.53 | 76.8 | 85.7 | 7.94 | 5.89 | 10.6 | 488.8 | 593.2 | 54.0 | 6.25 | |
Lone Druid | 174 | 53.45% | 1.18 | 76.8 | 71.8 | 6.68 | 3.70 | 8.41 | 489.3 | 610.2 | 56.2 | 6.54 | |
Timbersaw | 269 | 50.93% | 1.72 | 75.9 | 79.8 | 9.24 | 4.87 | 8.81 | 500.7 | 627.9 | 61.7 | 6.54 | |
Pugna | 466 | 48.93% | 1.81 | 75.7 | 86.8 | 8.41 | 5.82 | 11.0 | 474.6 | 573.9 | 53.0 | 5.52 | |
Ember Spirit | 1,294 | 45.98% | 1.86 | 74.5 | 96.1 | 9.55 | 5.42 | 11.4 | 483.3 | 635.8 | 52.9 | 6.10 | |
Storm Spirit | 1,848 | 45.45% | 1.46 | 74.4 | 98.0 | 9.63 | 5.64 | 9.76 | 517.8 | 668.6 | 59.9 | 7.56 | |
Doom | 53 | 60.38% | 1.16 | 73.3 | 46.1 | 6.87 | 5.06 | 11.8 | 567.4 | 622.2 | 58.3 | 6.12 | |
Mars | 141 | 52.48% | 1.40 | 73.3 | 71.4 | 8.84 | 5.09 | 10.4 | 488.1 | 612.9 | 53.6 | 6.19 | |
Lina | 1,041 | 45.24% | 1.27 | 72.6 | 96.8 | 9.20 | 5.35 | 7.92 | 546.4 | 675.0 | 62.5 | 7.82 | |
Earthshaker | 119 | 52.94% | 2.01 | 72.3 | 68.8 | 8.92 | 5.13 | 12.7 | 452.5 | 609.2 | 59.6 | 5.27 | |
Dragon Knight | 213 | 49.30% | 1.18 | 71.6 | 80.9 | 6.22 | 4.61 | 10.1 | 487.8 | 615.3 | 57.6 | 6.69 | |
Windranger | 484 | 46.07% | 1.53 | 71.2 | 92.2 | 9.57 | 5.49 | 9.35 | 465.1 | 617.5 | 48.4 | 5.51 | |
Death Prophet | 131 | 50.38% | 1.54 | 69.1 | 74.4 | 8.02 | 4.92 | 9.47 | 494.5 | 603.3 | 52.5 | 6.18 | |
Arc Warden | 246 | 46.75% | 1.79 | 68.5 | 86.7 | 8.21 | 5.48 | 9.18 | 562.1 | 600.9 | 46.5 | 7.88 | |
Silencer | 183 | 48.09% | 1.61 | 68.4 | 81.8 | 9.38 | 6.65 | 11.0 | 458.1 | 565.1 | 47.5 | 5.27 | |
Zeus | 449 | 44.54% | 2.68 | 68.3 | 94.6 | 8.89 | 6.12 | 15.0 | 478.2 | 595.7 | 45.1 | 5.80 | |
Monkey King | 661 | 43.27% | 1.50 | 67.9 | 98.7 | 8.96 | 6.20 | 9.29 | 490.9 | 614.9 | 55.4 | 6.46 | |
Tiny | 335 | 45.07% | 1.57 | 67.7 | 91.9 | 8.82 | 5.52 | 11.0 | 460.1 | 602.5 | 47.5 | 5.51 | |
Slark | 104 | 50.96% | 1.32 | 67.6 | 70.7 | 8.65 | 4.59 | 8.56 | 508.3 | 642.5 | 57.2 | 6.93 | |
Pudge | 53 | 56.60% | 1.44 | 67.3 | 52.0 | 7.53 | 6.09 | 11.4 | 419.7 | 544.0 | 44.2 | 4.32 | |
Dazzle | 24 | 66.67% | 1.39 | 66.5 | 26.0 | 6.13 | 5.54 | 12.5 | 499.8 | 578.0 | 58.6 | 6.56 | |
Tinker | 640 | 42.50% | 2.17 | 66.5 | 100.0 | 7.95 | 5.66 | 10.3 | 554.8 | 644.6 | 60.7 | 8.59 | |
Lifestealer | 43 | 58.14% | 1.27 | 66.1 | 46.4 | 7.67 | 3.42 | 9.40 | 522.2 | 651.2 | 60.7 | 7.14 | |
Underlord | 37 | 59.46% | 1.29 | 65.2 | 42.1 | 4.65 | 3.70 | 12.5 | 470.7 | 621.9 | 75.5 | 6.71 | |
Phantom Lancer | 57 | 54.39% | 1.05 | 65.0 | 56.7 | 6.30 | 4.05 | 6.26 | 554.1 | 662.5 | 61.4 | 8.67 | |
Sniper | 125 | 48.00% | 1.61 | 64.8 | 78.0 | 8.03 | 5.39 | 9.93 | 552.8 | 624.7 | 58.7 | 7.94 | |
Rubick | 80 | 50.00% | 1.40 | 63.0 | 68.9 | 7.43 | 6.10 | 12.6 | 445.1 | 582.4 | 48.7 | 5.32 | |
Skywrath Mage | 160 | 45.00% | 2.08 | 62.3 | 86.0 | 12.1 | 7.26 | 9.19 | 427.1 | 587.4 | 38.5 | 3.74 | |
Troll Warlord | 91 | 48.35% | 1.26 | 62.0 | 73.5 | 7.75 | 4.96 | 7.22 | 539.8 | 638.6 | 64.2 | 7.67 | |
Elder Titan | 79 | 48.10% | 2.10 | 59.8 | 72.0 | 7.46 | 5.92 | 10.8 | 422.3 | 562.9 | 52.8 | 4.59 | |
Faceless Void | 10 | 80.00% | 1.22 | 58.9 | 6.04 | 8.90 | 4.70 | 15.2 | 524.7 | 685.8 | 57.1 | 6.42 | |
Clinkz | 135 | 42.22% | 1.60 | 56.4 | 89.3 | 9.00 | 5.56 | 7.49 | 465.2 | 584.2 | 49.3 | 5.33 | |
Medusa | 140 | 41.43% | 1.27 | 55.5 | 91.1 | 4.89 | 3.94 | 7.77 | 582.6 | 663.2 | 70.7 | 10.3 | |
Ancient Apparition | 27 | 55.56% | 1.59 | 53.2 | 42.1 | 8.96 | 6.85 | 14.3 | 415.5 | 570.6 | 40.0 | 3.56 | |
Lycan | 49 | 46.94% | 1.19 | 51.5 | 66.3 | 8.35 | 3.65 | 10.6 | 534.0 | 629.9 | 65.0 | 7.18 | |
Naga Siren | 42 | 47.62% | 1.03 | 50.1 | 62.4 | 6.81 | 3.00 | 6.50 | 620.3 | 650.0 | 77.7 | 10.9 | |
Phoenix | 54 | 44.44% | 1.90 | 49.3 | 72.3 | 8.52 | 6.39 | 13.5 | 426.1 | 572.5 | 44.0 | 4.87 | |
Bounty Hunter | 22 | 54.55% | 1.25 | 47.5 | 39.6 | 9.32 | 6.23 | 10.5 | 568.7 | 536.2 | 38.9 | 3.37 | |
Legion Commander | 52 | 40.38% | 1.40 | 43.0 | 78.6 | 7.06 | 6.02 | 9.38 | 440.2 | 569.5 | 56.3 | 5.84 | |
Night Stalker | 11 | 63.64% | 1.32 | 42.2 | 18.2 | 7.55 | 4.36 | 12.5 | 430.1 | 583.9 | 37.5 | 4.70 | |
Venomancer | 31 | 45.16% | 1.79 | 41.7 | 60.2 | 5.52 | 6.68 | 14.6 | 439.2 | 500.5 | 57.6 | 5.81 | |
Nyx Assassin | 14 | 57.14% | 1.64 | 40.7 | 28.1 | 9.57 | 6.07 | 12.6 | 412.5 | 621.3 | 41.5 | 4.01 | |
Nature's Prophet | 39 | 41.03% | 1.38 | 39.8 | 71.7 | 8.08 | 5.95 | 10.4 | 619.3 | 636.2 | 63.1 | 9.39 | |
Gyrocopter | 34 | 41.18% | 1.46 | 38.0 | 68.5 | 7.15 | 6.06 | 9.94 | 505.2 | 618.6 | 55.3 | 7.81 | |
Anti-Mage | 21 | 47.62% | 1.03 | 37.9 | 47.9 | 8.57 | 5.38 | 6.00 | 605.5 | 724.5 | 50.5 | 9.87 | |
Juggernaut | 47 | 36.17% | 1.24 | 35.9 | 84.0 | 6.77 | 4.62 | 6.79 | 514.4 | 636.6 | 68.4 | 8.11 | |
Mirana | 23 | 43.48% | 1.33 | 34.6 | 56.0 | 8.09 | 5.96 | 12.0 | 455.4 | 607.7 | 49.7 | 5.69 | |
Snapfire | 17 | 47.06% | 1.42 | 33.4 | 43.9 | 9.71 | 4.59 | 11.2 | 475.5 | 605.2 | 66.1 | 6.93 | |
Luna | 11 | 54.55% | 1.71 | 32.6 | 26.4 | 9.45 | 6.55 | 12.4 | 470.8 | 654.2 | 41.0 | 5.02 | |
Phantom Assassin | 11 | 54.55% | 1.45 | 32.6 | 26.4 | 11.5 | 6.91 | 9.27 | 538.8 | 673.3 | 45.1 | 6.75 | |
Disruptor | 21 | 42.86% | 1.80 | 32.3 | 54.7 | 7.71 | 7.10 | 13.9 | 377.7 | 509.0 | 38.0 | 3.62 | |
Warlock | 6 | 66.67% | 1.34 | 30.0 | 9.48 | 5.67 | 4.00 | 9.67 | 452.3 | 506.3 | 40.5 | 4.39 | |
Drow Ranger | 24 | 37.50% | 1.46 | 28.3 | 66.1 | 7.92 | 6.71 | 9.29 | 497.6 | 602.4 | 49.8 | 6.84 | |
Enchantress | 14 | 42.86% | 1.70 | 25.7 | 44.6 | 7.43 | 5.14 | 11.0 | 413.1 | 558.4 | 40.2 | 4.19 | |
Axe | 7 | 57.14% | 1.46 | 25.7 | 17.0 | 8.29 | 5.00 | 9.71 | 491.9 | 596.6 | 77.7 | 7.83 | |
Omniknight | 7 | 57.14% | 0.996 | 25.7 | 17.0 | 4.43 | 5.00 | 11.7 | 469.7 | 551.7 | 81.4 | 9.82 | |
Bane | 2 | 100.00% | 0.934 | 24.4 | 0.000 | 7.50 | 1.000 | 10.00 | 439.5 | 422.5 | 23.0 | 3.11 | |
Wraith King | 2 | 100.00% | 1.00 | 24.4 | 0.000 | 8.00 | 3.50 | 23.0 | 580.5 | 695.5 | 47.0 | 7.41 | |
Weaver | 2 | 100.00% | 1.82 | 24.4 | 0.000 | 15.5 | 1.000 | 17.5 | 584.5 | 790.5 | 51.0 | 7.13 | |
Tidehunter | 8 | 50.00% | 1.47 | 22.5 | 24.7 | 5.38 | 4.13 | 10.4 | 489.1 | 636.3 | 83.6 | 8.98 | |
Sand King | 12 | 41.67% | 1.66 | 22.2 | 42.1 | 5.00 | 5.33 | 12.5 | 459.6 | 593.7 | 72.1 | 7.20 | |
Clockwerk | 5 | 60.00% | 1.84 | 21.3 | 11.2 | 10.8 | 6.20 | 19.8 | 443.4 | 654.0 | 33.4 | 3.75 | |
Enigma | 33 | 27.27% | 1.08 | 20.9 | 91.8 | 3.27 | 6.70 | 11.5 | 389.1 | 455.4 | 54.4 | 4.94 | |
Io | 13 | 38.46% | 1.61 | 20.5 | 48.2 | 6.85 | 6.31 | 10.9 | 452.1 | 598.2 | 56.5 | 6.64 | |
Winter Wyvern | 14 | 35.71% | 1.65 | 19.1 | 53.9 | 7.71 | 6.07 | 9.71 | 449.4 | 584.7 | 45.5 | 5.41 | |
Ursa | 14 | 35.71% | 1.37 | 19.1 | 53.9 | 9.14 | 7.21 | 6.14 | 439.1 | 556.1 | 52.2 | 4.98 | |
Bristleback | 15 | 33.33% | 1.69 | 17.9 | 59.3 | 5.47 | 6.00 | 7.40 | 434.3 | 534.9 | 67.3 | 7.14 | |
Lion | 11 | 36.36% | 1.30 | 16.6 | 46.2 | 8.91 | 6.55 | 7.27 | 399.5 | 521.3 | 39.5 | 4.72 | |
Shadow Shaman | 3 | 66.67% | 1.06 | 16.4 | 4.85 | 5.00 | 8.00 | 12.3 | 430.3 | 524.0 | 46.3 | 5.12 | |
Vengeful Spirit | 3 | 66.67% | 1.44 | 16.4 | 4.85 | 6.67 | 8.33 | 15.7 | 436.0 | 529.7 | 52.0 | 5.19 | |
Jakiro | 4 | 50.00% | 1.55 | 12.5 | 13.7 | 5.75 | 7.50 | 13.3 | 436.5 | 597.0 | 55.8 | 5.56 | |
Tusk | 4 | 50.00% | 1.84 | 12.5 | 13.7 | 10.00 | 7.00 | 13.8 | 381.8 | 563.0 | 40.3 | 3.37 | |
Oracle | 1 | 100.00% | 1.39 | 11.9 | 0.000 | 6.00 | 0.000 | 16.0 | 444.0 | 562.0 | 46.0 | 4.28 | |
Earth Spirit | 10 | 30.00% | 1.49 | 11.2 | 51.2 | 7.50 | 7.30 | 14.3 | 409.7 | 561.0 | 36.6 | 4.35 | |
Shadow Demon | 10 | 30.00% | 1.62 | 11.2 | 51.2 | 5.80 | 6.80 | 11.2 | 375.8 | 494.8 | 45.2 | 4.15 | |
Dark Willow | 5 | 40.00% | 1.65 | 10.2 | 23.4 | 9.80 | 6.80 | 7.00 | 399.4 | 520.2 | 35.4 | 3.26 | |
Spectre | 2 | 50.00% | 1.35 | 6.34 | 6.94 | 6.00 | 3.00 | 9.50 | 559.0 | 717.0 | 93.0 | 9.79 | |
Ogre Magi | 2 | 50.00% | 1.36 | 6.34 | 6.94 | 9.50 | 8.00 | 13.0 | 439.0 | 629.0 | 42.5 | 3.95 | |
Grimstroke | 3 | 33.33% | 1.29 | 4.43 | 18.0 | 4.33 | 7.00 | 11.3 | 395.3 | 551.3 | 34.0 | 4.81 | |
Centaur Warrunner | 4 | 25.00% | 1.07 | 3.45 | 29.1 | 5.50 | 5.25 | 11.0 | 447.5 | 583.8 | 60.8 | 8.49 | |
Brewmaster | 4 | 25.00% | 1.46 | 3.45 | 29.1 | 7.00 | 5.25 | 11.3 | 413.5 | 591.8 | 48.3 | 4.45 | |
Beastmaster | 8 | 12.50% | 1.21 | 1.91 | 66.0 | 5.13 | 5.00 | 8.00 | 468.5 | 604.5 | 75.0 | 8.08 | |
Techies | 9 | 11.11% | 2.04 | 1.73 | 73.2 | 7.89 | 7.00 | 8.78 | 419.8 | 554.4 | 40.2 | 5.24 | |
Abaddon | 2 | 0.00% | 1.74 | 0.000 | 26.7 | 2.50 | 6.00 | 8.00 | 361.5 | 548.5 | 81.0 | 5.73 | |
Terrorblade | 2 | 0.00% | 0.687 | 0.000 | 26.7 | 2.50 | 4.50 | 3.50 | 508.0 | 508.5 | 56.5 | 9.42 | |
Sven | 3 | 0.00% | 0.951 | 0.000 | 39.3 | 2.67 | 2.67 | 1.000 | 435.0 | 537.7 | 83.7 | 8.61 | |
Treant Protector | 1 | 0.00% | 0.888 | 0.000 | 13.1 | 4.00 | 4.00 | 13.0 | 319.0 | 505.0 | 52.0 | 3.90 | |
Undying | 1 | 0.00% | 0.813 | 0.000 | 13.1 | 4.00 | 4.00 | 1.000 | 336.0 | 402.0 | 47.0 | 4.25 | |
Crystal Maiden | 1 | 0.00% | 0.999 | 0.000 | 13.1 | 4.00 | 11.0 | 6.00 | 482.0 | 614.0 | 50.0 | 5.61 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.