Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
Rubick | 6,314 | 48.73% | 1.43 | 3.49 | 6.49 | 12.3 | 295.0 | 405.0 | 8.97 | 1.96 | 9.08 | 421.7 | 418.8 | 47.0 | 14.8 | 31:55 | |
Ember Spirit | 6,081 | 50.07% | 1.85 | 8.53 | 4.89 | 11.3 | 462.4 | 574.3 | 44.4 | 5.23 | 4.24 | 856.5 | 539.2 | 83.5 | 55.1 | 31:45 | |
Mars | 5,687 | 49.38% | 1.21 | 5.17 | 5.48 | 12.1 | 414.7 | 501.9 | 42.4 | 4.77 | 56.3 | 501.1 | 612.6 | 40.0 | 51.5 | 31:35 | |
Void Spirit | 5,139 | 50.83% | 1.48 | 7.53 | 4.84 | 10.7 | 441.5 | 548.3 | 42.9 | 4.84 | 4.19 | 652.0 | 550.7 | 8.15 | 50.9 | 31:32 | |
Phoenix | 4,777 | 50.99% | 1.71 | 4.04 | 6.53 | 13.5 | 303.0 | 412.9 | 10.1 | 2.13 | 90.2 | 518.7 | 412.1 | 9.43 | 13.8 | 32:06 | |
Lich | 4,751 | 48.94% | 1.46 | 3.14 | 8.13 | 13.6 | 263.0 | 345.0 | 5.27 | 1.03 | 11.6 | 383.8 | 434.6 | 0.271 | 13.9 | 31:57 | |
Snapfire | 4,656 | 46.35% | 1.43 | 3.73 | 6.99 | 12.5 | 290.3 | 375.2 | 8.35 | 1.85 | 50.7 | 415.3 | 493.9 | 22.6 | 17.9 | 31:34 | |
Pangolier | 4,548 | 50.00% | 1.25 | 4.97 | 5.86 | 12.4 | 411.2 | 517.0 | 34.2 | 4.89 | 57.8 | 514.7 | 506.8 | 4.99 | 35.0 | 32:00 | |
Keeper of the Light | 4,333 | 53.66% | 0.885 | 1.39 | 6.02 | 13.4 | 268.6 | 367.5 | 7.07 | 1.43 | 14.8 | 237.8 | 352.6 | 0.468 | 9.79 | 32:03 | |
Queen of Pain | 4,223 | 53.47% | 1.59 | 9.48 | 4.41 | 9.49 | 515.1 | 609.8 | 43.9 | 6.28 | 4.87 | 820.7 | 524.5 | 3.50 | 96.1 | 32:17 | |
Phantom Lancer | 4,207 | 48.09% | 0.967 | 6.62 | 3.65 | 6.47 | 562.5 | 629.6 | 52.8 | 8.57 | 0.163 | 544.1 | 524.3 | 5.25 | 153.1 | 31:54 | |
Morphling | 4,175 | 47.50% | 1.17 | 8.45 | 3.78 | 5.37 | 571.2 | 633.7 | 53.8 | 7.94 | 2.32 | 667.5 | 616.6 | 10.4 | 212.9 | 31:19 | |
Shadow Fiend | 4,022 | 48.11% | 1.17 | 7.53 | 4.46 | 7.67 | 566.1 | 661.2 | 67.3 | 8.45 | 5.54 | 664.3 | 510.2 | 12.4 | 113.4 | 31:32 | |
Earthshaker | 4,006 | 50.10% | 1.24 | 3.18 | 6.25 | 12.7 | 297.5 | 414.8 | 11.9 | 2.10 | 2.65 | 367.5 | 475.7 | 72.8 | 18.4 | 32:20 | |
Slark | 3,709 | 50.71% | 1.04 | 7.59 | 4.12 | 8.06 | 521.5 | 608.3 | 49.3 | 6.93 | 0.213 | 543.9 | 625.7 | 4.09 | 132.4 | 31:21 | |
Legion Commander | 3,689 | 48.36% | 1.21 | 5.01 | 5.61 | 10.6 | 407.8 | 489.9 | 45.5 | 4.52 | 60.3 | 494.8 | 715.6 | 0.214 | 90.9 | 31:21 | |
Wraith King | 3,649 | 52.15% | 1.04 | 5.18 | 3.74 | 9.17 | 555.4 | 594.3 | 55.5 | 8.41 | 28.5 | 575.4 | 761.5 | 33.5 | 209.8 | 31:15 | |
Timbersaw | 3,568 | 51.91% | 1.44 | 6.41 | 5.25 | 9.06 | 451.6 | 543.0 | 48.9 | 5.38 | 10.7 | 649.9 | 717.2 | 6.06 | 50.1 | 31:46 | |
Nature's Prophet | 3,454 | 49.77% | 1.25 | 5.63 | 5.79 | 11.6 | 516.1 | 513.3 | 41.3 | 6.88 | 22.9 | 643.3 | 483.5 | 1.75 | 186.3 | 31:15 | |
Juggernaut | 3,446 | 47.79% | 1.02 | 7.05 | 3.81 | 6.98 | 560.2 | 616.5 | 53.8 | 8.10 | 154.8 | 573.1 | 549.6 | 4.20 | 181.1 | 31:15 | |
Pugna | 3,393 | 54.32% | 1.75 | 5.89 | 5.86 | 11.3 | 410.5 | 477.4 | 34.4 | 4.02 | 41.9 | 717.3 | 462.3 | 1.90 | 152.7 | 32:08 | |
Riki | 3,325 | 51.58% | 1.41 | 10.5 | 4.52 | 9.05 | 489.4 | 582.0 | 44.0 | 5.34 | 0.278 | 690.8 | 511.7 | 2.91 | 74.0 | 31:57 | |
Lina | 3,316 | 51.60% | 1.32 | 6.16 | 5.89 | 9.28 | 405.3 | 496.2 | 28.1 | 4.43 | 4.08 | 534.8 | 425.7 | 56.2 | 69.8 | 32:02 | |
Storm Spirit | 3,201 | 49.30% | 1.39 | 9.53 | 4.60 | 8.60 | 538.5 | 652.9 | 60.2 | 7.47 | 1.43 | 748.8 | 516.5 | 33.9 | 51.5 | 32:21 | |
Grimstroke | 3,168 | 44.79% | 1.25 | 3.07 | 6.92 | 13.5 | 281.6 | 369.6 | 9.03 | 1.65 | 9.34 | 353.0 | 407.2 | 19.4 | 10.8 | 31:25 | |
Centaur Warrunner | 3,165 | 47.93% | 0.981 | 3.65 | 5.60 | 11.8 | 420.0 | 492.6 | 48.3 | 5.35 | 3.06 | 412.0 | 664.1 | 40.4 | 121.1 | 31:14 | |
Tusk | 3,014 | 49.50% | 1.34 | 4.27 | 7.39 | 14.3 | 276.8 | 393.9 | 8.36 | 1.34 | 14.2 | 370.9 | 608.6 | 27.2 | 19.1 | 31:28 | |
Disruptor | 2,992 | 47.93% | 1.35 | 2.86 | 7.36 | 14.3 | 256.8 | 354.4 | 5.31 | 1.01 | 7.37 | 346.1 | 431.9 | 0.621 | 9.39 | 31:35 | |
Templar Assassin | 2,984 | 52.41% | 1.16 | 8.14 | 3.80 | 6.79 | 625.9 | 709.2 | 76.4 | 9.47 | 0.333 | 726.5 | 370.4 | 2.35 | 191.4 | 30:40 | |
Winter Wyvern | 2,956 | 49.46% | 1.32 | 2.93 | 7.04 | 11.5 | 288.9 | 379.7 | 8.46 | 1.75 | 95.0 | 381.4 | 462.7 | 29.9 | 14.0 | 32:20 | |
Puck | 2,948 | 48.51% | 1.45 | 6.11 | 5.33 | 11.8 | 420.4 | 532.4 | 31.9 | 4.69 | 4.08 | 608.8 | 475.0 | 17.5 | 37.4 | 31:52 | |
Clockwerk | 2,907 | 52.29% | 1.65 | 4.59 | 6.92 | 14.1 | 296.0 | 395.3 | 12.3 | 1.71 | 6.90 | 489.3 | 596.4 | 46.2 | 16.3 | 32:02 | |
Monkey King | 2,881 | 48.84% | 1.27 | 8.01 | 5.29 | 8.76 | 499.4 | 574.5 | 49.2 | 6.37 | 0.872 | 636.5 | 578.7 | 27.7 | 107.4 | 31:35 | |
Jakiro | 2,863 | 51.48% | 1.47 | 2.77 | 6.95 | 12.9 | 288.0 | 379.0 | 7.65 | 1.76 | 13.7 | 424.7 | 492.0 | 46.3 | 39.5 | 32:00 | |
Beastmaster | 2,815 | 54.99% | 1.06 | 4.82 | 5.57 | 11.2 | 436.8 | 483.4 | 43.0 | 5.05 | 38.7 | 462.9 | 516.6 | 26.9 | 168.4 | 29:59 | |
Terrorblade | 2,812 | 48.68% | 0.956 | 5.78 | 3.74 | 6.38 | 634.3 | 585.4 | 61.5 | 10.5 | 0.803 | 606.3 | 492.1 | 0.701 | 256.5 | 31:43 | |
Bounty Hunter | 2,808 | 54.13% | 1.04 | 4.93 | 6.35 | 12.6 | 409.2 | 406.2 | 15.8 | 1.59 | 27.0 | 427.6 | 533.8 | 3.06 | 29.4 | 31:09 | |
Troll Warlord | 2,709 | 52.97% | 1.06 | 6.70 | 4.26 | 7.32 | 568.0 | 620.4 | 55.1 | 7.99 | 1.40 | 600.5 | 585.9 | 20.0 | 242.8 | 31:18 | |
Faceless Void | 2,705 | 49.39% | 0.949 | 6.95 | 3.90 | 9.42 | 522.3 | 605.2 | 47.8 | 7.20 | 0.735 | 495.8 | 618.2 | 18.4 | 118.7 | 32:12 | |
Mirana | 2,695 | 51.43% | 1.22 | 4.40 | 4.87 | 13.6 | 325.9 | 419.3 | 14.7 | 2.57 | 35.6 | 396.0 | 394.4 | 42.5 | 30.5 | 31:34 | |
Death Prophet | 2,668 | 52.21% | 1.48 | 7.00 | 5.09 | 9.51 | 463.4 | 542.1 | 44.5 | 5.28 | 5.76 | 685.0 | 676.0 | 8.20 | 150.5 | 32:14 | |
Axe | 2,626 | 49.43% | 1.24 | 6.96 | 6.30 | 9.34 | 420.7 | 501.6 | 51.1 | 4.75 | 1.27 | 523.2 | 689.5 | 0.528 | 40.4 | 31:47 | |
Lion | 2,443 | 50.31% | 0.995 | 3.27 | 7.73 | 11.3 | 256.1 | 364.4 | 5.33 | 0.896 | 5.03 | 254.7 | 406.2 | 98.2 | 9.39 | 31:54 | |
Anti-Mage | 2,386 | 48.66% | 0.759 | 7.02 | 3.28 | 5.54 | 647.0 | 722.5 | 49.9 | 10.7 | 0.470 | 491.4 | 439.8 | 10.6 | 168.5 | 31:27 | |
Bane | 2,268 | 56.17% | 1.08 | 2.68 | 6.83 | 12.2 | 254.2 | 349.8 | 5.93 | 0.763 | 7.11 | 274.0 | 475.9 | 78.9 | 13.0 | 31:25 | |
Ogre Magi | 2,201 | 51.20% | 1.29 | 2.24 | 6.81 | 12.7 | 261.9 | 373.7 | 6.96 | 1.05 | 13.8 | 336.6 | 531.9 | 32.3 | 14.3 | 31:26 | |
Spirit Breaker | 2,194 | 49.00% | 1.27 | 3.52 | 7.44 | 15.8 | 282.0 | 401.2 | 8.24 | 1.67 | 9.01 | 359.3 | 639.4 | 108.9 | 14.6 | 30:49 | |
Bristleback | 2,116 | 49.15% | 1.65 | 5.87 | 5.79 | 10.00 | 474.4 | 545.9 | 53.0 | 5.99 | 3.25 | 783.0 | 707.2 | 1.83 | 99.6 | 31:25 | |
Dark Willow | 2,102 | 52.95% | 1.45 | 4.79 | 6.45 | 12.0 | 281.9 | 399.0 | 6.63 | 1.30 | 6.72 | 408.2 | 421.0 | 98.2 | 18.3 | 32:00 | |
Lycan | 2,018 | 58.87% | 1.04 | 7.25 | 3.64 | 9.86 | 542.0 | 573.1 | 58.1 | 6.82 | 2.05 | 565.4 | 580.7 | 9.11 | 325.6 | 30:00 | |
Outworld Destroyer | 2,006 | 44.62% | 1.32 | 7.44 | 4.53 | 5.97 | 495.8 | 588.3 | 53.2 | 6.70 | 0.285 | 655.8 | 553.4 | 90.7 | 52.2 | 32:03 | |
Invoker | 1,994 | 50.30% | 1.46 | 6.47 | 4.72 | 11.3 | 415.6 | 525.9 | 38.3 | 4.31 | 2.13 | 606.7 | 492.6 | 68.1 | 65.5 | 32:16 | |
Weaver | 1,987 | 53.40% | 1.38 | 7.49 | 4.83 | 10.8 | 451.8 | 548.9 | 33.0 | 5.02 | 5.13 | 621.4 | 533.1 | 0.851 | 99.1 | 32:16 | |
Necrophos | 1,939 | 51.52% | 1.40 | 6.45 | 5.25 | 9.61 | 470.1 | 533.0 | 53.6 | 5.94 | 156.7 | 657.2 | 698.0 | 11.7 | 62.3 | 31:36 | |
Batrider | 1,928 | 50.26% | 1.34 | 5.38 | 6.55 | 12.6 | 376.2 | 485.3 | 30.3 | 3.75 | 4.42 | 503.1 | 584.7 | 47.6 | 12.2 | 31:46 | |
Ursa | 1,927 | 50.08% | 1.25 | 8.97 | 5.28 | 7.17 | 492.8 | 567.5 | 44.4 | 5.68 | 4.38 | 617.5 | 634.7 | 14.1 | 90.9 | 31:44 | |
Skywrath Mage | 1,905 | 49.19% | 1.92 | 5.89 | 6.74 | 10.6 | 288.7 | 396.9 | 7.80 | 1.39 | 2.69 | 554.8 | 405.8 | 8.99 | 14.8 | 31:28 | |
Nyx Assassin | 1,851 | 51.76% | 1.30 | 2.64 | 6.83 | 12.2 | 255.3 | 388.4 | 7.15 | 1.06 | 4.95 | 333.0 | 486.2 | 88.5 | 16.1 | 31:51 | |
Oracle | 1,835 | 47.79% | 1.06 | 3.73 | 6.81 | 12.2 | 258.4 | 330.0 | 6.13 | 0.906 | 153.8 | 274.5 | 401.2 | 32.7 | 8.43 | 30:59 | |
Crystal Maiden | 1,828 | 49.67% | 1.39 | 2.83 | 7.76 | 12.6 | 278.3 | 366.0 | 8.61 | 1.57 | 8.11 | 385.6 | 420.9 | 38.2 | 13.5 | 31:40 | |
Earth Spirit | 1,782 | 47.70% | 1.50 | 4.04 | 7.12 | 14.1 | 286.3 | 402.6 | 9.52 | 1.68 | 9.86 | 430.4 | 596.5 | 24.6 | 18.1 | 31:13 | |
Tiny | 1,769 | 45.90% | 1.42 | 4.74 | 6.34 | 11.9 | 323.3 | 437.6 | 14.2 | 2.53 | 4.36 | 459.3 | 576.0 | 60.2 | 32.8 | 31:51 | |
Windranger | 1,756 | 46.70% | 1.40 | 5.67 | 5.66 | 10.00 | 361.2 | 463.3 | 23.0 | 3.37 | 5.39 | 504.6 | 460.7 | 44.5 | 46.3 | 32:08 | |
Razor | 1,698 | 52.36% | 1.36 | 7.26 | 5.19 | 9.32 | 509.7 | 596.2 | 50.3 | 6.92 | 1.00 | 690.8 | 563.5 | 5.47 | 93.4 | 32:08 | |
Witch Doctor | 1,660 | 47.71% | 1.39 | 4.62 | 8.34 | 10.8 | 269.2 | 352.1 | 5.59 | 0.982 | 72.9 | 375.0 | 452.0 | 50.7 | 16.6 | 32:18 | |
Huskar | 1,640 | 51.16% | 1.37 | 6.80 | 5.76 | 5.55 | 494.2 | 557.7 | 56.9 | 6.08 | 0.207 | 675.5 | 703.0 | 0.376 | 179.3 | 29:51 | |
Chen | 1,627 | 53.47% | 0.727 | 1.66 | 4.81 | 12.6 | 285.3 | 329.1 | 17.2 | 2.32 | 182.8 | 207.3 | 397.2 | 11.7 | 78.9 | 29:44 | |
Dragon Knight | 1,597 | 51.60% | 1.13 | 5.17 | 4.07 | 9.79 | 476.4 | 566.6 | 53.5 | 6.20 | 1.34 | 538.0 | 710.9 | 51.1 | 167.4 | 31:46 | |
Ancient Apparition | 1,592 | 48.49% | 1.46 | 3.54 | 7.18 | 13.6 | 264.6 | 351.9 | 6.27 | 0.982 | 9.69 | 387.2 | 364.3 | 15.2 | 12.1 | 32:23 | |
Underlord | 1,492 | 48.66% | 1.24 | 3.52 | 5.12 | 11.4 | 428.1 | 507.8 | 49.0 | 5.32 | 41.6 | 528.7 | 603.0 | 93.1 | 96.9 | 32:28 | |
Shadow Demon | 1,490 | 47.45% | 1.26 | 3.37 | 7.22 | 11.8 | 276.1 | 359.6 | 9.32 | 1.57 | 8.50 | 348.3 | 427.0 | 35.4 | 13.7 | 32:24 | |
Naga Siren | 1,484 | 53.91% | 0.805 | 5.43 | 2.54 | 6.87 | 652.3 | 617.9 | 65.8 | 11.2 | 0.210 | 524.9 | 493.8 | 40.1 | 191.8 | 32:07 | |
Shadow Shaman | 1,447 | 49.07% | 1.06 | 2.76 | 8.73 | 11.9 | 287.7 | 363.2 | 6.72 | 1.72 | 5.78 | 305.5 | 478.8 | 67.7 | 65.7 | 31:40 | |
Leshrac | 1,431 | 48.99% | 1.31 | 6.78 | 6.09 | 8.63 | 487.5 | 553.2 | 41.3 | 6.05 | 8.01 | 637.7 | 537.6 | 38.3 | 182.5 | 31:11 | |
Slardar | 1,421 | 49.96% | 0.927 | 4.37 | 5.79 | 11.4 | 375.4 | 466.8 | 37.7 | 3.80 | 36.1 | 348.1 | 648.2 | 53.1 | 47.9 | 31:19 | |
Bloodseeker | 1,420 | 51.69% | 1.25 | 8.53 | 4.35 | 8.70 | 533.4 | 598.2 | 54.3 | 7.05 | 11.2 | 668.9 | 615.7 | 4.00 | 121.1 | 32:07 | |
Dazzle | 1,388 | 50.65% | 1.12 | 3.43 | 6.20 | 11.2 | 349.3 | 412.3 | 22.7 | 3.46 | 239.3 | 390.8 | 505.5 | 0.894 | 56.0 | 30:56 | |
Undying | 1,382 | 49.64% | 0.971 | 3.46 | 7.44 | 13.0 | 271.8 | 343.5 | 8.12 | 1.32 | 109.1 | 264.0 | 629.0 | 0.747 | 15.2 | 31:07 | |
Gyrocopter | 1,340 | 46.19% | 1.38 | 6.96 | 4.95 | 9.25 | 554.8 | 593.3 | 47.4 | 8.26 | 0.455 | 767.1 | 594.3 | 38.2 | 152.8 | 32:15 | |
Alchemist | 1,312 | 50.69% | 0.752 | 5.05 | 3.85 | 8.12 | 820.5 | 634.2 | 63.0 | 9.16 | 0.718 | 617.4 | 664.1 | 25.1 | 159.4 | 30:11 | |
Kunkka | 1,290 | 47.21% | 1.18 | 5.15 | 4.32 | 10.8 | 499.3 | 586.2 | 61.6 | 7.17 | 3.98 | 589.4 | 625.7 | 47.1 | 65.3 | 31:47 | |
Zeus | 1,247 | 46.59% | 2.63 | 6.70 | 5.89 | 13.7 | 410.2 | 493.0 | 28.4 | 4.18 | 2.96 | 1,078.2 | 395.4 | 14.4 | 11.1 | 33:36 | |
Phantom Assassin | 1,242 | 43.16% | 1.12 | 7.96 | 4.26 | 7.06 | 541.4 | 617.0 | 47.1 | 7.72 | 0.796 | 608.1 | 510.3 | 3.98 | 110.6 | 30:45 | |
Lifestealer | 1,167 | 48.07% | 1.04 | 6.36 | 3.40 | 7.93 | 522.6 | 597.0 | 51.4 | 7.02 | 32.4 | 545.5 | 624.6 | 6.59 | 182.2 | 31:39 | |
Silencer | 1,138 | 46.57% | 1.51 | 4.72 | 7.06 | 12.3 | 317.0 | 402.6 | 16.1 | 2.32 | 6.13 | 478.8 | 448.3 | 1.87 | 37.0 | 31:51 | |
Sand King | 1,063 | 48.35% | 1.39 | 4.12 | 6.70 | 13.4 | 399.9 | 503.3 | 43.5 | 4.59 | 6.94 | 554.7 | 588.7 | 57.9 | 20.7 | 32:35 | |
Tinker | 974 | 50.00% | 2.00 | 7.71 | 4.84 | 9.31 | 576.3 | 644.3 | 56.8 | 8.52 | 6.15 | 1,154.5 | 378.4 | 13.1 | 3.20 | 34:51 | |
Pudge | 955 | 44.08% | 1.35 | 4.72 | 8.54 | 11.1 | 299.8 | 401.2 | 13.8 | 2.12 | 5.47 | 403.7 | 613.9 | 33.4 | 15.9 | 31:10 | |
Spectre | 943 | 44.64% | 1.50 | 6.51 | 3.96 | 12.1 | 528.8 | 615.9 | 47.5 | 7.91 | 0.240 | 793.7 | 564.1 | 3.13 | 78.7 | 33:11 | |
Meepo | 899 | 53.50% | 0.924 | 8.06 | 4.55 | 5.77 | 638.0 | 700.1 | 84.1 | 9.85 | 0.971 | 589.6 | 1,292.5 | 55.7 | 242.5 | 29:19 | |
Venomancer | 879 | 53.58% | 1.68 | 3.62 | 6.84 | 13.6 | 374.7 | 434.7 | 26.6 | 4.09 | 29.8 | 629.5 | 449.0 | 2.01 | 55.5 | 31:49 | |
Vengeful Spirit | 878 | 49.89% | 1.05 | 2.10 | 8.46 | 14.1 | 259.8 | 340.4 | 7.39 | 1.21 | 33.4 | 271.9 | 452.8 | 29.4 | 20.7 | 31:05 | |
Techies | 864 | 48.26% | 1.75 | 5.34 | 7.79 | 8.09 | 354.1 | 413.8 | 17.9 | 3.11 | 6.03 | 620.2 | 307.4 | 44.0 | 21.4 | 32:51 | |
Tidehunter | 861 | 52.15% | 1.11 | 3.75 | 5.07 | 12.7 | 422.0 | 514.9 | 47.1 | 5.29 | 102.9 | 468.8 | 654.9 | 34.6 | 49.0 | 31:58 | |
Lone Druid | 853 | 53.34% | 1.04 | 5.73 | 3.44 | 7.32 | 493.6 | 564.4 | 50.6 | 6.25 | 1.43 | 511.8 | 495.3 | 44.0 | 251.6 | 30:07 | |
Brewmaster | 758 | 45.65% | 1.13 | 4.26 | 5.24 | 11.7 | 379.3 | 479.3 | 38.1 | 4.13 | 66.0 | 427.9 | 592.2 | 49.8 | 56.8 | 32:09 | |
Sniper | 755 | 53.38% | 1.69 | 7.01 | 5.39 | 12.6 | 462.4 | 507.9 | 37.5 | 5.41 | 3.72 | 782.8 | 367.6 | 15.3 | 81.0 | 33:37 | |
Abaddon | 749 | 50.33% | 1.06 | 2.77 | 4.75 | 11.1 | 342.8 | 436.6 | 31.2 | 3.33 | 152.0 | 363.5 | 588.4 | 0.823 | 65.7 | 30:59 | |
Treant Protector | 738 | 51.36% | 1.19 | 2.57 | 6.20 | 14.1 | 281.1 | 400.4 | 8.88 | 1.70 | 82.7 | 334.3 | 496.3 | 43.5 | 25.9 | 32:25 | |
Night Stalker | 715 | 51.61% | 1.17 | 6.16 | 4.51 | 11.4 | 411.1 | 507.6 | 40.9 | 4.37 | 10.8 | 481.5 | 633.5 | 8.00 | 71.3 | 32:32 | |
Enchantress | 673 | 43.68% | 1.34 | 3.90 | 6.18 | 10.0 | 290.2 | 368.6 | 13.8 | 2.02 | 48.6 | 389.3 | 440.3 | 6.15 | 51.0 | 31:22 | |
Warlock | 653 | 46.86% | 1.49 | 2.58 | 6.15 | 12.2 | 274.2 | 348.3 | 6.92 | 1.54 | 190.6 | 408.4 | 444.7 | 10.9 | 25.5 | 31:40 | |
Clinkz | 624 | 46.63% | 1.55 | 8.78 | 5.71 | 8.28 | 463.5 | 540.6 | 41.7 | 4.89 | 0.680 | 717.1 | 511.4 | 2.85 | 180.2 | 31:39 | |
Broodmother | 618 | 54.21% | 0.877 | 7.91 | 3.06 | 4.95 | 624.2 | 723.5 | 94.3 | 9.90 | 0.152 | 547.6 | 615.5 | 2.94 | 211.6 | 29:38 | |
Enigma | 606 | 50.33% | 1.14 | 3.45 | 5.52 | 11.8 | 396.8 | 451.8 | 41.7 | 4.81 | 34.5 | 453.6 | 390.6 | 31.2 | 83.7 | 32:09 | |
Dark Seer | 603 | 47.93% | 1.25 | 4.01 | 5.14 | 13.7 | 421.8 | 494.0 | 47.3 | 5.58 | 85.5 | 525.3 | 519.9 | 12.4 | 27.9 | 31:15 | |
Io | 573 | 49.04% | 0.835 | 2.07 | 5.93 | 12.4 | 267.7 | 391.7 | 13.0 | 1.80 | 328.8 | 223.5 | 498.8 | 0.963 | 33.3 | 29:13 | |
Magnus | 560 | 44.82% | 0.909 | 4.54 | 4.34 | 9.64 | 477.6 | 596.8 | 59.7 | 6.96 | 12.4 | 434.3 | 608.9 | 32.9 | 83.1 | 31:52 | |
Luna | 558 | 51.97% | 1.22 | 5.77 | 4.81 | 9.76 | 488.2 | 564.7 | 34.7 | 6.70 | 11.7 | 594.7 | 479.8 | 30.7 | 149.9 | 30:43 | |
Doom | 530 | 45.09% | 1.06 | 4.10 | 6.78 | 11.9 | 435.7 | 463.1 | 36.0 | 3.79 | 14.9 | 459.7 | 663.6 | 24.6 | 25.8 | 32:11 | |
Drow Ranger | 516 | 49.03% | 1.20 | 6.85 | 4.95 | 8.53 | 518.6 | 574.7 | 44.8 | 7.11 | 0.460 | 620.4 | 427.1 | 0.251 | 162.9 | 31:57 | |
Visage | 454 | 54.85% | 1.28 | 6.56 | 5.21 | 10.3 | 416.2 | 500.2 | 28.2 | 4.32 | 16.7 | 530.8 | 410.2 | 31.3 | 169.2 | 30:50 | |
Elder Titan | 393 | 52.93% | 1.46 | 3.79 | 6.54 | 12.8 | 299.3 | 410.8 | 14.9 | 2.05 | 12.9 | 438.2 | 505.7 | 74.9 | 29.4 | 32:55 | |
Viper | 365 | 51.23% | 1.50 | 6.98 | 5.65 | 10.3 | 465.7 | 551.6 | 47.5 | 5.52 | 14.8 | 700.0 | 479.4 | 3.91 | 104.7 | 32:53 | |
Medusa | 359 | 45.13% | 1.15 | 4.84 | 3.49 | 7.42 | 607.4 | 660.9 | 65.5 | 10.5 | 0.152 | 695.6 | 336.2 | 16.5 | 189.8 | 31:19 | |
Sven | 352 | 45.45% | 0.990 | 6.27 | 4.19 | 8.02 | 557.2 | 636.6 | 58.0 | 8.71 | 4.67 | 551.5 | 638.5 | 36.9 | 132.5 | 32:01 | |
Omniknight | 267 | 43.07% | 0.796 | 1.86 | 5.20 | 9.93 | 329.5 | 422.3 | 37.8 | 3.58 | 120.8 | 262.4 | 683.7 | 0.966 | 32.8 | 31:16 | |
Arc Warden | 252 | 43.65% | 1.62 | 6.98 | 4.92 | 8.61 | 564.3 | 572.5 | 44.5 | 7.79 | 0.322 | 914.1 | 857.7 | 3.77 | 128.5 | 33:21 | |
Chaos Knight | 245 | 50.61% | 1.19 | 7.20 | 4.92 | 8.59 | 461.5 | 526.8 | 45.7 | 5.47 | 3.04 | 551.3 | 707.6 | 38.8 | 112.1 | 30:50 |
This table contains heroes' average stats.