Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Arc Warden | 1477 | 49.22% | 9.61% | 727 | 52.68% | 575.31 | 590.11 | 750 | 43.07% | 553.93 | 573.44 |
![]() | Drow Ranger | 4396 | 52.05% | 7.74% | 2,288 | 55.42% | 520.26 | 598.79 | 2,108 | 47.68% | 515.27 | 605.02 |
![]() | Huskar | 4458 | 51.55% | 7.64% | 2,298 | 55.79% | 494.29 | 597.84 | 2,160 | 48.15% | 484.71 | 599.74 |
![]() | Nyx Assassin | 5844 | 49.28% | 7.20% | 2,880 | 56.32% | 259.97 | 428.30 | 2,964 | 49.12% | 252.64 | 417.05 |
![]() | Anti-Mage | 12144 | 50.48% | 7.14% | 6,130 | 54.13% | 653.66 | 756.13 | 6,014 | 46.99% | 643.48 | 746.73 |
![]() | Lone Druid | 6979 | 49.66% | 7.09% | 3,466 | 58.19% | 501.87 | 604.39 | 3,513 | 51.10% | 493.29 | 603.12 |
![]() | Slardar | 5233 | 50.07% | 7.01% | 2,620 | 52.86% | 370.19 | 497.79 | 2,613 | 45.85% | 360.64 | 490.09 |
![]() | Dark Seer | 1408 | 49.64% | 6.95% | 699 | 52.65% | 417.99 | 522.94 | 709 | 45.70% | 409.19 | 506.51 |
![]() | Crystal Maiden | 11433 | 49.31% | 6.68% | 5,638 | 54.22% | 282.33 | 397.92 | 5,795 | 47.54% | 276.58 | 392.70 |
![]() | Bristleback | 8402 | 48.96% | 6.63% | 4,114 | 49.03% | 463.55 | 571.95 | 4,288 | 42.40% | 458.85 | 570.39 |
![]() | Broodmother | 3399 | 51.22% | 6.41% | 1,741 | 58.76% | 628.80 | 762.11 | 1,658 | 52.35% | 615.66 | 749.52 |
![]() | Kunkka | 9506 | 50.73% | 6.37% | 4,822 | 51.20% | 499.56 | 614.78 | 4,684 | 44.83% | 491.67 | 608.92 |
![]() | Sniper | 9621 | 51.13% | 6.35% | 4,919 | 53.14% | 370.55 | 460.40 | 4,702 | 46.79% | 363.88 | 456.63 |
![]() | Jakiro | 17772 | 49.20% | 6.29% | 8,744 | 55.68% | 292.73 | 413.00 | 9,028 | 49.39% | 286.02 | 406.35 |
![]() | Pudge | 5360 | 52.87% | 6.28% | 2,834 | 47.81% | 298.10 | 436.33 | 2,526 | 41.53% | 293.28 | 428.62 |
![]() | Lifestealer | 4557 | 49.11% | 6.22% | 2,238 | 53.35% | 527.41 | 634.54 | 2,319 | 47.13% | 517.50 | 631.94 |
![]() | Brewmaster | 4395 | 50.19% | 6.17% | 2,206 | 53.13% | 392.62 | 529.37 | 2,189 | 46.96% | 387.90 | 529.33 |
![]() | Bounty Hunter | 12570 | 49.96% | 6.16% | 6,280 | 53.57% | 393.46 | 435.26 | 6,290 | 47.41% | 382.27 | 430.91 |
![]() | Morphling | 20459 | 50.97% | 6.15% | 10,428 | 52.27% | 573.12 | 670.91 | 10,031 | 46.12% | 563.52 | 664.79 |
![]() | Disruptor | 13282 | 49.92% | 6.12% | 6,631 | 51.03% | 259.53 | 387.85 | 6,651 | 44.91% | 252.92 | 378.11 |
![]() | Windranger | 13480 | 49.31% | 6.06% | 6,647 | 52.19% | 373.79 | 512.98 | 6,833 | 46.13% | 366.95 | 508.94 |
![]() | Silencer | 3931 | 51.74% | 6.05% | 2,034 | 50.44% | 300.06 | 413.45 | 1,897 | 44.39% | 292.32 | 405.66 |
![]() | Mirana | 17973 | 50.49% | 6.04% | 9,074 | 55.26% | 332.90 | 458.12 | 8,899 | 49.22% | 325.58 | 451.52 |
![]() | Razor | 4269 | 51.28% | 6.03% | 2,189 | 52.95% | 485.77 | 608.69 | 2,080 | 46.92% | 483.23 | 610.02 |
![]() | Earth Spirit | 9685 | 50.50% | 6.03% | 4,891 | 53.57% | 289.18 | 438.25 | 4,794 | 47.54% | 283.22 | 431.65 |
![]() | Ancient Apparition | 6424 | 50.50% | 5.92% | 3,244 | 51.39% | 268.36 | 388.02 | 3,180 | 45.47% | 262.96 | 380.62 |
![]() | Gyrocopter | 4346 | 49.75% | 5.87% | 2,162 | 46.48% | 542.54 | 608.54 | 2,184 | 40.61% | 536.16 | 609.90 |
![]() | Enigma | 6772 | 51.21% | 5.80% | 3,468 | 55.16% | 433.95 | 504.54 | 3,304 | 49.36% | 429.11 | 506.97 |
![]() | Ursa | 21890 | 50.66% | 5.67% | 11,089 | 54.58% | 543.89 | 642.01 | 10,801 | 48.91% | 541.48 | 646.21 |
![]() | Snapfire | 10374 | 50.72% | 5.65% | 5,262 | 50.11% | 298.92 | 413.23 | 5,112 | 44.46% | 293.03 | 408.34 |
![]() | Techies | 6766 | 49.84% | 5.60% | 3,372 | 49.97% | 372.71 | 465.34 | 3,394 | 44.37% | 366.78 | 459.76 |
![]() | Necrophos | 11167 | 49.84% | 5.59% | 5,566 | 54.47% | 454.22 | 553.47 | 5,601 | 48.88% | 444.79 | 550.03 |
![]() | Venomancer | 7661 | 49.47% | 5.57% | 3,790 | 56.62% | 383.32 | 466.17 | 3,871 | 51.05% | 375.92 | 463.51 |
![]() | Pangolier | 23202 | 50.26% | 5.53% | 11,662 | 53.71% | 404.90 | 542.26 | 11,540 | 48.18% | 398.80 | 538.39 |
![]() | Templar Assassin | 13932 | 51.20% | 5.52% | 7,133 | 54.07% | 615.86 | 733.58 | 6,799 | 48.55% | 614.64 | 739.36 |
![]() | Oracle | 9839 | 50.56% | 5.49% | 4,975 | 52.02% | 259.55 | 362.39 | 4,864 | 46.53% | 253.98 | 357.47 |
![]() | Lion | 9545 | 50.10% | 5.45% | 4,782 | 49.16% | 254.15 | 392.15 | 4,763 | 43.71% | 249.39 | 384.86 |
![]() | Clinkz | 15363 | 49.46% | 5.45% | 7,599 | 54.45% | 432.81 | 542.30 | 7,764 | 49.00% | 424.42 | 539.01 |
![]() | Undying | 5400 | 52.37% | 5.45% | 2,828 | 53.04% | 279.47 | 381.26 | 2,572 | 47.59% | 274.17 | 382.37 |
![]() | Io | 2398 | 51.17% | 5.44% | 1,227 | 48.74% | 289.28 | 437.95 | 1,171 | 43.30% | 294.23 | 447.09 |
![]() | Dark Willow | 9326 | 48.98% | 5.41% | 4,568 | 53.33% | 282.04 | 430.85 | 4,758 | 47.92% | 274.38 | 423.29 |
![]() | Witch Doctor | 11351 | 50.36% | 5.40% | 5,716 | 50.23% | 268.85 | 383.14 | 5,635 | 44.83% | 261.58 | 373.90 |
![]() | Weaver | 8882 | 49.26% | 5.39% | 4,375 | 52.16% | 436.83 | 568.08 | 4,507 | 46.77% | 433.17 | 567.87 |
![]() | Phantom Assassin | 8430 | 51.16% | 5.37% | 4,313 | 46.88% | 550.00 | 656.35 | 4,117 | 41.51% | 548.54 | 657.26 |
![]() | Axe | 11704 | 48.89% | 5.32% | 5,722 | 50.86% | 409.51 | 524.20 | 5,982 | 45.54% | 399.48 | 516.00 |
![]() | Tidehunter | 4923 | 48.85% | 5.27% | 2,405 | 53.56% | 418.18 | 543.54 | 2,518 | 48.29% | 408.64 | 534.71 |
![]() | Centaur Warrunner | 9298 | 49.57% | 5.27% | 4,609 | 51.12% | 417.62 | 526.06 | 4,689 | 45.85% | 407.99 | 516.70 |
![]() | Meepo | 2678 | 51.01% | 5.26% | 1,366 | 55.34% | 623.29 | 722.14 | 1,312 | 50.08% | 625.15 | 721.94 |
![]() | Wraith King | 10049 | 48.43% | 5.25% | 4,867 | 53.26% | 540.94 | 613.65 | 5,182 | 48.01% | 540.83 | 617.43 |
![]() | Storm Spirit | 19000 | 49.89% | 5.23% | 9,480 | 51.36% | 536.18 | 685.59 | 9,520 | 46.13% | 523.26 | 672.83 |
![]() | Beastmaster | 19651 | 50.95% | 5.23% | 10,012 | 59.62% | 442.99 | 524.02 | 9,639 | 54.39% | 435.39 | 528.03 |
![]() | Shadow Shaman | 7073 | 50.08% | 5.17% | 3,542 | 51.16% | 289.56 | 392.35 | 3,531 | 45.99% | 283.86 | 387.85 |
![]() | Riki | 14405 | 49.87% | 5.17% | 7,184 | 51.98% | 483.50 | 615.08 | 7,221 | 46.81% | 479.85 | 614.87 |
![]() | Mars | 16712 | 49.50% | 5.10% | 8,272 | 47.79% | 398.74 | 519.46 | 8,440 | 42.69% | 392.02 | 514.91 |
![]() | Outworld Destroyer | 5805 | 49.60% | 5.10% | 2,879 | 47.38% | 486.15 | 615.96 | 2,926 | 42.28% | 482.80 | 614.91 |
![]() | Zeus | 7162 | 50.63% | 5.09% | 3,626 | 52.54% | 397.62 | 502.95 | 3,536 | 47.45% | 388.31 | 495.05 |
![]() | Queen of Pain | 31728 | 49.05% | 5.06% | 15,562 | 54.95% | 481.59 | 610.62 | 16,166 | 49.89% | 473.58 | 606.37 |
![]() | Lina | 11463 | 49.91% | 5.05% | 5,721 | 51.06% | 398.53 | 522.32 | 5,742 | 46.01% | 392.75 | 519.35 |
![]() | Lycan | 14726 | 50.77% | 4.98% | 7,477 | 63.66% | 542.48 | 612.56 | 7,249 | 58.68% | 544.50 | 625.40 |
![]() | Dazzle | 5308 | 49.94% | 4.98% | 2,651 | 53.04% | 347.50 | 440.14 | 2,657 | 48.06% | 345.83 | 442.49 |
![]() | Bloodseeker | 5865 | 51.30% | 4.97% | 3,009 | 52.31% | 516.78 | 615.92 | 2,856 | 47.34% | 513.85 | 619.67 |
![]() | Underlord | 5215 | 50.30% | 4.92% | 2,623 | 50.10% | 418.31 | 531.32 | 2,592 | 45.18% | 409.96 | 526.10 |
![]() | Tiny | 9731 | 49.18% | 4.89% | 4,786 | 48.79% | 345.66 | 487.38 | 4,945 | 43.90% | 335.96 | 478.58 |
![]() | Clockwerk | 15080 | 49.57% | 4.87% | 7,475 | 55.40% | 298.14 | 422.89 | 7,605 | 50.53% | 293.28 | 421.49 |
![]() | Monkey King | 12913 | 51.02% | 4.87% | 6,588 | 51.02% | 500.97 | 610.77 | 6,325 | 46.15% | 495.65 | 610.60 |
![]() | Ogre Magi | 11887 | 49.31% | 4.82% | 5,861 | 53.49% | 264.19 | 404.84 | 6,026 | 48.67% | 258.88 | 400.77 |
![]() | Invoker | 10338 | 50.11% | 4.81% | 5,180 | 54.50% | 421.15 | 560.90 | 5,158 | 49.69% | 413.82 | 557.21 |
![]() | Lich | 19055 | 49.87% | 4.79% | 9,502 | 50.84% | 264.50 | 376.08 | 9,553 | 46.05% | 258.98 | 370.60 |
![]() | Naga Siren | 6255 | 49.02% | 4.71% | 3,066 | 53.10% | 648.84 | 633.60 | 3,189 | 48.39% | 647.58 | 635.92 |
![]() | Phantom Lancer | 17144 | 49.66% | 4.69% | 8,513 | 50.85% | 566.66 | 661.32 | 8,631 | 46.16% | 565.21 | 664.41 |
![]() | Spectre | 11358 | 49.28% | 4.66% | 5,597 | 52.53% | 558.60 | 673.23 | 5,761 | 47.87% | 553.57 | 670.43 |
![]() | Skywrath Mage | 9224 | 49.69% | 4.65% | 4,583 | 51.34% | 290.63 | 431.87 | 4,641 | 46.69% | 286.32 | 429.06 |
![]() | Sven | 1379 | 49.17% | 4.63% | 678 | 45.43% | 527.84 | 639.17 | 701 | 40.80% | 528.10 | 639.10 |
![]() | Luna | 8949 | 50.33% | 4.54% | 4,504 | 54.24% | 541.31 | 619.50 | 4,445 | 49.70% | 544.43 | 628.10 |
![]() | Night Stalker | 5595 | 51.08% | 4.51% | 2,858 | 54.86% | 405.17 | 534.99 | 2,737 | 50.35% | 401.23 | 536.57 |
![]() | Shadow Demon | 8489 | 50.76% | 4.49% | 4,309 | 51.40% | 281.13 | 391.88 | 4,180 | 46.91% | 275.88 | 386.12 |
![]() | Ember Spirit | 28641 | 50.38% | 4.44% | 14,430 | 51.88% | 470.31 | 618.57 | 14,211 | 47.44% | 464.05 | 616.44 |
![]() | Rubick | 28487 | 49.47% | 4.41% | 14,093 | 49.59% | 293.28 | 434.23 | 14,394 | 45.18% | 288.69 | 430.60 |
![]() | Abaddon | 3755 | 50.65% | 4.39% | 1,902 | 52.10% | 337.37 | 463.73 | 1,853 | 47.71% | 331.24 | 460.57 |
![]() | Keeper of the Light | 12246 | 49.60% | 4.37% | 6,074 | 51.99% | 271.61 | 393.81 | 6,172 | 47.62% | 267.20 | 389.36 |
![]() | Chen | 6464 | 49.69% | 4.36% | 3,212 | 56.94% | 304.46 | 362.99 | 3,252 | 52.58% | 301.17 | 371.21 |
![]() | Sand King | 7680 | 49.44% | 4.31% | 3,797 | 51.70% | 403.44 | 537.38 | 3,883 | 47.39% | 398.58 | 537.23 |
![]() | Earthshaker | 23239 | 50.27% | 4.27% | 11,683 | 52.66% | 296.23 | 444.37 | 11,556 | 48.39% | 291.14 | 439.44 |
![]() | Warlock | 4111 | 49.43% | 4.25% | 2,032 | 51.72% | 287.59 | 381.14 | 2,079 | 47.47% | 281.55 | 377.90 |
![]() | Tusk | 14302 | 50.93% | 4.20% | 7,284 | 50.78% | 273.78 | 418.14 | 7,018 | 46.58% | 268.15 | 412.07 |
![]() | Chaos Knight | 1733 | 49.51% | 4.19% | 858 | 50.82% | 471.21 | 573.83 | 875 | 46.63% | 457.73 | 565.16 |
![]() | Void Spirit | 25906 | 49.36% | 4.16% | 12,786 | 52.35% | 427.94 | 571.77 | 13,120 | 48.19% | 422.24 | 571.20 |
![]() | Bane | 17913 | 49.79% | 4.15% | 8,918 | 56.92% | 251.31 | 374.15 | 8,995 | 52.77% | 247.93 | 371.94 |
![]() | Juggernaut | 12418 | 49.43% | 4.04% | 6,138 | 48.13% | 553.02 | 641.48 | 6,280 | 44.09% | 550.95 | 645.34 |
![]() | Grimstroke | 16726 | 49.93% | 4.04% | 8,351 | 45.75% | 281.52 | 397.91 | 8,375 | 41.71% | 274.80 | 392.77 |
![]() | Troll Warlord | 14892 | 49.86% | 4.04% | 7,425 | 51.15% | 560.20 | 646.12 | 7,467 | 47.11% | 560.56 | 653.83 |
![]() | Pugna | 11992 | 49.89% | 3.94% | 5,983 | 53.22% | 373.40 | 481.34 | 6,009 | 49.28% | 365.68 | 479.47 |
![]() | Phoenix | 17024 | 49.87% | 3.94% | 8,490 | 55.15% | 308.91 | 454.42 | 8,534 | 51.21% | 306.16 | 455.65 |
![]() | Leshrac | 5294 | 49.28% | 3.91% | 2,609 | 50.17% | 480.95 | 577.87 | 2,685 | 46.26% | 479.10 | 581.62 |
![]() | Shadow Fiend | 13465 | 50.71% | 3.88% | 6,828 | 47.89% | 553.90 | 683.50 | 6,637 | 44.01% | 548.01 | 680.65 |
![]() | Nature's Prophet | 22937 | 49.33% | 3.80% | 11,315 | 52.18% | 535.79 | 566.51 | 11,622 | 48.38% | 535.23 | 571.58 |
![]() | Slark | 16883 | 50.01% | 3.78% | 8,444 | 52.19% | 518.96 | 642.45 | 8,439 | 48.41% | 518.93 | 650.30 |
![]() | Spirit Breaker | 5468 | 49.27% | 3.77% | 2,694 | 50.56% | 278.01 | 426.03 | 2,774 | 46.79% | 271.56 | 415.90 |
![]() | Alchemist | 4768 | 51.38% | 3.75% | 2,450 | 56.12% | 817.40 | 674.50 | 2,318 | 52.37% | 821.58 | 678.76 |
![]() | Timbersaw | 10922 | 48.85% | 3.74% | 5,335 | 50.03% | 445.37 | 569.75 | 5,587 | 46.29% | 442.46 | 568.26 |
![]() | Visage | 5545 | 49.86% | 3.71% | 2,765 | 60.11% | 442.79 | 556.32 | 2,780 | 56.40% | 441.10 | 559.94 |
![]() | Winter Wyvern | 12815 | 49.79% | 3.69% | 6,381 | 53.49% | 291.99 | 416.73 | 6,434 | 49.80% | 289.02 | 413.49 |
![]() | Puck | 12639 | 49.63% | 3.61% | 6,273 | 49.67% | 431.41 | 576.36 | 6,366 | 46.06% | 427.70 | 577.35 |
![]() | Faceless Void | 10697 | 49.61% | 3.55% | 5,307 | 52.46% | 523.27 | 636.91 | 5,390 | 48.91% | 525.97 | 643.56 |
![]() | Enchantress | 7345 | 50.22% | 3.53% | 3,689 | 48.85% | 291.34 | 391.53 | 3,656 | 45.32% | 289.58 | 388.86 |
![]() | Elder Titan | 1876 | 50.21% | 3.51% | 942 | 53.08% | 294.14 | 433.32 | 934 | 49.57% | 288.32 | 427.97 |
![]() | Viper | 3661 | 51.00% | 3.44% | 1,867 | 49.87% | 458.05 | 569.76 | 1,794 | 46.43% | 453.25 | 569.95 |
![]() | Medusa | 1544 | 51.42% | 3.27% | 794 | 46.60% | 609.76 | 682.44 | 750 | 43.33% | 613.14 | 689.20 |
![]() | Treant Protector | 11492 | 49.50% | 3.20% | 5,688 | 52.87% | 289.31 | 433.97 | 5,804 | 49.67% | 283.59 | 429.28 |
![]() | Legion Commander | 16951 | 50.47% | 3.10% | 8,555 | 50.02% | 401.58 | 519.01 | 8,396 | 46.92% | 396.75 | 517.80 |
![]() | Batrider | 10059 | 49.66% | 2.93% | 4,995 | 52.59% | 388.29 | 530.85 | 5,064 | 49.66% | 381.84 | 525.04 |
![]() | Death Prophet | 5188 | 51.14% | 2.90% | 2,653 | 50.47% | 443.86 | 559.70 | 2,535 | 47.57% | 441.69 | 565.54 |
![]() | Dragon Knight | 11647 | 50.38% | 2.81% | 5,868 | 49.93% | 439.44 | 559.38 | 5,779 | 47.12% | 438.40 | 562.84 |
![]() | Magnus | 2493 | 50.54% | 2.80% | 1,260 | 46.19% | 452.93 | 595.42 | 1,233 | 43.39% | 452.39 | 599.46 |
![]() | Tinker | 4575 | 49.66% | 2.56% | 2,272 | 47.76% | 582.00 | 670.87 | 2,303 | 45.20% | 568.06 | 658.15 |
![]() | Vengeful Spirit | 5997 | 49.14% | 2.47% | 2,947 | 52.60% | 286.78 | 386.90 | 3,050 | 50.13% | 283.58 | 384.07 |
![]() | Terrorblade | 8604 | 49.65% | 1.76% | 4,272 | 50.70% | 638.57 | 606.80 | 4,332 | 48.94% | 650.56 | 625.83 |
![]() | Omniknight | 924 | 49.78% | 1.71% | 460 | 48.48% | 319.48 | 441.08 | 464 | 46.77% | 308.98 | 444.45 |
![]() | Doom | 3899 | 49.88% | 0.59% | 1,945 | 50.18% | 465.74 | 519.24 | 1,954 | 49.59% | 463.97 | 521.22 |
This section contains stats for heroes' performance for different factions.