Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
![]() | Queen of Pain | 31,585 | 52.38% | 1.54 | 9.12 | 5.11 | 11.2 | 477.5 | 608.3 | 40.7 | 5.93 | 9.47 | 736.5 | 523.9 | 3.80 | 85.2 | 35:23 |
![]() | Ember Spirit | 28,507 | 49.66% | 1.81 | 9.27 | 5.13 | 12.7 | 467.1 | 617.4 | 50.0 | 5.64 | 3.88 | 843.8 | 543.4 | 75.3 | 52.0 | 35:13 |
![]() | Rubick | 28,320 | 47.34% | 1.43 | 3.82 | 7.20 | 13.7 | 291.0 | 432.4 | 9.03 | 2.01 | 8.29 | 416.8 | 418.4 | 51.6 | 14.0 | 35:19 |
![]() | Void Spirit | 25,779 | 50.20% | 1.47 | 7.76 | 5.50 | 12.8 | 424.9 | 571.4 | 42.7 | 4.74 | 3.79 | 625.1 | 570.1 | 9.47 | 43.4 | 35:12 |
![]() | Earthshaker | 23,139 | 50.52% | 1.27 | 3.55 | 6.98 | 14.1 | 293.7 | 441.9 | 11.6 | 2.11 | 2.26 | 373.5 | 488.3 | 76.7 | 17.9 | 35:36 |
![]() | Pangolier | 23,097 | 50.97% | 1.26 | 5.21 | 6.44 | 14.3 | 401.9 | 540.4 | 33.4 | 4.80 | 51.4 | 505.0 | 502.5 | 6.62 | 34.7 | 35:23 |
![]() | Nature's Prophet | 22,860 | 50.28% | 1.29 | 6.71 | 6.32 | 12.8 | 535.6 | 569.2 | 46.5 | 7.52 | 13.3 | 691.5 | 503.3 | 2.07 | 194.1 | 34:35 |
![]() | Ursa | 21,755 | 51.71% | 1.18 | 9.87 | 5.36 | 7.71 | 542.6 | 644.0 | 47.5 | 7.35 | 1.63 | 638.1 | 629.2 | 11.9 | 118.8 | 35:14 |
![]() | Morphling | 20,356 | 49.28% | 1.19 | 9.57 | 4.09 | 6.16 | 568.5 | 667.9 | 55.1 | 8.16 | 2.13 | 674.6 | 622.5 | 11.7 | 229.1 | 34:54 |
![]() | Beastmaster | 19,576 | 57.08% | 1.08 | 5.36 | 6.08 | 12.5 | 439.2 | 525.9 | 43.3 | 5.28 | 26.5 | 473.8 | 515.7 | 29.7 | 167.3 | 33:30 |
![]() | Lich | 18,970 | 48.40% | 1.46 | 3.62 | 9.04 | 15.0 | 261.7 | 373.1 | 5.44 | 1.06 | 10.8 | 381.1 | 440.4 | 0.289 | 13.5 | 35:40 |
![]() | Storm Spirit | 18,893 | 48.75% | 1.40 | 10.2 | 5.01 | 9.90 | 529.7 | 679.2 | 60.1 | 7.55 | 1.42 | 741.0 | 519.6 | 38.0 | 51.8 | 36:04 |
![]() | Mirana | 17,896 | 52.27% | 1.23 | 5.12 | 5.43 | 15.4 | 329.3 | 454.9 | 15.7 | 2.74 | 31.3 | 405.4 | 405.7 | 47.3 | 33.9 | 35:02 |
![]() | Bane | 17,849 | 54.85% | 1.07 | 2.86 | 7.73 | 13.3 | 249.6 | 372.9 | 6.11 | 0.785 | 6.87 | 266.3 | 487.6 | 83.1 | 12.0 | 34:34 |
![]() | Jakiro | 17,691 | 52.47% | 1.46 | 3.20 | 7.60 | 14.5 | 289.3 | 409.5 | 7.57 | 1.81 | 13.1 | 422.8 | 495.9 | 51.1 | 39.7 | 35:30 |
![]() | Phantom Lancer | 17,084 | 48.52% | 0.971 | 7.59 | 3.98 | 7.23 | 565.9 | 662.9 | 53.9 | 8.80 | 0.114 | 549.7 | 531.5 | 6.79 | 161.0 | 35:14 |
![]() | Phoenix | 16,941 | 53.23% | 1.76 | 4.67 | 6.99 | 15.6 | 307.6 | 455.1 | 11.0 | 2.25 | 99.5 | 541.8 | 422.8 | 11.0 | 15.3 | 35:26 |
![]() | Legion Commander | 16,856 | 48.51% | 1.25 | 5.67 | 6.49 | 11.7 | 399.2 | 518.4 | 45.2 | 4.53 | 56.4 | 499.2 | 723.1 | 0.272 | 91.6 | 34:55 |
![]() | Slark | 16,786 | 50.32% | 1.05 | 8.37 | 4.59 | 9.00 | 519.0 | 646.4 | 50.1 | 7.17 | 0.206 | 544.3 | 646.0 | 5.40 | 137.1 | 35:20 |
![]() | Grimstroke | 16,659 | 43.76% | 1.25 | 3.41 | 7.83 | 15.2 | 278.2 | 395.4 | 8.74 | 1.66 | 9.81 | 347.4 | 415.8 | 20.7 | 10.4 | 35:05 |
![]() | Mars | 16,611 | 45.21% | 1.18 | 5.21 | 6.60 | 13.0 | 395.3 | 517.1 | 42.4 | 4.68 | 38.2 | 468.2 | 609.5 | 42.3 | 42.9 | 35:11 |
![]() | Clinkz | 15,273 | 51.69% | 1.60 | 9.34 | 6.36 | 10.2 | 428.8 | 540.7 | 34.4 | 4.28 | 1.05 | 687.1 | 506.9 | 3.00 | 176.0 | 34:05 |
![]() | Clockwerk | 14,993 | 52.97% | 1.71 | 5.05 | 7.81 | 16.1 | 295.7 | 422.2 | 13.0 | 1.82 | 6.56 | 505.9 | 605.8 | 48.4 | 16.5 | 35:28 |
![]() | Troll Warlord | 14,821 | 49.17% | 1.02 | 7.20 | 4.63 | 7.89 | 560.5 | 650.1 | 55.6 | 8.28 | 0.525 | 573.7 | 611.0 | 23.3 | 241.1 | 34:28 |
![]() | Lycan | 14,670 | 61.26% | 1.05 | 8.09 | 3.78 | 11.0 | 543.5 | 618.9 | 59.4 | 7.19 | 2.15 | 568.6 | 566.7 | 6.63 | 323.4 | 32:58 |
![]() | Riki | 14,338 | 49.39% | 1.39 | 11.2 | 5.17 | 10.4 | 481.6 | 614.9 | 44.7 | 5.57 | 0.239 | 671.1 | 512.5 | 3.93 | 74.3 | 35:55 |
![]() | Tusk | 14,241 | 48.73% | 1.36 | 4.50 | 8.30 | 15.5 | 271.0 | 415.0 | 8.44 | 1.40 | 10.2 | 367.4 | 612.0 | 28.9 | 18.6 | 34:28 |
![]() | Templar Assassin | 13,872 | 51.40% | 1.15 | 8.70 | 4.24 | 7.78 | 615.3 | 736.3 | 78.1 | 9.61 | 0.311 | 707.9 | 375.5 | 2.87 | 191.0 | 34:05 |
![]() | Windranger | 13,392 | 49.11% | 1.41 | 6.81 | 6.12 | 11.4 | 370.2 | 510.8 | 25.7 | 3.61 | 4.21 | 523.5 | 472.6 | 49.1 | 54.4 | 35:37 |
![]() | Shadow Fiend | 13,387 | 45.99% | 1.15 | 7.91 | 5.05 | 8.36 | 551.0 | 682.0 | 67.6 | 8.52 | 3.80 | 634.0 | 515.5 | 14.9 | 108.1 | 35:12 |
![]() | Disruptor | 13,193 | 47.96% | 1.32 | 3.16 | 8.19 | 16.2 | 256.2 | 382.9 | 5.60 | 1.04 | 8.04 | 339.2 | 429.4 | 0.795 | 9.37 | 35:08 |
![]() | Monkey King | 12,843 | 48.64% | 1.26 | 8.61 | 5.82 | 9.88 | 498.3 | 610.5 | 50.2 | 6.71 | 0.531 | 629.0 | 588.7 | 30.2 | 111.8 | 35:20 |
![]() | Winter Wyvern | 12,758 | 51.65% | 1.31 | 3.38 | 7.68 | 13.2 | 290.5 | 415.1 | 9.07 | 1.82 | 108.9 | 381.0 | 468.4 | 34.6 | 16.0 | 35:43 |
![]() | Puck | 12,580 | 47.87% | 1.43 | 6.78 | 5.67 | 13.3 | 429.6 | 576.8 | 35.1 | 5.07 | 3.88 | 613.9 | 481.9 | 20.3 | 40.2 | 35:34 |
![]() | Bounty Hunter | 12,516 | 50.42% | 1.07 | 5.32 | 7.49 | 14.4 | 387.8 | 433.0 | 16.0 | 1.63 | 18.8 | 415.5 | 543.3 | 3.55 | 28.2 | 34:44 |
![]() | Juggernaut | 12,344 | 46.06% | 1.01 | 7.49 | 4.26 | 7.71 | 552.0 | 643.3 | 53.5 | 8.27 | 164.1 | 559.2 | 552.2 | 5.08 | 181.6 | 34:50 |
![]() | Keeper of the Light | 12,212 | 49.80% | 0.864 | 1.48 | 6.71 | 14.1 | 269.4 | 391.6 | 7.85 | 1.59 | 15.8 | 232.8 | 359.5 | 0.621 | 9.05 | 35:32 |
![]() | Anti-Mage | 12,071 | 50.55% | 0.779 | 7.88 | 3.60 | 6.22 | 648.5 | 751.2 | 49.7 | 11.0 | 0.432 | 505.3 | 444.0 | 13.1 | 182.6 | 34:55 |
![]() | Pugna | 11,926 | 51.31% | 1.85 | 5.94 | 7.04 | 12.8 | 369.7 | 480.5 | 29.6 | 3.49 | 62.9 | 682.9 | 465.8 | 1.86 | 115.1 | 35:45 |
![]() | Ogre Magi | 11,814 | 51.04% | 1.34 | 2.61 | 7.53 | 14.2 | 261.5 | 402.6 | 6.85 | 1.10 | 13.5 | 351.3 | 538.7 | 33.9 | 13.7 | 34:45 |
![]() | Axe | 11,646 | 48.11% | 1.25 | 7.37 | 7.26 | 10.5 | 404.3 | 519.9 | 49.9 | 4.66 | 1.08 | 505.2 | 684.4 | 0.751 | 37.1 | 35:28 |
![]() | Dragon Knight | 11,569 | 48.55% | 1.08 | 4.90 | 5.06 | 10.9 | 438.8 | 560.9 | 50.6 | 5.74 | 0.809 | 475.0 | 713.6 | 54.9 | 143.8 | 34:45 |
![]() | Treant Protector | 11,444 | 51.28% | 1.20 | 2.85 | 6.70 | 15.7 | 286.5 | 431.6 | 10.3 | 1.88 | 86.7 | 344.9 | 508.6 | 48.8 | 28.2 | 35:23 |
![]() | Lina | 11,377 | 48.52% | 1.32 | 6.62 | 6.65 | 9.97 | 395.6 | 520.8 | 29.0 | 4.51 | 3.63 | 520.7 | 441.1 | 58.2 | 71.3 | 35:43 |
![]() | Crystal Maiden | 11,375 | 50.87% | 1.38 | 3.26 | 8.54 | 14.3 | 279.4 | 395.2 | 8.47 | 1.57 | 8.14 | 384.7 | 428.7 | 41.3 | 14.4 | 34:56 |
![]() | Spectre | 11,304 | 50.17% | 1.52 | 7.93 | 4.02 | 13.9 | 556.0 | 671.8 | 48.6 | 8.41 | 0.201 | 845.7 | 552.1 | 5.03 | 97.4 | 36:33 |
![]() | Witch Doctor | 11,299 | 47.55% | 1.42 | 5.15 | 9.04 | 12.2 | 265.3 | 378.6 | 5.83 | 1.02 | 74.8 | 376.1 | 461.5 | 52.5 | 16.5 | 35:25 |
![]() | Necrophos | 11,112 | 51.70% | 1.40 | 7.06 | 6.02 | 11.0 | 449.4 | 551.7 | 51.9 | 5.72 | 155.6 | 630.5 | 690.0 | 12.8 | 56.2 | 35:01 |
![]() | Timbersaw | 10,870 | 48.16% | 1.39 | 6.79 | 5.91 | 9.80 | 444.0 | 569.1 | 49.4 | 5.53 | 12.2 | 617.9 | 723.1 | 7.53 | 45.6 | 35:06 |
![]() | Faceless Void | 10,615 | 50.69% | 0.951 | 7.90 | 4.39 | 10.5 | 524.6 | 640.1 | 48.1 | 7.43 | 0.481 | 499.2 | 615.6 | 19.5 | 129.2 | 35:50 |
![]() | Snapfire | 10,328 | 47.31% | 1.48 | 4.55 | 7.56 | 13.8 | 296.1 | 410.9 | 8.97 | 1.99 | 45.5 | 437.1 | 500.1 | 23.9 | 20.6 | 35:15 |
![]() | Invoker | 10,286 | 52.09% | 1.47 | 7.26 | 5.24 | 13.6 | 417.5 | 558.9 | 39.5 | 4.47 | 2.35 | 613.8 | 508.0 | 74.6 | 74.2 | 36:01 |
![]() | Batrider | 10,024 | 51.13% | 1.35 | 6.16 | 7.10 | 14.2 | 385.0 | 527.9 | 34.0 | 4.07 | 4.00 | 519.9 | 592.4 | 56.3 | 12.8 | 34:58 |
![]() | Wraith King | 9,993 | 50.55% | 1.05 | 5.68 | 4.26 | 10.2 | 541.1 | 615.7 | 53.9 | 8.38 | 28.7 | 570.5 | 793.5 | 38.8 | 198.0 | 34:34 |
![]() | Oracle | 9,799 | 49.28% | 1.06 | 4.23 | 7.50 | 14.0 | 256.8 | 359.8 | 6.10 | 0.921 | 160.0 | 272.0 | 406.6 | 41.0 | 8.68 | 34:56 |
![]() | Tiny | 9,687 | 46.28% | 1.44 | 5.59 | 6.95 | 12.4 | 340.7 | 482.9 | 19.0 | 3.05 | 3.42 | 489.3 | 603.6 | 63.1 | 41.3 | 34:56 |
![]() | Earth Spirit | 9,662 | 50.60% | 1.55 | 4.57 | 7.86 | 16.8 | 286.3 | 435.0 | 9.16 | 1.70 | 10.2 | 444.3 | 614.2 | 27.6 | 17.3 | 34:41 |
![]() | Sniper | 9,571 | 49.97% | 1.87 | 5.60 | 6.22 | 15.4 | 367.3 | 458.5 | 20.4 | 3.67 | 3.29 | 688.0 | 346.0 | 19.9 | 36.9 | 36:34 |
![]() | Lion | 9,482 | 46.51% | 1.02 | 3.76 | 8.73 | 12.1 | 251.8 | 388.6 | 5.55 | 0.935 | 5.61 | 255.8 | 419.8 | 103.2 | 8.93 | 35:31 |
![]() | Kunkka | 9,469 | 48.09% | 1.16 | 5.61 | 4.93 | 12.8 | 495.9 | 612.0 | 62.1 | 7.26 | 3.85 | 576.3 | 638.5 | 51.2 | 64.1 | 35:25 |
![]() | Dark Willow | 9,275 | 50.53% | 1.47 | 5.34 | 7.38 | 13.3 | 278.1 | 426.9 | 7.07 | 1.38 | 6.21 | 408.9 | 435.7 | 103.7 | 18.1 | 35:29 |
![]() | Centaur Warrunner | 9,250 | 48.40% | 0.977 | 4.02 | 6.28 | 13.6 | 412.7 | 521.4 | 47.6 | 5.33 | 2.27 | 403.2 | 668.9 | 44.5 | 115.2 | 35:01 |
![]() | Skywrath Mage | 9,153 | 48.99% | 1.96 | 6.77 | 7.65 | 12.1 | 288.5 | 430.3 | 8.07 | 1.49 | 2.55 | 565.7 | 424.4 | 10.3 | 15.1 | 35:24 |
![]() | Luna | 8,906 | 52.00% | 1.12 | 6.72 | 4.97 | 10.5 | 542.9 | 623.8 | 43.7 | 8.28 | 3.51 | 609.4 | 503.8 | 29.9 | 204.1 | 33:53 |
![]() | Weaver | 8,852 | 49.37% | 1.32 | 7.43 | 5.32 | 12.2 | 434.7 | 567.8 | 32.5 | 5.05 | 4.13 | 572.1 | 535.6 | 1.01 | 94.1 | 35:44 |
![]() | Terrorblade | 8,558 | 49.78% | 0.935 | 6.58 | 4.04 | 7.34 | 644.6 | 616.4 | 62.4 | 10.9 | 0.455 | 603.0 | 505.4 | 1.07 | 273.9 | 35:31 |
![]() | Shadow Demon | 8,445 | 49.15% | 1.25 | 3.80 | 7.98 | 13.3 | 278.5 | 389.0 | 9.41 | 1.64 | 7.47 | 348.4 | 435.5 | 36.8 | 15.7 | 35:29 |
![]() | Phantom Assassin | 8,387 | 44.21% | 1.15 | 9.16 | 4.81 | 7.87 | 549.3 | 656.9 | 47.8 | 8.04 | 0.394 | 633.2 | 522.9 | 5.62 | 122.5 | 34:28 |
![]() | Bristleback | 8,369 | 45.66% | 1.60 | 6.19 | 6.63 | 10.9 | 461.2 | 571.2 | 52.4 | 6.01 | 2.19 | 736.5 | 731.6 | 2.88 | 94.6 | 35:05 |
![]() | Sand King | 7,639 | 49.46% | 1.41 | 4.72 | 7.52 | 15.1 | 400.8 | 537.1 | 43.9 | 4.64 | 8.39 | 565.9 | 596.6 | 62.8 | 20.2 | 36:21 |
![]() | Venomancer | 7,594 | 53.73% | 1.72 | 3.90 | 7.83 | 16.2 | 379.5 | 464.6 | 26.7 | 4.26 | 26.3 | 652.6 | 474.1 | 2.26 | 55.9 | 35:42 |
![]() | Enchantress | 7,304 | 47.10% | 1.15 | 4.00 | 6.94 | 11.9 | 290.4 | 390.1 | 14.0 | 2.15 | 56.0 | 334.5 | 449.4 | 7.38 | 53.1 | 34:25 |
![]() | Zeus | 7,111 | 49.99% | 2.73 | 6.86 | 6.65 | 16.0 | 393.1 | 499.1 | 23.7 | 3.89 | 3.06 | 1,071.5 | 391.8 | 14.5 | 10.8 | 37:16 |
![]() | Shadow Shaman | 7,026 | 48.65% | 1.08 | 3.04 | 9.36 | 13.3 | 286.7 | 390.1 | 7.21 | 1.80 | 5.27 | 308.7 | 478.0 | 72.8 | 68.8 | 34:48 |
![]() | Lone Druid | 6,952 | 54.62% | 1.02 | 6.46 | 3.73 | 7.89 | 497.4 | 603.6 | 52.7 | 6.67 | 0.848 | 507.0 | 495.9 | 44.0 | 274.1 | 33:29 |
![]() | Techies | 6,742 | 47.20% | 1.79 | 6.81 | 8.25 | 8.21 | 369.7 | 462.4 | 19.5 | 3.39 | 4.20 | 662.1 | 314.8 | 56.5 | 18.9 | 37:05 |
![]() | Enigma | 6,736 | 52.39% | 1.17 | 4.18 | 5.98 | 12.6 | 431.6 | 505.8 | 45.7 | 5.73 | 32.3 | 506.1 | 403.0 | 32.3 | 104.9 | 35:23 |
![]() | Chen | 6,440 | 54.69% | 0.724 | 2.25 | 5.35 | 13.7 | 302.8 | 367.1 | 22.3 | 2.87 | 170.5 | 219.2 | 396.3 | 13.8 | 94.7 | 32:24 |
![]() | Ancient Apparition | 6,391 | 48.43% | 1.50 | 4.17 | 7.83 | 15.1 | 265.7 | 384.3 | 6.73 | 1.05 | 9.29 | 399.1 | 368.1 | 16.8 | 12.2 | 36:07 |
![]() | Naga Siren | 6,225 | 50.73% | 0.794 | 6.03 | 2.99 | 7.71 | 648.2 | 634.7 | 66.1 | 11.2 | 0.253 | 514.9 | 515.2 | 45.9 | 187.8 | 35:44 |
![]() | Vengeful Spirit | 5,973 | 51.30% | 1.08 | 2.76 | 9.24 | 15.6 | 285.2 | 385.5 | 13.1 | 1.88 | 27.9 | 307.3 | 481.5 | 30.4 | 32.8 | 34:09 |
![]() | Bloodseeker | 5,838 | 49.86% | 1.27 | 9.16 | 4.97 | 10.0 | 515.6 | 617.9 | 53.3 | 6.98 | 13.1 | 656.0 | 631.1 | 5.08 | 119.0 | 35:52 |
![]() | Nyx Assassin | 5,799 | 52.66% | 1.35 | 3.04 | 7.60 | 14.0 | 256.3 | 422.6 | 7.95 | 1.15 | 4.74 | 346.3 | 492.5 | 94.1 | 16.4 | 35:09 |
![]() | Outworld Destroyer | 5,756 | 44.81% | 1.34 | 8.22 | 5.07 | 7.10 | 484.4 | 615.4 | 53.3 | 6.66 | 0.383 | 646.8 | 571.3 | 96.0 | 51.9 | 36:04 |
![]() | Night Stalker | 5,551 | 52.69% | 1.18 | 6.67 | 5.25 | 13.3 | 403.1 | 535.5 | 40.8 | 4.41 | 6.75 | 474.8 | 629.1 | 7.67 | 71.4 | 35:23 |
![]() | Visage | 5,524 | 58.22% | 1.28 | 7.47 | 4.83 | 11.0 | 442.0 | 558.2 | 38.9 | 5.13 | 16.5 | 567.7 | 407.9 | 35.2 | 211.9 | 33:07 |
![]() | Spirit Breaker | 5,447 | 48.63% | 1.25 | 3.64 | 8.30 | 18.2 | 274.7 | 420.8 | 7.82 | 1.61 | 8.45 | 342.7 | 648.5 | 111.3 | 15.0 | 34:22 |
![]() | Undying | 5,371 | 50.40% | 0.982 | 4.13 | 8.32 | 15.1 | 276.9 | 381.7 | 8.67 | 1.43 | 111.2 | 272.0 | 646.9 | 0.794 | 15.4 | 35:05 |
![]() | Pudge | 5,322 | 44.85% | 1.39 | 5.17 | 9.34 | 13.0 | 295.8 | 432.7 | 12.6 | 2.08 | 4.97 | 410.7 | 627.1 | 37.6 | 16.0 | 35:00 |
![]() | Leshrac | 5,271 | 48.09% | 1.30 | 7.14 | 6.98 | 9.92 | 479.8 | 579.4 | 42.9 | 6.23 | 8.49 | 624.0 | 553.0 | 40.9 | 168.7 | 35:05 |
![]() | Dazzle | 5,270 | 50.46% | 1.05 | 3.49 | 6.93 | 12.8 | 346.7 | 441.2 | 21.7 | 3.54 | 241.8 | 364.7 | 513.9 | 1.30 | 56.1 | 34:11 |
![]() | Slardar | 5,188 | 49.34% | 0.935 | 4.67 | 6.76 | 12.9 | 365.3 | 493.7 | 37.9 | 3.84 | 23.2 | 341.4 | 670.7 | 55.7 | 46.7 | 34:51 |
![]() | Underlord | 5,171 | 47.65% | 1.24 | 3.76 | 6.02 | 12.7 | 414.2 | 528.7 | 48.1 | 5.22 | 38.7 | 513.5 | 608.6 | 103.5 | 90.7 | 36:19 |
![]() | Death Prophet | 5,148 | 49.13% | 1.47 | 7.36 | 5.56 | 10.4 | 442.5 | 562.3 | 45.7 | 5.31 | 4.32 | 652.7 | 684.3 | 8.36 | 134.3 | 35:38 |
![]() | Tidehunter | 4,896 | 50.84% | 1.12 | 4.01 | 5.54 | 13.9 | 413.3 | 539.1 | 46.5 | 5.28 | 90.4 | 461.0 | 649.9 | 38.7 | 47.5 | 35:02 |
![]() | Alchemist | 4,752 | 54.29% | 0.754 | 5.69 | 4.17 | 9.41 | 819.4 | 676.5 | 63.9 | 9.38 | 0.408 | 618.1 | 676.8 | 29.3 | 180.6 | 33:59 |
![]() | Tinker | 4,557 | 46.41% | 1.93 | 8.11 | 5.19 | 10.1 | 574.9 | 664.5 | 58.9 | 8.82 | 6.56 | 1,112.2 | 387.9 | 16.3 | 3.35 | 38:09 |
![]() | Lifestealer | 4,537 | 50.21% | 1.03 | 7.10 | 3.71 | 8.90 | 522.4 | 633.2 | 52.4 | 7.27 | 33.4 | 539.5 | 621.8 | 7.86 | 188.6 | 35:08 |
![]() | Huskar | 4,425 | 52.05% | 1.37 | 7.79 | 6.28 | 6.38 | 489.7 | 598.7 | 57.5 | 6.29 | 0.152 | 672.6 | 699.9 | 0.494 | 188.3 | 33:19 |
![]() | Brewmaster | 4,371 | 50.01% | 1.19 | 5.58 | 5.63 | 13.4 | 390.2 | 529.3 | 39.0 | 4.32 | 46.1 | 465.5 | 589.5 | 54.0 | 62.1 | 35:39 |
![]() | Drow Ranger | 4,365 | 51.78% | 1.18 | 7.80 | 5.27 | 9.39 | 518.0 | 601.8 | 46.3 | 7.27 | 0.356 | 612.5 | 436.5 | 0.368 | 190.4 | 35:07 |
![]() | Gyrocopter | 4,323 | 43.58% | 1.35 | 7.15 | 5.53 | 10.0 | 539.5 | 609.3 | 47.5 | 8.22 | 0.872 | 727.3 | 604.2 | 41.1 | 151.4 | 35:30 |
![]() | Razor | 4,230 | 50.02% | 1.35 | 7.30 | 6.08 | 10.5 | 484.4 | 609.1 | 49.5 | 6.80 | 1.24 | 652.3 | 589.5 | 5.82 | 85.8 | 35:53 |
![]() | Warlock | 4,088 | 49.51% | 1.42 | 2.99 | 6.61 | 14.0 | 284.5 | 379.4 | 7.46 | 1.77 | 178.7 | 404.5 | 447.2 | 12.5 | 30.0 | 35:16 |
![]() | Silencer | 3,911 | 47.58% | 1.44 | 4.45 | 7.89 | 14.5 | 296.5 | 409.9 | 12.9 | 2.04 | 6.75 | 425.9 | 443.7 | 2.42 | 33.0 | 35:33 |
![]() | Doom | 3,875 | 49.83% | 1.05 | 5.11 | 6.95 | 13.6 | 464.8 | 520.2 | 39.0 | 4.20 | 10.3 | 487.1 | 670.7 | 26.2 | 32.5 | 35:25 |
![]() | Abaddon | 3,727 | 49.88% | 1.08 | 3.22 | 5.66 | 12.7 | 334.5 | 462.3 | 28.5 | 3.23 | 137.6 | 361.6 | 600.5 | 1.30 | 63.6 | 34:41 |
![]() | Viper | 3,639 | 48.28% | 1.51 | 7.38 | 6.42 | 11.1 | 455.7 | 569.8 | 49.9 | 5.70 | 17.2 | 687.2 | 502.2 | 5.66 | 91.9 | 36:09 |
![]() | Broodmother | 3,389 | 55.71% | 0.890 | 8.61 | 3.43 | 5.76 | 622.3 | 755.8 | 96.0 | 10.2 | 0.240 | 553.8 | 635.5 | 3.55 | 228.1 | 32:48 |
![]() | Meepo | 2,667 | 52.83% | 0.893 | 8.45 | 5.15 | 6.48 | 624.3 | 722.1 | 86.2 | 9.89 | 0.506 | 557.3 | 1,292.7 | 59.4 | 255.0 | 32:34 |
![]() | Magnus | 2,479 | 44.78% | 0.907 | 4.82 | 5.08 | 11.0 | 452.7 | 597.4 | 56.1 | 6.47 | 14.1 | 410.8 | 611.1 | 36.0 | 72.8 | 34:48 |
![]() | Io | 2,390 | 46.11% | 0.931 | 2.75 | 6.56 | 13.6 | 291.8 | 442.6 | 17.3 | 2.52 | 312.0 | 271.6 | 517.6 | 1.26 | 44.3 | 32:59 |
![]() | Elder Titan | 1,871 | 51.31% | 1.44 | 4.05 | 7.14 | 14.6 | 291.0 | 430.4 | 13.5 | 1.89 | 10.1 | 419.1 | 507.9 | 79.3 | 27.6 | 35:38 |
![]() | Chaos Knight | 1,726 | 48.61% | 1.24 | 8.37 | 5.67 | 9.73 | 464.1 | 569.2 | 48.1 | 5.71 | 1.48 | 574.9 | 722.5 | 42.8 | 116.3 | 34:46 |
![]() | Medusa | 1,531 | 45.13% | 1.08 | 5.35 | 3.86 | 8.23 | 611.5 | 685.7 | 65.2 | 10.6 | 0.224 | 661.8 | 351.4 | 18.0 | 199.9 | 34:50 |
![]() | Arc Warden | 1,465 | 47.65% | 1.61 | 7.85 | 5.17 | 9.36 | 564.0 | 581.6 | 44.6 | 8.11 | 1.07 | 909.7 | 868.6 | 5.28 | 149.3 | 36:49 |
![]() | Dark Seer | 1,403 | 49.18% | 1.16 | 4.02 | 5.83 | 15.3 | 413.6 | 514.8 | 46.2 | 5.42 | 86.9 | 479.9 | 520.4 | 13.7 | 27.2 | 34:59 |
![]() | Sven | 1,368 | 42.98% | 0.992 | 6.50 | 5.11 | 9.14 | 527.2 | 638.3 | 54.8 | 8.19 | 5.21 | 522.8 | 658.0 | 40.4 | 120.1 | 35:10 |
![]() | Omniknight | 915 | 47.54% | 0.749 | 2.18 | 6.00 | 11.0 | 314.1 | 442.5 | 31.8 | 3.14 | 126.4 | 235.1 | 671.2 | 0.988 | 31.0 | 34:24 |
This table contains heroes' average stats.