Columns
Performance | K/D/A | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Ursa | 6,899 | 52.11% | 1.15 | 9.46 | 5.56 | 7.82 | 538.3 | 649.8 | 45.6 | 7.43 |
![]() | Rubick | 6,245 | 47.57% | 1.45 | 3.81 | 7.12 | 13.7 | 290.0 | 431.4 | 9.18 | 2.01 |
![]() | Queen of Pain | 6,194 | 54.52% | 1.57 | 9.20 | 4.94 | 11.1 | 484.2 | 622.9 | 41.1 | 6.10 |
![]() | Ember Spirit | 6,169 | 51.63% | 1.81 | 9.35 | 5.06 | 12.6 | 474.4 | 635.5 | 50.9 | 5.84 |
![]() | Void Spirit | 5,403 | 51.88% | 1.50 | 8.00 | 5.30 | 13.0 | 436.1 | 588.9 | 44.9 | 4.97 |
![]() | Mars | 5,009 | 45.36% | 1.21 | 5.42 | 6.57 | 13.0 | 402.3 | 526.7 | 43.0 | 4.84 |
![]() | Legion Commander | 4,453 | 48.44% | 1.23 | 5.51 | 6.54 | 11.6 | 402.6 | 523.8 | 45.9 | 4.70 |
![]() | Windranger | 4,408 | 49.86% | 1.43 | 6.99 | 6.11 | 11.0 | 372.2 | 515.4 | 24.3 | 3.67 |
![]() | Storm Spirit | 4,408 | 48.89% | 1.38 | 9.96 | 5.05 | 9.75 | 528.1 | 682.7 | 59.5 | 7.61 |
![]() | Disruptor | 4,395 | 48.83% | 1.37 | 3.39 | 7.84 | 16.3 | 258.1 | 392.7 | 5.87 | 1.07 |
![]() | Pangolier | 4,248 | 51.51% | 1.24 | 5.06 | 6.44 | 14.4 | 399.1 | 541.0 | 34.0 | 4.77 |
![]() | Shadow Fiend | 4,209 | 45.93% | 1.16 | 7.74 | 5.00 | 8.10 | 551.0 | 690.7 | 67.0 | 8.61 |
![]() | Clockwerk | 4,183 | 54.58% | 1.72 | 5.46 | 7.63 | 16.2 | 307.6 | 438.4 | 16.8 | 2.06 |
![]() | Slark | 4,163 | 50.40% | 1.03 | 7.82 | 4.78 | 9.00 | 508.1 | 647.2 | 47.7 | 7.08 |
![]() | Lich | 4,146 | 49.23% | 1.49 | 3.86 | 8.65 | 14.9 | 263.2 | 381.1 | 5.94 | 1.09 |
![]() | Earthshaker | 4,120 | 49.39% | 1.27 | 3.65 | 6.71 | 13.8 | 300.7 | 447.2 | 14.8 | 2.34 |
![]() | Lina | 4,018 | 48.71% | 1.33 | 6.71 | 6.40 | 9.95 | 398.1 | 526.4 | 28.6 | 4.57 |
![]() | Clinkz | 4,004 | 51.62% | 1.63 | 8.68 | 6.67 | 10.5 | 403.6 | 526.7 | 28.4 | 3.90 |
![]() | Venomancer | 3,989 | 54.05% | 1.73 | 3.75 | 8.00 | 16.3 | 364.6 | 454.2 | 21.0 | 3.88 |
![]() | Skywrath Mage | 3,966 | 48.81% | 1.96 | 6.62 | 7.46 | 12.3 | 285.5 | 431.6 | 7.33 | 1.45 |
![]() | Morphling | 3,923 | 50.50% | 1.20 | 9.26 | 4.01 | 6.25 | 563.9 | 676.2 | 53.9 | 8.12 |
![]() | Beastmaster | 3,786 | 56.52% | 1.11 | 5.47 | 6.15 | 12.4 | 446.0 | 539.5 | 43.6 | 5.42 |
![]() | Mirana | 3,780 | 53.04% | 1.24 | 5.17 | 5.45 | 15.1 | 328.3 | 455.9 | 15.3 | 2.75 |
![]() | Phoenix | 3,621 | 51.59% | 1.80 | 4.78 | 7.05 | 15.8 | 305.6 | 459.8 | 10.4 | 2.24 |
![]() | Jakiro | 3,581 | 51.58% | 1.48 | 3.41 | 7.40 | 14.3 | 291.1 | 418.7 | 7.89 | 1.89 |
![]() | Puck | 3,500 | 47.20% | 1.46 | 6.39 | 5.60 | 13.2 | 405.7 | 559.1 | 29.9 | 4.61 |
![]() | Dragon Knight | 3,426 | 49.91% | 1.08 | 5.11 | 4.79 | 10.4 | 463.2 | 586.7 | 52.4 | 6.33 |
![]() | Faceless Void | 3,415 | 52.06% | 0.947 | 7.85 | 4.35 | 10.2 | 525.2 | 649.4 | 47.0 | 7.45 |
![]() | Monkey King | 3,408 | 48.44% | 1.21 | 8.11 | 5.78 | 9.92 | 500.5 | 618.5 | 50.1 | 6.89 |
![]() | Juggernaut | 3,394 | 47.35% | 1.03 | 7.43 | 4.23 | 7.68 | 550.1 | 652.2 | 52.5 | 8.32 |
![]() | Anti-Mage | 3,324 | 50.60% | 0.765 | 7.42 | 3.71 | 6.40 | 634.8 | 744.3 | 48.2 | 10.8 |
![]() | Troll Warlord | 3,321 | 48.96% | 1.04 | 7.05 | 4.90 | 7.91 | 552.3 | 656.8 | 53.6 | 8.20 |
![]() | Lion | 3,203 | 46.39% | 1.06 | 3.90 | 8.65 | 12.1 | 252.5 | 395.7 | 5.84 | 0.974 |
![]() | Templar Assassin | 3,123 | 50.05% | 1.13 | 8.28 | 4.09 | 7.74 | 605.3 | 741.3 | 77.4 | 9.59 |
![]() | Riki | 3,091 | 47.56% | 1.34 | 10.5 | 5.33 | 10.2 | 481.5 | 620.7 | 42.9 | 5.85 |
![]() | Crystal Maiden | 3,087 | 51.83% | 1.41 | 3.45 | 8.38 | 14.2 | 280.9 | 405.6 | 8.75 | 1.65 |
![]() | Pugna | 3,045 | 51.20% | 1.82 | 5.40 | 6.91 | 12.8 | 357.2 | 471.7 | 25.8 | 3.30 |
![]() | Grimstroke | 2,937 | 43.65% | 1.24 | 3.49 | 7.39 | 15.1 | 278.1 | 400.1 | 8.87 | 1.64 |
![]() | Phantom Lancer | 2,925 | 46.91% | 0.993 | 7.12 | 4.18 | 7.38 | 545.5 | 657.0 | 51.1 | 8.42 |
![]() | Nature's Prophet | 2,916 | 50.96% | 1.34 | 6.57 | 6.43 | 13.2 | 519.7 | 563.6 | 42.4 | 7.16 |
![]() | Ogre Magi | 2,914 | 50.69% | 1.36 | 2.88 | 7.55 | 14.2 | 273.0 | 416.8 | 7.80 | 1.27 |
![]() | Axe | 2,872 | 49.20% | 1.27 | 7.63 | 7.26 | 10.7 | 402.7 | 524.5 | 46.3 | 4.53 |
![]() | Zeus | 2,854 | 51.30% | 2.68 | 6.63 | 6.36 | 16.1 | 394.3 | 498.8 | 21.7 | 4.01 |
![]() | Bounty Hunter | 2,803 | 51.69% | 1.09 | 5.25 | 7.73 | 14.1 | 385.0 | 432.6 | 14.7 | 1.59 |
![]() | Bane | 2,715 | 58.49% | 1.10 | 3.13 | 7.44 | 13.7 | 253.9 | 387.8 | 6.63 | 0.841 |
![]() | Sniper | 2,665 | 52.05% | 1.89 | 5.68 | 6.04 | 15.7 | 364.2 | 457.9 | 19.0 | 3.56 |
![]() | Shadow Demon | 2,489 | 50.30% | 1.24 | 3.83 | 7.69 | 13.2 | 277.8 | 391.5 | 9.01 | 1.62 |
![]() | Tusk | 2,471 | 48.97% | 1.38 | 5.04 | 8.09 | 15.1 | 282.8 | 428.7 | 11.2 | 1.67 |
![]() | Spectre | 2,456 | 50.57% | 1.50 | 7.37 | 4.12 | 14.0 | 542.9 | 666.8 | 46.7 | 8.23 |
![]() | Outworld Destroyer | 2,442 | 45.54% | 1.29 | 8.07 | 4.98 | 7.03 | 487.0 | 625.8 | 52.7 | 6.78 |
![]() | Lycan | 2,441 | 60.02% | 1.05 | 8.05 | 3.59 | 10.7 | 545.8 | 631.5 | 58.7 | 7.37 |
![]() | Centaur Warrunner | 2,438 | 49.26% | 1.01 | 4.13 | 6.37 | 13.6 | 420.9 | 530.7 | 48.4 | 5.50 |
![]() | Shadow Shaman | 2,438 | 47.62% | 1.12 | 3.16 | 9.17 | 13.1 | 285.0 | 392.2 | 7.38 | 1.83 |
![]() | Nyx Assassin | 2,355 | 52.57% | 1.34 | 3.09 | 7.64 | 13.8 | 255.6 | 422.4 | 7.77 | 1.16 |
![]() | Witch Doctor | 2,262 | 46.99% | 1.45 | 5.41 | 8.73 | 12.3 | 267.8 | 391.1 | 6.34 | 1.10 |
![]() | Bristleback | 2,260 | 45.40% | 1.58 | 5.87 | 6.73 | 10.9 | 455.7 | 572.9 | 51.0 | 5.97 |
![]() | Timbersaw | 2,235 | 48.77% | 1.38 | 6.47 | 5.95 | 9.66 | 443.2 | 569.1 | 50.1 | 5.59 |
![]() | Dark Willow | 2,198 | 48.59% | 1.43 | 5.09 | 7.27 | 13.2 | 273.6 | 422.8 | 6.86 | 1.33 |
![]() | Terrorblade | 2,128 | 49.53% | 0.934 | 6.24 | 4.13 | 7.37 | 630.6 | 613.0 | 60.5 | 10.7 |
![]() | Wraith King | 2,110 | 49.95% | 1.06 | 5.48 | 4.80 | 10.7 | 515.9 | 600.2 | 49.4 | 7.79 |
![]() | Night Stalker | 2,084 | 53.69% | 1.18 | 6.73 | 5.14 | 13.0 | 415.9 | 549.6 | 41.5 | 4.76 |
![]() | Phantom Assassin | 2,025 | 43.60% | 1.11 | 8.47 | 4.85 | 7.63 | 546.0 | 660.6 | 45.8 | 8.22 |
![]() | Necrophos | 1,996 | 51.15% | 1.41 | 7.13 | 6.00 | 10.7 | 453.9 | 561.4 | 52.7 | 5.87 |
![]() | Razor | 1,987 | 49.22% | 1.33 | 7.32 | 6.01 | 10.1 | 490.3 | 620.9 | 50.3 | 7.01 |
![]() | Winter Wyvern | 1,974 | 50.05% | 1.34 | 3.55 | 7.08 | 13.1 | 290.4 | 421.6 | 8.70 | 1.91 |
![]() | Snapfire | 1,958 | 46.83% | 1.52 | 4.68 | 7.42 | 13.9 | 294.5 | 414.5 | 8.94 | 1.97 |
![]() | Batrider | 1,948 | 52.36% | 1.30 | 5.68 | 6.85 | 14.2 | 371.7 | 518.4 | 29.9 | 3.88 |
![]() | Slardar | 1,937 | 50.23% | 0.937 | 4.76 | 6.88 | 12.9 | 374.3 | 505.9 | 38.4 | 4.06 |
![]() | Treant Protector | 1,834 | 50.49% | 1.23 | 2.86 | 6.31 | 15.3 | 278.4 | 431.7 | 8.74 | 1.76 |
![]() | Luna | 1,780 | 52.25% | 1.10 | 6.65 | 4.91 | 10.2 | 553.9 | 643.2 | 44.9 | 8.69 |
![]() | Kunkka | 1,759 | 48.89% | 1.16 | 5.38 | 5.13 | 13.4 | 473.8 | 597.9 | 56.2 | 6.72 |
![]() | Tiny | 1,713 | 45.77% | 1.43 | 5.40 | 7.04 | 12.6 | 334.9 | 478.0 | 18.3 | 3.04 |
![]() | Ancient Apparition | 1,697 | 48.20% | 1.52 | 4.27 | 7.47 | 15.0 | 267.1 | 392.0 | 6.65 | 1.11 |
![]() | Invoker | 1,689 | 51.57% | 1.47 | 6.31 | 5.22 | 13.9 | 397.3 | 546.4 | 33.6 | 4.16 |
![]() | Sand King | 1,686 | 47.92% | 1.41 | 4.47 | 7.62 | 14.8 | 391.1 | 528.7 | 41.9 | 4.54 |
![]() | Dazzle | 1,620 | 50.56% | 1.05 | 3.32 | 6.91 | 12.9 | 330.0 | 433.6 | 17.8 | 3.18 |
![]() | Tidehunter | 1,615 | 49.60% | 1.10 | 3.92 | 5.52 | 13.7 | 411.3 | 538.6 | 45.2 | 5.34 |
![]() | Keeper of the Light | 1,612 | 49.94% | 0.916 | 1.53 | 6.21 | 14.2 | 270.4 | 402.4 | 8.22 | 1.70 |
![]() | Doom | 1,575 | 49.97% | 1.07 | 5.31 | 6.98 | 13.5 | 468.8 | 532.2 | 39.7 | 4.30 |
![]() | Underlord | 1,552 | 46.71% | 1.22 | 3.77 | 6.07 | 12.4 | 417.7 | 532.2 | 48.6 | 5.33 |
![]() | Death Prophet | 1,522 | 48.62% | 1.44 | 7.65 | 5.24 | 9.88 | 464.7 | 588.9 | 49.6 | 5.85 |
![]() | Drow Ranger | 1,478 | 52.64% | 1.16 | 7.47 | 5.12 | 9.39 | 519.1 | 608.5 | 46.8 | 7.38 |
![]() | Enchantress | 1,472 | 48.51% | 1.29 | 4.60 | 6.63 | 11.8 | 292.1 | 408.2 | 13.4 | 2.13 |
![]() | Pudge | 1,451 | 46.04% | 1.36 | 5.22 | 9.39 | 13.3 | 301.2 | 436.8 | 13.3 | 2.21 |
![]() | Huskar | 1,422 | 49.58% | 1.37 | 7.40 | 6.38 | 6.83 | 476.7 | 596.6 | 56.1 | 6.17 |
![]() | Silencer | 1,402 | 46.72% | 1.44 | 3.90 | 7.83 | 14.6 | 278.2 | 396.6 | 9.22 | 1.71 |
![]() | Oracle | 1,391 | 46.80% | 1.13 | 4.52 | 7.04 | 13.8 | 254.3 | 366.4 | 6.41 | 0.952 |
![]() | Spirit Breaker | 1,353 | 46.56% | 1.22 | 3.69 | 8.64 | 18.3 | 278.9 | 424.4 | 8.09 | 1.73 |
![]() | Viper | 1,326 | 47.51% | 1.50 | 7.25 | 6.31 | 11.2 | 454.0 | 576.0 | 49.4 | 5.72 |
![]() | Leshrac | 1,271 | 48.54% | 1.27 | 6.95 | 6.83 | 9.79 | 479.5 | 591.9 | 41.9 | 6.40 |
![]() | Bloodseeker | 1,257 | 50.44% | 1.31 | 8.82 | 5.04 | 10.2 | 497.6 | 613.2 | 51.0 | 6.64 |
![]() | Vengeful Spirit | 1,227 | 52.65% | 1.08 | 2.66 | 8.98 | 15.7 | 275.4 | 385.1 | 10.8 | 1.66 |
![]() | Warlock | 1,215 | 47.41% | 1.41 | 3.11 | 6.46 | 13.4 | 293.0 | 387.8 | 7.95 | 1.99 |
![]() | Naga Siren | 1,190 | 52.69% | 0.816 | 5.92 | 2.85 | 7.84 | 643.6 | 644.9 | 65.6 | 11.1 |
![]() | Brewmaster | 1,174 | 50.34% | 1.23 | 5.97 | 5.56 | 12.9 | 396.7 | 540.9 | 40.1 | 4.43 |
![]() | Gyrocopter | 1,150 | 42.70% | 1.35 | 6.82 | 5.74 | 10.2 | 516.5 | 602.0 | 45.0 | 7.77 |
![]() | Techies | 1,118 | 46.60% | 1.83 | 6.36 | 8.36 | 8.80 | 364.8 | 460.9 | 18.4 | 3.41 |
![]() | Abaddon | 1,083 | 51.25% | 1.09 | 3.17 | 5.75 | 12.7 | 322.8 | 456.8 | 24.8 | 2.96 |
![]() | Lone Druid | 1,081 | 56.24% | 1.04 | 6.43 | 3.75 | 7.91 | 502.5 | 617.9 | 51.5 | 6.78 |
![]() | Enigma | 1,080 | 53.80% | 1.18 | 4.38 | 5.66 | 12.3 | 443.8 | 525.0 | 46.0 | 6.02 |
![]() | Earth Spirit | 1,064 | 49.62% | 1.57 | 4.77 | 7.87 | 16.2 | 288.4 | 432.1 | 10.6 | 1.85 |
![]() | Lifestealer | 980 | 49.29% | 1.01 | 6.73 | 3.80 | 8.87 | 513.8 | 635.9 | 50.1 | 7.22 |
![]() | Weaver | 964 | 51.45% | 1.37 | 8.74 | 4.95 | 11.6 | 474.5 | 610.3 | 38.7 | 5.84 |
![]() | Undying | 812 | 47.04% | 1.01 | 4.31 | 8.18 | 14.5 | 281.9 | 392.0 | 10.1 | 1.66 |
![]() | Chen | 811 | 55.36% | 0.726 | 1.91 | 5.25 | 14.2 | 288.9 | 361.9 | 17.3 | 2.55 |
![]() | Visage | 799 | 57.20% | 1.32 | 7.06 | 4.77 | 11.7 | 413.7 | 536.5 | 32.7 | 4.51 |
![]() | Broodmother | 754 | 56.50% | 0.905 | 8.54 | 3.45 | 5.88 | 620.2 | 766.6 | 93.8 | 10.2 |
![]() | Alchemist | 698 | 52.44% | 0.714 | 5.29 | 4.20 | 9.12 | 795.0 | 668.1 | 62.1 | 9.17 |
![]() | Medusa | 689 | 47.31% | 1.08 | 5.36 | 3.79 | 8.25 | 614.7 | 692.0 | 65.3 | 10.7 |
![]() | Tinker | 633 | 42.34% | 2.10 | 7.65 | 5.00 | 10.2 | 533.3 | 629.7 | 54.9 | 8.05 |
![]() | Magnus | 623 | 43.34% | 0.925 | 5.09 | 4.87 | 10.8 | 471.1 | 622.1 | 58.3 | 7.01 |
![]() | Sven | 455 | 44.18% | 0.988 | 6.81 | 4.95 | 8.82 | 549.7 | 669.9 | 57.1 | 8.70 |
![]() | Chaos Knight | 401 | 45.89% | 1.22 | 7.66 | 6.20 | 9.84 | 448.3 | 564.4 | 46.6 | 5.54 |
![]() | Omniknight | 368 | 46.74% | 0.770 | 2.28 | 5.77 | 10.7 | 322.7 | 453.4 | 33.8 | 3.38 |
![]() | Arc Warden | 364 | 46.15% | 1.64 | 7.38 | 4.98 | 9.41 | 541.5 | 576.8 | 41.0 | 7.67 |
![]() | Elder Titan | 350 | 49.43% | 1.37 | 3.41 | 7.37 | 14.2 | 278.7 | 417.8 | 11.3 | 1.73 |
![]() | Io | 297 | 43.10% | 0.729 | 1.83 | 6.41 | 13.9 | 231.8 | 395.0 | 6.46 | 1.04 |
![]() | Dark Seer | 281 | 49.47% | 1.10 | 3.52 | 5.64 | 15.5 | 404.8 | 508.1 | 42.5 | 5.30 |
![]() | Meepo | 242 | 56.20% | 0.929 | 8.38 | 5.19 | 6.43 | 613.4 | 727.3 | 83.1 | 9.78 |
This table contains heroes' average stats.