Picks and bans | Highest averages | Draft | Positions ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Full Hero Pairs ☰ | Hero vs Hero ☰ | Counters ☰ | Summary
Median hero picks (mp): 3113 - Median hero bans (mb): 659
Hero | Matches | Contest Rate | Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Nyx Assassin | 14050 | 35.72% | 100.00 | 7744 | 53.94% | 2.5 | 6306 | 52.38% | 9.6 |
![]() | Puck | 12775 | 32.48% | 99.17 | 7909 | 53.66% | 2.5 | 4866 | 51.32% | 7.4 |
![]() | Lycan | 20020 | 50.90% | 98.33 | 3641 | 54.74% | 1.2 | 16379 | 50.00% | 24.9 |
![]() | Batrider | 10543 | 26.81% | 97.50 | 5341 | 52.57% | 1.7 | 5202 | 51.58% | 7.9 |
![]() | Monkey King | 10433 | 26.53% | 96.67 | 6533 | 52.00% | 2.1 | 3900 | 50.64% | 5.9 |
![]() | Razor | 946 | 2.41% | 95.83 | 852 | 56.92% | 0.3 | 94 | 53.19% | 0.1 |
![]() | Beastmaster | 6593 | 16.76% | 95.00 | 4097 | 53.80% | 1.3 | 2496 | 48.84% | 3.8 |
![]() | Wraith King | 9081 | 23.09% | 94.17 | 6234 | 51.96% | 2.0 | 2847 | 49.67% | 4.3 |
![]() | Enigma | 3655 | 9.29% | 93.33 | 2546 | 53.93% | 0.8 | 1109 | 51.49% | 1.7 |
![]() | Shadow Shaman | 6512 | 16.56% | 92.50 | 6058 | 52.29% | 1.9 | 454 | 50.66% | 0.7 |
![]() | Mirana | 7715 | 19.62% | 91.67 | 6741 | 51.85% | 2.2 | 974 | 50.41% | 1.5 |
![]() | Bounty Hunter | 5580 | 14.19% | 90.83 | 4577 | 52.70% | 1.5 | 1003 | 49.75% | 1.5 |
![]() | Dark Seer | 2165 | 5.50% | 90.00 | 1884 | 54.35% | 0.6 | 281 | 53.02% | 0.4 |
![]() | Riki | 14571 | 37.05% | 89.17 | 7507 | 50.10% | 2.4 | 7064 | 49.75% | 10.7 |
![]() | Oracle | 6160 | 15.66% | 88.33 | 4498 | 52.16% | 1.4 | 1662 | 51.99% | 2.5 |
![]() | Juggernaut | 8244 | 20.96% | 87.50 | 5534 | 51.63% | 1.8 | 2710 | 49.93% | 4.1 |
![]() | Morphling | 12397 | 31.52% | 86.67 | 5982 | 49.70% | 1.9 | 6415 | 51.07% | 9.7 |
![]() | Tinker | 8217 | 20.89% | 85.83 | 2102 | 52.09% | 0.7 | 6115 | 50.55% | 9.3 |
![]() | Ogre Magi | 5209 | 13.24% | 85.00 | 4917 | 52.15% | 1.6 | 292 | 44.18% | 0.4 |
![]() | Venomancer | 2261 | 5.75% | 84.17 | 1910 | 53.77% | 0.6 | 351 | 51.00% | 0.5 |
![]() | Tidehunter | 4228 | 10.75% | 83.33 | 3737 | 52.58% | 1.2 | 491 | 47.86% | 0.7 |
![]() | Invoker | 6623 | 16.84% | 82.50 | 5143 | 51.55% | 1.7 | 1480 | 50.41% | 2.2 |
![]() | Sand King | 5182 | 13.18% | 81.67 | 4601 | 51.68% | 1.5 | 581 | 54.91% | 0.9 |
![]() | Weaver | 4705 | 11.96% | 80.83 | 3777 | 52.10% | 1.2 | 928 | 51.29% | 1.4 |
![]() | Anti-Mage | 18954 | 48.19% | 80.00 | 5499 | 46.41% | 1.8 | 13455 | 49.87% | 20.4 |
![]() | Templar Assassin | 4390 | 11.16% | 79.17 | 2838 | 53.42% | 0.9 | 1552 | 46.52% | 2.4 |
![]() | Void Spirit | 9484 | 24.11% | 78.33 | 7115 | 50.27% | 2.3 | 2369 | 49.81% | 3.6 |
![]() | Techies | 12973 | 32.99% | 77.50 | 1995 | 46.62% | 0.6 | 10978 | 50.46% | 16.7 |
![]() | Dark Willow | 3453 | 8.78% | 76.67 | 3132 | 52.55% | 1.0 | 321 | 45.48% | 0.5 |
![]() | Pugna | 3014 | 7.66% | 75.83 | 2428 | 53.01% | 0.8 | 586 | 47.95% | 0.9 |
![]() | Earth Spirit | 6332 | 16.10% | 75.00 | 5444 | 50.97% | 1.7 | 888 | 49.44% | 1.3 |
![]() | Phoenix | 6059 | 15.41% | 74.17 | 5149 | 50.92% | 1.7 | 910 | 50.88% | 1.4 |
![]() | Troll Warlord | 7006 | 17.81% | 73.33 | 5048 | 50.69% | 1.6 | 1958 | 50.15% | 3.0 |
![]() | Timbersaw | 9771 | 24.84% | 72.50 | 4526 | 49.23% | 1.5 | 5245 | 50.60% | 8.0 |
![]() | Lion | 4882 | 12.41% | 71.67 | 4590 | 51.15% | 1.5 | 292 | 50.68% | 0.4 |
![]() | Underlord | 2970 | 7.55% | 70.83 | 2457 | 52.06% | 0.8 | 513 | 52.63% | 0.8 |
![]() | Bane | 2972 | 7.56% | 70.00 | 2681 | 52.52% | 0.9 | 291 | 43.64% | 0.4 |
![]() | Windranger | 6182 | 15.72% | 69.17 | 5473 | 50.61% | 1.8 | 709 | 50.78% | 1.1 |
![]() | Phantom Lancer | 7543 | 19.18% | 68.33 | 4538 | 50.53% | 1.5 | 3005 | 49.42% | 4.6 |
![]() | Alchemist | 1982 | 5.04% | 67.50 | 1318 | 53.41% | 0.4 | 664 | 50.45% | 1.0 |
![]() | Clinkz | 1975 | 5.02% | 66.67 | 1568 | 53.13% | 0.5 | 407 | 49.39% | 0.6 |
![]() | Night Stalker | 3453 | 8.78% | 65.83 | 2630 | 51.25% | 0.8 | 823 | 53.71% | 1.2 |
![]() | Pangolier | 6749 | 17.16% | 65.00 | 5458 | 50.57% | 1.8 | 1291 | 47.41% | 2.0 |
![]() | Broodmother | 7316 | 18.60% | 64.17 | 1112 | 53.24% | 0.4 | 6204 | 49.18% | 9.4 |
![]() | Outworld Destroyer | 7278 | 18.51% | 63.33 | 5148 | 50.25% | 1.7 | 2130 | 48.69% | 3.2 |
![]() | Winter Wyvern | 2573 | 6.54% | 62.50 | 2222 | 51.94% | 0.7 | 351 | 51.28% | 0.5 |
![]() | Queen of Pain | 4672 | 11.88% | 61.67 | 3694 | 50.49% | 1.2 | 978 | 51.94% | 1.5 |
![]() | Earthshaker | 4498 | 11.44% | 60.83 | 4286 | 50.79% | 1.4 | 212 | 46.23% | 0.3 |
![]() | Ancient Apparition | 3164 | 8.04% | 60.00 | 2425 | 51.38% | 0.8 | 739 | 51.15% | 1.1 |
![]() | Hoodwink | 7804 | 19.84% | 59.17 | 5483 | 49.19% | 1.8 | 2321 | 50.97% | 3.5 |
![]() | Spirit Breaker | 4091 | 10.40% | 58.33 | 3679 | 50.80% | 1.2 | 412 | 49.76% | 0.6 |
![]() | Chaos Knight | 1921 | 4.88% | 57.50 | 1721 | 52.47% | 0.6 | 200 | 46.00% | 0.3 |
![]() | Io | 2864 | 7.28% | 56.67 | 1798 | 50.95% | 0.6 | 1066 | 53.10% | 1.6 |
![]() | Leshrac | 3783 | 9.62% | 55.83 | 3113 | 50.95% | 1.0 | 670 | 49.40% | 1.0 |
![]() | Legion Commander | 6239 | 15.86% | 55.00 | 4386 | 49.48% | 1.4 | 1853 | 51.16% | 2.8 |
![]() | Tusk | 4225 | 10.74% | 54.17 | 3888 | 50.51% | 1.2 | 337 | 48.37% | 0.5 |
![]() | Ursa | 7137 | 18.15% | 53.33 | 5184 | 49.48% | 1.7 | 1953 | 48.69% | 3.0 |
![]() | Treant Protector | 2289 | 5.82% | 52.50 | 2076 | 51.49% | 0.7 | 213 | 50.70% | 0.3 |
![]() | Clockwerk | 3872 | 9.85% | 51.67 | 3272 | 50.40% | 1.1 | 600 | 51.00% | 0.9 |
![]() | Visage | 1963 | 4.99% | 50.83 | 1168 | 52.65% | 0.4 | 795 | 49.81% | 1.2 |
![]() | Arc Warden | 3251 | 8.27% | 50.00 | 1755 | 52.02% | 0.6 | 1496 | 47.93% | 2.3 |
![]() | Elder Titan | 1254 | 3.19% | 49.17 | 1108 | 52.35% | 0.4 | 146 | 52.05% | 0.2 |
![]() | Abaddon | 1229 | 3.12% | 48.33 | 1077 | 52.18% | 0.3 | 152 | 54.61% | 0.2 |
![]() | Ember Spirit | 5837 | 14.84% | 47.50 | 5178 | 49.07% | 1.7 | 659 | 51.59% | 1.0 |
![]() | Naga Siren | 2170 | 5.52% | 46.67 | 1364 | 51.61% | 0.4 | 806 | 49.38% | 1.2 |
![]() | Storm Spirit | 6471 | 16.45% | 45.83 | 4900 | 48.69% | 1.6 | 1571 | 49.14% | 2.4 |
![]() | Shadow Demon | 1453 | 3.69% | 45.00 | 1351 | 51.59% | 0.4 | 102 | 50.00% | 0.2 |
![]() | Undying | 5148 | 13.09% | 44.17 | 4130 | 48.96% | 1.3 | 1018 | 48.62% | 1.5 |
![]() | Slardar | 4572 | 11.63% | 43.33 | 3309 | 48.90% | 1.1 | 1263 | 50.28% | 1.9 |
![]() | Drow Ranger | 2713 | 6.90% | 42.50 | 2077 | 49.78% | 0.7 | 636 | 51.89% | 1.0 |
![]() | Slark | 5485 | 13.95% | 41.67 | 3788 | 48.60% | 1.2 | 1697 | 48.62% | 2.6 |
![]() | Crystal Maiden | 5996 | 15.25% | 40.83 | 5734 | 48.24% | 1.8 | 262 | 51.53% | 0.4 |
![]() | Shadow Fiend | 7410 | 18.84% | 40.00 | 5447 | 47.13% | 1.7 | 1963 | 52.06% | 3.0 |
![]() | Death Prophet | 1897 | 4.82% | 39.17 | 1648 | 50.18% | 0.5 | 249 | 53.41% | 0.4 |
![]() | Mars | 10447 | 26.56% | 38.33 | 7601 | 46.57% | 2.4 | 2846 | 49.40% | 4.3 |
![]() | Phantom Assassin | 8458 | 21.51% | 37.50 | 5820 | 46.98% | 1.9 | 2638 | 49.17% | 4.0 |
![]() | Terrorblade | 4982 | 12.67% | 36.67 | 3855 | 47.86% | 1.2 | 1127 | 52.00% | 1.7 |
![]() | Rubick | 8198 | 20.84% | 35.83 | 7221 | 47.02% | 2.3 | 977 | 51.07% | 1.5 |
![]() | Lich | 5539 | 14.08% | 35.00 | 5247 | 48.03% | 1.7 | 292 | 45.55% | 0.4 |
![]() | Warlock | 1579 | 4.01% | 34.17 | 1446 | 50.35% | 0.5 | 133 | 48.87% | 0.2 |
![]() | Luna | 1483 | 3.77% | 33.33 | 1303 | 50.50% | 0.4 | 180 | 49.44% | 0.3 |
![]() | Jakiro | 3693 | 9.39% | 32.50 | 3485 | 48.64% | 1.1 | 208 | 47.12% | 0.3 |
![]() | Bloodseeker | 1516 | 3.85% | 31.67 | 1144 | 50.17% | 0.4 | 372 | 51.08% | 0.6 |
![]() | Axe | 3551 | 9.03% | 30.83 | 2884 | 48.93% | 0.9 | 667 | 45.13% | 1.0 |
![]() | Disruptor | 3900 | 9.92% | 30.00 | 3741 | 47.98% | 1.2 | 159 | 52.20% | 0.2 |
![]() | Skywrath Mage | 2927 | 7.44% | 29.17 | 2713 | 48.43% | 0.9 | 214 | 52.34% | 0.3 |
![]() | Huskar | 1010 | 2.57% | 28.33 | 563 | 51.15% | 0.2 | 447 | 51.01% | 0.7 |
![]() | Viper | 5369 | 13.65% | 27.50 | 2588 | 46.06% | 0.8 | 2781 | 50.02% | 4.2 |
![]() | Lifestealer | 2573 | 6.54% | 26.67 | 1528 | 49.21% | 0.5 | 1045 | 47.46% | 1.6 |
![]() | Lina | 4983 | 12.67% | 25.83 | 4370 | 47.03% | 1.4 | 613 | 51.71% | 0.9 |
![]() | Grimstroke | 5325 | 13.54% | 25.00 | 5046 | 47.01% | 1.6 | 279 | 53.76% | 0.4 |
![]() | Zeus | 4875 | 12.40% | 24.17 | 3034 | 46.28% | 1.0 | 1841 | 50.35% | 2.8 |
![]() | Spectre | 1962 | 4.99% | 23.33 | 1261 | 48.37% | 0.4 | 701 | 50.78% | 1.1 |
![]() | Meepo | 1318 | 3.35% | 22.50 | 369 | 51.76% | 0.1 | 949 | 48.68% | 1.4 |
![]() | Tiny | 4723 | 12.01% | 21.67 | 4285 | 46.63% | 1.4 | 438 | 46.35% | 0.7 |
![]() | Vengeful Spirit | 2352 | 5.98% | 20.83 | 2093 | 47.83% | 0.7 | 259 | 45.95% | 0.4 |
![]() | Keeper of the Light | 3857 | 9.81% | 20.00 | 3308 | 46.19% | 1.1 | 549 | 53.55% | 0.8 |
![]() | Silencer | 2142 | 5.45% | 19.17 | 1734 | 47.75% | 0.6 | 408 | 48.04% | 0.6 |
![]() | Faceless Void | 2440 | 6.20% | 18.33 | 1575 | 46.41% | 0.5 | 865 | 51.79% | 1.3 |
![]() | Dragon Knight | 910 | 2.31% | 17.50 | 851 | 48.77% | 0.3 | 59 | 66.10% | 0.1 |
![]() | Pudge | 4445 | 11.30% | 16.67 | 3689 | 45.57% | 1.2 | 756 | 51.19% | 1.1 |
![]() | Gyrocopter | 1105 | 2.81% | 15.83 | 1013 | 48.86% | 0.3 | 92 | 44.57% | 0.1 |
![]() | Witch Doctor | 3705 | 9.42% | 15.00 | 3465 | 45.86% | 1.1 | 240 | 51.67% | 0.4 |
![]() | Nature's Prophet | 3097 | 7.87% | 14.17 | 2724 | 46.04% | 0.9 | 373 | 50.13% | 0.6 |
![]() | Brewmaster | 1801 | 4.58% | 13.33 | 1417 | 46.58% | 0.5 | 384 | 50.00% | 0.6 |
![]() | Centaur Warrunner | 1619 | 4.12% | 12.50 | 1528 | 46.92% | 0.5 | 91 | 49.45% | 0.1 |
![]() | Magnus | 2105 | 5.35% | 11.67 | 1662 | 45.97% | 0.5 | 443 | 48.76% | 0.7 |
![]() | Snapfire | 3377 | 8.59% | 10.83 | 2987 | 45.10% | 1.0 | 390 | 49.23% | 0.6 |
![]() | Dazzle | 973 | 2.47% | 10.00 | 894 | 47.99% | 0.3 | 79 | 44.30% | 0.1 |
![]() | Doom | 1487 | 3.78% | 9.17 | 1381 | 46.56% | 0.4 | 106 | 50.94% | 0.2 |
![]() | Omniknight | 841 | 2.14% | 8.33 | 760 | 47.89% | 0.2 | 81 | 50.62% | 0.1 |
![]() | Enchantress | 1351 | 3.44% | 7.50 | 1132 | 46.55% | 0.4 | 219 | 49.77% | 0.3 |
![]() | Kunkka | 1470 | 3.74% | 6.67 | 1093 | 46.20% | 0.4 | 377 | 49.60% | 0.6 |
![]() | Bristleback | 2896 | 7.36% | 5.83 | 2471 | 44.35% | 0.8 | 425 | 51.53% | 0.6 |
![]() | Necrophos | 952 | 2.42% | 5.00 | 770 | 46.62% | 0.2 | 182 | 53.30% | 0.3 |
![]() | Chen | 526 | 1.34% | 4.17 | 409 | 47.92% | 0.1 | 117 | 54.70% | 0.2 |
![]() | Lone Druid | 568 | 1.44% | 3.33 | 334 | 48.50% | 0.1 | 234 | 46.58% | 0.4 |
![]() | Sniper | 588 | 1.50% | 2.50 | 531 | 46.70% | 0.2 | 57 | 52.63% | 0.1 |
![]() | Medusa | 522 | 1.33% | 1.67 | 384 | 45.83% | 0.1 | 138 | 50.00% | 0.2 |
![]() | Sven | 384 | 0.98% | 0.83 | 308 | 44.81% | 0.1 | 76 | 43.42% | 0.1 |
Least contested: 12












This table contains stats for heroes' picks and bans.